# 7 AARON, Paige

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  EMORY & HENRY   4  1  1  4  .000  1  2  0  2  23  0  0  0  0.0  0  3.0 
Sep 02  GUILFORD   3  1  0  3  .333  1  1  1  2  17  0  0  0  0.0  0  2.0 
Sep 03  WASHINGTON & LEE   4  1  0  5  .200  1  1  0  1  20  0  0  0  0.0  1  2.0 
Sep 03  ROANOKE COLLEGE   3  2  2  8  .000  1  4  2  1  20  0  0  0  0.0  0  6.0 
Sep 06  HOLLINS   3  0  0  4  .000  0  0  0  3  15  0  0  0  0.0  2  0.0 
Sep 09  vs Southern Virginia   3  0  0  3  .000  0  2  2  2  17  0  0  0  0.0  0  2.0 
Sep 09  at Washington & Lee   3  1  1  2  .000  2  6  1  4  7  0  0  0  0.0  0  7.0 
Sep 10  vs Elizabethtown   5  2  4  12  -.167  1  1  5  2  31  0  0  0  0.0  0  3.0 
Sep 10  vs Gettysburg   4  1  3  6  -.333  1  0  2  2  22  0  0  0  0.0  0  1.0 
Sep 14  at Peace College   4  0  0  7  .000  4  4  4  5  26  0  0  0  0.0  0  4.0 
Sep 17  vs Methodist Monarchs   3  0  0  0  .000  1  4  0  2  7  0  0  0  0.0  0  4.0 
Sep 17  at Shenandoah Hornets   3  1  1  2  .000  1  5  1  1  15  0  0  0  0.0  0  6.0 
Sep 18  vs Meredith   4  1  0  2  .500  1  2  6  1  22  0  0  0  0.0  0  3.0 
Sep 18  at Mary Baldwin College  4  1  0  8  .125  1  1  2  7  23  0  0  0  0.0  0  2.0 
Sep 21  FERRUM   3  2  1  4  .250  2  3  2  2  10  0  0  0  0.0  0  5.0 
Sep 24  vs Chris. Newport   3  0  0  3  .000  0  1  3  3  12  0  0  0  0.0  0  1.0 
Sep 24  at NC Wesleyan   5  1  1  3  .000  0  1  2  2  32  0  0  0  0.0  0  2.0 
Sep 27  at Greensboro   3  1  0  4  .250  2  4  2  1  11  0  0  0  0.0  0  5.0 
Oct 01  vs Mary Baldwin College  3  1  0  1  1.000  1  1  3  1  10  0  0  0  0.0  0  2.0 
Oct 01  at Meredith   3  0  1  1  -1.000  2  0  3  2  14  0  0  0  0.0  0  0.0 
Oct 07  vs Hollins   3  0  1  1  -1.000  5  1  1  0  13  0  0  0  0.0  0  1.0 
Oct 07  vs Washington & Lee   4  0  0  3  .000  2  0  2  4  12  0  0  0  0.0  0  0.0 
Oct 08  vs Randolph   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 11  PEACE COLLEGE   3  0  0  2  .000  0  1  2  4  15  0  0  0  0.0  0  1.0 
Oct 14  at NYU-Poly   4  0  0  0  .000  1  5  4  2  24  0  0  0  0.0  0  5.0 
Oct 15  at Stevens   3  0  1  2  -.500  0  1  4  1  17  0  0  0  0.0  0  1.0 
Oct 15  vs SUNY New Paltz   5  1  1  2  .000  1  6  3  3  42  0  0  0  0.0  0  7.0 
Oct 19  at Ferrum   3  0  1  2  -.500  2  2  2  0  7  0  0  0  0.0  0  2.0 
Oct 22  SHENANDOAH HORNETS   5  1  0  2  .500  2  5  4  0  23  0  0  0  0.0  0  6.0 
Oct 22  METHODIST MONARCHS   4  0  1  2  -.500  2  1  4  2  13  0  0  0  0.0  0  1.0 
Oct 25  GREENSBORO   3  0  1  4  -.250  0  2  2  0  15  0  0  0  0.0  0  2.0 
Oct 29  CHRIS. NEWPORT   3  0  0  0  .000  2  2  2  2  19  0  0  0  0.0  0  2.0 
Oct 29  NC WESLEYAN   5  0  0  1  .000  1  4  5  2  27  0  0  0  0.0  0  4.0 
Nov 01  PEACE COLLEGE   4  0  0  0  .000  2  3  4  1  10  0  0  0  0.0  0  3.0 
Nov 04  vs Shenandoah Hornets   5  0  0  0  .000  1  4  3  2  21  0  0  0  0.0  0  4.0 
Nov 05  at Chris. Newport   3  0  0  0  .000  0  0  1  0  11  0  0  0  0.0  0  0.0 
Totals 128  19  21  103  -.019  44  80  84  69  625  0  0  0  0.0  3  99.0 

Sets played: 128
Kills per set: 0.15
Assists per set: 0.34
Service aces per set: 0.62
Digs per set: 4.88