Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-11 Conf: 15-3 Home: 11-2 Away: 9-3 Neutral: 6-6

TEAM STATISTICS  AU  OPP 
ATTACK     
   Kills  1589  1347 
   Errors  625  688 
   Total Attacks  4410  4259 
   Attack Pct  .219  .155 
   Kills/Set  11.8  10.0 
SET     
   Assists  1441  1227 
   Assists/Set  10.7  9.1 
SERVE     
   Aces  339  206 
   Errors  381  242 
   Aces/Set  2.5  1.5 
SERVE RECEPTIONS     
   Errors  206  339 
   Errors/Set  1.5  2.5 
DEFENSE     
   Digs  1958  1897 
   Digs/Set  14.5  14.1 
BLOCKING     
   Block Solo  73  56 
   Block Assist  216  242 
   Total Blocks  181.0  177.0 
   Blocks/Set  1.3  1.3 
   Block Errors  48  47 
Ball handling errors  49  42 
ATTENDANCE     
   Total  1786  1542 
   Dates/Avg Per Date  13/137  12/128 
   Neutral site #/Avg  12/83   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Averett  0  0  13  9  4  26 
Opponents  0  0  6  3  2  11 

Sets won by set  1  2  3  4  5  Total 
Averett  25  20  25  11  4  85 
Opponents  12  17  12  6  2  49 

Points by set  1  2  3  4  5  Total 
Averett  858  820  861  391  76  3006 
Opponents  750  776  799  337  68  2730 


 

Overall Individual Statistics

 

Overall record: 26-11 Conf: 15-3 Home: 11-2 Away: 9-3 Neutral: 6-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  BUTTS, Savanna   85  33-   125  1.47  30  284  .335  2  0.02  5  0.06  16 
6   BAY, Jordan   12  12-   14  1.17  1  39  .333  2  0.17  0  0.00  1 
15  WALTERS, Brittany   81  35-   140  1.73  44  289  .332  5  0.06  5  0.06  9 
5   BARRINGER, Nicole   72  32-   60  0.83  16  137  .321  637  8.85  31  0.43  29 
13  SPARKS, Sarah   107  36-   194  1.81  56  489  .282  2  0.02  39  0.36  38 
16  JONES, Jesse   77  33-   29  0.38  5  97  .247  636  8.26  25  0.32  17 
9   SPARKS, Allison   120  37-   440  3.67  165  1125  .244  11  0.09  52  0.43  57 
10  MOORE, Brittany   86  35-   133  1.55  50  400  .207  20  0.23  32  0.37  33 
18  WETHERALD, Hannah   106  35-   142  1.34  64  452  .173  26  0.25  0  0.00  0 
20  HENSLEY, Brooke   92  36-   208  2.26  95  682  .166  15  0.16  12  0.13  32 
3   AVERETT, Mackenzie   108  37-   16  0.15  9  67  .104  22  0.20  41  0.38  39 
4   SANTOS, Lisa   53  28-   42  0.79  39  145  .021  13  0.25  9  0.17  13 
17  EAST, Amanda   4  4-   0  0.00  0  0  .000  1  0.25  1  0.25  1 
14  WEST, Shannon   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
7   AARON, Paige   128  36-   19  0.15  21  103  -.019  44  0.34  80  0.62  84 
8   KEEN, Shayna   23  20-   27  1.17  30  101  -.030  5  0.22  7  0.30  11 
  AVERETT.............  135  37-   1589  11.77  625  4410  .219  1441  10.67  339  2.51  381 
  Opponents...........  135  37-   1347  9.98  688  4259  .155  1227  9.09  206  1.53  242 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  BUTTS, Savanna   85  0  24  0.28  20  28  48  0.56  5  1 
6   BAY, Jordan   12  0  1  0.08  2  1  3  0.25  1  0 
15  WALTERS, Brittany   81  4  14  0.17  19  31  50  0.62  9  3 
5   BARRINGER, Nicole   72  3  117  1.62  1  15  16  0.22  3  23 
13  SPARKS, Sarah   107  1  49  0.46  20  47  67  0.63  7  3 
16  JONES, Jesse   77  1  135  1.75  1  13  14  0.18  0  6 
9   SPARKS, Allison   120  49  294  2.45  5  34  39  0.32  11  0 
10  MOORE, Brittany   86  35  184  2.14  2  4  6  0.07  2  1 
18  WETHERALD, Hannah   106  1  37  0.35  2  20  22  0.21  3  2 
20  HENSLEY, Brooke   92  24  199  2.16  0  11  11  0.12  5  1 
3   AVERETT, Mackenzie   108  9  195  1.81  0  1  1  0.01  0  2 
4   SANTOS, Lisa   53  3  45  0.85  1  9  10  0.19  1  4 
17  EAST, Amanda   4  0  2  0.50  0  0  0  0.00  0  0 
14  WEST, Shannon   1  0  0  0.00  0  0  0  0.00  0  0 
7   AARON, Paige   128  69  625  4.88  0  0  0  0.00  0  3 
8   KEEN, Shayna   23  4  37  1.61  0  2  2  0.09  1  0 
   TEAM     3 
  AVERETT.............  135  206  1958  14.50  73  216  181.0  1.34  48  49 
  Opponents...........  135  339  1897  14.05  56  242  177.0  1.31  47  42 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   SPARKS, Allison   120  440  3.67  165  1125  .244 
20  HENSLEY, Brooke   92  208  2.26  95  682  .166 
13  SPARKS, Sarah   107  194  1.81  56  489  .282 
18  WETHERALD, Hannah   106  142  1.34  64  452  .173 
15  WALTERS, Brittany   81  140  1.73  44  289  .332 
10  MOORE, Brittany   86  133  1.55  50  400  .207 
12  BUTTS, Savanna   85  125  1.47  30  284  .335 
5   BARRINGER, Nicole   72  60  0.83  16  137  .321 
4   SANTOS, Lisa   53  42  0.79  39  145  .021 
16  JONES, Jesse   77  29  0.38  5  97  .247 
8   KEEN, Shayna   23  27  1.17  30  101  -.030 
7   AARON, Paige   128  19  0.15  21  103  -.019 
3   AVERETT, Mackenzie   108  16  0.15  9  67  .104 
6   BAY, Jordan   12  14  1.17  1  39  .333 
  AVERETT.............  135  1589  11.77  625  4410  .219 
  Opponents...........  135  1347  9.98  688  4259  .155 

##  SET (by A)  S  Ast  Ast/Set 
5   BARRINGER, Nicole   72  637  8.85 
16  JONES, Jesse   77  636  8.26 
7   AARON, Paige   128  44  0.34 
18  WETHERALD, Hannah   106  26  0.25 
3   AVERETT, Mackenzie   108  22  0.20 
10  MOORE, Brittany   86  20  0.23 
20  HENSLEY, Brooke   92  15  0.16 
4   SANTOS, Lisa   53  13  0.25 
9   SPARKS, Allison   120  11  0.09 
15  WALTERS, Brittany   81  5  0.06 
8   KEEN, Shayna   23  5  0.22 
6   BAY, Jordan   12  2  0.17 
13  SPARKS, Sarah   107  2  0.02 
12  BUTTS, Savanna   85  2  0.02 
17  EAST, Amanda   4  1  0.25 
  AVERETT.............  135  1441  10.67 
  Opponents...........  135  1227  9.09 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  SPARKS, Sarah   107  20  47  67.0  0.63  7 
15  WALTERS, Brittany   81  19  31  50.0  0.62  9 
12  BUTTS, Savanna   85  20  28  48.0  0.56  5 
9   SPARKS, Allison   120  5  34  39.0  0.32  11 
18  WETHERALD, Hannah   106  2  20  22.0  0.21  3 
5   BARRINGER, Nicole   72  1  15  16.0  0.22  3 
16  JONES, Jesse   77  1  13  14.0  0.18  0 
20  HENSLEY, Brooke   92  0  11  11.0  0.12  5 
4   SANTOS, Lisa   53  1  9  10.0  0.19  1 
10  MOORE, Brittany   86  2  4  6.0  0.07  2 
6   BAY, Jordan   12  2  1  3.0  0.25  1 
8   KEEN, Shayna   23  0  2  2.0  0.09  1 
3   AVERETT, Mackenzie   108  0  1  1.0  0.01  0 
  AVERETT.............  135  73  216  181.0  1.34  48 
  Opponents...........  135  56  242  177.0  1.31  47 

##  KILL (by K)  S  K  K/Set 
9   SPARKS, Allison   120  440  3.67 
20  HENSLEY, Brooke   92  208  2.26 
13  SPARKS, Sarah   107  194  1.81 
18  WETHERALD, Hannah   106  142  1.34 
15  WALTERS, Brittany   81  140  1.73 
10  MOORE, Brittany   86  133  1.55 
12  BUTTS, Savanna   85  125  1.47 
5   BARRINGER, Nicole   72  60  0.83 
4   SANTOS, Lisa   53  42  0.79 
16  JONES, Jesse   77  29  0.38 
8   KEEN, Shayna   23  27  1.17 
7   AARON, Paige   128  19  0.15 
3   AVERETT, Mackenzie   108  16  0.15 
6   BAY, Jordan   12  14  1.17 
  AVERETT.............  135  1589  11.77 
  Opponents...........  135  1347  9.98 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   AARON, Paige   128  80  84  0.62 
9   SPARKS, Allison   120  52  57  0.43 
3   AVERETT, Mackenzie   108  41  39  0.38 
13  SPARKS, Sarah   107  39  38  0.36 
10  MOORE, Brittany   86  32  33  0.37 
5   BARRINGER, Nicole   72  31  29  0.43 
16  JONES, Jesse   77  25  17  0.32 
20  HENSLEY, Brooke   92  12  32  0.13 
4   SANTOS, Lisa   53  9  13  0.17 
8   KEEN, Shayna   23  7  11  0.30 
15  WALTERS, Brittany   81  5  9  0.06 
12  BUTTS, Savanna   85  5  16  0.06 
17  EAST, Amanda   4  1  1  0.25 
14  WEST, Shannon   1  0  1  0.00 
6   BAY, Jordan   12  0  1  0.00 
  AVERETT.............  135  339  381  2.51 
  Opponents...........  135  206  242  1.53 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   AARON, Paige   128  625  4.88 
9   SPARKS, Allison   120  294  2.45 
20  HENSLEY, Brooke   92  199  2.16 
3   AVERETT, Mackenzie   108  195  1.81 
10  MOORE, Brittany   86  184  2.14 
16  JONES, Jesse   77  135  1.75 
5   BARRINGER, Nicole   72  117  1.62 
13  SPARKS, Sarah   107  49  0.46 
4   SANTOS, Lisa   53  45  0.85 
18  WETHERALD, Hannah   106  37  0.35 
8   KEEN, Shayna   23  37  1.61 
12  BUTTS, Savanna   85  24  0.28 
15  WALTERS, Brittany   81  14  0.17 
17  EAST, Amanda   4  2  0.50 
6   BAY, Jordan   12  1  0.08 
  AVERETT.............  135  1958  14.50 
  Opponents...........  135  1897  14.05 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   135  3  0.02 
7   AARON, Paige   128  69  0.54 
10  MOORE, Brittany   86  35  0.41 
9   SPARKS, Allison   120  49  0.41 
20  HENSLEY, Brooke   92  24  0.26 
8   KEEN, Shayna   23  4  0.17 
3   AVERETT, Mackenzie   108  9  0.08 
15  WALTERS, Brittany   81  4  0.05 
5   BARRINGER, Nicole   72  3  0.04 
4   SANTOS, Lisa   53  3  0.06 
18  WETHERALD, Hannah   106  1  0.01 
13  SPARKS, Sarah   107  1  0.01 
17  EAST, Amanda   4  0  0.00 
6   BAY, Jordan   12  0  0.00 
16  JONES, Jesse   77  1  0.01 
12  BUTTS, Savanna   85  0  0.00 
  AVERETT.............  135  206  1.53 
  Opponents...........  135  339  2.51 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  BUTTS, Savanna   85  125  1.47  .335  2  0.02    
6   BAY, Jordan   12  14  1.17  .333  2  0.17    
15  WALTERS, Brittany   81  140  1.73  .332  5  0.06    
5   BARRINGER, Nicole   72  60  0.83  .321  637  8.85    
13  SPARKS, Sarah   107  194  1.81  .282  2  0.02    
16  JONES, Jesse   77  29  0.38  .247  636  8.26    
9   SPARKS, Allison   120  440  3.67  .244  11  0.09    
10  MOORE, Brittany   86  133  1.55  .207  20  0.23    
18  WETHERALD, Hannah   106  142  1.34  .173  26  0.25    
20  HENSLEY, Brooke   92  208  2.26  .166  15  0.16    
3   AVERETT, Mackenzie   108  16  0.15  .104  22  0.20    
4   SANTOS, Lisa   53  42  0.79  .021  13  0.25    
17  EAST, Amanda   4  0  0.00  .000  1  0.25    
14  WEST, Shannon   1  0  0.00  .000  0  0.00    
7   AARON, Paige   128  19  0.15  -.019  44  0.34    
8   KEEN, Shayna   23  27  1.17  -.030  5  0.22    
  AVERETT  135  1589  11.77  .219  1441  10.67    
  Opponents  135  1347  9.98  .155  1227  9.09    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
42  67  1.60  .374  1  0.02    
5  9  1.80  .381  2  0.40    
39  76  1.95  .418  5  0.13    
29  25  0.86  .290  263  9.07    
49  97  1.98  .307  0  0.00    
41  16  0.39  .232  356  8.68    
56  205  3.66  .229  7  0.12    
50  67  1.34  .236  8  0.16    
55  82  1.49  .202  15  0.27    
44  101  2.30  .197  9  0.20    
50  9  0.18  .318  10  0.20    
23  16  0.70  .058  7  0.30    
4  0  0.00  .000  1  0.25    
1  0  0.00  .000  0  0.00    
64  9  0.14  .042  24  0.38    
9  10  1.11  -.026  1  0.11    
64  789  12.33  .245  709  11.08    
64  621  9.70  .126  570  8.91    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
BUTTS, Savanna  5  0.06  0  24  0.28  20  28  48  0.56 
BAY, Jordan  0  0.00  0  1  0.08  2  1  3  0.25 
WALTERS, Brittany  5  0.06  4  14  0.17  19  31  50  0.62 
BARRINGER, Nicole  31  0.43  3  117  1.62  1  15  16  0.22 
SPARKS, Sarah  39  0.36  1  49  0.46  20  47  67  0.63 
JONES, Jesse  25  0.32  1  135  1.75  1  13  14  0.18 
SPARKS, Allison  52  0.43  49  294  2.45  5  34  39  0.32 
MOORE, Brittany  32  0.37  35  184  2.14  2  4  6  0.07 
WETHERALD, Hannah  0  0.00  1  37  0.35  2  20  22  0.21 
HENSLEY, Brooke  12  0.13  24  199  2.16  0  11  11  0.12 
AVERETT, Mackenzie  41  0.38  9  195  1.81  0  1  1  0.01 
SANTOS, Lisa  9  0.17  3  45  0.85  1  9  10  0.19 
EAST, Amanda  1  0.25  0  2  0.50  0  0  0  0.00 
WEST, Shannon  0  0.00  0  0  0.00  0  0  0  0.00 
AARON, Paige  80  0.62  69  625  4.88  0  0  0  0.00 
KEEN, Shayna  7  0.30  4  37  1.61  0  2  2  0.09 
TEAM        3 
AVERETT  339  2.51  206  1958  14.50  73  216  181.0  1.34 
Opponents  206  1.53  339  1897  14.05  56  242  177.0  1.31 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.05  0  16  0.38  11  13  24  0.57 
0  0.00  0  0  0.00  0  1  1  0.20 
1  0.03  0  8  0.21  6  19  25  0.64 
14  0.48  2  51  1.76  0  8  8  0.28 
14  0.29  1  23  0.47  9  21  30  0.61 
13  0.32  1  89  2.17  1  7  8  0.20 
27  0.48  19  131  2.34  4  17  21  0.38 
20  0.40  25  126  2.52  2  2  4  0.08 
0  0.00  1  21  0.38  1  12  13  0.24 
3  0.07  7  87  1.98  0  5  5  0.11 
18  0.36  4  91  1.82  0  1  1  0.02 
3  0.13  1  16  0.70  1  4  5  0.22 
1  0.25  0  2  0.50  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
43  0.67  37  301  4.70  0  0  0  0.00 
5  0.56  0  21  2.33  0  0  0  0.00 
      1 
164  2.56  99  983  15.36  35  110  90.0  1.41 
99  1.55  164  923  14.42  19  90  64.0  1.00