| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | AUSTIN | *4 | 9 | 0 | 15 | .600 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 31 | GUILFORD | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 9.0 |
| Sep 01 | ROANOKE | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 01 | GREENSBORO | *3 | 6 | 1 | 11 | .455 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 06 | vs Emory | *3 | 1 | 1 | 12 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Hardin-Simmons | *4 | 0 | 3 | 19 | -.158 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 4.5 |
| Sep 07 | vs Trinity | 4 | 7 | 2 | 22 | .227 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 07 | vs Virginia Wesleyan | *5 | 10 | 1 | 24 | .375 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| Sep 10 | SOUTHERN VIRGINIA | *3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | vs Virginia Wesleyan | *3 | 10 | 1 | 18 | .500 | 0 | 4 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
| Sep 14 | at Washington and Lee | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 9.5 |
| Sep 19 | at Ferrum | 3 | 9 | 2 | 15 | .467 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 21 | vs Meredith | 3 | 13 | 2 | 24 | .458 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Sep 21 | vs Methodist | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 26 | MARY BALDWIN | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Sep 27 | N.C. WESLEYAN | *4 | 8 | 0 | 19 | .421 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 27 | WILLIAM PEACE | *4 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 5.0 | 0 | 12.0 |
| Oct 03 | at Greensboro | 3 | 9 | 0 | 20 | .450 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 05 | at Maryville | 5 | 13 | 1 | 22 | .545 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| Oct 05 | vs Covenant | 4 | 15 | 5 | 36 | .278 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Oct 08 | METHODIST | *3 | 4 | 5 | 17 | -.059 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 8.5 |
| Oct 11 | at Southern Virginia | *4 | 9 | 1 | 20 | .400 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 13 | PIEDMONT | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 13 | FERRUM | *2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 16 | at Meredith | *5 | 9 | 7 | 20 | .100 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Oct 19 | vs LaGrange | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | vs Huntingdon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 26 | at N.C. Wesleyan | *3 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 26 | at William Peace | *4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Oct 29 | GREENSBORO | *3 | 10 | 2 | 18 | .444 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 15.0 |
| Nov 02 | BRIDGEWATER | *4 | 15 | 0 | 31 | .484 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3.0 | 0 | 17.5 |
| Nov 02 | VIRGINIA WESLEYAN | *4 | 11 | 2 | 20 | .450 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Nov 08 | vs Methodist | *4 | 21 | 5 | 38 | .421 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 24.5 |
| Nov 09 | vs Piedmont | *4 | 14 | 1 | 30 | .433 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Nov 09 | vs Maryville | *5 | 15 | 3 | 34 | .353 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 20.0 |
| Totals | 118 | 288 | 63 | 652 | .345 | 4 | 43 | 38 | 2 | 69 | 25 | 81 | 21 | 106.0 | 1 | 396.5 | |
|
Sets played: 118 Kills per set: 2.44 Assists per set: 0.03 Service aces per set: 0.36 Digs per set: 0.58 Blocks per set: 0.90 |