Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-15 Conf: 15-4 Home: 8-6 Away: 7-5 Neutral: 7-4

TEAM STATISTICS  AU  OPP 
ATTACK     
   Kills  1748  1533 
   Errors  709  659 
   Total Attacks  4623  4512 
   Attack Pct  .225  .194 
   Kills/Set  12.5  10.9 
SET     
   Assists  1646  1417 
   Assists/Set  11.8  10.1 
SERVE     
   Aces  291  243 
   Errors  239  251 
   Attempts  2939  2680 
   Serve Pct  .919  .906 
   Aces/Set  2.1  1.7 
SERVE RECEPTIONS     
   Errors  242  291 
   Errors/Set  1.7  2.1 
DEFENSE     
   Digs  2066  1884 
   Digs/Set  14.8  13.5 
BLOCKING     
   Block Solo  52  41 
   Block Assist  208  384 
   Total Blocks  156.0  233.0 
   Blocks/Set  1.1  1.7 
   Block Errors  36  56 
Ball handling errors  62  86 
ATTENDANCE     
   Total  1910  1299 
   Dates/Avg Per Date  14/136  12/108 
   Neutral site #/Avg  11/80   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Averett  0  0  9  11  2  22 
Opponents  0  0  5  6  4  15 

Sets won by set  1  2  3  4  5  Total 
Averett  22  21  20  15  2  80 
Opponents  15  16  17  8  4  60 

Points by set  1  2  3  4  5  Total 
Averett  838  818  853  548  77  3134 
Opponents  803  723  782  486  84  2878 


 

Overall Individual Statistics

 

Overall record: 22-15 Conf: 15-4 Home: 8-6 Away: 7-5 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Kristen Viegelmann   2  2-   1  0.50  0  1  1.000  0  0.00  0  0.00  0  0  .000 
5   Nicole Barringer   140  37-   114  0.81  19  266  .357  1431  10.22  57  0.41  27  588  .954 
4   Jessica Sheek   133  36-   214  1.61  72  513  .277  14  0.11  51  0.38  52  407  .872 
2   Leslie Fulton   138  37-   189  1.37  77  441  .254  9  0.07  13  0.09  17  80  .788 
7   Sarah Smoot   137  37-   405  2.96  140  1105  .240  6  0.04  7  0.05  7  56  .875 
3   Hannah Shields   138  37-   642  4.65  283  1645  .218  36  0.26  53  0.38  38  470  .919 
14  Ali Wall   8  5-   4  0.50  2  11  .182  0  0.00  0  0.00  1  1  .000 
20  Lexi Rosenbaum   10  5-   7  0.70  3  25  .160  2  0.20  0  0.00  0  0  .000 
16  Brittany Daley   108  34-   125  1.16  69  382  .147  36  0.33  4  0.04  10  59  .831 
9   Lynsey Corriher   35  18-   28  0.80  15  101  .129  8  0.23  6  0.17  1  38  .974 
6   Christiana Summa   138  37-   8  0.06  7  41  .024  28  0.20  20  0.14  12  345  .965 
11  Katelyn Holley   125  37-   5  0.04  5  38  .000  24  0.19  53  0.42  36  497  .928 
8   Katlin Liggon   8  5-   0  0.00  0  1  .000  0  0.00  0  0.00  1  2  .500 
13  Jordyn Minton   10  10-   6  0.60  7  26  -.038  0  0.00  1  0.10  1  17  .941 
17  Lindsey Boles   125  34-   0  0.00  1  7  -.143  52  0.42  25  0.20  35  366  .904 
12  Alicia Carey   4  4-   0  0.00  1  3  -.333  0  0.00  0  0.00  0  7  1.000 
19  Hayden Rigsbee   6  6-   0  0.00  8  17  -.471  0  0.00  0  0.00  1  5  .800 
  AVERETT.............  140  37-   1748  12.49  709  4623  .225  1646  11.76  291  2.08  239  2939  .919 
  Opponents...........  140  37-   1533  10.95  659  4512  .194  1417  10.12  243  1.74  251  2680  .906 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Kristen Viegelmann   2  0  0  0.00  0  0  0  0.00  0  0 
5   Nicole Barringer   140  0  341  2.44  4  21  25  0.18  4  30 
4   Jessica Sheek   133  10  76  0.57  9  45  54  0.41  7  5 
2   Leslie Fulton   138  7  37  0.27  23  53  76  0.55  14  6 
7   Sarah Smoot   137  16  120  0.88  4  15  19  0.14  1  1 
3   Hannah Shields   138  68  370  2.68  3  28  31  0.22  3  2 
14  Ali Wall   8  0  0  0.00  0  2  2  0.25  0  0 
20  Lexi Rosenbaum   10  0  4  0.40  0  2  2  0.20  0  0 
16  Brittany Daley   108  9  49  0.45  8  37  45  0.42  6  10 
9   Lynsey Corriher   35  2  46  1.31  0  4  4  0.11  1  1 
6   Christiana Summa   138  59  448  3.25  0  0  0  0.00  0  1 
11  Katelyn Holley   125  23  304  2.43  0  1  1  0.01  0  1 
8   Katlin Liggon   8  1  3  0.38  0  0  0  0.00  0  0 
13  Jordyn Minton   10  8  8  0.80  0  0  0  0.00  0  0 
17  Lindsey Boles   125  16  255  2.04  1  0  1  0.01  0  4 
12  Alicia Carey   4  0  2  0.50  0  0  0  0.00  0  0 
19  Hayden Rigsbee   6  0  3  0.50  0  0  0  0.00  0  1 
   TEAM     23 
  AVERETT.............  140  242  2066  14.76  52  208  156.0  1.11  36  62 
  Opponents...........  140  291  1884  13.46  41  384  233.0  1.66  56  86 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Hannah Shields   138  642  4.65  283  1645  .218 
7   Sarah Smoot   137  405  2.96  140  1105  .240 
4   Jessica Sheek   133  214  1.61  72  513  .277 
2   Leslie Fulton   138  189  1.37  77  441  .254 
16  Brittany Daley   108  125  1.16  69  382  .147 
5   Nicole Barringer   140  114  0.81  19  266  .357 
9   Lynsey Corriher   35  28  0.80  15  101  .129 
6   Christiana Summa   138  8  0.06  7  41  .024 
20  Lexi Rosenbaum   10  7  0.70  3  25  .160 
13  Jordyn Minton   10  6  0.60  7  26  -.038 
11  Katelyn Holley   125  5  0.04  5  38  .000 
14  Ali Wall   8  4  0.50  2  11  .182 
10  Kristen Viegelmann   2  1  0.50  0  1  1.000 
8   Katlin Liggon   8  0  0.00  0  1  .000 
17  Lindsey Boles   125  0  0.00  1  7  -.143 
12  Alicia Carey   4  0  0.00  1  3  -.333 
19  Hayden Rigsbee   6  0  0.00  8  17  -.471 
  AVERETT.............  140  1748  12.49  709  4623  .225 
  Opponents...........  140  1533  10.95  659  4512  .194 

##  SET (by A)  S  Ast  Ast/Set 
5   Nicole Barringer   140  1431  10.22 
17  Lindsey Boles   125  52  0.42 
16  Brittany Daley   108  36  0.33 
3   Hannah Shields   138  36  0.26 
6   Christiana Summa   138  28  0.20 
11  Katelyn Holley   125  24  0.19 
4   Jessica Sheek   133  14  0.11 
2   Leslie Fulton   138  9  0.07 
9   Lynsey Corriher   35  8  0.23 
7   Sarah Smoot   137  6  0.04 
20  Lexi Rosenbaum   10  2  0.20 
8   Katlin Liggon   8  0  0.00 
14  Ali Wall   8  0  0.00 
13  Jordyn Minton   10  0  0.00 
  AVERETT.............  140  1646  11.76 
  Opponents...........  140  1417  10.12 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Leslie Fulton   138  23  53  76.0  0.55  14 
4   Jessica Sheek   133  9  45  54.0  0.41  7 
16  Brittany Daley   108  8  37  45.0  0.42  6 
3   Hannah Shields   138  3  28  31.0  0.22  3 
5   Nicole Barringer   140  4  21  25.0  0.18  4 
7   Sarah Smoot   137  4  15  19.0  0.14  1 
9   Lynsey Corriher   35  0  4  4.0  0.11  1 
14  Ali Wall   8  0  2  2.0  0.25  0 
20  Lexi Rosenbaum   10  0  2  2.0  0.20  0 
17  Lindsey Boles   125  1  0  1.0  0.01  0 
11  Katelyn Holley   125  0  1  1.0  0.01  0 
  AVERETT.............  140  52  208  156.0  1.11  36 
  Opponents...........  140  41  384  233.0  1.66  56 

##  KILL (by K)  S  K  K/Set 
3   Hannah Shields   138  642  4.65 
7   Sarah Smoot   137  405  2.96 
4   Jessica Sheek   133  214  1.61 
2   Leslie Fulton   138  189  1.37 
16  Brittany Daley   108  125  1.16 
5   Nicole Barringer   140  114  0.81 
9   Lynsey Corriher   35  28  0.80 
6   Christiana Summa   138  8  0.06 
20  Lexi Rosenbaum   10  7  0.70 
13  Jordyn Minton   10  6  0.60 
11  Katelyn Holley   125  5  0.04 
14  Ali Wall   8  4  0.50 
10  Kristen Viegelmann   2  1  0.50 
19  Hayden Rigsbee   6  0  0.00 
12  Alicia Carey   4  0  0.00 
8   Katlin Liggon   8  0  0.00 
17  Lindsey Boles   125  0  0.00 
  AVERETT.............  140  1748  12.49 
  Opponents...........  140  1533  10.95 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Nicole Barringer   140  57  27  588  .954  0.41 
11  Katelyn Holley   125  53  36  497  .928  0.42 
3   Hannah Shields   138  53  38  470  .919  0.38 
4   Jessica Sheek   133  51  52  407  .872  0.38 
17  Lindsey Boles   125  25  35  366  .904  0.20 
6   Christiana Summa   138  20  12  345  .965  0.14 
2   Leslie Fulton   138  13  17  80  .788  0.09 
7   Sarah Smoot   137  7  7  56  .875  0.05 
9   Lynsey Corriher   35  6  1  38  .974  0.17 
16  Brittany Daley   108  4  10  59  .831  0.04 
TM  TEAM   140  1  0  1  1.000  0.01 
13  Jordyn Minton   10  1  1  17  .941  0.10 
19  Hayden Rigsbee   6  0  1  5  .800  0.00 
12  Alicia Carey   4  0  0  7  1.000  0.00 
8   Katlin Liggon   8  0  1  2  .500  0.00 
14  Ali Wall   8  0  1  1  .000  0.00 
  AVERETT.............  140  291  239  2939  .919  2.08 
  Opponents...........  140  243  251  2680  .906  1.74 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Christiana Summa   138  448  3.25 
3   Hannah Shields   138  370  2.68 
5   Nicole Barringer   140  341  2.44 
11  Katelyn Holley   125  304  2.43 
17  Lindsey Boles   125  255  2.04 
7   Sarah Smoot   137  120  0.88 
4   Jessica Sheek   133  76  0.57 
16  Brittany Daley   108  49  0.45 
9   Lynsey Corriher   35  46  1.31 
2   Leslie Fulton   138  37  0.27 
13  Jordyn Minton   10  8  0.80 
20  Lexi Rosenbaum   10  4  0.40 
19  Hayden Rigsbee   6  3  0.50 
8   Katlin Liggon   8  3  0.38 
12  Alicia Carey   4  2  0.50 
10  Kristen Viegelmann   2  0  0.00 
14  Ali Wall   8  0  0.00 
  AVERETT.............  140  2066  14.76 
  Opponents...........  140  1884  13.46 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   140  23  0.16 
3   Hannah Shields   138  68  0.49 
6   Christiana Summa   138  59  0.43 
17  Lindsey Boles   125  16  0.13 
11  Katelyn Holley   125  23  0.18 
7   Sarah Smoot   137  16  0.12 
16  Brittany Daley   108  9  0.08 
9   Lynsey Corriher   35  2  0.06 
4   Jessica Sheek   133  10  0.08 
2   Leslie Fulton   138  7  0.05 
8   Katlin Liggon   8  1  0.12 
13  Jordyn Minton   10  8  0.80 
12  Alicia Carey   4  0  0.00 
14  Ali Wall   8  0  0.00 
5   Nicole Barringer   140  0  0.00 
  AVERETT.............  140  242  1.73 
  Opponents...........  140  291  2.08 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Kristen Viegelmann   2  1  0.50  1.000  0  0.00    
5   Nicole Barringer   140  114  0.81  .357  1431  10.22    
4   Jessica Sheek   133  214  1.61  .277  14  0.11    
2   Leslie Fulton   138  189  1.37  .254  9  0.07    
7   Sarah Smoot   137  405  2.96  .240  6  0.04    
3   Hannah Shields   138  642  4.65  .218  36  0.26    
14  Ali Wall   8  4  0.50  .182  0  0.00    
20  Lexi Rosenbaum   10  7  0.70  .160  2  0.20    
16  Brittany Daley   108  125  1.16  .147  36  0.33    
9   Lynsey Corriher   35  28  0.80  .129  8  0.23    
6   Christiana Summa   138  8  0.06  .024  28  0.20    
11  Katelyn Holley   125  5  0.04  .000  24  0.19    
8   Katlin Liggon   8  0  0.00  .000  0  0.00    
13  Jordyn Minton   10  6  0.60  -.038  0  0.00    
17  Lindsey Boles   125  0  0.00  -.143  52  0.42    
12  Alicia Carey   4  0  0.00  -.333  0  0.00    
19  Hayden Rigsbee   6  0  0.00  -.471  0  0.00    
  AVERETT  140  1748  12.49  .225  1646  11.76    
  Opponents  140  1533  10.95  .194  1417  10.12    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
2  1  0.50  1.000  0  0.00    
69  69  1.00  .399  755  10.94    
65  108  1.66  .272  5  0.08    
68  97  1.43  .255  7  0.10    
68  232  3.41  .308  5  0.07    
68  331  4.87  .257  17  0.25    
8  4  0.50  .182  0  0.00    
2  3  1.50  .429  0  0.00    
59  65  1.10  .156  25  0.42    
14  13  0.93  .216  4  0.29    
69  5  0.07  .087  16  0.23    
68  2  0.03  .000  13  0.19    
8  0  0.00  .000  0  0.00    
8  5  0.62  .133  0  0.00    
64  0  0.00  -.250  28  0.44    
4  0  0.00  -.333  0  0.00    
5  0  0.00  -.571  0  0.00    
69  935  13.55  .259  875  12.68    
69  675  9.78  .153  613  8.88    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kristen Viegelmann  0  0.00  0  0  0.00  0  0  0  0.00 
Nicole Barringer  57  0.41  0  341  2.44  4  21  25  0.18 
Jessica Sheek  51  0.38  10  76  0.57  9  45  54  0.41 
Leslie Fulton  13  0.09  7  37  0.27  23  53  76  0.55 
Sarah Smoot  7  0.05  16  120  0.88  4  15  19  0.14 
Hannah Shields  53  0.38  68  370  2.68  3  28  31  0.22 
Ali Wall  0  0.00  0  0  0.00  0  2  2  0.25 
Lexi Rosenbaum  0  0.00  0  4  0.40  0  2  2  0.20 
Brittany Daley  4  0.04  9  49  0.45  8  37  45  0.42 
Lynsey Corriher  6  0.17  2  46  1.31  0  4  4  0.11 
Christiana Summa  20  0.14  59  448  3.25  0  0  0  0.00 
Katelyn Holley  53  0.42  23  304  2.43  0  1  1  0.01 
Katlin Liggon  0  0.00  1  3  0.38  0  0  0  0.00 
Jordyn Minton  1  0.10  8  8  0.80  0  0  0  0.00 
Lindsey Boles  25  0.20  16  255  2.04  1  0  1  0.01 
Alicia Carey  0  0.00  0  2  0.50  0  0  0  0.00 
Hayden Rigsbee  0  0.00  0  3  0.50  0  0  0  0.00 
TEAM        23 
AVERETT  291  2.08  242  2066  14.76  52  208  156.0  1.11 
Opponents  243  1.74  291  1884  13.46  41  384  233.0  1.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
29  0.42  0  178  2.58  3  7  10  0.14 
30  0.46  2  33  0.51  2  26  28  0.43 
5  0.07  4  19  0.28  7  22  29  0.43 
0  0.00  0  40  0.59  4  9  13  0.19 
33  0.49  37  195  2.87  2  15  17  0.25 
0  0.00  0  0  0.00  0  2  2  0.25 
0  0.00  0  1  0.50  0  1  1  0.50 
0  0.00  6  33  0.56  2  19  21  0.36 
3  0.21  0  12  0.86  0  1  1  0.07 
13  0.19  28  241  3.49  0  0  0  0.00 
26  0.38  8  174  2.56  0  0  0  0.00 
0  0.00  1  3  0.38  0  0  0  0.00 
1  0.12  3  4  0.50  0  0  0  0.00 
15  0.23  6  109  1.70  0  0  0  0.00 
0  0.00  0  2  0.50  0  0  0  0.00 
0  0.00  0  1  0.20  0  0  0  0.00 
      5 
155  2.25  100  1045  15.14  20  102  71.0  1.03 
101  1.46  155  899  13.03  16  186  109.0  1.58