| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | SOUTHERN VIRGINIA | *5 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 03 | FROSTBURG STATE | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 03 | ROANOKE | *3 | 1 | 3 | 8 | -.250 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 04 | EMORY & HENRY | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 04 | RANDOLPH | *2 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | vs St. Mary's (Md.) | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sep 09 | at Washington and Lee | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | vs Randolph-Macon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | WASHINGTON AND LEE | *4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at Chris. Newport | *3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 16 | vs Scranton | *5 | 6 | 2 | 21 | .190 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 17 | at Chris. Newport | *5 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Sep 17 | vs Scranton | *4 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 23 | at Maryville | *5 | 2 | 3 | 13 | -.077 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | vs Wesleyan (Ga.) | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Salem | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 24 | vs Covenant | *5 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 9.0 |
| Oct 01 | HUNTINGDON | *2 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 01 | LAGRANGE | *3 | 6 | 0 | 10 | .600 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | AGNES SCOTT | *3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 02 | PIEDMONT | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | FERRUM | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 06 | at Virginia Wesleyan | *5 | 8 | 1 | 18 | .389 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| Oct 11 | at Mary Baldwin | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 14 | WILLIAM PEACE | *5 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 20 | at N.C. Wesleyan | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 22 | vs Guilford | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | at Bridgewater | *4 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 23 | at Roanoke | *3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 10/25/2016 | at Methodist | *3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 26 | GREENSBORO | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 29 | MEREDITH | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Nov 01 | FERRUM | *4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Nov 04 | MARYVILLE | *5 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 05 | MEREDITH | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 120 | 124 | 51 | 338 | .216 | 6 | 17 | 36 | 0 | 45 | 13 | 63 | 6 | 76.0 | 0 | 185.5 | |
|
Sets played: 120 Kills per set: 1.03 Assists per set: 0.05 Service aces per set: 0.14 Digs per set: 0.38 Blocks per set: 0.63 |