| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | SOUTHERN VIRGINIA | 5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 03 | FROSTBURG STATE | 3 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | ROANOKE | 5 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 04 | EMORY & HENRY | 3 | 15 | 6 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 04 | RANDOLPH | 2 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | vs St. Mary's (Md.) | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 09 | at Washington and Lee | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 10 | vs Southern Virginia | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 10 | vs Randolph-Macon | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | WASHINGTON AND LEE | *4 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 16 | at Chris. Newport | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | vs Scranton | 5 | 14 | 5 | 45 | .200 | 0 | 2 | 1 | 2 | 14 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 17 | at Chris. Newport | 5 | 10 | 11 | 43 | -.023 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 17 | vs Scranton | 5 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | at Maryville | 5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | vs Wesleyan (Ga.) | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at Salem | 3 | 14 | 1 | 31 | .419 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 24 | vs Covenant | *5 | 8 | 7 | 42 | .024 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 01 | HUNTINGDON | *3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | LAGRANGE | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | AGNES SCOTT | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 02 | PIEDMONT | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 05 | FERRUM | *3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 06 | at Virginia Wesleyan | 5 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 11 | at Mary Baldwin | *4 | 5 | 8 | 18 | -.167 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | WILLIAM PEACE | *5 | 10 | 13 | 42 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 20 | at N.C. Wesleyan | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 22 | vs Guilford | *3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 22 | at Bridgewater | *5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 23 | at Roanoke | *2 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/2016 | at Methodist | *3 | 15 | 0 | 24 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 26 | GREENSBORO | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | MEREDITH | *4 | 9 | 7 | 39 | .051 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 01 | FERRUM | *4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 04 | MARYVILLE | *5 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 05 | MEREDITH | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 131 | 313 | 137 | 919 | .192 | 5 | 2 | 4 | 2 | 113 | 1 | 19 | 3 | 20.0 | 0 | 325.5 | |
|
Sets played: 131 Kills per set: 2.39 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.86 Blocks per set: 0.15 |