| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | RANDOLPH | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Randolph-Macon | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | MARY BALDWIN | *2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 26 | at Ferrum | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at N.C. Wesleyan | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 07 | vs Pfeiffer | *2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Mary Baldwin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | FERRUM | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Oct 27 | PFEIFFER | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 17 | 12 | 4 | 35 | .229 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 3 | 4.0 | 0 | 15.0 | |
|
Sets played: 17 Kills per set: 0.71 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.35 Blocks per set: 0.24 |