Averett

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  RANDOLPH  W  3-1  25-20,19-25,25-18,29-27  1-0  0-0  110 
  Aug 31  SOUTHERN VIRGINIA  L   1-3  25-27,27-25,20-25,20-25  1-1  0-0  115 
  Sep 01  ROANOKE  L   0-3  21-25,22-25,17-25  1-2  0-0  100 
  Sep 01  GUILFORD  W  3-1  25-18,25-22,24-26,25-12  2-2  0-0  80 
  Sep 05  at Lynchburg  W  3-2  27-25,27-29,25-20,18-25,15-13  3-2  0-0  194 
  Sep 07  vs Sewanee  L   0-3  14-25,20-25,24-26  3-3  0-0  133 
  Sep 07  at Roanoke  L   2-3  17-25,25-17,23-25,25-20,10-15  3-4  0-0  143 
  Sep 08  vs Bridgewater  L   2-3  25-22,15-25,14-25,26-24,7-15  3-5  0-0  109 
  Sep 08  vs Randolph  W  3-1  17-25,25-17,25-21,25-20  4-5  0-0  123 
*   Sep 19  MEREDITH  L   0-3  11-25,14-25,19-25  4-6  0-1  85 
*   Sep 22  at N.C. Wesleyan  W  3-1  25-21,25-19,23-25,25-22  5-6  1-1  125 
*   Sep 25  at Salem  L   2-3  24-26,27-29,27-25,25-21,10-15  5-7  1-2  79 
*   Sep 26  at Mary Baldwin  W  3-0  25-10,25-17,25-12  6-7  2-2  40 
*   Sep 28  PFEIFFER  W  3-0  25-13,25-15,25-15  7-7  3-2  70 
*   Sep 28  WILLIAM PEACE  L   2-3  24-26,25-19,25-11,22-25,9-15  7-8  3-3  130 
*   Oct 03  GREENSBORO  W  3-0  25-21,25-14,25-15  8-8  4-3  60 
  Oct 05  at Bridgewater  L   0-3  19-25,20-25,19-25  8-9  4-3  100 
*   Oct 10  at Meredith  L   2-3  19-25,25-20,25-21,16-25,14-16  8-10  4-4  128 
  Oct 11  WASHINGTON AND LEE        6 pm  
*   Oct 13  N.C. WESLEYAN  W  3-0  25-7,25-18,25-10  9-10  5-4  65 
*   Oct 13  METHODIST  W  3-0  25-22,25-20,25-21  10-10  6-4  100 
*   Oct 16  MARY BALDWIN  W  3-0  25-9,25-11,25-10  11-10  7-4  100 
*   Oct 18  SALEM  W  3-0  25-20,25-15,25-13  12-10  8-4  125 
*   Oct 20  vs William Peace  L   2-3  25-19,15-25,16-25,25-20,13-15  12-11  8-5  113 
*   Oct 20  at Pfeiffer  W  3-1  25-19,25-14,23-25,25-14  13-11  9-5  113 
*   Oct 23  at Methodist  L   2-3  25-19,25-17,18-25,19-25,8-15  13-12  9-6  129 
*   Oct 24  at Greensboro  W  3-0  25-22,25-16,25-21  14-12  10-6  97 
  Oct 26  vs #20 Berry  L   0-3  19-25,8-25,12-25  14-13  10-6  102 
  Oct 26  vs Virginia Wesleyan  W  3-1  25-23,23-25,27-25,25-21  15-13  10-6  103 
  Oct 27  at #23 Chris. Newport  L   0-3  21-25,8-25,15-25  15-14  10-6  229 
  Oct 30  vs N.C. Wesleyan  W  3-0  25-11,25-10,25-14  16-14  10-6  54 
U  Oct 30  at William Peace  L   2-3  14-25,25-22,25-19,13-25,13-15  16-15  10-6  178 

Team Record  W-L 
Overall:  16-15 
Conference:  10-6 
Home:  8-4 
Away:  5-7 
Neutral:  3-4 
3 sets:  9-6 
4 sets:  6-1 
5 sets:  1-8 
   
Attendance  Dates  Total  Average 
Total:  31  3432  110 
Home:  12  1140  95 
Away:  12  1555  129 
Neutral:  7  737  105 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  RANDOLPH   4  52  22  151  .199  48  5  17  6  67  2  13  4  8.5  3  65.5 
Aug 31  SOUTHERN VIRGINIA   4  43  27  152  .105  38  8  16  4  66  0  8  4  4.0  4  55.0 
Sep 01  ROANOKE   3  36  28  109  .073  36  3  12  7  41  0  7  0  3.5  2  42.5 
Sep 01  GUILFORD   4  52  21  135  .230  51  16  5  4  64  0  4  1  2.0  3  70.0 
Sep 05  at Lynchburg   5  56  25  172  .180  56  15  14  9  60  3  6  0  6.0  3  77.0 
Sep 07  vs Sewanee   3  36  27  133  .068  35  6  4  3  58  1  0  1  1.0  3  43.0 
Sep 07  at Roanoke   5  51  33  179  .101  49  12  15  7  98  0  4  3  2.0  4  65.0 
Sep 08  vs Bridgewater   5  43  34  167  .054  38  13  11  6  60  0  4  3  2.0  1  58.0 
Sep 08  vs Randolph   4  42  28  132  .106  37  14  13  11  58  1  12  1  7.0  1  63.0 
Sep 19  MEREDITH   3  20  25  97  -.052  20  2  10  1  35  0  4  0  2.0  2  24.0 
Sep 22  at N.C. Wesleyan   4  44  23  141  .149  41  10  16  8  67  4  4  0  6.0  0  60.0 
Sep 25  at Salem   5  59  34  213  .117  56  8  9  6  112  5  4  0  7.0  0  74.0 
Sep 26  at Mary Baldwin   3  32  12  73  .274  30  17  6  4  40  1  0  6  1.0  0  50.0 
Sep 28  PFEIFFER   3  41  7  101  .337  38  8  12  0  53  0  2  0  1.0  3  50.0 
Sep 28  WILLIAM PEACE   5  66  24  187  .225  63  7  10  6  86  0  10  3  5.0  3  78.0 
Oct 03  GREENSBORO   3  44  20  105  .229  42  7  7  1  46  0  0  0  0.0  0  51.0 
Oct 05  at Bridgewater   3  35  18  111  .153  33  1  7  5  46  0  8  0  4.0  0  40.0 
Oct 10  at Meredith   5  54  31  163  .141  50  8  16  5  79  1  6  2  4.0  0  66.0 
Oct 13  N.C. WESLEYAN   3  42  9  109  .303  41  12  10  1  57  0  2  0  1.0  0  55.0 
Oct 13  METHODIST   3  39  26  138  .094  39  7  5  4  72  1  10  2  6.0  2  52.0 
Oct 16  MARY BALDWIN   3  39  6  72  .458  36  12  11  2  31  0  6  0  3.0  1  54.0 
Oct 18  SALEM   3  41  17  106  .226  37  10  4  1  49  1  2  2  2.0  3  53.0 
Oct 20  vs William Peace   5  60  24  178  .202  58  6  11  3  56  6  8  0  10.0  1  76.0 
Oct 20  at Pfeiffer   4  46  27  134  .142  40  9  8  3  29  6  10  0  11.0  0  66.0 
Oct 23  at Methodist   5  51  34  176  .097  45  7  7  6  90  0  14  1  7.0  1  65.0 
Oct 24  at Greensboro   3  47  19  122  .230  40  5  4  6  58  3  4  0  5.0  1  57.0 
Oct 26  vs Berry   3  15  22  93  -.075  14  3  6  8  45  1  0  1  1.0  1  19.0 
Oct 26  vs Virginia Wesleyan   4  57  25  154  .208  56  11  7  1  76  0  14  0  7.0  3  75.0 
Oct 27  at Chris. Newport   3  16  22  92  -.065  15  2  5  6  41  1  2  1  2.0  0  20.0 
Oct 30  vs N.C. Wesleyan   3  43  10  98  .337  39  9  2  0  50  1  8  1  5.0  3  57.0 
Oct 30  at William Peace   5  46  30  181  .088  42  4  9  7  90  0  6  1  3.0  3  53.0 
Averett 118  1348  710  4174  .153  1263  257  289  141  1880  38  182  37  129.0  51  1734.0 
Opponent 118  1146  630  3947  .131  1069  141  203  256  1758  31  321  50  191.5  56  1478.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 11.42
Assists per set: 10.70
Service aces per set: 2.18
Reception errors per set: 1.19
Digs per set: 15.93
Blocks per set: 1.09
Ball handling errors per set: 0.43
Reception errors per set: 1.19

Overall record: 16-15 Conf: 10-6 Home: 8-4 Away: 5-7 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  RANDOLPH   4  40  25  143  .105  40  6  8  5  69  0  8  3  4.0  8  50.0 
Aug 31  SOUTHERN VIRGINIA   4  50  22  146  .192  50  4  17  8  69  0  20  2  10.0  2  64.0 
Sep 01  ROANOKE   3  25  14  90  .122  24  7  4  3  42  1  7  0  4.5  2  36.5 
Sep 01  GUILFORD   4  45  25  138  .145  44  4  4  16  55  0  6  4  3.0  1  52.0 
Sep 05  at Lynchburg   5  59  24  156  .224  58  9  9  15  78  2  10  2  7.0  6  75.0 
Sep 07  vs Sewanee   3  38  10  112  .250  35  3  5  6  62  0  6  1  3.0  1  44.0 
Sep 07  at Roanoke   5  42  27  183  .082  42  7  9  12  86  0  6  4  3.0  1  52.0 
Sep 08  vs Bridgewater   5  56  19  148  .250  51  6  8  13  72  2  10  2  7.0  0  69.0 
Sep 08  vs Randolph   4  29  28  126  .008  26  11  8  14  51  3  8  0  7.0  0  47.0 
Sep 19  MEREDITH   3  32  11  80  .262  30  1  9  2  39  2  14  0  9.0  2  42.0 
Sep 22  at N.C. Wesleyan   4  34  38  146  -.027  33  8  4  10  68  1  4  0  3.0  2  45.0 
Sep 25  at Salem   5  60  32  214  .131  56  6  8  8  100  7  10  0  12.0  0  78.0 
Sep 26  at Mary Baldwin   3  16  15  72  .014  16  4  5  17  28  0  2  3  1.0  0  21.0 
Sep 28  PFEIFFER   3  20  17  97  .031  17  0  5  8  47  0  2  2  1.0  3  21.0 
Sep 28  WILLIAM PEACE   5  50  22  166  .169  48  6  7  7  83  0  14  3  7.0  2  63.0 
Oct 03  GREENSBORO   3  20  14  85  .071  18  1  5  7  41  0  6  2  3.0  3  24.0 
Oct 05  at Bridgewater   3  39  16  109  .211  35  5  3  1  44  0  10  2  5.0  0  49.0 
Oct 10  at Meredith   5  52  26  164  .159  42  5  9  8  67  1  12  1  7.0  2  64.0 
Oct 13  N.C. WESLEYAN   3  12  14  88  -.023  12  1  0  12  47  0  8  4  4.0  2  17.0 
Oct 13  METHODIST   3  26  24  127  .016  25  4  4  7  58  0  8  0  4.0  0  34.0 
Oct 16  MARY BALDWIN   3  10  19  62  -.145  9  2  2  12  27  0  0  0  0.0  1  12.0 
Oct 18  SALEM   3  22  16  97  .062  22  1  6  10  43  1  14  1  8.0  1  31.0 
Oct 20  vs William Peace   5  60  22  170  .224  57  3  5  5  46  2  14  2  9.0  0  72.0 
Oct 20  at Pfeiffer   4  33  34  128  -.008  30  3  4  9  40  1  18  2  10.0  0  46.0 
Oct 23  at Methodist   5  48  21  175  .154  41  6  13  7  74  4  12  2  10.0  3  64.0 
Oct 24  at Greensboro   3  25  14  102  .108  22  6  5  5  54  2  2  1  3.0  1  34.0 
Oct 26  vs Berry   3  36  10  94  .277  33  8  8  3  42  1  22  2  12.0  1  56.0 
Oct 26  vs Virginia Wesleyan   4  53  24  158  .184  45  1  4  11  54  0  22  1  11.0  4  65.0 
Oct 27  at Chris. Newport   3  42  13  102  .284  41  6  12  2  45  1  22  1  12.0  0  60.0 
Oct 30  vs N.C. Wesleyan   3  20  19  102  .010  18  0  0  9  34  0  6  2  3.0  0  23.0 
Oct 30  at William Peace   5  52  15  167  .222  49  7  13  4  93  0  18  1  9.0  8  68.0 
Opponent totals 118  1146  630  3947  .131  1069  141  203  256  1758  31  321  50  191.5  56  1478.5 
Averett 118  1348  710  4174  .153  1263  257  289  141  1880  38  182  37  129.0  51  1734.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 9.71
Assists per set: 9.06
Service aces per set: 1.19
Reception errors per set: 2.17
Digs per set: 14.90
Blocks per set: 1.62
Ball handling errors per set: 0.47
Reception errors per set: 2.17


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
RANDOLPH  3-1  4  52 /  40  .199 /  .105  48 /  40  5 /  6  17 /  8 
SOUTHERN VIRGINIA  1-3  4  43 /  50  .105 /  .192  38 /  50  8 /  4  16 /  17 
ROANOKE  0-3  3  36 /  25  .073 /  .122  36 /  24  3 /  7  12 /  4 
GUILFORD  3-1  4  52 /  45  .230 /  .145  51 /  44  16 /  4  5 /  4 
Lynchburg  3-2  5  56 /  59  .180 /  .224  56 /  58  15 /  9  14 /  9 
Sewanee  0-3  3  36 /  38  .068 /  .250  35 /  35  6 /  3  4 /  5 
Roanoke  2-3  5  51 /  42  .101 /  .082  49 /  42  12 /  7  15 /  9 
Bridgewater  2-3  5  43 /  56  .054 /  .250  38 /  51  13 /  6  11 /  8 
Randolph  3-1  4  42 /  29  .106 /  .008  37 /  26  14 /  11  13 /  8 
MEREDITH  0-3  3  20 /  32  -.052 /  .262  20 /  30  2 /  1  10 /  9 
N.C. Wesleyan  3-1  4  44 /  34  .149 /  -.027  41 /  33  10 /  8  16 /  4 
Salem  2-3  5  59 /  60  .117 /  .131  56 /  56  8 /  6  9 /  8 
Mary Baldwin  3-0  3  32 /  16  .274 /  .014  30 /  16  17 /  4  6 /  5 
PFEIFFER  3-0  3  41 /  20  .337 /  .031  38 /  17  8 /  0  12 /  5 
WILLIAM PEACE  2-3  5  66 /  50  .225 /  .169  63 /  48  7 /  6  10 /  7 
GREENSBORO  3-0  3  44 /  20  .229 /  .071  42 /  18  7 /  1  7 /  5 
Bridgewater  0-3  3  35 /  39  .153 /  .211  33 /  35  1 /  5  7 /  3 
Meredith  2-3  5  54 /  52  .141 /  .159  50 /  42  8 /  5  16 /  9 
N.C. WESLEYAN  3-0  3  42 /  12  .303 /  -.023  41 /  12  12 /  1  10 /  0 
METHODIST  3-0  3  39 /  26  .094 /  .016  39 /  25  7 /  4  5 /  4 
MARY BALDWIN  3-0  3  39 /  10  .458 /  -.145  36 /  9  12 /  2  11 /  2 
SALEM  3-0  3  41 /  22  .226 /  .062  37 /  22  10 /  1  4 /  6 
William Peace  2-3  5  60 /  60  .202 /  .224  58 /  57  6 /  3  11 /  5 
Pfeiffer  3-1  4  46 /  33  .142 /  -.008  40 /  30  9 /  3  8 /  4 
Methodist  2-3  5  51 /  48  .097 /  .154  45 /  41  7 /  6  7 /  13 
Greensboro  3-0  3  47 /  25  .230 /  .108  40 /  22  5 /  6  4 /  5 
Berry  0-3  3  15 /  36  -.075 /  .277  14 /  33  3 /  8  6 /  8 
Virginia Wesleyan  3-1  4  57 /  53  .208 /  .184  56 /  45  11 /  1  7 /  4 
Chris. Newport  0-3  3  16 /  42  -.065 /  .284  15 /  41  2 /  6  5 /  12 
N.C. Wesleyan  3-0  3  43 /  20  .337 /  .010  39 /  18  9 /  0  2 /  0 
William Peace  2-3  5  46 /  52  .088 /  .222  42 /  49  4 /  7  9 /  13 
Totals  65-53  118  1348 /  1146  .153 /  .131  1263 /  1069  257 /  141  289 /  203 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
RANDOLPH  6 /  5  67 /  69  2-13 /  0-8  8.5 /  4.0  4 /  3  3 /  8 
SOUTHERN VIRGINIA  4 /  8  66 /  69  0-8 /  0-20  4.0 /  10.0  4 /  2  4 /  2 
ROANOKE  7 /  3  41 /  42  0-7 /  1-7  3.5 /  4.5  0 /  0  2 /  2 
GUILFORD  4 /  16  64 /  55  0-4 /  0-6  2.0 /  3.0  1 /  4  3 /  1 
Lynchburg  9 /  15  60 /  78  3-6 /  2-10  6.0 /  7.0  0 /  2  3 /  6 
Sewanee  3 /  6  58 /  62  1-0 /  0-6  1.0 /  3.0  1 /  1  3 /  1 
Roanoke  7 /  12  98 /  86  0-4 /  0-6  2.0 /  3.0  3 /  4  4 /  1 
Bridgewater  6 /  13  60 /  72  0-4 /  2-10  2.0 /  7.0  3 /  2  1 /  0 
Randolph  11 /  14  58 /  51  1-12 /  3-8  7.0 /  7.0  1 /  0  1 /  0 
MEREDITH  1 /  2  35 /  39  0-4 /  2-14  2.0 /  9.0  0 /  0  2 /  2 
N.C. Wesleyan  8 /  10  67 /  68  4-4 /  1-4  6.0 /  3.0  0 /  0  0 /  2 
Salem  6 /  8  112 /  100  5-4 /  7-10  7.0 /  12.0  0 /  0  0 /  0 
Mary Baldwin  4 /  17  40 /  28  1-0 /  0-2  1.0 /  1.0  6 /  3  0 /  0 
PFEIFFER  0 /  8  53 /  47  0-2 /  0-2  1.0 /  1.0  0 /  2  3 /  3 
WILLIAM PEACE  6 /  7  86 /  83  0-10 /  0-14  5.0 /  7.0  3 /  3  3 /  2 
GREENSBORO  1 /  7  46 /  41  0-0 /  0-6  0.0 /  3.0  0 /  2  0 /  3 
Bridgewater  5 /  1  46 /  44  0-8 /  0-10  4.0 /  5.0  0 /  2  0 /  0 
Meredith  5 /  8  79 /  67  1-6 /  1-12  4.0 /  7.0  2 /  1  0 /  2 
N.C. WESLEYAN  1 /  12  57 /  47  0-2 /  0-8  1.0 /  4.0  0 /  4  0 /  2 
METHODIST  4 /  7  72 /  58  1-10 /  0-8  6.0 /  4.0  2 /  0  2 /  0 
MARY BALDWIN  2 /  12  31 /  27  0-6 /  0-0  3.0 /  0.0  0 /  0  1 /  1 
SALEM  1 /  10  49 /  43  1-2 /  1-14  2.0 /  8.0  2 /  1  3 /  1 
William Peace  3 /  5  56 /  46  6-8 /  2-14  10.0 /  9.0  0 /  2  1 /  0 
Pfeiffer  3 /  9  29 /  40  6-10 /  1-18  11.0 /  10.0  0 /  2  0 /  0 
Methodist  6 /  7  90 /  74  0-14 /  4-12  7.0 /  10.0  1 /  2  1 /  3 
Greensboro  6 /  5  58 /  54  3-4 /  2-2  5.0 /  3.0  0 /  1  1 /  1 
Berry  8 /  3  45 /  42  1-0 /  1-22  1.0 /  12.0  1 /  2  1 /  1 
Virginia Wesleyan  1 /  11  76 /  54  0-14 /  0-22  7.0 /  11.0  0 /  1  3 /  4 
Chris. Newport  6 /  2  41 /  45  1-2 /  1-22  2.0 /  12.0  1 /  1  0 /  0 
N.C. Wesleyan  0 /  9  50 /  34  1-8 /  0-6  5.0 /  3.0  1 /  2  3 /  0 
William Peace  7 /  4  90 /  93  0-6 /  0-18  3.0 /  9.0  1 /  1  3 /  8 
Totals  141 /  256  1880 /  1758  38-182 /  31-321  129.0 /  191.5  37 /  50  51 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (18- 2-40)  Brooke Aaron  vs Guilford (Sep 01, 2018) 
.371 (17- 4-35)  McKenzie Miller  vs Virginia Wesleyan (Oct 26, 2018) 
.326 (20- 6-43)  Brooke Aaron  at Lynchburg (Sep 05, 2018) 
.263 (17- 7-38)  Brooke Aaron  at Meredith (Oct 10, 2018) 
.256 (14- 3-43)  Jordan Pitzer  at N.C. Wesleyan (Sep 22, 2018) 
.255 (16- 4-47)  Jordan Pitzer  at Lynchburg (Sep 05, 2018) 
.242 (12- 4-33)  Jordan Pitzer  vs Randolph (Aug 31, 2018) 
.219 (12- 5-32)  Brooke Aaron  vs Roanoke (Sep 01, 2018) 
.206 (12- 5-34)  Jordan Pitzer  vs Sewanee (Sep 07, 2018) 
.190 (14- 6-42)  McKenzie Miller  vs William Peace (Sep 28, 2018) 

KILLS (K-E-TA)
20 (20- 6-43) 5s  Brooke Aaron  at Lynchburg (Sep 05, 2018) 
18 (18- 2-40) 4s  Brooke Aaron  vs Guilford (Sep 01, 2018) 
17 (17- 4-35) 4s  McKenzie Miller  vs Virginia Wesleyan (Oct 26, 2018) 
17 (17- 7-38) 5s  Brooke Aaron  at Meredith (Oct 10, 2018) 
16 (16- 4-47) 5s  Jordan Pitzer  at Lynchburg (Sep 05, 2018) 
15 (15- 8-37) 5s  McKenzie Miller  at Roanoke (Sep 07, 2018) 
14 (14- 6-42) 5s  McKenzie Miller  vs William Peace (Sep 28, 2018) 
14 (14- 3-43) 4s  Jordan Pitzer  at N.C. Wesleyan (Sep 22, 2018) 
13 (13- 8-42) 5s  Brooke Aaron  vs William Peace (Sep 28, 2018) 
12 (12- 8-32) 4s  Zamyiah Mangum  vs Virginia Wesleyan (Oct 26, 2018) 

KILLS 3-SETS (K-E-TA)
12 (12- 5-32)  Brooke Aaron  vs Roanoke (Sep 01, 2018) 
12 (12- 5-34)  Jordan Pitzer  vs Sewanee (Sep 07, 2018) 
11 (11- 2-22)  Jordan Pitzer  vs Greensboro (Oct 03, 2018) 
11 (11- 6-27)  Keenan Marks  at Greensboro (Oct 24, 2018) 
10 (10- 1-29)  Jordan Pitzer  vs Pfeiffer (Sep 28, 2018) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-40)  Brooke Aaron  vs Guilford (Sep 01, 2018) 
17 (17- 4-35)  McKenzie Miller  vs Virginia Wesleyan (Oct 26, 2018) 
14 (14- 3-43)  Jordan Pitzer  at N.C. Wesleyan (Sep 22, 2018) 
12 (12- 8-32)  Zamyiah Mangum  vs Virginia Wesleyan (Oct 26, 2018) 
12 (12- 4-33)  Jordan Pitzer  vs Randolph (Aug 31, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 6-43)  Brooke Aaron  at Lynchburg (Sep 05, 2018) 
17 (17- 7-38)  Brooke Aaron  at Meredith (Oct 10, 2018) 
16 (16- 4-47)  Jordan Pitzer  at Lynchburg (Sep 05, 2018) 
15 (15- 8-37)  McKenzie Miller  at Roanoke (Sep 07, 2018) 
14 (14- 6-42)  McKenzie Miller  vs William Peace (Sep 28, 2018) 

TOTAL ATTEMPTS (K-E-TA)
47 (16- 4-47) 5s  Jordan Pitzer  at Lynchburg (Sep 05, 2018) 
46 (11-10-46) 5s  Brooke Aaron  at Salem (Sep 25, 2018) 
44 ( 8-10-44) 5s  Jordan Pitzer  vs Bridgewater (Sep 08, 2018) 
43 (20- 6-43) 5s  Brooke Aaron  at Lynchburg (Sep 05, 2018) 
43 (14- 3-43) 4s  Jordan Pitzer  at N.C. Wesleyan (Sep 22, 2018) 
42 (13- 8-42) 5s  Brooke Aaron  vs William Peace (Sep 28, 2018) 
42 (14- 6-42) 5s  McKenzie Miller  vs William Peace (Sep 28, 2018) 
41 (10- 5-41) 5s  Jordan Pitzer  vs William Peace (Sep 28, 2018) 
41 (10- 7-41) 5s  Brooke Aaron  at William Peace (Oct 30, 2018) 
40 ( 8- 6-40) 5s  McKenzie Miller  at Salem (Sep 25, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 6- 8-35)  McKenzie Miller  vs Methodist (Oct 13, 2018) 
34 (12- 5-34)  Jordan Pitzer  vs Sewanee (Sep 07, 2018) 
33 ( 9-10-33)  Zamyiah Mangum  vs Sewanee (Sep 07, 2018) 
32 (12- 5-32)  Brooke Aaron  vs Roanoke (Sep 01, 2018) 
32 (10- 7-32)  Brooke Aaron  at Bridgewater (Oct 05, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (14- 3-43)  Jordan Pitzer  at N.C. Wesleyan (Sep 22, 2018) 
40 (18- 2-40)  Brooke Aaron  vs Guilford (Sep 01, 2018) 
39 (11- 9-39)  Jordan Pitzer  vs Southern Virginia (Aug 31, 2018) 
35 (17- 4-35)  McKenzie Miller  vs Virginia Wesleyan (Oct 26, 2018) 
33 (12- 4-33)  Jordan Pitzer  vs Randolph (Aug 31, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (16- 4-47)  Jordan Pitzer  at Lynchburg (Sep 05, 2018) 
46 (11-10-46)  Brooke Aaron  at Salem (Sep 25, 2018) 
44 ( 8-10-44)  Jordan Pitzer  vs Bridgewater (Sep 08, 2018) 
43 (20- 6-43)  Brooke Aaron  at Lynchburg (Sep 05, 2018) 
42 (13- 8-42)  Brooke Aaron  vs William Peace (Sep 28, 2018) 

ASSISTS
39 (4s)  McKenzie Miller  at N.C. Wesleyan (Sep 22, 2018) 
30 (5s)  McKenzie Miller  at Salem (Sep 25, 2018) 
29 (5s)  Keenan Marks  vs William Peace (Sep 28, 2018) 
28 (5s)  McKenzie Miller  vs William Peace (Sep 28, 2018) 
28 (5s)  McKenzie Miller  vs William Peace (Oct 20, 2018) 

ASSISTS 3-SETS
23  Keenan Marks  at Bridgewater (Oct 05, 2018) 
22  Keenan Marks  vs Greensboro (Oct 03, 2018) 
21  McKenzie Miller  vs N.C. Wesleyan (Oct 13, 2018) 
20  McKenzie Miller  vs Salem (Oct 18, 2018) 
19  McKenzie Miller  vs Meredith (Sep 19, 2018) 

ASSISTS 4-SETS
39  McKenzie Miller  at N.C. Wesleyan (Sep 22, 2018) 
26  Keenan Marks  vs Virginia Wesleyan (Oct 26, 2018) 
26  McKenzie Miller  vs Guilford (Sep 01, 2018) 
24  Keenan Marks  vs Randolph (Aug 31, 2018) 
23  McKenzie Miller  vs Virginia Wesleyan (Oct 26, 2018) 

ASSISTS 5-SETS
30  McKenzie Miller  at Salem (Sep 25, 2018) 
29  Keenan Marks  vs William Peace (Sep 28, 2018) 
28  McKenzie Miller  vs William Peace (Sep 28, 2018) 
28  McKenzie Miller  vs William Peace (Oct 20, 2018) 
27  Keenan Marks  at Lynchburg (Sep 05, 2018) 

DIGS
28 (5s)  Emily Stanley  at Methodist (Oct 23, 2018) 
27 (5s)  Emily Stanley  at Meredith (Oct 10, 2018) 
27 (5s)  Emily Stanley  at William Peace (Oct 30, 2018) 
26 (5s)  Emily Stanley  at Salem (Sep 25, 2018) 
25 (5s)  Brooke Aaron  at Salem (Sep 25, 2018) 

DIGS 3-SETS
19  Brooke Aaron  vs Methodist (Oct 13, 2018) 
17  Emily Stanley  vs Pfeiffer (Sep 28, 2018) 
17  Emily Stanley  at Chris. Newport (Oct 27, 2018) 
17  Abby Taylor  vs Methodist (Oct 13, 2018) 
16  Emily Stanley  vs N.C. Wesleyan (Oct 13, 2018) 

DIGS 4-SETS
22  Emily Stanley  vs Southern Virginia (Aug 31, 2018) 
22  Emily Stanley  vs Guilford (Sep 01, 2018) 
21  Emily Stanley  vs Randolph (Aug 31, 2018) 
17  Emily Stanley  vs Randolph (Sep 08, 2018) 
17  Brooke Aaron  vs Virginia Wesleyan (Oct 26, 2018) 

DIGS 5-SETS
28  Emily Stanley  at Methodist (Oct 23, 2018) 
27  Emily Stanley  at William Peace (Oct 30, 2018) 
27  Emily Stanley  at Meredith (Oct 10, 2018) 
26  Emily Stanley  at Salem (Sep 25, 2018) 
25  Brooke Aaron  at Salem (Sep 25, 2018) 

ACES
7  Keenan Marks  vs Guilford (Sep 01, 2018) 
7  McKenzie Miller  at N.C. Wesleyan (Sep 22, 2018) 
7  McKenzie Miller  at Lynchburg (Sep 05, 2018) 
6  McKenzie Miller  vs Pfeiffer (Sep 28, 2018) 
5  Brooke Aaron  vs Randolph (Sep 08, 2018) 

BLOCKS (BS-BA)
6 ( 2- 4)  Madison Dadez  vs William Peace (Oct 20, 2018) 
6 ( 0- 6)  Madison Dadez  vs Randolph (Aug 31, 2018) 
5 ( 2- 3)  Madison Dadez  at Pfeiffer (Oct 20, 2018) 
5 ( 0- 5)  Madison Dadez  vs Randolph (Sep 08, 2018) 
5 ( 0- 5)  Madison Dadez  vs Virginia Wesleyan (Oct 26, 2018) 
4 ( 2- 2)  Myka Patterson  at Pfeiffer (Oct 20, 2018) 
4 ( 2- 2)  Madison Dadez  at Salem (Sep 25, 2018) 
4 ( 2- 2)  Grey Capozzoli  at N.C. Wesleyan (Sep 22, 2018) 
4 ( 1- 3)  Madison Dadez  at Meredith (Oct 10, 2018) 
4 ( 0- 4)  Abby Taylor  vs Methodist (Oct 13, 2018) 


TEAM MATCH HIGHS

