Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | BOB JONES | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Aug 31 | ROANOKE | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Aug 31 | SOUTHERN VIRGINIA | *5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 06 | vs Marymount | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 06 | vs Salisbury | *4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 07 | vs Susquehanna | *4 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep. 7 | at Randolph-Macon | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 14 | at Piedmont | *4 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 14 | vs Reinhardt | *5 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 18 | LYNCHBURG | *4 | 0 | 4 | 16 | -.250 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 3.5 |
Sep 21 | MARYVILLE | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 21 | BRIDGEWATER | *4 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 2 | 6.0 | 0 | 9.5 |
Sep 25 | at Meredith | *4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 1 | 8.5 |
Sep 28 | at Methodist | 4 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | vs N.C. Wesleyan | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 01 | SALEM | *4 | 11 | 2 | 21 | .429 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 03 | MARY BALDWIN | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 05 | vs Pfeiffer | *3 | 8 | 1 | 15 | .467 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 12.0 |
Oct 05 | at William Peace | *3 | 8 | 0 | 12 | .667 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
Oct 09 | at Greensboro | *4 | 17 | 4 | 34 | .382 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 19.0 |
Oct 10 | at Wash. & Lee | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 2 | 9.0 |
Oct 16 | MEREDITH | *4 | 8 | 3 | 29 | .172 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 19 | at N.C. Wesleyan | *4 | 10 | 3 | 18 | .389 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 19 | vs Methodist | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 22 | at Salem | *5 | 9 | 2 | 20 | .350 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 24 | at Mary Baldwin | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 26 | PFEIFFER | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 26 | WILLIAM PEACE | *4 | 4 | 4 | 14 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Oct 30 | GREENSBORO | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
Nov 01 | vs Virginia Wesleyan | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 02 | vs Salisbury | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | at Chris. Newport | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Nov 05 | GREENSBORO | *4 | 10 | 0 | 19 | .526 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
Nov 08 | HUNTINGDON | *4 | 12 | 1 | 21 | .524 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Nov 09 | MARYVILLE | *4 | 14 | 3 | 29 | .379 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 14.0 |
Totals | 130 | 252 | 82 | 590 | .288 | 39 | 3 | 10 | 2 | 52 | 16 | 63 | 16 | 79.0 | 5 | 302.5 |
Sets played: 130 Kills per set: 1.94 Assists per set: 0.30 Service aces per set: 0.02 Digs per set: 0.40 Blocks per set: 0.61 |