Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-16 Conf: 13-2 Home: 8-7 Away: 7-4 Neutral: 4-5

TEAM STATISTICS  AU  OPP 
ATTACK     
   Kills  1592  1491 
   Errors  761  754 
   Total Attacks  4859  4910 
   Attack Pct  .171  .150 
   Kills/Set  11.9  11.1 
SET     
   Assists  1488  1387 
   Assists/Set  11.1  10.4 
SERVE     
   Aces  203  266 
   Errors  261  224 
   Aces/Set  1.5  2.0 
SERVE RECEPTIONS     
   Errors  250  200 
   Errors/Set  1.9  1.5 
DEFENSE     
   Digs  2343  2161 
   Digs/Set  17.5  16.1 
BLOCKING     
   Block Solo  56  46 
   Block Assist  277  355 
   Total Blocks  194.5  223.5 
   Blocks/Set  1.5  1.7 
   Block Errors  43  39 
Ball handling errors  37  51 
ATTENDANCE     
   Total  2317  1387 
   Dates/Avg Per Date  15/154  11/126 
   Neutral site #/Avg  9/98   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Averett  0  0  5  11  3  19 
Opponents  0  0  6  8  2  16 

Sets won by set  1  2  3  4  5  Total 
Averett  20  17  16  13  3  69 
Opponents  15  18  19  11  2  65 

Points by set  1  2  3  4  5  Total 
Averett  807  743  760  517  70  2897 
Opponents  787  753  777  520  65  2902 


 

Overall Individual Statistics

 

Overall record: 19-16 Conf: 13-2 Home: 8-7 Away: 7-4 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Morgan Barnes   130  35-   252  1.94  82  590  .288  39  0.30  3  0.02  10 
18  Madison Dadez   131  34-   254  1.94  74  688  .262  32  0.24  10  0.08  24 
5   McKenzie Miller   108  28-   117  1.08  36  424  .191  956  8.85  34  0.31  31 
3   Lauren Montren   134  35-   381  2.84  179  1177  .172  28  0.21  28  0.21  48 
6   Sarah Shropshire   130  35-   311  2.39  149  951  .170  17  0.13  13  0.10  12 
17  Meg Hopkins   71  19-   21  0.30  11  64  .156  311  4.38  24  0.34  16 
21  Giselle Harris   21  11-   14  0.67  10  51  .078  1  0.05  3  0.14  0 
23  Zamyiah Mangum   129  34-   236  1.83  201  837  .042  46  0.36  26  0.20  60 
4   Harper Scollo   128  35-   1  0.01  1  7  .000  13  0.10  27  0.21  28 
2   Emerson Frey   19  12-   3  0.16  6  27  -.111  0  0.00  1  0.05  4 
1   Myka Patterson   120  34-   2  0.02  10  41  -.195  45  0.38  34  0.28  28 
8   Abby Miller   8  5-   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
  AVERETT.............  134  35-   1592  11.88  761  4859  .171  1488  11.10  203  1.51  261 
  Opponents...........  134  35-   1491  11.13  754  4910  .150  1387  10.35  266  1.99  224 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Morgan Barnes   130  2  52  0.40  16  63  79  0.61  16  5 
18  Madison Dadez   131  6  86  0.66  21  70  91  0.69  4  0 
5   McKenzie Miller   108  1  266  2.46  5  30  35  0.32  6  19 
3   Lauren Montren   134  38  465  3.47  1  19  20  0.15  3  0 
6   Sarah Shropshire   130  11  170  1.31  5  46  51  0.39  8  1 
17  Meg Hopkins   71  6  168  2.37  3  9  12  0.17  4  5 
21  Giselle Harris   21  2  18  0.86  1  7  8  0.38  0  0 
23  Zamyiah Mangum   129  54  520  4.03  4  28  32  0.25  1  1 
4   Harper Scollo   128  29  154  1.20  0  0  0  0.00  0  4 
2   Emerson Frey   19  3  16  0.84  0  2  2  0.11  0  0 
1   Myka Patterson   120  87  425  3.54  0  3  3  0.03  1  2 
8   Abby Miller   8  4  3  0.38  0  0  0  0.00  0  0 
   TEAM     7 
  AVERETT.............  134  250  2343  17.49  56  277  194.5  1.45  43  37 
  Opponents...........  134  200  2161  16.13  46  355  223.5  1.67  39  51 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Lauren Montren   134  381  2.84  179  1177  .172 
6   Sarah Shropshire   130  311  2.39  149  951  .170 
18  Madison Dadez   131  254  1.94  74  688  .262 
15  Morgan Barnes   130  252  1.94  82  590  .288 
23  Zamyiah Mangum   129  236  1.83  201  837  .042 
5   McKenzie Miller   108  117  1.08  36  424  .191 
17  Meg Hopkins   71  21  0.30  11  64  .156 
21  Giselle Harris   21  14  0.67  10  51  .078 
2   Emerson Frey   19  3  0.16  6  27  -.111 
1   Myka Patterson   120  2  0.02  10  41  -.195 
4   Harper Scollo   128  1  0.01  1  7  .000 
8   Abby Miller   8  0  0.00  1  1  -1.000 
TM  TEAM   134  0  0.00  1  1  -1.000 
  AVERETT.............  134  1592  11.88  761  4859  .171 
  Opponents...........  134  1491  11.13  754  4910  .150 

##  SET (by A)  S  Ast  Ast/Set 
5   McKenzie Miller   108  956  8.85 
17  Meg Hopkins   71  311  4.38 
23  Zamyiah Mangum   129  46  0.36 
1   Myka Patterson   120  45  0.38 
15  Morgan Barnes   130  39  0.30 
18  Madison Dadez   131  32  0.24 
3   Lauren Montren   134  28  0.21 
6   Sarah Shropshire   130  17  0.13 
4   Harper Scollo   128  13  0.10 
21  Giselle Harris   21  1  0.05 
8   Abby Miller   8  0  0.00 
2   Emerson Frey   19  0  0.00 
  AVERETT.............  134  1488  11.10 
  Opponents...........  134  1387  10.35 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Madison Dadez   131  21  70  91.0  0.69  4 
15  Morgan Barnes   130  16  63  79.0  0.61  16 
6   Sarah Shropshire   130  5  46  51.0  0.39  8 
5   McKenzie Miller   108  5  30  35.0  0.32  6 
23  Zamyiah Mangum   129  4  28  32.0  0.25  1 
3   Lauren Montren   134  1  19  20.0  0.15  3 
17  Meg Hopkins   71  3  9  12.0  0.17  4 
21  Giselle Harris   21  1  7  8.0  0.38  0 
1   Myka Patterson   120  0  3  3.0  0.03  1 
2   Emerson Frey   19  0  2  2.0  0.11  0 
4   Harper Scollo   128  0  0  0.0  0.00  0 
  AVERETT.............  134  56  277  194.5  1.45  43 
  Opponents...........  134  46  355  223.5  1.67  39 

##  KILL (by K)  S  K  K/Set 
3   Lauren Montren   134  381  2.84 
6   Sarah Shropshire   130  311  2.39 
18  Madison Dadez   131  254  1.94 
15  Morgan Barnes   130  252  1.94 
23  Zamyiah Mangum   129  236  1.83 
5   McKenzie Miller   108  117  1.08 
17  Meg Hopkins   71  21  0.30 
21  Giselle Harris   21  14  0.67 
2   Emerson Frey   19  3  0.16 
1   Myka Patterson   120  2  0.02 
4   Harper Scollo   128  1  0.01 
8   Abby Miller   8  0  0.00 
TM  TEAM   134  0  0.00 
  AVERETT.............  134  1592  11.88 
  Opponents...........  134  1491  11.13 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   McKenzie Miller   108  34  31  0.31 
1   Myka Patterson   120  34  28  0.28 
3   Lauren Montren   134  28  48  0.21 
4   Harper Scollo   128  27  28  0.21 
23  Zamyiah Mangum   129  26  60  0.20 
17  Meg Hopkins   71  24  16  0.34 
6   Sarah Shropshire   130  13  12  0.10 
18  Madison Dadez   131  10  24  0.08 
21  Giselle Harris   21  3  0  0.14 
15  Morgan Barnes   130  3  10  0.02 
2   Emerson Frey   19  1  4  0.05 
8   Abby Miller   8  0  0  0.00 
  AVERETT.............  134  203  261  1.51 
  Opponents...........  134  266  224  1.99 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
23  Zamyiah Mangum   129  520  4.03 
3   Lauren Montren   134  465  3.47 
1   Myka Patterson   120  425  3.54 
5   McKenzie Miller   108  266  2.46 
6   Sarah Shropshire   130  170  1.31 
17  Meg Hopkins   71  168  2.37 
4   Harper Scollo   128  154  1.20 
18  Madison Dadez   131  86  0.66 
15  Morgan Barnes   130  52  0.40 
21  Giselle Harris   21  18  0.86 
2   Emerson Frey   19  16  0.84 
8   Abby Miller   8  3  0.38 
  AVERETT.............  134  2343  17.49 
  Opponents...........  134  2161  16.13 

##  RECEPT (by TA)  S  RE  RE/Set 
3   Lauren Montren   134  38  0.28 
1   Myka Patterson   120  87  0.73 
23  Zamyiah Mangum   129  54  0.42 
4   Harper Scollo   128  29  0.23 
6   Sarah Shropshire   130  11  0.08 
TM  TEAM   134  7  0.05 
18  Madison Dadez   131  6  0.05 
17  Meg Hopkins   71  6  0.08 
2   Emerson Frey   19  3  0.16 
21  Giselle Harris   21  2  0.10 
15  Morgan Barnes   130  2  0.02 
8   Abby Miller   8  4  0.50 
5   McKenzie Miller   108  1  0.01 
  AVERETT.............  134  250  1.87 
  Opponents...........  134  200  1.49 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Morgan Barnes   130  252  1.94  .288  39  0.30    
18  Madison Dadez   131  254  1.94  .262  32  0.24    
5   McKenzie Miller   108  117  1.08  .191  956  8.85    
3   Lauren Montren   134  381  2.84  .172  28  0.21    
6   Sarah Shropshire   130  311  2.39  .170  17  0.13    
17  Meg Hopkins   71  21  0.30  .156  311  4.38    
21  Giselle Harris   21  14  0.67  .078  1  0.05    
23  Zamyiah Mangum   129  236  1.83  .042  46  0.36    
4   Harper Scollo   128  1  0.01  .000  13  0.10    
2   Emerson Frey   19  3  0.16  -.111  0  0.00    
1   Myka Patterson   120  2  0.02  -.195  45  0.38    
8   Abby Miller   8  0  0.00  -1.000  0  0.00    
  AVERETT  134  1592  11.88  .171  1488  11.10    
  Opponents  134  1491  11.13  .150  1387  10.35    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  122  2.22  .363  20  0.36    
55  126  2.29  .315  16  0.29    
29  36  1.24  .290  302  10.41    
55  184  3.35  .219  13  0.24    
53  148  2.79  .194  11  0.21    
32  21  0.66  .169  280  8.75    
13  14  1.08  .175  1  0.08    
53  86  1.62  .022  20  0.38    
53  1  0.02  .250  5  0.09    
8  2  0.25  .400  0  0.00    
55  0  0.00  -.286  21  0.38    
3  0  0.00  .000  0  0.00    
55  740  13.45  .214  689  12.53    
55  577  10.49  .128  541  9.84    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Morgan Barnes  3  0.02  2  52  0.40  16  63  79  0.61 
Madison Dadez  10  0.08  6  86  0.66  21  70  91  0.69 
McKenzie Miller  34  0.31  1  266  2.46  5  30  35  0.32 
Lauren Montren  28  0.21  38  465  3.47  1  19  20  0.15 
Sarah Shropshire  13  0.10  11  170  1.31  5  46  51  0.39 
Meg Hopkins  24  0.34  6  168  2.37  3  9  12  0.17 
Giselle Harris  3  0.14  2  18  0.86  1  7  8  0.38 
Zamyiah Mangum  26  0.20  54  520  4.03  4  28  32  0.25 
Harper Scollo  27  0.21  29  154  1.20  0  0  0  0.00 
Emerson Frey  1  0.05  3  16  0.84  0  2  2  0.11 
Myka Patterson  34  0.28  87  425  3.54  0  3  3  0.03 
Abby Miller  0  0.00  4  3  0.38  0  0  0  0.00 
TEAM        7 
AVERETT  203  1.51  250  2343  17.49  56  277  194.5  1.45 
Opponents  266  1.99  200  2161  16.13  46  355  223.5  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.05  0  16  0.29  10  30  40  0.73 
2  0.04  0  18  0.33  13  28  41  0.75 
11  0.38  0  57  1.97  1  6  7  0.24 
13  0.24  15  202  3.67  0  7  7  0.13 
11  0.21  4  92  1.74  4  23  27  0.51 
14  0.44  0  81  2.53  3  9  12  0.38 
2  0.15  1  12  0.92  1  4  5  0.38 
12  0.23  17  221  4.17  3  14  17  0.32 
17  0.32  8  55  1.04  0  0  0  0.00 
1  0.12  2  8  1.00  0  1  1  0.12 
15  0.27  53  232  4.22  0  0  0  0.00 
0  0.00  2  2  0.67  0  0  0  0.00 
      2 
101  1.84  104  996  18.11  35  122  96.0  1.75 
104  1.89  101  870  15.82  20  113  76.5  1.39