| For AU: Myka Patterson; Lanie Ouzts; McKenzie Miller; Jessica Beam; Morgan Barnes; Emma Nash. |
| For WPU: Hannah Collier; Nancy Gamewell; Brienna Laskowski; Brittany Carpenter; Shelby Cooper; Landis Limon. |
| 0-1 | Point AU - (Brittany Carpenter) Attack error by Nancy Gamewell. | so |
| 1-1 | Point WPU - (McKenzie Miller) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 1-2 | Point AU - (Brienna Laskowski) Kill by Emma Nash (from McKenzie Miller). | so |
| 2-2 | Point WPU - (Skylyn Ostwalt) Ball handling error by McKenzie Miller. | so |
| 3-2 | Point WPU - (Abby Benton) Kill by Shelby Cooper (from Brittany Carpenter). |
| 3-3 | Point AU - (Abby Benton) Kill by Emma Nash (from McKenzie Miller). | so |
| 4-3 | Point WPU - (Erin Gray) Kill by Landis Limon (from Brittany Carpenter). | so |
| 4-4 | Point AU - (Logan Moore) Kill by Sarah Shropshire (from Erin Gray). | so |
| 4-5 | Point AU - (Lanie Ouzts) Attack error by Brittany Carpenter. |
| 5-5 | Point WPU - (Lanie Ouzts) Kill by Hannah Collier (from Brittany Carpenter). | so |
| 5-6 | Point AU - (Hannah Collier) Kill by Morgan Barnes (from McKenzie Miller). | so |
| 6-6 | Point WPU - (Myka Patterson) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 6-7 | Point AU - (Bergin Gillespie) Kill by Morgan Barnes (from McKenzie Miller). | so |
| 6-8 | Point AU - (Morgan Barnes) Attack error by Nancy Gamewell. |
| 6-9 | Point AU - (Morgan Barnes) Attack error by Brienna Laskowski (block by Emma Nash). |
| 6-10 | Point AU - (Morgan Barnes) Attack error by Nancy Gamewell. |
| 7-10 | Point WPU - (Morgan Barnes) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 7-11 | Point AU - (Brittany Carpenter) Kill by Emma Nash (from McKenzie Miller). | so |
| 8-11 | Point WPU - (McKenzie Miller) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 8-12 | Point AU - (Brienna Laskowski) Kill by Lanie Ouzts (from McKenzie Miller). | so |
| 9-12 | Point WPU - (Skylyn Ostwalt) Kill by Hannah Collier (from Brittany Carpenter). | so |
| 9-13 | Point AU - (Abby Benton) Attack error by Hannah Collier. | so |
| 10-13 | Point WPU - (Erin Gray) Kill by Landis Limon (from Brittany Carpenter). | so |
| 10-14 | Point AU - (Logan Moore) Kill by Sarah Shropshire (from McKenzie Miller). | so |
| 11-14 | Point WPU - (Lanie Ouzts) Attack error by Morgan Barnes. | so |
| 11-15 | Point AU - (Hannah Collier) Kill by McKenzie Miller (from Lanie Ouzts). | so |
| 11-16 | Point AU - (Myka Patterson) Service ace (Logan Moore). |
| 11-17 | Point AU - (Myka Patterson) Kill by Jessica Beam (from McKenzie Miller). |
| Timeout William Peace. |
| 11-18 | Point AU - (Myka Patterson) Attack error by Shelby Cooper. |
| 12-18 | Point WPU - (Myka Patterson) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 12-19 | Point AU - (Bergin Gillespie) Kill by Jessica Beam (from McKenzie Miller). | so |
| 13-19 | Point WPU - (Morgan Barnes) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 14-19 | Point WPU - (Brittany Carpenter) Kill by Brienna Laskowski (from Brittany Carpenter). |
| 15-19 | Point WPU - (Brittany Carpenter) Kill by Brienna Laskowski (from Nancy Gamewell). |
| 15-20 | Point AU - (Brittany Carpenter) Service error. | so |
| 16-20 | Point WPU - (McKenzie Miller) Kill by Shelby Cooper (from Brittany Carpenter). | so |
| 16-21 | Point AU - (Brienna Laskowski) Service error. | so |
| 17-21 | Point WPU - (Skylyn Ostwalt) Attack error by Lanie Ouzts. | so |
| 18-21 | Point WPU - (Abby Benton) Attack error by Skylyn Ostwalt (block by Shelby Cooper; Landis Limon). |
| 18-22 | Point AU - (Brienna Laskowski) Attack error by Hannah Collier (block by Lanie Ouzts; Emma Nash). | so |
| 19-22 | Point WPU - (Erin Gray) Attack error by Lanie Ouzts (block by Hannah Collier; Landis Limon). | so |
| 20-22 | Point WPU - (Shelby Cooper) Attack error by Sarah Shropshire. |
| 20-23 | Point AU - (Shelby Cooper) Kill by Lanie Ouzts (from McKenzie Miller). | so |
| 21-23 | Point WPU - (Lanie Ouzts) Kill by Landis Limon (from Brittany Carpenter). | so |
| 21-24 | Point AU - (Hannah Collier) Kill by Morgan Barnes (from McKenzie Miller). | so |
| 21-25 | Point AU - (Myka Patterson) Attack error by Brienna Laskowski. |
| 1-0 | Point WPU - (McKenzie Miller) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 2-0 | Point WPU - (Brittany Carpenter) Service ace (Jessica Beam). |
| 2-1 | Point AU - (Brittany Carpenter) Kill by Jessica Beam (from McKenzie Miller). | so |
| 3-1 | Point WPU - (Skylyn Ostwalt) Kill by Shelby Cooper (from Brittany Carpenter). | so |
| 4-1 | Point WPU - (Brienna Laskowski) Kill by Hannah Collier (from Brittany Carpenter). |
| 5-1 | Point WPU - (Brienna Laskowski) Attack error by Lanie Ouzts. |
| 5-2 | Point AU - (Brienna Laskowski) Kill by McKenzie Miller (from Erin Gray). | so |
| 6-2 | Point WPU - (Erin Gray) Attack error by Lanie Ouzts. | so |
| 7-2 | Point WPU - (Abby Benton) Kill by Shelby Cooper (from Brittany Carpenter). |
| 8-2 | Point WPU - (Abby Benton) Service ace (Skylyn Ostwalt). |
| 8-3 | Point AU - (Abby Benton) Attack error by Shelby Cooper (block by Sarah Shropshire; Morgan Barnes). | so |
| 8-4 | Point AU - (Lanie Ouzts) Attack error by Hannah Collier. |
| 9-4 | Point WPU - (Lanie Ouzts) Kill by Shelby Cooper (from Brittany Carpenter). | so |
| 9-5 | Point AU - (Logan Moore) Kill by Sarah Shropshire (from McKenzie Miller). | so |
| 10-5 | Point WPU - (Myka Patterson) Service error. | so |
| 10-6 | Point AU - (Hannah Collier) Kill by Lanie Ouzts (from McKenzie Miller). | so |
| 11-6 | Point WPU - (Morgan Barnes) Service error. | so |
| 11-7 | Point AU - (Bergin Gillespie) Kill by Emma Nash (from McKenzie Miller). | so |
| 11-8 | Point AU - (McKenzie Miller) Attack error by Brittany Carpenter. |
| 12-8 | Point WPU - (McKenzie Miller) Attack error by Jessica Beam (block by Nancy Gamewell; Brittany Carpenter). | so |
| 12-9 | Point AU - (Brittany Carpenter) Kill by Emma Nash (from McKenzie Miller). | so |
| 13-9 | Point WPU - (Skylyn Ostwalt) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 13-10 | Point AU - (Brienna Laskowski) Kill by Sarah Shropshire (from McKenzie Miller). | so |
| 13-11 | Point AU - (Erin Gray) Service ace (Abby Benton). |
| 14-11 | Point WPU - (Erin Gray) Attack error by Lanie Ouzts (block by Hannah Collier; Nancy Gamewell). | so |
| 15-11 | Point WPU - (Abby Benton) Service ace (Skylyn Ostwalt). |
| 16-11 | Point WPU - (Abby Benton) Attack error by Morgan Barnes. |
| 16-12 | Point AU - (Abby Benton) Attack error by Brienna Laskowski. | so |
| 17-12 | Point WPU - (Lanie Ouzts) Service error. | so |
| 17-13 | Point AU - (Logan Moore) Attack error by Landis Limon (block by Morgan Barnes). | so |
| 18-13 | Point WPU - (Myka Patterson) Kill by Hannah Collier (from Brittany Carpenter). | so |
| 18-14 | Point AU - (Hannah Collier) Kill by Jessica Beam (from McKenzie Miller). | so |
| 18-15 | Point AU - (Morgan Barnes) Kill by Emma Nash (from McKenzie Miller). |
| 19-15 | Point WPU - (Morgan Barnes) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 20-15 | Point WPU - (Bergin Gillespie) Service ace (Lanie Ouzts). |
| 20-16 | Point AU - (Bergin Gillespie) Kill by Jessica Beam (from McKenzie Miller). | so |
| 20-17 | Point AU - (McKenzie Miller) Service ace (Logan Moore). |
| 21-17 | Point WPU - (McKenzie Miller) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 21-18 | Point AU - (Brittany Carpenter) Service error. | so |
| 22-18 | Point WPU - (Skylyn Ostwalt) Attack error by Emma Nash (block by Nancy Gamewell). | so |
| 23-18 | Point WPU - (Brienna Laskowski) Service ace (Skylyn Ostwalt). |
| 23-19 | Point AU - (Brienna Laskowski) Kill by Lanie Ouzts (from McKenzie Miller). | so |
| 24-19 | Point WPU - (Erin Gray) Kill by Hannah Collier. | so |
| 24-20 | Point AU - (Abby Benton) Kill by Sarah Shropshire (from McKenzie Miller). | so |
| 25-20 | Point WPU - (Lanie Ouzts) Kill by Landis Limon (from Brittany Carpenter). | so |
| 1-0 | Point WPU - (Brittany Carpenter) Kill by Brienna Laskowski (from Brittany Carpenter). |
| 2-0 | Point WPU - (Brittany Carpenter) Service ace (Lanie Ouzts). |
| 2-1 | Point AU - (Brittany Carpenter) Kill by Emma Nash (from McKenzie Miller). | so |
| 2-2 | Point AU - (McKenzie Miller) Attack error by Brienna Laskowski. |
| 2-3 | Point AU - (McKenzie Miller) Kill by Jessica Beam (from McKenzie Miller). |
| 2-4 | Point AU - (McKenzie Miller) Kill by Emma Nash (from McKenzie Miller). |
| 3-4 | Point WPU - (McKenzie Miller) Kill by Shelby Cooper (from Brittany Carpenter). | so |
| 4-4 | Point WPU - (Brienna Laskowski) Service ace (Erin Gray). |
| 4-5 | Point AU - (Brienna Laskowski) Kill by Emma Nash (from McKenzie Miller). | so |
| 4-6 | Point AU - (Devin Lassiter) Kill by Lanie Ouzts (from McKenzie Miller). |
| 5-6 | Point WPU - (Devin Lassiter) Kill by Hannah Collier (from Brittany Carpenter). | so |
| 5-7 | Point AU - (Abby Benton) Service error. | so |
| 5-8 | Point AU - (Erin Gray) Kill by Sarah Shropshire (from McKenzie Miller). |
| 6-8 | Point WPU - (Erin Gray) Kill by Hannah Collier (from Brittany Carpenter). | so |
| 6-9 | Point AU - (Logan Moore) Kill by Morgan Barnes (from McKenzie Miller). | so |
| 7-9 | Point WPU - (Lanie Ouzts) Kill by Hannah Collier. | so |
| 7-10 | Point AU - (Hannah Collier) Kill by Morgan Barnes (from McKenzie Miller). | so |
| 8-10 | Point WPU - (Myka Patterson) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 9-10 | Point WPU - (Bergin Gillespie) Kill by Brienna Laskowski (from Brittany Carpenter). |
| 9-11 | Point AU - (Bergin Gillespie) Kill by Morgan Barnes (from McKenzie Miller). | so |
| 10-11 | Point WPU - (Morgan Barnes) Attack error by Jessica Beam. | so |
| 11-11 | Point WPU - (Brittany Carpenter) Kill by Brienna Laskowski (from Hannah Collier). |
| 12-11 | Point WPU - (Brittany Carpenter) Kill by Brittany Carpenter (from Shelby Cooper). |
| 12-12 | Point AU - (Brittany Carpenter) Service error. | so |
| 12-13 | Point AU - (McKenzie Miller) Kill by Lanie Ouzts (from McKenzie Miller). |
| 12-14 | Point AU - (McKenzie Miller) Attack error by Brienna Laskowski. |
| 12-15 | Point AU - (McKenzie Miller) Attack error by Shelby Cooper. |
| 13-15 | Point WPU - (Myka Patterson) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 14-15 | Point WPU - (Brienna Laskowski) Service ace (Lanie Ouzts). |
| 15-15 | Point WPU - (Brienna Laskowski) Attack error by Lanie Ouzts. |
| 15-16 | Point AU - (Brienna Laskowski) Attack error by Nancy Gamewell. | so |
| 15-17 | Point AU - (Devin Lassiter) Kill by Sarah Shropshire (from McKenzie Miller). |
| 16-17 | Point WPU - (Devin Lassiter) Kill by Shelby Cooper (from Brittany Carpenter). | so |
| 17-17 | Point WPU - (Abby Benton) Kill by Shelby Cooper. |
| 18-17 | Point WPU - (Abby Benton) Kill by Landis Limon (from Brittany Carpenter). |
| 18-18 | Point AU - (Abby Benton) Attack error by Hannah Collier. | so |
| 18-19 | Point AU - (Erin Gray) Kill by Sarah Shropshire (from McKenzie Miller). |
| 19-19 | Point WPU - (Erin Gray) Kill by Landis Limon (from Brittany Carpenter). | so |
| 20-19 | Point WPU - (Logan Moore) Kill by Hannah Collier (from Brittany Carpenter). |
| 21-19 | Point WPU - (Logan Moore) Attack error by Lanie Ouzts. |
| 21-20 | Point AU - (Logan Moore) Service error. | so |
| 22-20 | Point WPU - (Lanie Ouzts) Kill by Landis Limon (from Brittany Carpenter). | so |
| 22-21 | Point AU - (Hannah Collier) Kill by Morgan Barnes (from McKenzie Miller). | so |
| 22-22 | Point AU - (Myka Patterson) Service ace (Logan Moore). |
| 23-22 | Point WPU - (Myka Patterson) Kill by Landis Limon (from Brittany Carpenter). | so |
| 23-23 | Point AU - (Bergin Gillespie) Kill by Jessica Beam (from McKenzie Miller). | so |
| 24-23 | Point WPU - (Morgan Barnes) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 25-23 | Point WPU - (Brittany Carpenter) Kill by Shelby Cooper (from Brittany Carpenter). |
| 1-0 | Point WPU - (Lanie Ouzts) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 2-0 | Point WPU - (Brittany Carpenter) Attack error by McKenzie Miller. |
| 2-1 | Point AU - (Brittany Carpenter) Attack error by Nancy Gamewell. | so |
| 3-1 | Point WPU - (Myka Patterson) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 3-2 | Point AU - (Brienna Laskowski) Attack error by Shelby Cooper. | so |
| 3-3 | Point AU - (Morgan Barnes) Attack error by Shelby Cooper. |
| 4-3 | Point WPU - (Morgan Barnes) Kill by Nancy Gamewell (from Brittany Carpenter). | so |
| 5-3 | Point WPU - (Abby Benton) Service ace (Myka Patterson). |
| 5-4 | Point AU - (Abby Benton) Kill by Jessica Beam (from McKenzie Miller). | so |
| 6-4 | Point WPU - (McKenzie Miller) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 6-5 | Point AU - (Logan Moore) Attack error by Landis Limon. | so |
| 6-6 | Point AU - (Devin Lassiter) Kill by Lanie Ouzts (from McKenzie Miller). |
| 6-7 | Point AU - (Devin Lassiter) Kill by Sarah Shropshire (from McKenzie Miller). |
| 7-7 | Point WPU - (Devin Lassiter) Service error. | so |
| 7-8 | Point AU - (Hannah Collier) Kill by Emma Nash (from McKenzie Miller). | so |
| 7-9 | Point AU - (Erin Gray) Kill by Sarah Shropshire (from McKenzie Miller). |
| 8-9 | Point WPU - (Erin Gray) Kill by Landis Limon (from Brittany Carpenter). | so |
| 9-9 | Point WPU - (Bergin Gillespie) Kill by Brienna Laskowski (from Brittany Carpenter). |
| 9-10 | Point AU - (Bergin Gillespie) Kill by Lanie Ouzts (from McKenzie Miller). | so |
| 10-10 | Point WPU - (Lanie Ouzts) Kill by Brienna Laskowski (from Hannah Collier). | so |
| 11-10 | Point WPU - (Brittany Carpenter) Attack error by Morgan Barnes. |
| 12-10 | Point WPU - (Brittany Carpenter) Attack error by Morgan Barnes (block by Nancy Gamewell; Brienna Laskowski). |
| 12-11 | Point AU - (Brittany Carpenter) Service error. | so |
| 13-11 | Point WPU - (Myka Patterson) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 13-12 | Point AU - (Brienna Laskowski) Kill by Jessica Beam (from McKenzie Miller). | so |
| 14-12 | Point WPU - (Morgan Barnes) Kill by Shelby Cooper (from Brittany Carpenter). | so |
| 15-12 | Point WPU - (Abby Benton) Attack error by Jessica Beam. |
| 15-13 | Point AU - (Abby Benton) Attack error by Shelby Cooper. | so |
| 15-14 | Point AU - (McKenzie Miller) Attack error by Hannah Collier (block by Lanie Ouzts; Emma Nash). |
| 15-15 | Point AU - (McKenzie Miller) Attack error by Landis Limon. |
| 16-15 | Point WPU - (McKenzie Miller) Kill by Shelby Cooper (from Brittany Carpenter). | so |
| 16-16 | Point AU - (Logan Moore) Attack error by Abby Benton. | so |
| 16-17 | Point AU - (Devin Lassiter) Kill by Lanie Ouzts (from McKenzie Miller). |
| 17-17 | Point WPU - (Devin Lassiter) Service error. | so |
| 18-17 | Point WPU - (Hannah Collier) Service ace (Devin Lassiter). |
| 19-17 | Point WPU - (Hannah Collier) Service ace (Erin Gray). |
| 20-17 | Point WPU - (Hannah Collier) Attack error by Sarah Shropshire (block by Brittany Carpenter; Landis Limon). |
| 21-17 | Point WPU - (Hannah Collier) Kill by Brienna Laskowski (from Brittany Carpenter). |
| 22-17 | Point WPU - (Hannah Collier) Attack error by Sarah Shropshire. |
| 22-18 | Point AU - (Hannah Collier) Kill by Lanie Ouzts (from McKenzie Miller). | so |
| 22-19 | Point AU - (Bergin Gillespie) Kill by Lanie Ouzts (from McKenzie Miller). | so |
| 23-19 | Point WPU - (Lanie Ouzts) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
| 23-20 | Point AU - (Brittany Carpenter) Kill by Sarah Shropshire (from Morgan Barnes). | so |
| 24-20 | Point WPU - (Myka Patterson) Kill by Brienna Laskowski (from Brittany Carpenter). | so |
====================
==================== WILLIAM PEACE 3, AVERETT 1
====================