| For AU: Sarah Shropshire; Morgan Barnes; Lauren Montren; Emma Nash; Carlie Deason; Kinsley Stevens; libero Erin Gray. |
| For WPU: Cooper, Shelby; Russell, Mackenzie; Collier, Hannah; Bierbauer, Kelsey; Limon, Landis; Grace Anderson, Geor; libero Moore, Logan. |
| 1-0 | Point WPU - (Russell, Mackenzie) Kill by Cooper, Shelby (from Moore, Logan). |
| 1-1 | Point AU - (Russell, Mackenzie) Attack error by Cooper, Shelby. | so |
| For AU: Zamyiah Mangum. |
| 1-2 | Point AU - (Lauren Montren) Kill by Sarah Shropshire (from Kinsley Stevens). |
| 1-3 | Point AU - (Lauren Montren) Kill by Zamyiah Mangum (from Kinsley Stevens). |
| 2-3 | Point WPU - (Lauren Montren) Service error. | so |
| 3-3 | Point WPU - (Collier, Hannah) Attack error by Sarah Shropshire (block by Limon, Landis). |
| 4-3 | Point WPU - (Collier, Hannah) Bad set by Kinsley Stevens. |
| 4-4 | Point AU - (Collier, Hannah) Kill by Sarah Shropshire (from Erin Gray). | so |
| 5-4 | Point WPU - (Erin Gray) Service error. | so |
| For WPU: Scollo , Emerson. |
| 6-4 | Point WPU - (Scollo , Emerson) Attack error by Sarah Shropshire (block by Bierbauer, Kelsey). |
| 7-4 | Point WPU - (Scollo , Emerson) Kill by Cooper, Shelby (from Russell, Mackenzie). |
| 8-4 | Point WPU - (Scollo , Emerson) Kill by Bierbauer, Kelsey (from Russell, Mackenzie). |
| Timeout Averett. |
| 8-5 | Point AU - (Scollo , Emerson) Kill by Sarah Shropshire (from Lauren Montren). | so |
| For AU: Makkenzie Compton; Sarah Marlowe. |
| 9-5 | Point WPU - (Makkenzie Compton) Kill by Grace Anderson, Geor (from Russell, Mackenzie). | so |
| 10-5 | Point WPU - (Cooper, Shelby) Attack error by Zamyiah Mangum. |
| 10-6 | Point AU - (Cooper, Shelby) Kill by Morgan Barnes (from Makkenzie Compton). | so |
| 11-6 | Point WPU - (Carlie Deason) Service error. | so |
| 11-7 | Point AU - (Bierbauer, Kelsey) Kill by Morgan Barnes (from Makkenzie Compton). | so |
| 12-7 | Point WPU - (Morgan Barnes) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 13-7 | Point WPU - (Moore, Logan) Kill by Limon, Landis. |
| 13-8 | Point AU - (Moore, Logan) Service error. | so |
| 14-8 | Point WPU - (Kinsley Stevens) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 15-8 | Point WPU - (Russell, Mackenzie) Attack error by Sarah Shropshire (block by Limon, Landis; Cooper, Shelby). |
| Timeout Averett. |
| 16-8 | Point WPU - (Russell, Mackenzie) Attack error by Sarah Shropshire. |
| 16-9 | Point AU - (Russell, Mackenzie) Kill by Lauren Montren (from Kinsley Stevens). | so |
| 16-10 | Point AU - (Lauren Montren) Attack error by Limon, Landis. |
| 17-10 | Point WPU - (Lauren Montren) Attack error by Zamyiah Mangum (block by Cooper, Shelby; Limon, Landis). | so |
| 17-11 | Point AU - (Collier, Hannah) Ball handling error by Russell, Mackenzie. | so |
| 17-12 | Point AU - (Erin Gray) Service ace (Collier, Hannah). |
| 17-13 | Point AU - (Erin Gray) Kill by Zamyiah Mangum (from Kinsley Stevens). |
| 17-14 | Point AU - (Erin Gray) Service ace (Moore, Logan). |
| Timeout William Peace. |
| 17-15 | Point AU - (Erin Gray) Attack error by Cooper, Shelby. |
| 18-15 | Point WPU - (Erin Gray) Service error. | so |
| 18-16 | Point AU - (Scollo , Emerson) Kill by Morgan Barnes (from Kinsley Stevens). | so |
| 19-16 | Point WPU - (Makkenzie Compton) Kill by Grace Anderson, Geor (from Russell, Mackenzie). | so |
| 20-16 | Point WPU - (Cooper, Shelby) Attack error by Zamyiah Mangum. |
| 20-17 | Point AU - (Cooper, Shelby) Kill by Morgan Barnes (from Makkenzie Compton). | so |
| 20-18 | Point AU - (Carlie Deason) Kill by Morgan Barnes (from Makkenzie Compton). |
| 21-18 | Point WPU - (Carlie Deason) Kill by Bierbauer, Kelsey (from Russell, Mackenzie). | so |
| 22-18 | Point WPU - (Bierbauer, Kelsey) Kill by Collier, Hannah (from Russell, Mackenzie). |
| 22-19 | Point AU - (Bierbauer, Kelsey) Kill by Morgan Barnes (from Makkenzie Compton). | so |
| 23-19 | Point WPU - (Morgan Barnes) Kill by Bierbauer, Kelsey. | so |
| 24-19 | Point WPU - (Moore, Logan) Service ace (Carlie Deason). |
| 24-20 | Point AU - (Moore, Logan) Service error. | so |
| 24-21 | Point AU - (Kinsley Stevens) Kill by Lauren Montren (from Kinsley Stevens). |
| 25-21 | Point WPU - (Kinsley Stevens) Attack error by Lauren Montren. | so |
| For AU: Zamyiah Mangum; Sarah Shropshire; Morgan Barnes; Lauren Montren; Makkenzie Compton; Sarah Marlowe; libero Emma Nash. |
| For WPU: Scollo , Emerson; Cooper, Shelby; Russell, Mackenzie; Collier, Hannah; Bierbauer, Kelsey; Limon, Landis; libero Grace Anderson, Geor. |
| 1-0 | Point WPU - (Kinsley Stevens) Service error. | so |
| 1-1 | Point AU - (Russell, Mackenzie) Kill by Lauren Montren (from Kinsley Stevens). | so |
| For AU: Zamyiah Mangum. |
| 1-2 | Point AU - (Lauren Montren) Kill by Zamyiah Mangum. |
| 1-3 | Point AU - (Lauren Montren) Attack error by Collier, Hannah. |
| 1-4 | Point AU - (Lauren Montren) Kill by Sarah Shropshire (from Erin Gray). |
| 2-4 | Point WPU - (Lauren Montren) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 3-4 | Point WPU - (Collier, Hannah) Kill by Bierbauer, Kelsey (from Russell, Mackenzie). |
| 3-5 | Point AU - (Collier, Hannah) Kill by Zamyiah Mangum (from Kinsley Stevens). | so |
| 4-5 | Point WPU - (Erin Gray) Service error. | so |
| For WPU: Scollo , Emerson. |
| 5-5 | Point WPU - (Scollo , Emerson) Kill by Cooper, Shelby (from Collier, Hannah). |
| 6-5 | Point WPU - (Scollo , Emerson) Kill by Bierbauer, Kelsey (from Collier, Hannah). |
| 6-6 | Point AU - (Scollo , Emerson) Kill by Morgan Barnes (from Zamyiah Mangum). | so |
| For AU: Makkenzie Compton; Sarah Marlowe. |
| 6-7 | Point AU - (Makkenzie Compton) Service ace (Collier, Hannah). |
| 7-7 | Point WPU - (Makkenzie Compton) Kill by Grace Anderson, Geor (from Russell, Mackenzie). | so |
| 8-7 | Point WPU - (Cooper, Shelby) Service ace (Morgan Barnes). |
| 8-8 | Point AU - (Cooper, Shelby) Service error. | so |
| 8-9 | Point AU - (Carlie Deason) Kill by Sarah Marlowe (from Erin Gray). |
| 9-9 | Point WPU - (Carlie Deason) Service error. | so |
| 9-10 | Point AU - (Bierbauer, Kelsey) Service error. | so |
| 10-10 | Point WPU - (Morgan Barnes) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 10-11 | Point AU - (Moore, Logan) Service error. | so |
| 10-12 | Point AU - (Kinsley Stevens) Kill by Lauren Montren (from Erin Gray). |
| 10-13 | Point AU - (Kinsley Stevens) Kill by Lauren Montren (from Kinsley Stevens). |
| Timeout William Peace. |
| 11-13 | Point WPU - (Kinsley Stevens) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 11-14 | Point AU - (Russell, Mackenzie) Kill by Emma Nash (from Kinsley Stevens). | so |
| 12-14 | Point WPU - (Lauren Montren) Attack error by Sarah Shropshire (block by Limon, Landis; Cooper, Shelby). | so |
| 12-15 | Point AU - (Collier, Hannah) Service error. | so |
| 13-15 | Point WPU - (Erin Gray) Kill by Cooper, Shelby (from Russell, Mackenzie). | so |
| 14-15 | Point WPU - (Scollo , Emerson) Attack error by Sarah Shropshire (block by Grace Anderson, Geor). |
| Timeout Averett. |
| 14-16 | Point AU - (Scollo , Emerson) Service error. | so |
| 15-16 | Point WPU - (Makkenzie Compton) Kill by Grace Anderson, Geor (from Russell, Mackenzie), block error by Zamyiah Mangum. | so |
| 15-17 | Point AU - (Cooper, Shelby) Kill by Morgan Barnes (from Makkenzie Compton). | so |
| 16-17 | Point WPU - (Zamyiah Mangum) Kill by Russell, Mackenzie. | so |
| 16-18 | Point AU - (Bierbauer, Kelsey) Kill by Sarah Marlowe (from Erin Gray). | so |
| 16-19 | Point AU - (Morgan Barnes) Attack error by Collier, Hannah (block by Sarah Marlowe; Emma Nash). |
| Timeout William Peace. |
| 16-20 | Point AU - (Morgan Barnes) Kill by Sarah Marlowe (from Morgan Barnes). |
| 16-21 | Point AU - (Morgan Barnes) Kill by Lauren Montren (from Makkenzie Compton). |
| 17-21 | Point WPU - (Morgan Barnes) Kill by Grace Anderson, Geor (from Russell, Mackenzie). | so |
| 18-21 | Point WPU - (Moore, Logan) Attack error by Lauren Montren (block by Limon, Landis). |
| 19-21 | Point WPU - (Moore, Logan) Kill by Collier, Hannah (from Russell, Mackenzie), block error by Sarah Marlowe. |
| Timeout Averett. |
| 19-22 | Point AU - (Moore, Logan) Kill by Sarah Marlowe (from Makkenzie Compton). | so |
| 20-22 | Point WPU - (Kinsley Stevens) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 21-22 | Point WPU - (Russell, Mackenzie) Attack error by Emma Nash (block by Limon, Landis). |
| 22-22 | Point WPU - (Russell, Mackenzie) Ball handling error by Kinsley Stevens. |
| 23-22 | Point WPU - (Russell, Mackenzie) Attack error by Morgan Barnes. |
| 24-22 | Point WPU - (Russell, Mackenzie) Attack error by Lauren Montren. |
| 24-23 | Point AU - (Russell, Mackenzie) Service error. | so |
| 24-24 | Point AU - (Lauren Montren) Service ace (TEAM). |
| 24-25 | Point AU - (Lauren Montren) Service ace (TEAM). |
| 25-25 | Point WPU - (Lauren Montren) Kill by Limon, Landis (from Russell, Mackenzie). | so |
| 26-25 | Point WPU - (Collier, Hannah) Attack error by Sarah Shropshire. |
| 27-25 | Point WPU - (Collier, Hannah) Attack error by Emma Nash. |
| For AU: Zamyiah Mangum; Sarah Shropshire; Morgan Barnes; Lauren Montren; Makkenzie Compton; Sarah Marlowe; libero Emma Nash. |
| For WPU: Scollo , Emerson; Cooper, Shelby; Russell, Mackenzie; Collier, Hannah; Bierbauer, Kelsey; Limon, Landis; libero Grace Anderson, Geor. |
| 1-0 | Point WPU - (Russell, Mackenzie) Ball handling error by Erin Gray. |
| 1-1 | Point AU - (Russell, Mackenzie) Service error. | so |
| 2-1 | Point WPU - (Zamyiah Mangum) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| For AU: Carlie Deason. |
| 2-2 | Point AU - (Collier, Hannah) Kill by Morgan Barnes (from Makkenzie Compton). | so |
| 3-2 | Point WPU - (Morgan Barnes) Kill by Cooper, Shelby (from Russell, Mackenzie). | so |
| For WPU: Scollo , Emerson. |
| 4-2 | Point WPU - (Scollo , Emerson) Kill by Cooper, Shelby (from Russell, Mackenzie). |
| 5-2 | Point WPU - (Scollo , Emerson) Kill by Cooper, Shelby (from Collier, Hannah). |
| 5-3 | Point AU - (Scollo , Emerson) Kill by Lauren Montren (from Makkenzie Compton). | so |
| For AU: Jessica Beam; Kinsley Stevens. |
| 5-4 | Point AU - (Kinsley Stevens) Kill by Emma Nash (from Kinsley Stevens). |
| 6-4 | Point WPU - (Kinsley Stevens) Attack error by Jessica Beam (block by Grace Anderson, Geor; Bierbauer, Kelsey). | so |
| 6-5 | Point AU - (Cooper, Shelby) Attack error by Cooper, Shelby (block by Emma Nash). | so |
| 6-6 | Point AU - (Lauren Montren) Attack error by Russell, Mackenzie. |
| 6-7 | Point AU - (Lauren Montren) Service ace (TEAM). |
| 7-7 | Point WPU - (Lauren Montren) Attack error by Zamyiah Mangum. | so |
| 7-8 | Point AU - (Bierbauer, Kelsey) Kill by Emma Nash (from Kinsley Stevens). | so |
| 8-8 | Point WPU - (Erin Gray) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 8-9 | Point AU - (Moore, Logan) Kill by Morgan Barnes (from Kinsley Stevens). | so |
| 9-9 | Point WPU - (Makkenzie Compton) Kill by Limon, Landis (from Russell, Mackenzie). | so |
| 9-10 | Point AU - (Russell, Mackenzie) Service error. | so |
| 10-10 | Point WPU - (Zamyiah Mangum) Kill by Cooper, Shelby (from Russell, Mackenzie). | so |
| 11-10 | Point WPU - (Collier, Hannah) Service ace (TEAM). |
| 11-11 | Point AU - (Collier, Hannah) Kill by Lauren Montren (from Makkenzie Compton). | so |
| 12-11 | Point WPU - (Morgan Barnes) Kill by Cooper, Shelby (from Russell, Mackenzie). | so |
| 13-11 | Point WPU - (Scollo , Emerson) Attack error by Sarah Marlowe (block by Grace Anderson, Geor; Bierbauer, Kelsey). |
| 13-12 | Point AU - (Scollo , Emerson) Kill by Emma Nash. | so |
| 14-12 | Point WPU - (Kinsley Stevens) Attack error by Lauren Montren. | so |
| 15-12 | Point WPU - (Cooper, Shelby) Service ace (TEAM). |
| Timeout Averett. |
| 16-12 | Point WPU - (Cooper, Shelby) Service ace (TEAM). |
| 16-13 | Point AU - (Cooper, Shelby) Attack error by Bierbauer, Kelsey (block by Emma Nash; Jessica Beam). | so |
| 17-13 | Point WPU - (Lauren Montren) Attack error by Zamyiah Mangum (block by Grace Anderson, Geor; Russell, Mackenzie). | so |
| 17-14 | Point AU - (Bierbauer, Kelsey) Kill by Zamyiah Mangum (from Kinsley Stevens). | so |
| 18-14 | Point WPU - (Erin Gray) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 19-14 | Point WPU - (Moore, Logan) Attack error by Zamyiah Mangum (block by Limon, Landis). |
| 19-15 | Point AU - (Moore, Logan) Kill by Morgan Barnes (from Kinsley Stevens). | so |
| 19-16 | Point AU - (Makkenzie Compton) Kill by Morgan Barnes (from Makkenzie Compton). |
| 19-17 | Point AU - (Makkenzie Compton) Attack error by Collier, Hannah (block by Morgan Barnes; Sarah Marlowe). |
| 19-18 | Point AU - (Makkenzie Compton) Attack error by Limon, Landis (block by Morgan Barnes). |
| Timeout William Peace. |
| 20-18 | Point WPU - (Makkenzie Compton) Kill by Collier, Hannah (from Russell, Mackenzie). | so |
| 20-19 | Point AU - (Russell, Mackenzie) Service error. | so |
| 21-19 | Point WPU - (Carlie Deason) Kill by Limon, Landis (from Russell, Mackenzie). | so |
| 22-19 | Point WPU - (Collier, Hannah) Kill by Bierbauer, Kelsey (from Russell, Mackenzie), block error by Morgan Barnes. |
| 22-20 | Point AU - (Collier, Hannah) Kill by Sarah Marlowe (from Makkenzie Compton). | so |
| 22-21 | Point AU - (Morgan Barnes) Kill by Emma Nash (from Makkenzie Compton). |
| 22-22 | Point AU - (Morgan Barnes) Service ace (TEAM). |
| Timeout William Peace. |
| 23-22 | Point WPU - (Morgan Barnes) Attack error by Emma Nash (block by Limon, Landis; Cooper, Shelby). | so |
| 24-22 | Point WPU - (Scollo , Emerson) Attack error by Lauren Montren (block by Cooper, Shelby; Grace Anderson, Geor). |
| 25-22 | Point WPU - (Scollo , Emerson) Service ace (Carlie Deason). |