| For AU: Morgan Barnes; Sarah Marlowe; Destiny McIntosh; Emma Nash; Kinsley Stevens; Rachel Green; libero Erin Gray. |
| For Berry: Breissinger, Peyton; Bergin, Molly; Innis, Jazzy; Mallow, Olivia; Guenther, Cypress; Rapach, Emily; libero Whittle, Kate. |
| 1-0 | Point Berry - (Kinsley Stevens) Attack error by Destiny McIntosh. | so |
| For Berry: Kelyman, Kat. |
| 1-1 | Point AU - (Kelyman, Kat) Kill by Sarah Marlowe (from Kinsley Stevens). | so |
| 1-2 | Point AU - (Destiny McIntosh) Attack error by Rapach, Emily (block by Rachel Green). |
| 1-3 | Point AU - (Destiny McIntosh) Kill by Sarah Marlowe (from Kinsley Stevens). |
| 1-4 | Point AU - (Destiny McIntosh) Kill by Rachel Green (from Erin Gray). |
| 2-4 | Point Berry - (Destiny McIntosh) Kill by Breissinger, Peyton (from Rapach, Emily). | so |
| 2-5 | Point AU - (Rapach, Emily) Kill by Rachel Green (from Kinsley Stevens). | so |
| 3-5 | Point Berry - (Erin Gray) Kill by Bergin, Molly (from Rapach, Emily). | so |
| 4-5 | Point Berry - (Breissinger, Peyton) Attack error by Sarah Marlowe. |
| 5-5 | Point Berry - (Breissinger, Peyton) Kill by Innis, Jazzy (from Rapach, Emily). |
| 6-5 | Point Berry - (Breissinger, Peyton) Service ace (Destiny McIntosh). |
| 7-5 | Point Berry - (Breissinger, Peyton) Kill by Mallow, Olivia (from Rapach, Emily). |
| 8-5 | Point Berry - (Breissinger, Peyton) Kill by Innis, Jazzy (from Rapach, Emily). |
| 8-6 | Point AU - (Breissinger, Peyton) Service error. | so |
| For AU: Jessica Beam; Dayton Moore. |
| 9-6 | Point Berry - (Dayton Moore) Kill by Mallow, Olivia (from Rapach, Emily). | so |
| 9-7 | Point AU - (Whittle, Kate) Kill by Jessica Beam (from Dayton Moore). | so |
| For AU: Kayleigh Gentry. |
| 10-7 | Point Berry - (Kayleigh Gentry) Kill by Bergin, Molly (from Rapach, Emily). | so |
| 11-7 | Point Berry - (Bergin, Molly) Bad set by Erin Gray. |
| 12-7 | Point Berry - (Bergin, Molly) Attack error by Morgan Barnes (block by Rapach, Emily; Guenther, Cypress). |
| Timeout Averett. |
| 12-8 | Point AU - (Bergin, Molly) Service error. | so |
| 13-8 | Point Berry - (Morgan Barnes) Kill by Bergin, Molly (from Rapach, Emily). | so |
| 13-9 | Point AU - (Innis, Jazzy) Kill by Emma Nash (from Dayton Moore). | so |
| 13-10 | Point AU - (Kinsley Stevens) Service ace (Whittle, Kate). |
| 13-11 | Point AU - (Kinsley Stevens) Service ace (Innis, Jazzy). |
| 13-12 | Point AU - (Kinsley Stevens) Attack error by Guenther, Cypress. |
| 14-12 | Point Berry - (Kinsley Stevens) Service error. | so |
| 15-12 | Point Berry - (Kelyman, Kat) Kill by Breissinger, Peyton. |
| 15-13 | Point AU - (Kelyman, Kat) Kill by Sarah Marlowe (from Erin Gray). | so |
| 16-13 | Point Berry - (Destiny McIntosh) Kill by Rapach, Emily (from Breissinger, Peyton). | so |
| 17-13 | Point Berry - (Rapach, Emily) Attack error by Destiny McIntosh. |
| 17-14 | Point AU - (Rapach, Emily) Kill by Sarah Marlowe (from Kinsley Stevens). | so |
| 18-14 | Point Berry - (Erin Gray) Kill by Breissinger, Peyton (from Rapach, Emily). | so |
| 18-15 | Point AU - (Breissinger, Peyton) Kill by Morgan Barnes (from Kinsley Stevens). | so |
| 19-15 | Point Berry - (Dayton Moore) Kill by Mallow, Olivia (from Rapach, Emily). | so |
| 19-16 | Point AU - (Whittle, Kate) Kill by Morgan Barnes. | so |
| 20-16 | Point Berry - (Kayleigh Gentry) Kill by Bergin, Molly (from Rapach, Emily). | so |
| 21-16 | Point Berry - (Bergin, Molly) Kill by Guenther, Cypress (from Rapach, Emily). |
| Timeout Averett. |
| 22-16 | Point Berry - (Bergin, Molly) Attack error by Jessica Beam (block by Guenther, Cypress; Innis, Jazzy). |
| 23-16 | Point Berry - (Bergin, Molly) Kill by Rapach, Emily (from Breissinger, Peyton). |
| 23-17 | Point AU - (Bergin, Molly) Kill by Jessica Beam (from Dayton Moore). | so |
| 24-17 | Point Berry - (Morgan Barnes) Kill by Bergin, Molly (from Rapach, Emily). | so |
| 25-17 | Point Berry - (Innis, Jazzy) Kill by Breissinger, Peyton (from Rapach, Emily). |
| For AU: Morgan Barnes; Jessica Beam; Sarah Marlowe; Destiny McIntosh; Emma Nash; Kayleigh Gentry; libero Kinsley Stevens. |
| For Berry: Breissinger, Peyton; Bergin, Molly; Innis, Jazzy; Mallow, Olivia; Guenther, Cypress; Kelyman, Kat; libero Rapach, Emily. |
| 1-0 | Point Berry - (Breissinger, Peyton) Kill by Innis, Jazzy (from Rapach, Emily). |
| 2-0 | Point Berry - (Breissinger, Peyton) Attack error by Emma Nash (block by Bergin, Molly; Mallow, Olivia). |
| 2-1 | Point AU - (Breissinger, Peyton) Kill by Kinsley Stevens (from Sarah Marlowe). | so |
| 2-2 | Point AU - (Kinsley Stevens) Service ace (TEAM). |
| 3-2 | Point Berry - (Kinsley Stevens) Kill by Bergin, Molly (from Rapach, Emily). | so |
| 4-2 | Point Berry - (Whittle, Kate) Kill by Breissinger, Peyton (from Guenther, Cypress). |
| 5-2 | Point Berry - (Whittle, Kate) Kill by Bergin, Molly (from Rapach, Emily). |
| 6-2 | Point Berry - (Whittle, Kate) Kill by Guenther, Cypress (from Rapach, Emily). |
| For AU: Rachel Green. |
| 7-2 | Point Berry - (Whittle, Kate) Service ace (Erin Gray). |
| Timeout Averett. |
| 8-2 | Point Berry - (Whittle, Kate) Attack error by Sarah Marlowe (block by Guenther, Cypress; Bergin, Molly). |
| 9-2 | Point Berry - (Whittle, Kate) Kill by Innis, Jazzy (from Rapach, Emily). |
| 10-2 | Point Berry - (Whittle, Kate) Service ace (Erin Gray). |
| 11-2 | Point Berry - (Whittle, Kate) Kill by Bergin, Molly (from Rapach, Emily). |
| 12-2 | Point Berry - (Whittle, Kate) Service ace (Erin Gray). |
| Timeout Averett. |
| 13-2 | Point Berry - (Whittle, Kate) Kill by Bergin, Molly. |
| 14-2 | Point Berry - (Whittle, Kate) Kill by Bergin, Molly (from Rapach, Emily). |
| 14-3 | Point AU - (Whittle, Kate) Kill by Emma Nash (from Kinsley Stevens). | so |
| 14-4 | Point AU - (Destiny McIntosh) Kill by Sarah Marlowe (from Erin Gray). |
| 14-5 | Point AU - (Destiny McIntosh) Attack error by Guenther, Cypress. |
| 15-5 | Point Berry - (Destiny McIntosh) Kill by Guenther, Cypress (from Rapach, Emily). | so |
| For Berry: Boston, Bella; MacDiarmid, Lindsey. |
| 16-5 | Point Berry - (Boston, Bella) Attack error by Destiny McIntosh. |
| 16-6 | Point AU - (Boston, Bella) Bad set by Innis, Jazzy. | so |
| 16-7 | Point AU - (Erin Gray) Kill by Sarah Marlowe (from Kinsley Stevens). |
| 16-8 | Point AU - (Erin Gray) Ball handling error by MacDiarmid, Lindsey. |
| 17-8 | Point Berry - (Erin Gray) Attack error by Rachel Green (block by MacDiarmid, Lindsey; Guenther, Cypress). | so |
| 17-9 | Point AU - (Innis, Jazzy) Ball handling error by MacDiarmid, Lindsey. | so |
| For AU: Jessica Beam; Dayton Moore. |
| 18-9 | Point Berry - (Dayton Moore) Attack error by Jessica Beam. | so |
| For Berry: Kelyman, Kat. |
| 19-9 | Point Berry - (Kelyman, Kat) Attack error by Jessica Beam. |
| 20-9 | Point Berry - (Kelyman, Kat) Attack error by Rachel Green. |
| 20-10 | Point AU - (Kelyman, Kat) Service error. | so |
| 20-11 | Point AU - (Kayleigh Gentry) Kill by Jessica Beam (from Erin Gray). |
| 20-12 | Point AU - (Kayleigh Gentry) Bad set by MacDiarmid, Lindsey. |
| 21-12 | Point Berry - (Kayleigh Gentry) Kill by MacDiarmid, Lindsey (from Whittle, Kate). | so |
| 21-13 | Point AU - (MacDiarmid, Lindsey) Bad set by Innis, Jazzy. | so |
| 22-13 | Point Berry - (Morgan Barnes) Kill by Innis, Jazzy (from MacDiarmid, Lindsey). | so |
| 23-13 | Point Berry - (Breissinger, Peyton) Kill by Mallow, Olivia. |
| 24-13 | Point Berry - (Breissinger, Peyton) Service ace (Erin Gray). |
| 24-14 | Point AU - (Breissinger, Peyton) Kill by Jessica Beam (from Dayton Moore). | so |
| 24-15 | Point AU - (Kinsley Stevens) Attack error by Boston, Bella. |
| 25-15 | Point Berry - (Kinsley Stevens) Attack error by Sarah Marlowe. | so |
| For AU: Morgan Barnes; Jessica Beam; Sarah Marlowe; Destiny McIntosh; Emma Nash; Kayleigh Gentry; libero Kinsley Stevens. |
| For Berry: Breissinger, Peyton; Bergin, Molly; Innis, Jazzy; Mallow, Olivia; MacDiarmid, Lindsey; Boston, Bella; libero Guenther, Cypress. |
| For Berry: Maxfield, Cadence. |
| 1-0 | Point Berry - (Kinsley Stevens) Kill by Mallow, Olivia (from Maxfield, Cadence). | so |
| 1-1 | Point AU - (Breissinger, Peyton) Bad set by Whittle, Kate. | so |
| 2-1 | Point Berry - (Destiny McIntosh) Kill by Innis, Jazzy (from Maxfield, Cadence). | so |
| 3-1 | Point Berry - (Whittle, Kate) Ball handling error by Kinsley Stevens. |
| 3-2 | Point AU - (Whittle, Kate) Ball handling error by Maxfield, Cadence. | so |
| 3-3 | Point AU - (Erin Gray) Attack error by Breissinger, Peyton. |
| 4-3 | Point Berry - (Erin Gray) Bad set by Erin Gray. | so |
| For Berry: MacDiarmid, Lindsey; Teagle, Lilly; Boston, Bella. |
| 4-4 | Point AU - (MacDiarmid, Lindsey) Service error. | so |
| For AU: Rachel Green; Dayton Moore. |
| 5-4 | Point Berry - (Dayton Moore) Kill by Guenther, Cypress (from MacDiarmid, Lindsey). | so |
| For Berry: Aten, Jennifer. |
| 6-4 | Point Berry - (Aten, Jennifer) Kill by Guenther, Cypress (from MacDiarmid, Lindsey). |
| 7-4 | Point Berry - (Aten, Jennifer) Kill by Breissinger, Peyton (from Whittle, Kate). |
| 8-4 | Point Berry - (Aten, Jennifer) Service ace (Rachel Green). |
| 8-5 | Point AU - (Aten, Jennifer) Kill by Rachel Green. | so |
| For AU: Kayleigh Gentry. |
| 8-6 | Point AU - (Kayleigh Gentry) Service ace (TEAM). |
| 9-6 | Point Berry - (Kayleigh Gentry) Attack error by Destiny McIntosh (block by Boston, Bella; Guenther, Cypress). | so |
| 10-6 | Point Berry - (Guenther, Cypress) Kill by Mallow, Olivia (from MacDiarmid, Lindsey). |
| 10-7 | Point AU - (Guenther, Cypress) Kill by Rachel Green (from Dayton Moore). | so |
| 11-7 | Point Berry - (Morgan Barnes) Kill by Boston, Bella (from MacDiarmid, Lindsey). | so |
| 11-8 | Point AU - (Maxfield, Cadence) Kill by Rachel Green (from Dayton Moore). | so |
| 12-8 | Point Berry - (Kinsley Stevens) Kill by Bergin, Molly (from Maxfield, Cadence). | so |
| 13-8 | Point Berry - (Breissinger, Peyton) Attack error by Destiny McIntosh (block by Mallow, Olivia; Innis, Jazzy). |
| Timeout Averett. |
| 13-9 | Point AU - (Breissinger, Peyton) Kill by Emma Nash (from Kinsley Stevens). | so |
| 13-10 | Point AU - (Morgan Barnes) Bad set by Maxfield, Cadence. |
| 13-11 | Point AU - (Morgan Barnes) Kill by Jessica Beam (from Destiny McIntosh). |
| 13-12 | Point AU - (Destiny McIntosh) Bad set by Maxfield, Cadence. |
| 14-12 | Point Berry - (Destiny McIntosh) Kill by Bergin, Molly (from Maxfield, Cadence). | so |
| 14-13 | Point AU - (Whittle, Kate) Kill by Kinsley Stevens (from Destiny McIntosh), block error by Bergin, Molly. | so |
| 15-13 | Point Berry - (Erin Gray) Kill by Breissinger, Peyton (from Innis, Jazzy). | so |
| 16-13 | Point Berry - (MacDiarmid, Lindsey) Kill by Boston, Bella (from Whittle, Kate). |
| 16-14 | Point AU - (MacDiarmid, Lindsey) Ball handling error by MacDiarmid, Lindsey. | so |
| 17-14 | Point Berry - (Dayton Moore) Kill by Boston, Bella (from MacDiarmid, Lindsey). | so |
| For Berry: Underwood, Lura. |
| 17-15 | Point AU - (Aten, Jennifer) Kill by Morgan Barnes (from Dayton Moore). | so |
| 18-15 | Point Berry - (Kayleigh Gentry) Attack error by Destiny McIntosh. | so |
| 19-15 | Point Berry - (Guenther, Cypress) Attack error by Morgan Barnes. |
| 20-15 | Point Berry - (Guenther, Cypress) Kill by Mallow, Olivia. |
| Timeout Averett. |
| 20-16 | Point AU - (Guenther, Cypress) Kill by Rachel Green (from Dayton Moore). | so |
| 20-17 | Point AU - (Morgan Barnes) Service ace (Whittle, Kate). |
| 21-17 | Point Berry - (Morgan Barnes) Kill by Boston, Bella (from MacDiarmid, Lindsey). | so |
| 22-17 | Point Berry - (Maxfield, Cadence) Service ace (Destiny McIntosh). |
| 23-17 | Point Berry - (Maxfield, Cadence) Attack error by Destiny McIntosh. |
| 23-18 | Point AU - (Maxfield, Cadence) Service error. | so |
| 24-18 | Point Berry - (Kinsley Stevens) Kill by Bergin, Molly (from Maxfield, Cadence). | so |
| 24-19 | Point AU - (Bergin, Molly) Attack error by Aten, Jennifer (block by Sarah Marlowe; Emma Nash). | so |
| 24-20 | Point AU - (Destiny McIntosh) Bad set by Maxfield, Cadence. |
| 25-20 | Point Berry - (Destiny McIntosh) Kill by Aten, Jennifer (from Maxfield, Cadence). | so |