| For AU: Morgan Barnes; Sarah Marlowe; Destiny McIntosh; Emma Nash; Kinsley Stevens; Rachel Green; libero Erin Gray. |
| For VWU: Paquette, Taylor; Sutton, Haley; Ludovici, Morgan; Mahoney, Abigail; Claytor, Emma; Clayton, Abbey; libero Hallingstad, Becca. |
| 0-1 | Point AU - (Kinsley Stevens) Kill by Sarah Marlowe (from Destiny McIntosh). |
| 0-2 | Point AU - (Kinsley Stevens) Attack error by Mahoney, Abigail (block by Morgan Barnes). |
| 1-2 | Point VWU - (Kinsley Stevens) Kill by Sutton, Haley. | so |
| 2-2 | Point VWU - (Sutton, Haley) Ball handling error by Rachel Green. |
| 2-3 | Point AU - (Sutton, Haley) Kill by Morgan Barnes (from Kinsley Stevens). | so |
| 3-3 | Point VWU - (Rachel Green) Kill by Ludovici, Morgan (from Hallingstad, Becca). | so |
| For AU: Kayleigh Gentry. |
| 4-3 | Point VWU - (Ludovici, Morgan) Attack error by Sarah Marlowe (block by Claytor, Emma). |
| 5-3 | Point VWU - (Ludovici, Morgan) Attack error by Morgan Barnes. |
| 6-3 | Point VWU - (Ludovici, Morgan) Kill by Claytor, Emma (from Sutton, Haley). |
| 7-3 | Point VWU - (Ludovici, Morgan) Kill by Mahoney, Abigail (from Sutton, Haley). |
| 7-4 | Point AU - (Ludovici, Morgan) Kill by Sarah Marlowe (from Kinsley Stevens). | so |
| 8-4 | Point VWU - (Morgan Barnes) Kill by Ludovici, Morgan (from Sutton, Haley). | so |
| 9-4 | Point VWU - (Mahoney, Abigail) Attack error by Destiny McIntosh (block by Paquette, Taylor; Claytor, Emma). |
| 9-5 | Point AU - (Mahoney, Abigail) Kill by Emma Nash (from Kinsley Stevens). | so |
| For AU: Dayton Moore. |
| 10-5 | Point VWU - (Dayton Moore) Kill by Claytor, Emma (from Sutton, Haley), block error by Emma Nash. | so |
| For VWU: Brooks, Breana; Jones, Salena. |
| 11-5 | Point VWU - (Jones, Salena) Service ace (Dayton Moore). |
| 11-6 | Point AU - (Jones, Salena) Kill by Emma Nash (from Dayton Moore). | so |
| 12-6 | Point VWU - (Emma Nash) Kill by Paquette, Taylor (from Jones, Salena). | so |
| For AU: Carlie Deason. |
| 13-6 | Point VWU - (Clayton, Abbey) Kill by Ludovici, Morgan (from Jones, Salena). |
| Timeout Averett. |
| 13-7 | Point AU - (Clayton, Abbey) Kill by Rachel Green (from Dayton Moore). | so |
| For AU: Jessica Beam. |
| 13-8 | Point AU - (Erin Gray) Attack error by Ludovici, Morgan. |
| 14-8 | Point VWU - (Erin Gray) Kill by Ludovici, Morgan (from Jones, Salena). | so |
| 14-9 | Point AU - (Hallingstad, Becca) Kill by Rachel Green (from Dayton Moore), block error by Brooks, Breana. | so |
| 14-10 | Point AU - (Kinsley Stevens) Attack error by Mahoney, Abigail. |
| 15-10 | Point VWU - (Kinsley Stevens) Kill by Ludovici, Morgan (from Jones, Salena). | so |
| 16-10 | Point VWU - (Sutton, Haley) Attack error by Sarah Marlowe. |
| 17-10 | Point VWU - (Sutton, Haley) Attack error by Morgan Barnes. |
| Timeout Averett. |
| 18-10 | Point VWU - (Sutton, Haley) Kill by Claytor, Emma (from Sutton, Haley). |
| 18-11 | Point AU - (Sutton, Haley) Kill by Morgan Barnes (from Kinsley Stevens). | so |
| 19-11 | Point VWU - (Kayleigh Gentry) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 19-12 | Point AU - (Ludovici, Morgan) Kill by Kinsley Stevens (from Morgan Barnes). | so |
| 19-13 | Point AU - (Morgan Barnes) Kill by Sarah Marlowe. |
| 20-13 | Point VWU - (Morgan Barnes) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 21-13 | Point VWU - (Mahoney, Abigail) Kill by Paquette, Taylor (from Sutton, Haley). |
| 22-13 | Point VWU - (Mahoney, Abigail) Attack error by Destiny McIntosh (block by Claytor, Emma). |
| 23-13 | Point VWU - (Mahoney, Abigail) Service ace (TEAM). |
| 24-13 | Point VWU - (Mahoney, Abigail) Attack error by Sarah Marlowe. |
| 25-13 | Point VWU - (Mahoney, Abigail) Kill by Sutton, Haley. |
| For AU: Morgan Barnes; Jessica Beam; Sarah Marlowe; Destiny McIntosh; Emma Nash; Carlie Deason; libero Kayleigh Gentry. |
| For VWU: Paquette, Taylor; Sutton, Haley; Ludovici, Morgan; Mahoney, Abigail; Claytor, Emma; Brooks, Breana; libero Clayton, Abbey. |
| 1-0 | Point VWU - (Sutton, Haley) Kill by Mahoney, Abigail (from Sutton, Haley). |
| 1-1 | Point AU - (Sutton, Haley) Kill by Morgan Barnes (from Kinsley Stevens). | so |
| For AU: Kayleigh Gentry. |
| 2-1 | Point VWU - (Kayleigh Gentry) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 3-1 | Point VWU - (Ludovici, Morgan) Kill by Ludovici, Morgan (from Sutton, Haley). |
| 4-1 | Point VWU - (Ludovici, Morgan) Service ace (Kayleigh Gentry). |
| 4-2 | Point AU - (Ludovici, Morgan) Bad set by Claytor, Emma. | so |
| 5-2 | Point VWU - (Morgan Barnes) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 5-3 | Point AU - (Mahoney, Abigail) Kill by Emma Nash (from Kayleigh Gentry). | so |
| For AU: Dayton Moore. |
| 6-3 | Point VWU - (Dayton Moore) Kill by Ludovici, Morgan (from Claytor, Emma). | so |
| For AU: Jessica Beam. |
| For VWU: Brooks, Breana; Jones, Salena. |
| 7-3 | Point VWU - (Jones, Salena) Kill by Brooks, Breana (from Jones, Salena). |
| 8-3 | Point VWU - (Jones, Salena) Attack error by Jessica Beam (block by Paquette, Taylor). |
| 9-3 | Point VWU - (Jones, Salena) Kill by Paquette, Taylor (from Jones, Salena). |
| Timeout Averett. |
| 9-4 | Point AU - (Jones, Salena) Kill by Emma Nash (from Dayton Moore). | so |
| 10-4 | Point VWU - (Emma Nash) Kill by Clayton, Abbey (from Jones, Salena). | so |
| For AU: Carlie Deason. |
| 10-5 | Point AU - (Clayton, Abbey) Service error. | so |
| 10-6 | Point AU - (Erin Gray) Attack error by Brooks, Breana. |
| 10-7 | Point AU - (Erin Gray) Attack error by Paquette, Taylor. |
| 10-8 | Point AU - (Erin Gray) Bad set by Jones, Salena. |
| 11-8 | Point VWU - (Erin Gray) Kill by Paquette, Taylor (from Jones, Salena). | so |
| 11-9 | Point AU - (Hallingstad, Becca) Kill by Jessica Beam (from Dayton Moore). | so |
| 12-9 | Point VWU - (Kinsley Stevens) Service error. | so |
| 13-9 | Point VWU - (Sutton, Haley) Attack error by Rachel Green. |
| 14-9 | Point VWU - (Sutton, Haley) Attack error by Sarah Marlowe. |
| 15-9 | Point VWU - (Sutton, Haley) Kill by Mahoney, Abigail. |
| Timeout Averett. |
| 16-9 | Point VWU - (Sutton, Haley) Kill by Mahoney, Abigail (from Sutton, Haley). |
| 16-10 | Point AU - (Sutton, Haley) Attack error by Ludovici, Morgan. | so |
| 17-10 | Point VWU - (Kayleigh Gentry) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 18-10 | Point VWU - (Ludovici, Morgan) Service ace (Emma Nash). |
| 18-11 | Point AU - (Ludovici, Morgan) Kill by Emma Nash (from Erin Gray). | so |
| 19-11 | Point VWU - (Morgan Barnes) Kill by Sutton, Haley (from Mahoney, Abigail). | so |
| For AU: Carli Love. |
| 19-12 | Point AU - (Mahoney, Abigail) Service error. | so |
| 20-12 | Point VWU - (Dayton Moore) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 21-12 | Point VWU - (Jones, Salena) Kill by Brooks, Breana (from Jones, Salena). |
| 21-13 | Point AU - (Jones, Salena) Service error. | so |
| 22-13 | Point VWU - (Carli Love) Service error. | so |
| 22-14 | Point AU - (Clayton, Abbey) Kill by Destiny McIntosh (from Dayton Moore). | so |
| 22-15 | Point AU - (Erin Gray) Attack error by Brooks, Breana. |
| 23-15 | Point VWU - (Erin Gray) Kill by Paquette, Taylor (from Jones, Salena). | so |
| 24-15 | Point VWU - (Hallingstad, Becca) Kill by Ludovici, Morgan (from Jones, Salena). |
| 25-15 | Point VWU - (Hallingstad, Becca) Kill by Mahoney, Abigail (from Jones, Salena). |
| For AU: Morgan Barnes; Jessica Beam; Sarah Marlowe; Destiny McIntosh; Emma Nash; Carlie Deason; libero Kayleigh Gentry. |
| For VWU: Paquette, Taylor; Sutton, Haley; Ludovici, Morgan; Mahoney, Abigail; Claytor, Emma; Brooks, Breana; libero Clayton, Abbey. |
| 1-0 | Point VWU - (Kinsley Stevens) Attack error by Rachel Green. | so |
| 2-0 | Point VWU - (Sutton, Haley) Service ace (TEAM). |
| 3-0 | Point VWU - (Sutton, Haley) Kill by Mahoney, Abigail (from Sutton, Haley). |
| 4-0 | Point VWU - (Sutton, Haley) Attack error by Emma Nash. |
| 5-0 | Point VWU - (Sutton, Haley) Attack error by Sarah Marlowe. |
| Timeout Averett. |
| 6-0 | Point VWU - (Sutton, Haley) Kill by Mahoney, Abigail (from Hallingstad, Becca). |
| For AU: Carli Love. |
| 7-0 | Point VWU - (Sutton, Haley) Kill by Ludovici, Morgan (from Sutton, Haley). |
| 7-1 | Point AU - (Sutton, Haley) Service error. | so |
| 7-2 | Point AU - (Carli Love) Attack error by Mahoney, Abigail (block by Erin Gray). |
| 8-2 | Point VWU - (Carli Love) Kill by Ludovici, Morgan (from Sutton, Haley). | so |
| 9-2 | Point VWU - (Ludovici, Morgan) Kill by Mahoney, Abigail (from Sutton, Haley). |
| For AU: Kayleigh Gentry. |
| 9-3 | Point AU - (Ludovici, Morgan) Attack error by Mahoney, Abigail (block by Morgan Barnes; Emma Nash). | so |
| 10-3 | Point VWU - (Morgan Barnes) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 11-3 | Point VWU - (Mahoney, Abigail) Kill by Paquette, Taylor (from Sutton, Haley). |
| 11-4 | Point AU - (Mahoney, Abigail) Attack error by Clayton, Abbey. | so |
| For AU: Dayton Moore. |
| 11-5 | Point AU - (Dayton Moore) Bad set by Sutton, Haley. |
| For AU: Jessica Beam. |
| 12-5 | Point VWU - (Dayton Moore) Kill by Claytor, Emma (from Sutton, Haley). | so |
| For VWU: Brooks, Breana; Jones, Salena. |
| 13-5 | Point VWU - (Jones, Salena) Kill by Clayton, Abbey. |
| Timeout Averett. |
| 14-5 | Point VWU - (Jones, Salena) Attack error by Jessica Beam (block by Clayton, Abbey; Brooks, Breana). |
| 15-5 | Point VWU - (Jones, Salena) Attack error by Emma Nash (block by Paquette, Taylor; Brooks, Breana). |
| 16-5 | Point VWU - (Jones, Salena) Attack error by Jessica Beam. |
| 16-6 | Point AU - (Jones, Salena) Kill by Destiny McIntosh (from Dayton Moore). | so |
| 16-7 | Point AU - (Emma Nash) Service ace (Ludovici, Morgan). |
| 17-7 | Point VWU - (Emma Nash) Service error. | so |
| For AU: Carlie Deason. |
| 18-7 | Point VWU - (Clayton, Abbey) Kill by Paquette, Taylor (from Jones, Salena). |
| 19-7 | Point VWU - (Clayton, Abbey) Kill by Ludovici, Morgan. |
| 19-8 | Point AU - (Clayton, Abbey) Kill by Destiny McIntosh (from Dayton Moore). | so |
| For VWU: Garvie, Jessica. |
| 19-9 | Point AU - (Erin Gray) Attack error by Paquette, Taylor. |
| 20-9 | Point VWU - (Erin Gray) Kill by Paquette, Taylor (from Hallingstad, Becca). | so |
| 20-10 | Point AU - (Hallingstad, Becca) Kill by Jessica Beam (from Dayton Moore). | so |
| 20-11 | Point AU - (Kinsley Stevens) Service ace (Ludovici, Morgan). |
| 21-11 | Point VWU - (Kinsley Stevens) Service error. | so |
| 22-11 | Point VWU - (Sutton, Haley) Kill by Ludovici, Morgan. |
| 23-11 | Point VWU - (Sutton, Haley) Kill by Mahoney, Abigail (from Sutton, Haley). |
| 24-11 | Point VWU - (Sutton, Haley) Attack error by Morgan Barnes. |
| 24-12 | Point AU - (Sutton, Haley) Service error. | so |
| 24-13 | Point AU - (Kayleigh Gentry) Attack error by Mahoney, Abigail. |
| 24-14 | Point AU - (Kayleigh Gentry) Service ace (Hallingstad, Becca). |
| 24-15 | Point AU - (Kayleigh Gentry) Kill by Morgan Barnes (from Kinsley Stevens). |
| 25-15 | Point VWU - (Kayleigh Gentry) Kill by Mahoney, Abigail (from Sutton, Haley). | so |