Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | PIEDMONT | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | MEREDITH | *3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 03 | BOB JONES | *2 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 03 | WILLIAM PEACE | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | vs Covenant | *3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | at Berry | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 10 | vs Oglethorpe | *4 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 13 | at Greensboro | *5 | 6 | 3 | 11 | .273 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 15 | at Hollins | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 17 | at Marymount | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | vs York (Pa.) | *3 | 6 | 2 | 21 | .190 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | LYNCHBURG | *3 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 23 | at Randolph-Macon | *4 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 24 | at Va. Wesleyan | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 28 | RANDOLPH | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 30 | BRIDGEWATER | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 04 | WASH. & LEE | *5 | 16 | 5 | 37 | .297 | 0 | 0 | 2 | 5 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 07 | GUILFORD | *3 | 6 | 6 | 25 | .000 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 11 | at Ferrum | *3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | SHENANDOAH | *3 | 5 | 6 | 23 | -.043 | 0 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 15 | EAST. MENNONITE | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 19 | MARY WASHINGTON | *5 | 10 | 4 | 29 | .207 | 2 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
Oct 21 | vs Wooster | *5 | 13 | 11 | 37 | .054 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 21 | at Emory | *4 | 9 | 3 | 31 | .194 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 22 | vs St. Mary's (Ind.) | *1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at Roanoke | *5 | 12 | 3 | 25 | .360 | 1 | 3 | 3 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 29 | vs York (Pa.) | *3 | 7 | 4 | 21 | .143 | 2 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 29 | at Chris. Newport | *3 | 2 | 5 | 15 | -.200 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 02 | EAST. MENNONITE | *4 | 9 | 1 | 25 | .320 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Nov 04 | WASH. & LEE | *4 | 8 | 5 | 25 | .120 | 0 | 1 | 2 | 3 | 18 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Nov 06 | RANDOLPH-MACON | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 108 | 207 | 106 | 579 | .174 | 10 | 23 | 54 | 51 | 177 | 3 | 13 | 1 | 16.0 | 3 | 239.5 |
Sets played: 108 Kills per set: 1.92 Assists per set: 0.09 Service aces per set: 0.21 Digs per set: 1.64 Blocks per set: 0.15 |