Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | PIEDMONT | *3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 02 | MEREDITH | *3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 03 | BOB JONES | *5 | 14 | 10 | 38 | .105 | 1 | 1 | 0 | 4 | 11 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Sep 03 | WILLIAM PEACE | *4 | 5 | 8 | 27 | -.111 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Sep 09 | vs Covenant | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
Sep 09 | at Berry | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 10 | vs Oglethorpe | *4 | 6 | 9 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
Sep 13 | at Greensboro | *5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 15 | at Hollins | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 17 | at Marymount | *4 | 8 | 6 | 31 | .065 | 0 | 1 | 1 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 17 | vs York (Pa.) | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | LYNCHBURG | *3 | 6 | 6 | 27 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 23 | at Randolph-Macon | *4 | 13 | 6 | 35 | .200 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 24 | at Va. Wesleyan | *3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 28 | RANDOLPH | *4 | 9 | 3 | 26 | .231 | 1 | 1 | 2 | 1 | 11 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Sep 30 | BRIDGEWATER | *4 | 10 | 7 | 42 | .071 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 04 | WASH. & LEE | *5 | 9 | 5 | 27 | .148 | 0 | 1 | 5 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 07 | GUILFORD | *3 | 12 | 4 | 28 | .286 | 2 | 1 | 3 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Oct 11 | at Ferrum | *3 | 12 | 2 | 20 | .500 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 14 | SHENANDOAH | *3 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 15 | EAST. MENNONITE | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 19 | MARY WASHINGTON | *5 | 6 | 7 | 29 | -.034 | 2 | 1 | 3 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 21 | vs Wooster | *5 | 12 | 5 | 39 | .179 | 0 | 4 | 2 | 4 | 25 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 21 | at Emory | *4 | 14 | 4 | 34 | .294 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 22 | vs St. Mary's (Ind.) | *5 | 12 | 6 | 36 | .167 | 2 | 1 | 2 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 25 | at Roanoke | *5 | 12 | 6 | 42 | .143 | 0 | 0 | 5 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
Oct 29 | vs York (Pa.) | *3 | 5 | 4 | 20 | .050 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 29 | at Chris. Newport | *3 | 10 | 1 | 21 | .429 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 02 | EAST. MENNONITE | *4 | 12 | 4 | 35 | .229 | 0 | 3 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Nov 04 | WASH. & LEE | *4 | 16 | 9 | 46 | .152 | 0 | 2 | 2 | 0 | 18 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
Nov 06 | RANDOLPH-MACON | *3 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 116 | 277 | 148 | 825 | .156 | 14 | 22 | 43 | 42 | 248 | 3 | 54 | 10 | 57.0 | 1 | 329.0 |
Sets played: 116 Kills per set: 2.39 Assists per set: 0.12 Service aces per set: 0.19 Digs per set: 2.14 Blocks per set: 0.49 |