| For VWU: Haley Sutton; Morgan Ludovici; Abigail Mahoney; Emma Claytor; Breana Brooks; Hannah Smith; libero Cara Caruso. |
| For AUW: Destiny McIntosh; Emma Nash; Kinsley Stevens; Sydney Mounce; Hope Parrish; Allie Wilkerson; libero Erin Gray. |
| 1-0 | Point AUW - (Kinsley Stevens) Kill by Hope Parrish (from Allie Wilkerson), block error by Breana Brooks. |
| 2-0 | Point AUW - (Kinsley Stevens) Attack error by Abigail Mahoney. |
| 3-0 | Point AUW - (Kinsley Stevens) Bad set by Cara Caruso. |
| 3-1 | Point VWU - (Kinsley Stevens) Attack error by Hope Parrish. | so |
| 4-1 | Point AUW - (Haley Sutton) Kill by Allie Wilkerson (from Kinsley Stevens). | so |
| For AUW: Kayleigh Gentry. |
| 4-2 | Point VWU - (Kayleigh Gentry) Service error. | so |
| 5-2 | Point AUW - (Morgan Ludovici) Attack error by Abigail Mahoney (block by Emma Nash; Allie Wilkerson). | so |
| 5-3 | Point VWU - (Allie Wilkerson) Kill by Hannah Smith (from Haley Sutton). | so |
| 5-4 | Point VWU - (Cara Caruso) Kill by Hannah Smith (from Haley Sutton). |
| 5-5 | Point VWU - (Cara Caruso) Attack error by Sydney Mounce. |
| 6-5 | Point AUW - (Cara Caruso) Service error. | so |
| For AUW: Dayton Moore; Rachel Green. |
| 6-6 | Point VWU - (Dayton Moore) Kill by Emma Claytor (from Haley Sutton). | so |
| For VWU: Kate Ayre; Niya Nash. |
| 6-7 | Point VWU - (Niya Nash) Attack error by Emma Nash. |
| 7-7 | Point AUW - (Niya Nash) Kill by Rachel Green (from Dayton Moore). | so |
| 8-7 | Point AUW - (Emma Nash) Attack error by Hannah Smith. |
| 9-7 | Point AUW - (Emma Nash) Service ace (Cara Caruso). |
| 9-8 | Point VWU - (Emma Nash) Service error. | so |
| 10-8 | Point AUW - (Hannah Smith) Kill by Destiny McIntosh (from Dayton Moore). | so |
| 10-9 | Point VWU - (Erin Gray) Attack error by Rachel Green (block by Emma Claytor; Morgan Ludovici). | so |
| 11-9 | Point AUW - (Emma Claytor) Kill by Allie Wilkerson (from Dayton Moore). | so |
| 11-10 | Point VWU - (Kinsley Stevens) Attack error by Sydney Mounce. | so |
| 12-10 | Point AUW - (Haley Sutton) Kill by Sydney Mounce (from Kinsley Stevens). | so |
| 12-11 | Point VWU - (Kayleigh Gentry) Kill by Abigail Mahoney (from Haley Sutton). | so |
| 13-11 | Point AUW - (Morgan Ludovici) Service error. | so |
| 13-12 | Point VWU - (Allie Wilkerson) Kill by Hannah Smith (from Haley Sutton). | so |
| 14-12 | Point AUW - (Cara Caruso) Kill by Sydney Mounce (from Kinsley Stevens). | so |
| 14-13 | Point VWU - (Dayton Moore) Kill by Emma Claytor (from Haley Sutton). | so |
| 15-13 | Point AUW - (Niya Nash) Kill by Emma Nash (from Dayton Moore). | so |
| 16-13 | Point AUW - (Emma Nash) Kill by Rachel Green (from Dayton Moore). |
| Timeout Va. Wesleyan. |
| 16-14 | Point VWU - (Emma Nash) Kill by Emma Claytor (from Niya Nash). | so |
| 17-14 | Point AUW - (Hannah Smith) Service error. | so |
| 17-15 | Point VWU - (Erin Gray) Kill by Emma Claytor (from Niya Nash). | so |
| 18-15 | Point AUW - (Emma Claytor) Service error. | so |
| 19-15 | Point AUW - (Kinsley Stevens) Attack error by Kate Ayre. |
| 19-16 | Point VWU - (Kinsley Stevens) Attack error by Sydney Mounce. | so |
| 20-16 | Point AUW - (Haley Sutton) Kill by Hope Parrish (from Kinsley Stevens). | so |
| 20-17 | Point VWU - (Hope Parrish) Kill by Abigail Mahoney (from Haley Sutton). | so |
| 20-18 | Point VWU - (Morgan Ludovici) Attack error by Emma Nash. |
| 21-18 | Point AUW - (Morgan Ludovici) Kill by Emma Nash (from Kinsley Stevens). | so |
| 21-19 | Point VWU - (Allie Wilkerson) Kill by Hannah Smith (from Haley Sutton). | so |
| 21-20 | Point VWU - (Cara Caruso) Kill by Emma Claytor (from Haley Sutton). |
| 21-21 | Point VWU - (Cara Caruso) Attack error by Emma Nash (block by Abigail Mahoney; Emma Claytor). |
| Timeout Averett. |
| 21-22 | Point VWU - (Cara Caruso) Kill by Hannah Smith (from Haley Sutton). |
| 21-23 | Point VWU - (Cara Caruso) Kill by Emma Claytor (from Haley Sutton). |
| Timeout Averett. |
| 21-24 | Point VWU - (Cara Caruso) Attack error by Emma Nash (block by Abigail Mahoney; Emma Claytor). |
| 21-25 | Point VWU - (Cara Caruso) Kill by Emma Claytor (from Haley Sutton). |
| For VWU: Haley Sutton; Morgan Ludovici; Abigail Mahoney; Emma Claytor; Breana Brooks; Kate Ayre; libero Niya Nash. |
| For AUW: Destiny McIntosh; Emma Nash; Kayleigh Gentry; Kinsley Stevens; Rachel Green; Dayton Moore; libero Sydney Mounce. |
| 1-0 | Point AUW - (Haley Sutton) Kill by Sydney Mounce (from Kinsley Stevens). | so |
| For AUW: Kayleigh Gentry. |
| 1-1 | Point VWU - (Kayleigh Gentry) Kill by Abigail Mahoney (from Haley Sutton). | so |
| 1-2 | Point VWU - (Morgan Ludovici) Attack error by Sydney Mounce. |
| 1-3 | Point VWU - (Morgan Ludovici) Kill by Hannah Smith (from Haley Sutton). |
| 1-4 | Point VWU - (Morgan Ludovici) Service ace (Emma Nash). |
| 2-4 | Point AUW - (Morgan Ludovici) Service error. | so |
| 2-5 | Point VWU - (Allie Wilkerson) Kill by Abigail Mahoney (from Haley Sutton). | so |
| 2-6 | Point VWU - (Cara Caruso) Kill by Morgan Ludovici (from Haley Sutton). |
| 3-6 | Point AUW - (Cara Caruso) Kill by Kayleigh Gentry. | so |
| For AUW: Rachel Green; Dayton Moore. |
| 3-7 | Point VWU - (Dayton Moore) Kill by Hannah Smith (from Haley Sutton). | so |
| For VWU: Kate Ayre; Niya Nash. |
| 4-7 | Point AUW - (Niya Nash) Kill by Destiny McIntosh (from Dayton Moore). | so |
| 4-8 | Point VWU - (Emma Nash) Kill by Emma Claytor (from Niya Nash). | so |
| 5-8 | Point AUW - (Hannah Smith) Kill by Hope Parrish (from Erin Gray). | so |
| 6-8 | Point AUW - (Erin Gray) Kill by Rachel Green (from Dayton Moore). |
| 6-9 | Point VWU - (Erin Gray) Kill by Hannah Smith (from Niya Nash). | so |
| 7-9 | Point AUW - (Emma Claytor) Kill by Allie Wilkerson (from Dayton Moore). | so |
| 7-10 | Point VWU - (Kinsley Stevens) Kill by Hannah Smith (from Niya Nash). | so |
| 8-10 | Point AUW - (Haley Sutton) Attack error by Morgan Ludovici. | so |
| 9-10 | Point AUW - (Kayleigh Gentry) Attack error by Hannah Smith (block by Allie Wilkerson; Sydney Mounce). |
| 9-11 | Point VWU - (Kayleigh Gentry) Service error. | so |
| 9-12 | Point VWU - (Morgan Ludovici) Kill by Abigail Mahoney (from Haley Sutton). |
| 10-12 | Point AUW - (Morgan Ludovici) Service error. | so |
| 10-13 | Point VWU - (Allie Wilkerson) Kill by Hannah Smith (from Haley Sutton). | so |
| 11-13 | Point AUW - (Cara Caruso) Attack error by Abigail Mahoney. | so |
| 11-14 | Point VWU - (Dayton Moore) Kill by Abigail Mahoney (from Haley Sutton). | so |
| 11-15 | Point VWU - (Niya Nash) Attack error by Emma Nash. |
| Timeout Averett. |
| 11-16 | Point VWU - (Niya Nash) Attack error by Destiny McIntosh (block by Kate Ayre; Emma Claytor). |
| 11-17 | Point VWU - (Niya Nash) Attack error by Emma Nash. |
| 12-17 | Point AUW - (Niya Nash) Service error. | so |
| 12-18 | Point VWU - (Emma Nash) Kill by Emma Claytor (from Niya Nash). | so |
| 13-18 | Point AUW - (Hannah Smith) Bad set by Niya Nash. | so |
| 13-19 | Point VWU - (Erin Gray) Kill by Kate Ayre (from Niya Nash). | so |
| 14-19 | Point AUW - (Emma Claytor) Kill by Allie Wilkerson (from Dayton Moore). | so |
| 14-20 | Point VWU - (Kinsley Stevens) Kill by Morgan Ludovici (from Niya Nash). | so |
| 15-20 | Point AUW - (Haley Sutton) Service error. | so |
| 16-20 | Point AUW - (Hope Parrish) Kill by Allie Wilkerson (from Kinsley Stevens). |
| 17-20 | Point AUW - (Hope Parrish) Kill by Emma Nash (from Kinsley Stevens). |
| 17-21 | Point VWU - (Hope Parrish) Kill by Morgan Ludovici (from Haley Sutton). | so |
| 17-22 | Point VWU - (Morgan Ludovici) Kill by Hannah Smith (from Haley Sutton). |
| 18-22 | Point AUW - (Morgan Ludovici) Kill by Emma Nash (from Kinsley Stevens). | so |
| 18-23 | Point VWU - (Allie Wilkerson) Kill by Abigail Mahoney (from Haley Sutton). | so |
| 18-24 | Point VWU - (Cara Caruso) Kill by Hannah Smith. |
| 18-25 | Point VWU - (Cara Caruso) Service ace (Hope Parrish). |
| For VWU: Haley Sutton; Morgan Ludovici; Abigail Mahoney; Emma Claytor; Breana Brooks; Kate Ayre; libero Niya Nash. |
| For AUW: Destiny McIntosh; Emma Nash; Kayleigh Gentry; Kinsley Stevens; Rachel Green; Dayton Moore; libero Sydney Mounce. |
| For AUW: Ari-anna Smith. |
| 0-1 | Point VWU - (Kinsley Stevens) Kill by Morgan Ludovici (from Haley Sutton). | so |
| 1-1 | Point AUW - (Haley Sutton) Kill by Sydney Mounce (from Kinsley Stevens), block error by Abigail Mahoney. | so |
| For AUW: Kayleigh Gentry. |
| 1-2 | Point VWU - (Kayleigh Gentry) Kill by Abigail Mahoney (from Haley Sutton). | so |
| 1-3 | Point VWU - (Morgan Ludovici) Kill by Hannah Smith (from Haley Sutton). |
| 2-3 | Point AUW - (Morgan Ludovici) Kill by Ari-anna Smith (from Kinsley Stevens). | so |
| 2-4 | Point VWU - (Allie Wilkerson) Kill by Hannah Smith (from Haley Sutton). | so |
| 2-5 | Point VWU - (Cara Caruso) Attack error by Ari-anna Smith. |
| 2-6 | Point VWU - (Cara Caruso) Attack error by Destiny McIntosh. |
| 3-6 | Point AUW - (Cara Caruso) Service error. | so |
| For AUW: Dayton Moore; Rachel Green. |
| 3-7 | Point VWU - (Dayton Moore) Kill by Emma Claytor (from Haley Sutton). | so |
| For VWU: Kate Ayre; Niya Nash. |
| 4-7 | Point AUW - (Niya Nash) Kill by Rachel Green (from Dayton Moore). | so |
| 5-7 | Point AUW - (Emma Nash) Attack error by Emma Claytor. |
| 5-8 | Point VWU - (Emma Nash) Kill by Kate Ayre (from Niya Nash). | so |
| 5-9 | Point VWU - (Hannah Smith) Kill by Morgan Ludovici (from Cara Caruso). |
| 6-9 | Point AUW - (Hannah Smith) Ball handling error by Niya Nash. | so |
| 6-10 | Point VWU - (Erin Gray) Kill by Kate Ayre (from Niya Nash). | so |
| Timeout Averett. |
| 6-11 | Point VWU - (Emma Claytor) Attack error by Sydney Mounce. |
| 7-11 | Point AUW - (Emma Claytor) Kill by Rachel Green. | so |
| 8-11 | Point AUW - (Kinsley Stevens) Attack error by Breana Brooks. |
| 8-12 | Point VWU - (Kinsley Stevens) Attack error by Ari-anna Smith. | so |
| 8-13 | Point VWU - (Haley Sutton) Service ace (Sydney Mounce). |
| 8-14 | Point VWU - (Haley Sutton) Service ace (Sydney Mounce). |
| 8-15 | Point VWU - (Haley Sutton) Service ace (Emma Nash). |
| 8-16 | Point VWU - (Haley Sutton) Attack error by Sydney Mounce. |
| 9-16 | Point AUW - (Haley Sutton) Service error. | so |
| 10-16 | Point AUW - (Kayleigh Gentry) Kill by Emma Nash. |
| 10-17 | Point VWU - (Kayleigh Gentry) Kill by Morgan Ludovici (from Haley Sutton). | so |
| 10-18 | Point VWU - (Morgan Ludovici) Kill by Hannah Smith (from Haley Sutton). |
| 10-19 | Point VWU - (Morgan Ludovici) Attack error by Emma Nash. |
| 10-20 | Point VWU - (Morgan Ludovici) Attack error by Allie Wilkerson. |
| Timeout Averett. |
| 11-20 | Point AUW - (Morgan Ludovici) Attack error by Abigail Mahoney. | so |
| 11-21 | Point VWU - (Allie Wilkerson) Kill by Hannah Smith (from Haley Sutton). | so |
| 12-21 | Point AUW - (Cara Caruso) Attack error by Hannah Smith. | so |
| 12-22 | Point VWU - (Dayton Moore) Kill by Emma Claytor (from Haley Sutton). | so |
| 13-22 | Point AUW - (Niya Nash) Kill by Rachel Green (from Dayton Moore). | so |
| For AUW: Hope Parrish. |
| 13-23 | Point VWU - (Emma Nash) Kill by Emma Claytor (from Niya Nash). | so |
| 14-23 | Point AUW - (Hannah Smith) Attack error by Kate Ayre. | so |
| For AUW: Hope Parrish. |
| 15-23 | Point AUW - (Erin Gray) Attack error by Emma Claytor. |
| 16-23 | Point AUW - (Erin Gray) Service ace (TEAM). |
| 16-24 | Point VWU - (Erin Gray) Kill by Kate Ayre (from Niya Nash). | so |
| 16-25 | Point VWU - (Emma Claytor) Attack error by Hope Parrish (block by Breana Brooks; Kate Ayre). |