Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | PIEDMONT | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | BOB JONES | *3 | 9 | 0 | 25 | .360 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 02 | WAYNESBURG | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 02 | HOLLINS | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | at CWRU | *2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Mount Union | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 09 | vs Allegheny | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 12 | at Lynchburg | *4 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 14 | VIRGINIA-LYNCHBURG | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | PFEIFFER | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 19 | at Randolph | *4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 22 | at Shenandoah | *4 | 9 | 5 | 40 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 23 | at East. Mennonite | *5 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 27 | at Guilford | *4 | 12 | 3 | 31 | .290 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 29 | RANDOLPH-MACON | *4 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 30 | VA. WESLEYAN | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | CHRIS. NEWPORT | *2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | FERRUM | 4 | 9 | 3 | 41 | .146 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | at Bridgewater | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 14 | at Wash. & Lee | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 17 | ROANOKE | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 19 | at William Peace | 1 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | vs Bryn Mawr | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | at Johns Hopkins | 2 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | HOLLINS | *3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 28 | EMORY | *4 | 9 | 2 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 28 | MARY WASHINGTON | *3 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | vs Centre | *3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Nov 04 | at Mary Washington | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
Nov 07 | at Bridgewater | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 09 | at Randolph-Macon | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 96 | 148 | 76 | 577 | .125 | 2 | 0 | 0 | 14 | 48 | 0 | 17 | 4 | 17.0 | 0 | 156.5 |
Sets played: 96 Kills per set: 1.54 Assists per set: 0.02 Digs per set: 0.50 Blocks per set: 0.18 |