Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | PIEDMONT | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | BOB JONES | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | WAYNESBURG | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | HOLLINS | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | at CWRU | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Mount Union | 3 | 0 | 1 | 5 | -.200 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Allegheny | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Lynchburg | 4 | 0 | 2 | 5 | -.400 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | VIRGINIA-LYNCHBURG | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | PFEIFFER | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Randolph | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Shenandoah | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 23 | at East. Mennonite | 5 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Guilford | 4 | 0 | 1 | 2 | -.500 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 29 | RANDOLPH-MACON | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | VA. WESLEYAN | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | CHRIS. NEWPORT | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | FERRUM | 5 | 0 | 1 | 5 | -.200 | 19 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Bridgewater | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Wash. & Lee | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | ROANOKE | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at William Peace | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | vs Bryn Mawr | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Johns Hopkins | *3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | HOLLINS | *3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | EMORY | *4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | MARY WASHINGTON | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | vs Centre | *3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 04 | at Mary Washington | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | at Bridgewater | *4 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | at Randolph-Macon | *4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 109 | 3 | 6 | 47 | -.064 | 444 | 20 | 5 | 2 | 244 | 0 | 0 | 0 | 0.0 | 4 | 23.0 |
Sets played: 109 Kills per set: 0.03 Assists per set: 4.07 Service aces per set: 0.18 Digs per set: 2.24 Blocks per set: 0.00 |