Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-19 Conf: 6-6 Home: 5-7 Away: 4-5 Neutral: 3-7

TEAM STATISTICS  AUW  OPP 
ATTACK     
   Kills  1379  1332 
   Errors  716  602 
   Total Attacks  4472  4379 
   Attack Pct  .148  .167 
   Kills/Set  11.4  11.0 
SET     
   Assists  1289  1237 
   Assists/Set  10.7  10.2 
SERVE     
   Aces  201  229 
   Errors  271  259 
   Aces/Set  1.7  1.9 
SERVE RECEPTIONS     
   Errors  229  201 
   Errors/Set  1.9  1.7 
DEFENSE     
   Digs  2069  1988 
   Digs/Set  17.1  16.4 
BLOCKING     
   Block Solo  32  54 
   Block Assist  272  305 
   Total Blocks  168.0  206.5 
   Blocks/Set  1.4  1.7 
   Block Errors  22  19 
Ball handling errors  3  6 
ATTENDANCE     
   Total  1450  1572 
   Dates/Avg Per Date  12/121  9/175 
   Neutral site #/Avg  10/80   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Averett  0  0  4  5  3  12 
Opponents  0  0  7  7  5  19 

Sets won by set  1  2  3  4  5  Total 
Averett  12  12  15  11  3  53 
Opponents  19  19  16  9  5  68 

Points by set  1  2  3  4  5  Total 
Averett  646  663  679  453  84  2525 
Opponents  704  704  688  439  103  2638 


 

Overall Individual Statistics

 

Overall record: 12-19 Conf: 6-6 Home: 5-7 Away: 4-5 Neutral: 3-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Ella Jabaley   21  7-0   1  0.05  0  2  .500  1  0.05  1  0.05  2 
8   Kayleigh Gentry   46  17-2   2  0.04  0  7  .286  3  0.07  4  0.09  11 
22  Emma Nash   120  31-28  306  2.55  111  823  .237  21  0.17  46  0.38  60 
20  Emily McIntosh   62  24-11  151  2.44  64  404  .215  8  0.13  2  0.03  0 
21  Allie Wilkerson   114  31-31  176  1.54  91  564  .151  10  0.09  14  0.12  11 
24  Julianna Erickson   68  21-6   92  1.35  55  259  .143  1  0.01  0  0.00  0 
15  Hope Parrish   83  26-10  137  1.65  71  476  .139  4  0.05  0  0.00  0 
16  Destiny McIntosh   114  30-27  164  1.44  88  569  .134  13  0.11  5  0.04  18 
23  Dayton Moore   105  28-21  15  0.14  7  67  .119  502  4.78  18  0.17  8 
3   Sydney Mounce   93  28-19  191  2.05  121  593  .118  5  0.05  15  0.16  37 
1   Rachel Green   74  22-13  72  0.97  44  299  .094  6  0.08  12  0.16  16 
2   Kadence Woodlief   52  15-7   35  0.67  24  136  .081  3  0.06  3  0.06  8 
10  Erin Gray   121  31-0   4  0.03  2  43  .047  139  1.15  38  0.31  37 
14  Ari-anna Soldra   18  8-1   9  0.50  7  57  .035  0  0.00  0  0.00  0 
19  Kinsley Stevens   103  29-5   8  0.08  6  63  .032  398  3.86  20  0.19  30 
11  Megan Litman   17  6-3   2  0.12  2  26  .000  75  4.41  6  0.35  3 
13  Kyleigh Rains   32  10-0   2  0.06  2  8  .000  1  0.03  9  0.28  21 
18  Brianna Larios   3  2-0   1  0.33  1  2  .000  0  0.00  0  0.00  0 
6   Brenda Light   30  11-2   3  0.10  4  24  -.042  99  3.30  8  0.27  9 
5   Nina Moore   14  5-0   8  0.57  16  50  -.160  0  0.00  0  0.00  0 
  AVERETT.............  121  31-31  1379  11.40  716  4472  .148  1289  10.65  201  1.66  271 
  Opponents...........  121  31-31  1332  11.01  602  4379  .167  1237  10.22  229  1.89  259 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Ella Jabaley   21  5  26  1.24  0  0  0  0.00  0  0 
8   Kayleigh Gentry   46  15  90  1.96  0  0  0  0.00  0  1 
22  Emma Nash   120  18  195  1.62  16  62  78  0.65  7  0 
20  Emily McIntosh   62  8  62  1.00  2  10  12  0.19  2  0 
21  Allie Wilkerson   114  1  51  0.45  2  47  49  0.43  1  0 
24  Julianna Erickson   68  1  15  0.22  4  36  40  0.59  4  0 
15  Hope Parrish   83  6  29  0.35  1  23  24  0.29  1  0 
16  Destiny McIntosh   114  17  79  0.69  7  42  49  0.43  2  1 
23  Dayton Moore   105  0  271  2.58  0  2  2  0.02  0  0 
3   Sydney Mounce   93  25  65  0.70  0  21  21  0.23  1  0 
1   Rachel Green   74  20  109  1.47  0  12  12  0.16  2  0 
2   Kadence Woodlief   52  11  118  2.27  0  4  4  0.08  1  0 
10  Erin Gray   121  37  673  5.56  0  0  0  0.00  0  0 
14  Ari-anna Soldra   18  0  4  0.22  0  4  4  0.22  1  0 
19  Kinsley Stevens   103  0  158  1.53  0  1  1  0.01  0  1 
18  Brianna Larios   3  0  0  0.00  0  0  0  0.00  0  0 
11  Megan Litman   17  1  23  1.35  0  0  0  0.00  0  0 
13  Kyleigh Rains   32  11  56  1.75  0  0  0  0.00  0  0 
6   Brenda Light   30  1  39  1.30  0  4  4  0.13  0  0 
5   Nina Moore   14  0  6  0.43  0  4  4  0.29  0  0 
   TEAM     52 
  AVERETT.............  121  229  2069  17.10  32  272  168.0  1.39  22  3 
  Opponents...........  121  201  1988  16.43  54  305  206.5  1.71  19  6 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
22  Emma Nash   120  306  2.55  111  823  .237 
3   Sydney Mounce   93  191  2.05  121  593  .118 
21  Allie Wilkerson   114  176  1.54  91  564  .151 
16  Destiny McIntosh   114  164  1.44  88  569  .134 
20  Emily McIntosh   62  151  2.44  64  404  .215 
15  Hope Parrish   83  137  1.65  71  476  .139 
24  Julianna Erickson   68  92  1.35  55  259  .143 
1   Rachel Green   74  72  0.97  44  299  .094 
2   Kadence Woodlief   52  35  0.67  24  136  .081 
23  Dayton Moore   105  15  0.14  7  67  .119 
14  Ari-anna Soldra   18  9  0.50  7  57  .035 
19  Kinsley Stevens   103  8  0.08  6  63  .032 
5   Nina Moore   14  8  0.57  16  50  -.160 
10  Erin Gray   121  4  0.03  2  43  .047 
6   Brenda Light   30  3  0.10  4  24  -.042 
13  Kyleigh Rains   32  2  0.06  2  8  .000 
11  Megan Litman   17  2  0.12  2  26  .000 
8   Kayleigh Gentry   46  2  0.04  0  7  .286 
18  Brianna Larios   3  1  0.33  1  2  .000 
4   Ella Jabaley   21  1  0.05  0  2  .500 
  AVERETT.............  121  1379  11.40  716  4472  .148 
  Opponents...........  121  1332  11.01  602  4379  .167 

##  SET (by A)  S  Ast  Ast/Set 
23  Dayton Moore   105  502  4.78 
19  Kinsley Stevens   103  398  3.86 
10  Erin Gray   121  139  1.15 
6   Brenda Light   30  99  3.30 
11  Megan Litman   17  75  4.41 
22  Emma Nash   120  21  0.17 
16  Destiny McIntosh   114  13  0.11 
21  Allie Wilkerson   114  10  0.09 
20  Emily McIntosh   62  8  0.13 
1   Rachel Green   74  6  0.08 
3   Sydney Mounce   93  5  0.05 
15  Hope Parrish   83  4  0.05 
2   Kadence Woodlief   52  3  0.06 
8   Kayleigh Gentry   46  3  0.07 
13  Kyleigh Rains   32  1  0.03 
24  Julianna Erickson   68  1  0.01 
4   Ella Jabaley   21  1  0.05 
5   Nina Moore   14  0  0.00 
14  Ari-anna Soldra   18  0  0.00 
  AVERETT.............  121  1289  10.65 
  Opponents...........  121  1237  10.22 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
22  Emma Nash   120  16  62  78.0  0.65  7 
21  Allie Wilkerson   114  2  47  49.0  0.43  1 
16  Destiny McIntosh   114  7  42  49.0  0.43  2 
24  Julianna Erickson   68  4  36  40.0  0.59  4 
15  Hope Parrish   83  1  23  24.0  0.29  1 
3   Sydney Mounce   93  0  21  21.0  0.23  1 
1   Rachel Green   74  0  12  12.0  0.16  2 
20  Emily McIntosh   62  2  10  12.0  0.19  2 
2   Kadence Woodlief   52  0  4  4.0  0.08  1 
6   Brenda Light   30  0  4  4.0  0.13  0 
5   Nina Moore   14  0  4  4.0  0.29  0 
14  Ari-anna Soldra   18  0  4  4.0  0.22  1 
23  Dayton Moore   105  0  2  2.0  0.02  0 
19  Kinsley Stevens   103  0  1  1.0  0.01  0 
8   Kayleigh Gentry   46  0  0  0.0  0.00  0 
11  Megan Litman   17  0  0  0.0  0.00  0 
  AVERETT.............  121  32  272  168.0  1.39  22 
  Opponents...........  121  54  305  206.5  1.71  19 

##  KILL (by K)  S  K  K/Set 
22  Emma Nash   120  306  2.55 
3   Sydney Mounce   93  191  2.05 
21  Allie Wilkerson   114  176  1.54 
16  Destiny McIntosh   114  164  1.44 
20  Emily McIntosh   62  151  2.44 
15  Hope Parrish   83  137  1.65 
24  Julianna Erickson   68  92  1.35 
1   Rachel Green   74  72  0.97 
2   Kadence Woodlief   52  35  0.67 
23  Dayton Moore   105  15  0.14 
14  Ari-anna Soldra   18  9  0.50 
19  Kinsley Stevens   103  8  0.08 
5   Nina Moore   14  8  0.57 
10  Erin Gray   121  4  0.03 
6   Brenda Light   30  3  0.10 
8   Kayleigh Gentry   46  2  0.04 
13  Kyleigh Rains   32  2  0.06 
11  Megan Litman   17  2  0.12 
18  Brianna Larios   3  1  0.33 
4   Ella Jabaley   21  1  0.05 
  AVERETT.............  121  1379  11.40 
  Opponents...........  121  1332  11.01 

##  SERVE (by SA)  S  SA  SE  SA/Set 
22  Emma Nash   120  46  60  0.38 
10  Erin Gray   121  38  37  0.31 
19  Kinsley Stevens   103  20  30  0.19 
23  Dayton Moore   105  18  8  0.17 
3   Sydney Mounce   93  15  37  0.16 
21  Allie Wilkerson   114  14  11  0.12 
1   Rachel Green   74  12  16  0.16 
13  Kyleigh Rains   32  9  21  0.28 
6   Brenda Light   30  8  9  0.27 
11  Megan Litman   17  6  3  0.35 
16  Destiny McIntosh   114  5  18  0.04 
8   Kayleigh Gentry   46  4  11  0.09 
2   Kadence Woodlief   52  3  8  0.06 
20  Emily McIntosh   62  2  0  0.03 
4   Ella Jabaley   21  1  2  0.05 
5   Nina Moore   14  0  0  0.00 
14  Ari-anna Soldra   18  0  0  0.00 
  AVERETT.............  121  201  271  1.66 
  Opponents...........  121  229  259  1.89 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Erin Gray   121  673  5.56 
23  Dayton Moore   105  271  2.58 
22  Emma Nash   120  195  1.62 
19  Kinsley Stevens   103  158  1.53 
2   Kadence Woodlief   52  118  2.27 
1   Rachel Green   74  109  1.47 
8   Kayleigh Gentry   46  90  1.96 
16  Destiny McIntosh   114  79  0.69 
3   Sydney Mounce   93  65  0.70 
20  Emily McIntosh   62  62  1.00 
13  Kyleigh Rains   32  56  1.75 
21  Allie Wilkerson   114  51  0.45 
6   Brenda Light   30  39  1.30 
15  Hope Parrish   83  29  0.35 
4   Ella Jabaley   21  26  1.24 
11  Megan Litman   17  23  1.35 
24  Julianna Erickson   68  15  0.22 
5   Nina Moore   14  6  0.43 
14  Ari-anna Soldra   18  4  0.22 
18  Brianna Larios   3  0  0.00 
  AVERETT.............  121  2069  17.10 
  Opponents...........  121  1988  16.43 

##  RECEPT (by TA)  S  RE  RE/Set 
10  Erin Gray   121  37  0.31 
22  Emma Nash   120  18  0.15 
16  Destiny McIntosh   114  17  0.15 
TM  TEAM   121  52  0.43 
2   Kadence Woodlief   52  11  0.21 
1   Rachel Green   74  20  0.27 
3   Sydney Mounce   93  25  0.27 
20  Emily McIntosh   62  8  0.13 
8   Kayleigh Gentry   46  15  0.33 
13  Kyleigh Rains   32  11  0.34 
4   Ella Jabaley   21  5  0.24 
15  Hope Parrish   83  6  0.07 
24  Julianna Erickson   68  1  0.01 
5   Nina Moore   14  0  0.00 
21  Allie Wilkerson   114  1  0.01 
14  Ari-anna Soldra   18  0  0.00 
19  Kinsley Stevens   103  0  0.00 
6   Brenda Light   30  1  0.03 
23  Dayton Moore   105  0  0.00 
11  Megan Litman   17  1  0.06 
  AVERETT.............  121  229  1.89 
  Opponents...........  121  201  1.66 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Ella Jabaley   21  1  0.05  .500  1  0.05    
8   Kayleigh Gentry   46  2  0.04  .286  3  0.07    
22  Emma Nash   120  306  2.55  .237  21  0.17    
20  Emily McIntosh   62  151  2.44  .215  8  0.13    
21  Allie Wilkerson   114  176  1.54  .151  10  0.09    
24  Julianna Erickson   68  92  1.35  .143  1  0.01    
15  Hope Parrish   83  137  1.65  .139  4  0.05    
16  Destiny McIntosh   114  164  1.44  .134  13  0.11    
23  Dayton Moore   105  15  0.14  .119  502  4.78    
3   Sydney Mounce   93  191  2.05  .118  5  0.05    
1   Rachel Green   74  72  0.97  .094  6  0.08    
2   Kadence Woodlief   52  35  0.67  .081  3  0.06    
10  Erin Gray   121  4  0.03  .047  139  1.15    
14  Ari-anna Soldra   18  9  0.50  .035  0  0.00    
19  Kinsley Stevens   103  8  0.08  .032  398  3.86    
11  Megan Litman   17  2  0.12  .000  75  4.41    
13  Kyleigh Rains   32  2  0.06  .000  1  0.03    
18  Brianna Larios   3  1  0.33  .000  0  0.00    
6   Brenda Light   30  3  0.10  -.042  99  3.30    
5   Nina Moore   14  8  0.57  -.160  0  0.00    
  AVERETT  121  1379  11.40  .148  1289  10.65    
  Opponents  121  1332  11.01  .167  1237  10.22    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
24  1  0.04  .500  3  0.12    
44  119  2.70  .260  7  0.16    
31  86  2.77  .249  2  0.06    
39  61  1.56  .169  2  0.05    
27  41  1.52  .214  0  0.00    
33  51  1.55  .113  3  0.09    
38  41  1.08  .046  8  0.21    
40  4  0.10  .087  192  4.80    
27  52  1.93  .106  0  0.00    
29  29  1.00  .152  3  0.10    
23  16  0.70  .048  1  0.04    
44  1  0.02  .100  47  1.07    
- 
35  3  0.09  .071  146  4.17    
5  0  0.00  -.333  18  3.60    
18  2  0.11  .400  0  0.00    
- 
12  0  0.00  .000  43  3.58    
7  3  0.43  -.231  0  0.00    
44  510  11.59  .157  475  10.80    
44  466  10.59  .154  426  9.68    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ella Jabaley  1  0.05  5  26  1.24  0  0  0  0.00 
Kayleigh Gentry  4  0.09  15  90  1.96  0  0  0  0.00 
Emma Nash  46  0.38  18  195  1.62  16  62  78  0.65 
Emily McIntosh  2  0.03  8  62  1.00  2  10  12  0.19 
Allie Wilkerson  14  0.12  1  51  0.45  2  47  49  0.43 
Julianna Erickson  0  0.00  1  15  0.22  4  36  40  0.59 
Hope Parrish  0  0.00  6  29  0.35  1  23  24  0.29 
Destiny McIntosh  5  0.04  17  79  0.69  7  42  49  0.43 
Dayton Moore  18  0.17  0  271  2.58  0  2  2  0.02 
Sydney Mounce  15  0.16  25  65  0.70  0  21  21  0.23 
Rachel Green  12  0.16  20  109  1.47  0  12  12  0.16 
Kadence Woodlief  3  0.06  11  118  2.27  0  4  4  0.08 
Erin Gray  38  0.31  37  673  5.56  0  0  0  0.00 
Ari-anna Soldra  0  0.00  0  4  0.22  0  4  4  0.22 
Kinsley Stevens  20  0.19  0  158  1.53  0  1  1  0.01 
Megan Litman  6  0.35  1  23  1.35  0  0  0  0.00 
Kyleigh Rains  9  0.28  11  56  1.75  0  0  0  0.00 
Brianna Larios  0  0.00  0  0  0.00  0  0  0  0.00 
Brenda Light  8  0.27  1  39  1.30  0  4  4  0.13 
Nina Moore  0  0.00  0  6  0.43  0  4  4  0.29 
TEAM        52 
AVERETT  201  1.66  229  2069  17.10  32  272  168.0  1.39 
Opponents  229  1.89  201  1988  16.43  54  305  206.5  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
3  0.12  11  44  1.83  0  0  0  0.00 
16  0.36  3  53  1.20  3  36  39  0.89 
1  0.03  4  31  1.00  1  9  10  0.32 
0  0.00  1  10  0.26  1  18  19  0.49 
0  0.00  1  3  0.11  2  16  18  0.67 
0  0.00  1  12  0.36  0  9  9  0.27 
3  0.08  9  31  0.82  1  17  18  0.47 
5  0.12  0  104  2.60  0  1  1  0.03 
4  0.15  1  6  0.22  0  7  7  0.26 
4  0.14  9  58  2.00  0  5  5  0.17 
2  0.09  5  47  2.04  0  4  4  0.17 
15  0.34  10  204  4.64  0  0  0  0.00 
- 
6  0.17  0  52  1.49  0  1  1  0.03 
2  0.40  0  6  1.20  0  0  0  0.00 
6  0.33  7  31  1.72  0  0  0  0.00 
- 
5  0.42  0  18  1.50  0  0  0  0.00 
0  0.00  0  4  0.57  0  3  3  0.43 
      16 
72  1.64  78  714  16.23  8  126  71.0  1.61 
78  1.77  72  680  15.45  16  120  76.0  1.73