| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | BOB JONES | *5 | 18 | 4 | 42 | .333 | 3 | 5 | 3 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 05 | SALEM (NC) | *3 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | GREENSBORO | *4 | 8 | 5 | 20 | .150 | 3 | 7 | 3 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 08 | N.C. WESLEYAN | *4 | 12 | 7 | 34 | .147 | 1 | 3 | 2 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 10 | PFEIFFER | *3 | 6 | 2 | 23 | .174 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | at Sweet Briar | *2 | 4 | 0 | 6 | .667 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | LYNCHBURG | *3 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 25 | SHENANDOAH | *4 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Sep 26 | EAST. MENNONITE | *4 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 2 | 13 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 30 | at Roanoke | *3 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 06 | at Hollins | *3 | 5 | 3 | 24 | .083 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 09 | at Batten | *3 | 6 | 2 | 12 | .333 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | at Randolph-Macon | *3 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | WILLIAM PEACE | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 17 | vs Keystone | *3 | 10 | 2 | 14 | .571 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 17 | at St. Mary's (MD) | *3 | 7 | 2 | 31 | .161 | 1 | 3 | 2 | 0 | 8 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| Oct 21 | RANDOLPH | *4 | 13 | 5 | 41 | .195 | 2 | 4 | 3 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 23 | WASH. & LEE | *3 | 5 | 3 | 25 | .080 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | BRIDGEWATER (VA.) | *3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | GUILFORD | *4 | 15 | 2 | 30 | .433 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 31 | at Mary Washington | *5 | 9 | 4 | 28 | .179 | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Totals | 72 | 169 | 64 | 499 | .210 | 22 | 32 | 26 | 18 | 236 | 5 | 23 | 3 | 28.0 | 0 | 217.5 | |
|
Sets played: 72 Kills per set: 2.35 Assists per set: 0.31 Service aces per set: 0.44 Digs per set: 3.28 Blocks per set: 0.39 |