Averett College Basketball
Averett College Individual Game-by-Game
(as of Oct 24, 2008)
All games

 

#10 SMITH, Taz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PFEIFFER UNIVERSITY  11-17-00    21  2-4  .500  1-2  .500  1-2  .500  0  0  0  0.0  0  0  1  4  0  0  6  6.0 
OGLETHORPE UNIVERSITY  11/18/00    27  3-7  .429  0-2  .000  2-2  1.000  1  2  3  1.5  1  0  1  6  1  0  8  7.0 
LYNCHBURG COLLEGE  11/22/00    17  1-2  .500  0-0  .000  1-3  .333  1  1  2  1.7  0  0  4  1  0  0  3  5.7 
at Guilford  11/28/00  *  21  1-6  .167  0-3  .000  0-0  .000  2  1  3  2.0  2  0  3  2  0  1  2  4.8 
MEREDITH COLLEGE  11/30/00  *  18  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.2  3  0  5  7  0  1  0  3.8 
at Emory & Henry  12/6/00     23  4-8  .500  3-3  1.000  0-1  .000  1  0  1  2.0  0  0  0  3  0  1  11  5.0 
APPRENTICE SCHOOL  12/14/00  *  17  3-6  .500  0-1  .000  0-0  .000  0  1  1  1.9  2  0  3  9  0  0  6  5.1 
CARTHAGE COLLEGE (WOMEN)  12/18/00    16  1-4  .250  0-1  .000  1-2  .500  2  0  2  1.9  2  0  0  4  0  0  3  4.9 
AGNES SCOTT COLLEGE  01/07/01    15  2-6  .333  1-1  1.000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  5  4.9 
at Ferrum  1/9/01     17  0-5  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  6  0  2  0  4.4 
at Greensboro College Pride  1-13-01     19  2-7  .286  0-1  .000  1-2  .500  2  2  4  1.9  1  0  2  5  0  2  5  4.5 
METHODIST LADY MONARCHS  01/16/01    10  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.0  1  0  1  6  0  0  0  4.1 
MEREDITH COLLEGE  01/17/01  *  24  2-11  .182  0-4  .000  0-0  .000  1  0  1  1.9  0  0  4  5  0  0  4  4.1 
at CNUW  01/20/01  *  19  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  6  0  1  0  3.8 
at Chowan College  1/21/01   *  17  1-4  .250  0-1  .000  0-0  .000  2  2  4  1.9  1  0  2  1  0  0  2  3.7 
N.C. WESLEYAN  01/24/01    13  0-3  .000  0-2  .000  1-2  .500  1  0  1  1.9  0  0  0  4  0  4  1  3.5 
at Shenandoah University  1/27/01     11  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  1.8  1  0  3  3  0  1  3  3.5 
FERRUM LADY PANTHERS  2/01/01     20  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  2  2  0  2  0  3.3 
GREENSBORO COLLEGE LADY PRIDE  02/03/01    14  1-4  .250  0-1  .000  0-0  .000  1  1  2  1.8  1  0  3  1  0  0  2  3.2 
at Methodist College  02-06-01    16  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.9  0  0  0  3  0  0  0  3.1 
CHRIS. NEWPORT LADY CAPTAINS  02/09/01    21  1-5  .200  1-1  1.000  0-2  .000  0  0  0  1.8  1  0  2  3  0  1  3  3.0 
at NC Wesleyan  02/14/01  *  27  2-5  .400  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  3  0  1  4  3.1 
SHENANDOAH LADY HORNETS  02/17/01  *  31  4-7  .571  1-2  .500  0-0  .000  2  1  3  1.8  3  0  4  5  0  1  9  3.3 
RANDOLPH-MACON WOMEN'S COLLEGE  02/18/01  *  25  4-6  .667  3-3  1.000  2-2  1.000  0  3  3  1.9  3  0  2  2  0  1  13  3.8 
vs Methodist Lady Monarchs  2/22/01   *  32  3-8  .375  0-1  .000  2-2  1.000  2  0  2  1.9  0  0  3  2  0  0  8  3.9 
Totals     10  491  38-119  .319  10-31  .323  12-21  .571  21  26  47  1.9  28  0  46  93  1  19  98  3.9 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 3.9      Assists/game: 1.8 
FG Pct: 31.9      Turnovers/game: 3.7 
3FG Pct: 32.3      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.8 
       Blocks/game: 0.0