#44 NUNNLEY,Jennifer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PFEIFFER UNIVERSITY | 11-17-00 | 24 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | |
| OGLETHORPE UNIVERSITY | 11/18/00 | 18 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 6.5 | |
| LYNCHBURG COLLEGE | 11/22/00 | * | 17 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 4 | 0 | 0 | 1 | 7 | 1 | 5 | 6.0 |
| at Guilford | 11/28/00 | * | 27 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 7 | 8 | 15 | 6.3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 |
| MEREDITH COLLEGE | 11/30/00 | * | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4.8 |
| at Emory & Henry | 12/6/00 | * | 18 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 6.0 | 5 | 1 | 0 | 2 | 2 | 0 | 8 | 5.3 |
| APPRENTICE SCHOOL | 12/14/00 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 5.1 |
| CARTHAGE COLLEGE (WOMEN) | 12/18/00 | * | 14 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 4.5 |
| AGNES SCOTT COLLEGE | 01/07/01 | 6 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| at Ferrum | 1/9/01 | 14 | 0-1 | .000 | 0-0 | .000 | 6-8 | .750 | 2 | 5 | 7 | 5.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 4.4 | |
| at Greensboro College Pride | 1-13-01 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.6 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 4.2 | |
| METHODIST LADY MONARCHS | 01/16/01 | * | 30 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 5.8 | 4 | 0 | 0 | 3 | 3 | 1 | 8 | 4.5 |
| MEREDITH COLLEGE | 01/17/01 | * | 10 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.2 |
| at CNUW | 01/20/01 | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.4 | 4 | 0 | 0 | 0 | 5 | 0 | 6 | 4.3 | |
| at Chowan College | 1/21/01 | 14 | 0-4 | .000 | 0-0 | .000 | 3-9 | .333 | 3 | 1 | 4 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
| N.C. WESLEYAN | 01/24/01 | * | 27 | 0-5 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 5.3 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 4.1 |
| at Shenandoah University | 1/27/01 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.4 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 3.9 |
| FERRUM LADY PANTHERS | 2/01/01 | * | 20 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 6 | 4 | 10 | 5.7 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 4.2 |
| GREENSBORO COLLEGE LADY PRIDE | 02/03/01 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| at Methodist College | 02-06-01 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3.8 |
| Totals | 13 | 357 | 24-82 | .293 | 0-0 | .000 | 28-45 | .622 | 40 | 65 | 105 | 5.3 | 49 | 1 | 1 | 30 | 32 | 11 | 76 | 3.8 | |
| Games played: 20 | Rebounds/game: 5.3 | |
| Points/game: 3.8 | Assists/game: 0.1 | |
| FG Pct: 29.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 62.2 | Steals/game: 0.6 | |
| Blocks/game: 1.6 |