Averett University Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

 

#33 CLAY,Laurie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynchburg  11/16/01    12  1-5  .200  0-0  .000  2-2  1.000  1  2  3  3.0  0  0  0  0  1  0  4  4.0 
vs Maryville  11/17/01    2  2-6  .333  0-0  .000  1-3  .333  1  1  2  2.5  0  0  0  0  0  0  5  4.5 
ROANOKE  11/20/01    9  0-2  .000  0-0  .000  0-2  .000  0  1  1  2.0  1  0  0  2  0  1  0  3.0 
vs Savannah Coll. of Art & Design  11/24/01    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  2  0  0  0  2.3 
vs Centre  11/25/01    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  2  0  0  2  2.2 
EMORY & HENRY WASPS  11/26/01    14  1-5  .200  0-0  .000  2-2  1.000  2  2  4  2.3  2  0  0  1  0  0  4  2.5 
at The Apprentice School  11/30/01    7  1-1  1.000  0-0  .000  1-2  .500  0  1  1  2.1  1  0  0  1  0  0  3  2.6 
GUILFORD COLLEGE  12/08/01    13  4-6  .667  0-0  .000  0-0  .000  2  0  2  2.1  0  0  0  1  0  0  8  3.3 
FERRUM  01/09/02    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  0  2.9 
MEREDITH COLLEGE  01/10/02    13  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.1  2  0  0  0  0  0  4  3.0 
at Shenandoah University  1/12/02     11  2-6  .333  0-0  .000  1-1  1.000  0  3  3  2.2  1  0  0  3  0  0  5  3.2 
CHRISTOPHER NEWPORT  01/16/02    11  0-1  .000  0-0  .000  3-4  .750  0  2  2  2.2  1  0  1  1  0  1  3  3.2 
GREENSBORO  01/19/02    4  1-1  1.000  0-0  .000  0-1  .000  0  1  1  2.1  0  0  0  1  0  0  2  3.1 
METHODIST  01/23/02    9  0-2  .000  0-1  .000  1-2  .500  0  1  1  2.0  0  0  0  0  0  0  1  2.9 
at Chowan College Braves  1/26/02     2  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.9  0  0  0  0  0  0  1  2.8 
at NC Wesleyan  01/27/02    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  1  0  2.6 
at Ferrum  1/31/02   *  9  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  1  0  0  1  0  2.5 
SHENANDOAH  02/02/02  *  8  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.8  1  0  1  2  0  0  0  2.3 
MEREDITH COLLEGE  02/04/02  *  9  0-5  .000  0-0  .000  0-0  .000  4  1  5  1.9  2  0  0  2  1  0  0  2.2 
at Christopher Newport  2/6/02     8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  0  0  0  0  2.1 
at Methodist College  02-12-02    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  1  0  0  0  0  2.0 
CHOWAN  02/14/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.9 
RANDOLPH-MACON WOMAN'S COLLEGE  02/15/02    13  1-4  .250  0-0  .000  2-4  .500  1  3  4  1.9  3  0  0  0  0  2  4  2.0 
N.C. WESLEYAN  02/17/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.9 
vs Methodist  2/22/02     11  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.8  2  0  1  2  1  1  0  1.8 
Totals     3  202  16-57  .281  0-1  .000  14-25  .560  18  28  46  1.8  22  0  6  21  3  7  46  1.8 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 28.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.0      Steals/game: 0.3 
       Blocks/game: 0.1