Averett University Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lynchburg  11/16/01    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
vs Maryville  11/17/01    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  6.0  0  0  0  0  0  0  0  0.0 
ROANOKE  11/20/01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  0  0  0  0  0.0 
vs Savannah Coll. of Art & Design  11/24/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.8  0  0  0  0  0  0  0  0.0 
vs Centre  11/25/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
EMORY & HENRY WASPS  11/26/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
at The Apprentice School  11/30/01    0  0-0  .000  0-0  .000  0-0  .000  1  8  9  4.9  0  0  0  1  0  0  0  0.0 
GUILFORD COLLEGE  12/08/01    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  1  0  0  0  0.0 
FERRUM  01/09/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  0  0  0  0  0.0 
MEREDITH COLLEGE  01/10/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  1  0  0  0  0.0 
at Shenandoah University  1/12/02     0  0-0  .000  0-0  .000  0-0  .000  1  7  8  4.7  0  0  0  0  0  0  0  0.0 
CHRISTOPHER NEWPORT  01/16/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  1  0  0  0  0.0 
GREENSBORO  01/19/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
METHODIST  01/23/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  1  0  0  0  0.0 
at Chowan College Braves  1/26/02     0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.7  0  0  0  0  0  0  0  0.0 
at NC Wesleyan  01/27/02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.8  0  0  0  2  0  0  0  0.0 
at Ferrum  1/31/02     0  0-0  .000  0-0  .000  0-0  .000  5  5  10  5.1  0  0  0  1  0  0  0  0.0 
SHENANDOAH  02/02/02    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
MEREDITH COLLEGE  02/04/02    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.1  0  0  0  0  0  0  0  0.0 
at Christopher Newport  2/6/02     0  0-0  .000  0-0  .000  0-0  .000  6  5  11  5.4  0  0  0  0  0  0  0  0.0 
at Greensboro College  02/08/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.3  0  0  0  1  0  0  0  0.0 
at Methodist College  02-12-02    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.3  0  0  0  0  0  0  0  0.0 
CHOWAN  02/14/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.2  1  0  0  0  0  0  0  0.0 
RANDOLPH-MACON WOMAN'S COLLEGE  02/15/02    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.2  0  0  0  0  0  0  0  0.0 
N.C. WESLEYAN  02/17/02    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  0  0  0  0  0.0 
at NC Wesleyan  02/21/02    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  0  0  0  0  0.0 
vs Methodist  2/22/02     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.3  0  0  0  3  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  64  78  142  5.3  1  0  0  12  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0