Averett University Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

 

#21 JONES, LaToya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynchburg College  11/22/02    21  3-12  .250  0-2  .000  0-3  .000  2  2  4  4.0  1  0  0  3  0  3  6  6.0 
vs Roanoke College  11/23/02    8  0-3  .000  0-0  .000  1-2  .500  0  2  2  3.0  2  0  0  0  0  0  1  3.5 
SOUTHERN VIRGINIA  11/26/02    15  1-4  .250  0-1  .000  0-1  .000  1  3  4  3.3  2  0  1  3  0  2  2  3.0 
vs Centre Colonels  11/30/02    13  0-2  .000  0-0  .000  2-3  .667  1  1  2  3.0  1  0  1  2  0  1  2  2.8 
vs Penn State-Behrend  12/01/02    16  2-7  .286  1-1  1.000  1-2  .500  3  1  4  3.2  4  0  1  2  0  0  6  3.4 
THE APPRENTICE SCHOOL  12/03/02    18  0-8  .000  0-2  .000  3-5  .600  2  3  5  3.5  4  0  1  3  0  2  3  3.3 
at Guilford  12/14/02    13  2-6  .333  0-0  .000  2-2  1.000  0  0  0  3.0  2  0  1  3  0  2  6  3.7 
at Emory & Henry  1/07/03   *  14  1-1  1.000  0-0  .000  0-0  .000  2  2  4  3.1  5  1  0  4  0  0  2  3.5 
MEREDITH  1/11/03   *  14  2-7  .286  0-0  .000  0-0  .000  3  1  4  3.2  4  0  1  3  1  1  4  3.6 
FERRUM  1/16/03   *  19  2-5  .400  0-0  .000  0-0  .000  0  3  3  3.2  4  0  5  5  1  1  4  3.6 
SHENANDOAH  1/18/03   *  14  0-4  .000  0-1  .000  0-0  .000  1  2  3  3.2  4  0  2  1  1  4  0  3.3 
at Christopher Newport  1/22/03   *  22  1-8  .125  1-1  1.000  0-0  .000  1  2  3  3.2  4  0  1  3  0  5  3  3.3 
at Greensboro College  01/25/03    14  1-2  .500  0-0  .000  1-1  1.000  0  2  2  3.1  5  1  0  4  0  0  3  3.2 
MEREDITH  01/26/03    11  0-3  .000  0-0  .000  0-2  .000  0  0  0  2.9  3  0  0  3  0  0  0  3.0 
at Methodist  1/28/03     14  0-1  .000  0-0  .000  0-2  .000  0  2  2  2.8  5  1  0  2  0  0  0  2.8 
CHOWAN  02/01/03    9  1-3  .333  0-0  .000  0-0  .000  2  2  4  2.9  3  0  0  0  0  1  2  2.8 
NORTH CAROLINA WESLEYAN  02/02/03    12  1-1  1.000  0-0  .000  0-1  .000  0  2  2  2.8  3  0  0  3  0  1  2  2.7 
FERRUM  02/06/03    18  1-9  .111  0-3  .000  0-0  .000  3  1  4  2.9  3  0  0  6  0  0  2  2.7 
at Shenandoah Hornets  02/08/03    10  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.9  3  0  0  2  0  0  2  2.6 
CHRISTOPHER NEWPORT  02/12/03    10  1-2  .500  0-0  .000  0-1  .000  0  1  1  2.8  2  0  0  2  1  2  2  2.6 
at Roanoke  02/13/03    11  3-4  .750  0-0  .000  2-2  1.000  2  3  5  2.9  4  0  0  2  0  2  8  2.9 
GREENSBORO  02/15/03    6  0-2  .000  0-0  .000  2-2  1.000  0  0  0  2.8  2  0  1  0  0  1  2  2.8 
METHODIST  02/18/03    7  0-3  .000  0-1  .000  0-0  .000  2  1  3  2.8  1  0  0  0  0  3  0  2.7 
at Chowan  2/22/03     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  1  1  0  0  0  2.6 
at NC Wesleyan  02/23/03    11  0-3  .000  0-1  .000  0-1  .000  2  3  5  2.8  5  1  0  1  0  1  0  2.5 
vs Ferrum  2/27/03     10  2-3  .667  1-1  1.000  0-0  .000  0  1  1  2.7  3  0  0  3  0  2  5  2.6 
Totals     5  338  25-104  .240  3-14  .214  14-30  .467  27  43  70  2.7  80  4  16  61  4  34  67  2.6 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 24.0      Turnovers/game: 2.3 
3FG Pct: 21.4      Assist/turnover ratio: 0.3 
FT Pct: 46.7      Steals/game: 1.3 
       Blocks/game: 0.2