Averett University Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

 

#50 VENEY, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynchburg College  11/22/02    17  0-1  .000  0-0  .000  2-2  1.000  1  2  3  3.0  2  0  0  1  0  0  2  2.0 
vs Roanoke College  11/23/02    15  1-3  .333  0-0  .000  0-1  .000  3  4  7  5.0  2  0  0  2  0  2  2  2.0 
SOUTHERN VIRGINIA  11/26/02  *  19  2-4  .500  0-0  .000  0-0  .000  3  2  5  5.0  3  0  1  2  0  0  4  2.7 
vs Centre Colonels  11/30/02    13  1-5  .200  0-0  .000  0-0  .000  2  1  3  4.5  1  0  1  1  0  0  2  2.5 
vs Penn State-Behrend  12/01/02    11  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.8  1  0  1  2  0  1  0  2.0 
THE APPRENTICE SCHOOL  12/03/02    19  3-7  .429  0-0  .000  0-1  .000  4  5  9  4.7  3  0  1  3  3  1  6  2.7 
at Guilford  12/14/02    11  0-1  .000  0-0  .000  0-0  .000  3  0  3  4.4  4  0  0  1  1  1  0  2.3 
at Emory & Henry  1/07/03   *  26  5-13  .385  0-0  .000  0-0  .000  2  2  4  4.4  4  0  0  4  0  0  10  3.3 
MEREDITH  1/11/03   *  27  0-6  .000  0-0  .000  0-1  .000  9  10  19  6.0  2  0  3  7  2  2  0  2.9 
FERRUM  1/16/03   *  25  3-5  .600  0-0  .000  0-0  .000  4  2  6  6.0  1  0  0  1  0  1  6  3.2 
at Greensboro College  01/25/03  *  32  5-9  .556  0-0  .000  2-4  .500  5  4  9  6.3  5  1  0  7  0  0  12  4.0 
MEREDITH  01/26/03  *  21  2-6  .333  0-0  .000  2-5  .400  8  4  12  6.8  4  0  1  1  4  2  6  4.2 
at Methodist  1/28/03   *  30  3-8  .375  0-0  .000  4-6  .667  3  5  8  6.8  3  0  0  2  2  0  10  4.6 
CHOWAN  02/01/03  *  27  2-7  .286  0-0  .000  1-2  .500  4  5  9  7.0  4  0  4  0  0  0  5  4.6 
NORTH CAROLINA WESLEYAN  02/02/03  *  23  3-6  .500  0-0  .000  2-2  1.000  1  4  5  6.9  5  1  1  3  2  1  8  4.9 
FERRUM  02/06/03  *  24  3-10  .300  0-0  .000  1-2  .500  5  4  9  7.0  3  0  0  2  0  2  7  5.0 
at Shenandoah Hornets  02/08/03  *  25  2-5  .400  0-0  .000  6-10  .600  1  3  4  6.8  4  0  0  3  0  2  10  5.3 
CHRISTOPHER NEWPORT  02/12/03  *  30  3-9  .333  0-0  .000  2-3  .667  5  3  8  6.9  1  0  0  2  0  4  8  5.4 
at Roanoke  02/13/03  *  28  4-9  .444  0-0  .000  1-1  1.000  7  7  14  7.3  3  0  0  1  0  0  9  5.6 
GREENSBORO  02/15/03  *  21  3-11  .273  0-0  .000  1-2  .500  7  5  12  7.5  4  0  0  1  0  1  7  5.7 
METHODIST  02/18/03  *  30  3-10  .300  0-0  .000  1-2  .500  5  8  13  7.8  1  0  0  1  0  0  7  5.8 
at Chowan  2/22/03   *  32  5-10  .500  0-0  .000  2-4  .500  2  4  6  7.7  3  0  0  1  1  1  12  6.0 
at NC Wesleyan  02/23/03  *  33  12-18  .667  0-0  .000  0-2  .000  4  6  10  7.8  1  0  0  1  0  3  24  6.8 
Totals     17  539  65-165  .394  0-0  .000  27-50  .540  89  90  179  7.8  64  2  13  49  15  24  157  6.8 
 
Games played: 23      Rebounds/game: 7.8 
Points/game: 6.8      Assists/game: 0.6 
FG Pct: 39.4      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 54.0      Steals/game: 1.0 
       Blocks/game: 0.7