Averett University Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

 

#55 THOMAS, LaToya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynchburg College  11/22/02    22  2-12  .167  0-4  .000  0-0  .000  1  5  6  6.0  4  0  5  9  0  0  4  4.0 
vs Roanoke College  11/23/02    23  2-10  .200  0-2  .000  0-0  .000  0  1  1  3.5  0  0  1  3  0  0  4  4.0 
SOUTHERN VIRGINIA  11/26/02    21  2-11  .182  1-3  .333  0-0  .000  0  1  1  2.7  3  0  0  4  0  1  5  4.3 
vs Centre Colonels  11/30/02    27  5-13  .385  1-5  .200  1-1  1.000  0  2  2  2.5  2  0  1  5  0  1  12  6.3 
vs Penn State-Behrend  12/01/02    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  1  3  0  1  0  5.0 
THE APPRENTICE SCHOOL  12/03/02  *  22  2-10  .200  1-5  .200  0-0  .000  0  3  3  2.2  2  0  1  4  0  1  5  5.0 
at Guilford  12/14/02  *  15  3-11  .273  0-3  .000  1-2  .500  0  1  1  2.0  1  0  0  3  0  0  7  5.3 
at Emory & Henry  1/07/03     33  2-8  .250  0-0  .000  0-0  .000  0  5  5  2.4  2  0  3  5  0  2  4  5.1 
MEREDITH  1/11/03     21  1-7  .143  0-1  .000  0-0  .000  1  3  4  2.6  1  0  4  1  0  1  2  4.8 
FERRUM  1/16/03     17  2-7  .286  1-4  .250  0-0  .000  0  1  1  2.4  1  0  0  3  0  2  5  4.8 
SHENANDOAH  1/18/03     23  4-8  .500  1-3  .333  0-2  .000  2  2  4  2.5  3  0  3  3  0  1  9  5.2 
at Christopher Newport  1/22/03     15  1-4  .250  0-0  .000  2-2  1.000  0  1  1  2.4  4  0  0  3  0  2  4  5.1 
at Greensboro College  01/25/03  *  24  0-7  .000  0-4  .000  2-4  .500  0  0  0  2.2  1  0  1  7  0  2  2  4.8 
MEREDITH  01/26/03  *  14  5-6  .833  1-1  1.000  0-0  .000  0  0  0  2.1  2  0  0  1  0  0  11  5.3 
at Methodist  1/28/03   *  29  3-7  .429  2-3  .667  2-2  1.000  0  5  5  2.3  1  0  2  7  1  3  10  5.6 
CHOWAN  02/01/03  *  26  3-8  .375  2-4  .500  0-0  .000  0  5  5  2.4  4  0  2  1  0  0  8  5.8 
NORTH CAROLINA WESLEYAN  02/02/03  *  16  1-6  .167  1-2  .500  2-2  1.000  0  0  0  2.3  1  0  0  0  0  0  5  5.7 
FERRUM  02/06/03  *  23  2-10  .200  1-5  .200  0-0  .000  2  4  6  2.5  1  0  4  6  0  5  5  5.7 
at Shenandoah Hornets  02/08/03  *  22  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.5  3  0  5  5  0  2  0  5.4 
CHRISTOPHER NEWPORT  02/12/03  *  19  3-9  .333  2-6  .333  1-2  .500  0  0  0  2.4  1  0  0  3  0  0  9  5.6 
at Roanoke  02/13/03  *  25  5-12  .417  1-2  .500  0-0  .000  0  1  1  2.3  3  0  0  6  0  0  11  5.8 
GREENSBORO  02/15/03  *  26  2-16  .125  0-6  .000  0-0  .000  4  3  7  2.5  2  0  2  1  0  1  4  5.7 
METHODIST  02/18/03  *  20  4-11  .364  1-2  .500  0-0  .000  1  0  1  2.5  4  0  4  3  0  2  9  5.9 
at Chowan  2/22/03   *  33  3-8  .375  0-1  .000  0-0  .000  0  3  3  2.5  2  0  3  1  0  3  6  5.9 
at NC Wesleyan  02/23/03  *  22  0-3  .000  0-1  .000  3-4  .750  0  5  5  2.6  3  0  5  1  0  0  3  5.8 
vs Ferrum  2/27/03   *  30  5-15  .333  3-6  .500  1-1  1.000  2  6  8  2.8  4  0  0  6  0  5  14  6.1 
Totals     16  575  62-225  .276  19-76  .250  15-22  .682  13  60  73  2.8  56  0  47  94  1  35  158  6.1 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 6.1      Assists/game: 1.8 
FG Pct: 27.6      Turnovers/game: 3.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 68.2      Steals/game: 1.3 
       Blocks/game: 0.0