Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Averett University Women's Basketball
Averett Team Game-by-Game
(as of Oct 24, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lynchburg   11/19/04  54-67   L  20-59  .339  3-8  .375  11-24  .458  22  27  49   49.0  25  9  29  4  11  54   54.0 
vs Guilford   11/20/04  47-56   L  21-53  .396  1-3  .333  4-11  .364  16  20  36   42.5  11  13  17  1  8  47   50.5 
BRIDGEWATER (VA.)   11/23/04  49-65   L  20-52  .385  3-10  .300  6-8  .750  8  26  34   39.7  16  10  30  2  8  49   50.0 
FERRUM   12/01/04  71-87   L  29-66  .439  2-11  .182  11-22  .500  15  23  38   39.2  18  16  19  4  12  71   55.2 
at Mary Baldwin   12/10/04  79-73   Wot  28-56  .500  2-9  .222  21-31  .677  12  18  30   37.4  19  4  10  0  7  79   60.0 
at Roanoke   12/11/04  50-54   L  17-55  .309  4-8  .500  12-17  .706  12  22  34   36.8  24  13  22  4  11  50   58.3 
PEACE   01/07/05  54-43   W  19-50  .380  2-7  .286  14-21  .667  11  29  40   37.3  10  15  22  4  9  54   57.7 
at Emory & Henry   01/11/05  58-85   L  19-62  .306  2-8  .250  18-26  .692  16  21  37   37.2  19  7  22  1  8  58   57.8 
at Meredith   01/13/05  65-54   W  24-52  .462  2-3  .667  15-26  .577  15  33  48   38.4  20  11  22  1  11  65   58.6 
at Greensboro   01/15/05  73-76   L  27-62  .435  5-20  .250  14-22  .636  18  21  39   38.5  16  15  24  1  8  73   60.0 
METHODIST   01/18/05  70-69   W  22-46  .478  4-11  .364  22-31  .710  10  20  30   37.7  14  10  26  3  16  70   60.9 
at Shenandoah Hornets   1/24/05   68-76   L  23-66  .348  6-19  .316  16-21  .762  17  24  41   38.0  21  10  20  1  10  68   61.5 
at Christopher Newport   1/26/05   65-72   L  22-53  .415  2-6  .333  19-25  .760  9  23  32   37.5  23  12  22  3  8  65   61.8 
N.C. WESLEYAN   01/29/05  45-56   L  15-52  .288  3-8  .375  12-23  .522  13  24  37   37.5  20  9  23  2  13  45   60.6 
CHOWAN   01/30/05  58-51   W  21-51  .412  2-9  .222  14-19  .737  16  31  47   38.1  13  15  22  1  8  58   60.4 
at Peace College   2/1/05   53-51   Wot  21-62  .339  4-10  .400  7-11  .636  9  34  43   38.4  11  15  8  4  6  53   59.9 
MEREDITH   02/02/05  54-48   W  18-59  .305  1-5  .200  17-24  .708  21  26  47   38.9  13  11  15  5  10  54   59.6 
GREENSBORO   02/05/05  52-74   L  19-71  .268  2-18  .111  12-19  .632  26  20  46   39.3  17  9  20  1  15  52   59.2 
at Methodist   2/8/05   56-76   L  19-57  .333  3-5  .600  15-26  .577  20  19  39   39.3  17  12  23  5  11  56   59.0 
CHRISTOPHER NEWPORT   02/12/05  64-61   W  23-52  .442  5-11  .455  13-20  .650  13  23  36   39.2  20  15  16  7  8  64   59.2 
SHENANDOAH   02/13/05  70-61   W  23-64  .359  3-13  .231  21-31  .677  21  28  49   39.6  21  13  24  5  14  70   59.8 
at Ferrum   2/16/05   48-81   L  19-55  .345  1-18  .056  9-16  .563  14  22  36   39.5  16  10  27  5  8  48   59.2 
at Chowan College   2/19/05   58-74   L  20-56  .357  0-5  .000  18-21  .857  16  18  34   39.2  18  8  26  1  9  58   59.2 
at NC Wesleyan   2/20/05   73-59   W  26-50  .520  1-1  1.000  20-26  .769  12  23  35   39.0  18  13  13  7  7  73   59.8 
at Peace College   2/22/05   61-68   L  24-58  .414  1-10  .100  12-20  .600  14  22  36   38.9  22  11  13  1  0  61   59.8 


 
Averett     1495     539-1419  .380  64-236  .271  353-541  .652  376  597  973   38.9  442  286  515  73  236  1495   59.8 
Opponents     1637     586-1476  .397  114-355  .321  351-542  .648  365  613  978   39.1  476  366  486  57  278  1637   65.5 
 
Games played: 25      Rebounds/game: 38.9 
Points/game: 59.8      Assists/game: 11.4 
FG Pct: 38.0      Turnovers/game: 20.6 
3FG Pct: 27.1      Assist/turnover ratio: 0.6 
FT Pct: 65.2      Steals/game: 9.4 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 
Averett University Women's Basketball
Averett Opponent Game-by-Game
(as of Oct 24, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lynchburg   11/19/04  54-67   L  25-66  .379  0-12  .000  17-22  .773  17  24  41   41.0  26  17  18  2  13  67   67.0 
vs Guilford   11/20/04  47-56   L  22-54  .407  4-18  .222  8-13  .615  14  22  36   38.5  14  10  16  3  8  56   61.5 
BRIDGEWATER (VA.)   11/23/04  49-65   L  24-53  .453  7-16  .438  10-18  .556  8  26  34   37.0  18  17  23  1  14  65   62.7 
FERRUM   12/01/04  71-87   L  27-70  .386  11-24  .458  22-29  .759  24  30  54   41.2  21  15  21  1  15  87   68.8 
at Mary Baldwin   12/10/04  79-73   Wot  28-55  .509  7-16  .438  10-22  .455  8  21  29   38.8  27  2  19  0  8  73   69.6 
at Roanoke   12/11/04  50-54   L  17-44  .386  2-7  .286  18-30  .600  11  29  40   39.0  15  9  24  8  9  54   67.0 
PEACE   01/07/05  54-43   W  16-62  .258  6-19  .316  5-8  .625  17  24  41   39.3  17  9  23  4  12  43   63.6 
at Emory & Henry   01/11/05  58-85   L  31-65  .477  7-21  .333  16-23  .696  16  33  49   40.5  23  20  19  4  12  85   66.2 
at Meredith   01/13/05  65-54   W  18-61  .295  3-18  .167  15-26  .577  13  21  34   39.8  23  11  17  3  13  54   64.9 
at Greensboro   01/15/05  73-76   L  30-64  .469  5-15  .333  11-18  .611  18  21  39   39.7  22  18  29  3  11  76   66.0 
METHODIST   01/18/05  70-69   W  29-57  .509  1-3  .333  10-15  .667  12  19  31   38.9  24  23  25  3  13  69   66.3 
at Shenandoah Hornets   1/24/05   68-76   L  25-63  .397  6-14  .429  20-28  .714  19  28  47   39.6  16  14  22  1  9  76   67.1 
at Christopher Newport   1/26/05   65-72   L  21-56  .375  2-5  .400  28-37  .757  18  25  43   39.8  20  17  22  3  11  72   67.5 
N.C. WESLEYAN   01/29/05  45-56   L  18-48  .375  4-14  .286  16-26  .615  11  31  42   40.0  17  12  22  1  13  56   66.6 
CHOWAN   01/30/05  58-51   W  19-62  .306  6-21  .286  7-9  .778  14  19  33   39.5  18  11  14  1  12  51   65.6 
at Peace College   2/1/05   53-51   Wot  21-73  .288  3-16  .188  6-12  .500  22  31  53   40.4  13  17  8  4  7  51   64.7 
MEREDITH   02/02/05  54-48   W  20-60  .333  4-15  .267  4-9  .444  17  25  42   40.5  19  13  19  2  7  48   63.7 
GREENSBORO   02/05/05  52-74   L  27-60  .450  4-19  .211  16-20  .800  15  30  45   40.7  15  18  20  2  10  74   64.3 
at Methodist   2/8/05   56-76   L  29-52  .558  5-7  .714  13-23  .565  11  26  37   40.5  21  21  22  5  12  76   64.9 
CHRISTOPHER NEWPORT   02/12/05  64-61   W  25-62  .403  0-3  .000  11-19  .579  18  21  39   40.5  18  16  14  2  10  61   64.7 
SHENANDOAH   02/13/05  70-61   W  20-57  .351  5-16  .313  16-28  .571  15  24  39   40.4  24  11  25  1  11  61   64.5 
at Ferrum   2/16/05   48-81   L  28-65  .431  6-15  .400  19-27  .704  13  27  40   40.4  15  21  19  0  19  81   65.3 
at Chowan College   2/19/05   58-74   L  24-51  .471  4-11  .364  22-28  .786  10  21  31   40.0  17  12  18  3  21  74   65.7 
at NC Wesleyan   2/20/05   73-59   W  20-62  .323  7-19  .368  12-23  .522  13  15  28   39.5  14  15  13  0  7  59   65.4 
at Peace College   2/22/05   61-68   L  22-54  .407  5-11  .455  19-29  .655  11  20  31   39.1  19  17  14  0  1  68   65.5 


 
Opponents     1637     586-1476  .397  114-355  .321  351-542  .648  365  613  978   39.1  476  366  486  57  278  1637   65.5 
Averett     1495     539-1419  .380  64-236  .271  353-541  .652  376  597  973   38.9  442  286  515  73  236  1495   59.8 
 
Games played: 25      Rebounds/game: 39.1 
Points/game: 65.5      Assists/game: 14.6 
FG Pct: 39.7      Turnovers/game: 19.4 
3FG Pct: 32.1      Assist/turnover ratio: 0.8 
FT Pct: 64.8      Steals/game: 11.1 
       Blocks/game: 2.3 


 

Team Game-by-Game Comparison

 
Averett University Women's Basketball
Averett Team Game-by-Game Comparison
(as of Oct 24, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lynchburg  34/32  20/35  54-67   (13)  20-59/25-66  .339/.379  3-8/0-12  .375/.000  11-24/17-22  .458/.773  49/41  +8  9/17  29/18  4/2  11/13  25/26 
Guilford  19/26  28/30  47-56   (9)  21-53/22-54  .396/.407  1-3/4-18  .333/.222  4-11/8-13  .364/.615  36/36  -  13/10  17/16  1/3  8/8  11/14 
BRIDGEWATER (VA.)  25/34  24/31  49-65   (16)  20-52/24-53  .385/.453  3-10/7-16  .300/.438  6-8/10-18  .750/.556  34/34  -  10/17  30/23  2/1  8/14  16/18 
FERRUM  33/43  38/44  71-87   (16)  29-66/27-70  .439/.386  2-11/11-24  .182/.458  11-22/22-29  .500/.759  38/54  (16)  16/15  19/21  4/1  12/15  18/21 
Mary Baldwin  33/32  37/38  79-73   +6  28-56/28-55  .500/.509  2-9/7-16  .222/.438  21-31/10-22  .677/.455  30/29  +1  4/2  10/19  0/0  7/8  19/27 
Roanoke  29/28  21/26  50-54   (4)  17-55/17-44  .309/.386  4-8/2-7  .500/.286  12-17/18-30  .706/.600  34/40  (6)  13/9  22/24  4/8  11/9  24/15 
PEACE  17/18  37/25  54-43   +11  19-50/16-62  .380/.258  2-7/6-19  .286/.316  14-21/5-8  .667/.625  40/41  (1)  15/9  22/23  4/4  9/12  10/17 
Emory & Henry  23/33  35/52  58-85   (27)  19-62/31-65  .306/.477  2-8/7-21  .250/.333  18-26/16-23  .692/.696  37/49  (12)  7/20  22/19  1/4  8/12  19/23 
Meredith  30/27  35/27  65-54   +11  24-52/18-61  .462/.295  2-3/3-18  .667/.167  15-26/15-26  .577/.577  48/34  +14  11/11  22/17  1/3  11/13  20/23 
Greensboro  27/37  46/39  73-76   (3)  27-62/30-64  .435/.469  5-20/5-15  .250/.333  14-22/11-18  .636/.611  39/39  -  15/18  24/29  1/3  8/11  16/22 
METHODIST  38/33  32/36  70-69   +1  22-46/29-57  .478/.509  4-11/1-3  .364/.333  22-31/10-15  .710/.667  30/31  (1)  10/23  26/25  3/3  16/13  14/24 
Shenandoah Hornets  32/29  36/47  68-76   (8)  23-66/25-63  .348/.397  6-19/6-14  .316/.429  16-21/20-28  .762/.714  41/47  (6)  10/14  20/22  1/1  10/9  21/16 
Christopher Newport  20/36  45/36  65-72   (7)  22-53/21-56  .415/.375  2-6/2-5  .333/.400  19-25/28-37  .760/.757  32/43  (11)  12/17  22/22  3/3  8/11  23/20 
N.C. WESLEYAN  15/24  30/32  45-56   (11)  15-52/18-48  .288/.375  3-8/4-14  .375/.286  12-23/16-26  .522/.615  37/42  (5)  9/12  23/22  2/1  13/13  20/17 
CHOWAN  27/22  31/29  58-51   +7  21-51/19-62  .412/.306  2-9/6-21  .222/.286  14-19/7-9  .737/.778  47/33  +14  15/11  22/14  1/1  8/12  13/18 
Peace College  29/27  20/22  53-51   +2  21-62/21-73  .339/.288  4-10/3-16  .400/.188  7-11/6-12  .636/.500  43/53  (10)  15/17  8/8  4/4  6/7  11/13 
MEREDITH  20/23  34/25  54-48   +6  18-59/20-60  .305/.333  1-5/4-15  .200/.267  17-24/4-9  .708/.444  47/42  +5  11/13  15/19  5/2  10/7  13/19 
GREENSBORO  25/37  27/37  52-74   (22)  19-71/27-60  .268/.450  2-18/4-19  .111/.211  12-19/16-20  .632/.800  46/45  +1  9/18  20/20  1/2  15/10  17/15 
Methodist  35/36  21/40  56-76   (20)  19-57/29-52  .333/.558  3-5/5-7  .600/.714  15-26/13-23  .577/.565  39/37  +2  12/21  23/22  5/5  11/12  17/21 
CHRISTOPHER NEWPORT  34/28  30/33  64-61   +3  23-52/25-62  .442/.403  5-11/0-3  .455/.000  13-20/11-19  .650/.579  36/39  (3)  15/16  16/14  7/2  8/10  20/18 
SHENANDOAH  35/36  35/25  70-61   +9  23-64/20-57  .359/.351  3-13/5-16  .231/.313  21-31/16-28  .677/.571  49/39  +10  13/11  24/25  5/1  14/11  21/24 
Ferrum  23/37  25/44  48-81   (33)  19-55/28-65  .345/.431  1-18/6-15  .056/.400  9-16/19-27  .563/.704  36/40  (4)  10/21  27/19  5/0  8/19  16/15 
Chowan College  31/41  27/33  58-74   (16)  20-56/24-51  .357/.471  0-5/4-11  .000/.364  18-21/22-28  .857/.786  34/31  +3  8/12  26/18  1/3  9/21  18/17 
NC Wesleyan  29/25  44/34  73-59   +14  26-50/20-62  .520/.323  1-1/7-19  .000/.368  20-26/12-23  .769/.522  35/28  +7  13/15  13/13  7/0  7/7  18/14 
Peace College  23/33  38/35  61-68   (7)  24-58/22-54  .414/.407  1-10/5-11  .100/.455  12-20/19-29  .600/.655  36/31  +5  11/17  13/14  1/0  0/1  22/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Averett University Women's Basketball
Averett Game-by-Game Points-Rebounds-Assists
(as of Oct 24, 2008)
All games

        10  13  14  15  20  21  23 
Opponent  Date  Score  WL  MCCLARY,K  REILEY,ME  JONES,DAR  DOEHNE,JE  TAYLOR,HA  JONES,LAT  CARTER,CE 
vs Lynchburg  11/19/04  54-67  L  0-0-0  DNP  0-0-1  DNP  8-7-0  3-3-2  DNP 
vs Guilford  11/20/04  47-56  L  0-0-0  DNP  0-0-1  0-0-0  19-10-0  4-3-3  DNP 
BRIDGEWATER (VA.)  11/23/04  49-65  L  3-4-1  DNP  0-0-0  DNP  11-12-1  8-0-0  DNP 
FERRUM  12/01/04  71-87  L  0-0-0  7-1-1  0-0-0  DNP  20-9-6  5-5-3  DNP 
at Mary Baldwin  12/10/04  79-73  WO  DNP  3-1-1  4-1-0  DNP  29-6-0  1-3-0  DNP 
at Roanoke  12/11/04  50-54  L  DNP  0-3-2  0-2-1  DNP  15-6-0  8-5-1  DNP 
PEACE  01/07/05  54-43  W  1-1-0  DNP  0-0-0  0-0-0  16-7-1  4-5-6  0-3-0 
at Emory & Henry  01/11/05  58-85  L  0-1-0  DNP  4-2-0  0-0-0  19-8-1  DNP  DNP 
at Meredith  01/13/05  65-54  W  2-0-1  DNP  3-5-0  0-1-0  10-6-2  0-1-0  18-5-2 
at Greensboro  01/15/05  73-76  L  DNP  DNP  6-0-1  DNP  17-9-4  7-4-3  4-3-0 
METHODIST  01/18/05  70-69  W  DNP  DNP  4-1-0  DNP  17-6-4  5-0-0  9-0-0 
at Shenandoah Hornets  1/24/05  68-76  L  DNP  DNP  9-2-3  DNP  16-11-0  3-2-1  4-3-1 
at Christopher Newport  1/26/05  65-72  L  DNP  DNP  2-4-0  DNP  20-8-4  0-4-1  0-0-0 
N.C. WESLEYAN  01/29/05  45-56  L  DNP  DNP  0-0-1  0-0-0  16-11-1  0-2-2  1-4-0 
CHOWAN  01/30/05  58-51  W  DNP  DNP  3-2-3  0-0-0  10-7-5  2-2-1  14-5-1 
at Peace College  2/1/05  53-51  WO  DNP  DNP  1-0-0  0-0-0  DNP  5-2-1  1-2-1 
MEREDITH  02/02/05  54-48  W  DNP  DNP  0-1-1  DNP  17-10-1  7-5-0  2-3-0 
GREENSBORO  02/05/05  52-74  L  DNP  DNP  0-1-0  2-0-0  11-7-2  2-2-0  9-3-0 
at Methodist  2/8/05  56-76  L  DNP  DNP  0-0-0  0-0-0  20-5-5  2-1-0  6-2-1 
CHRISTOPHER NEWPORT  02/12/05  64-61  W  DNP  DNP  0-1-1  0-0-0  9-4-2  3-1-0  4-4-0 
SHENANDOAH  02/13/05  70-61  W  DNP  DNP  0-0-0  0-0-0  23-10-5  1-2-0  5-3-0 
at Ferrum  2/16/05  48-81  L  DNP  DNP  3-3-0  0-2-0  23-9-2  4-5-1  2-5-0 
at Chowan College  2/19/05  58-74  L  0-0-0  DNP  4-0-0  0-1-1  7-5-4  4-2-1  6-4-1 
at NC Wesleyan  2/20/05  73-59  W  0-0-0  DNP  0-1-0  0-0-0  18-8-3  4-3-1  0-4-1 
at Peace College  2/22/05  61-68  L  0-1-0  DNP  0-0-0  DNP  27-8-0  1-7-2  1-2-0 

        24  25  32  33  42  50  55 
Opponent  Date  Score  WL  GOODE,IVO  DELOATCH,  MILES,JET  MCRAE,SHI  SHEETS,DA  BOGER,LIN  ADAMS,JAS 
vs Lynchburg  11/19/04  54-67  L  7-8-0  8-11-4  5-11-0  DNP  13-3-1  DNP  10-2-1 
vs Guilford  11/20/04  47-56  L  4-4-5  2-3-3  3-7-0  DNP  8-4-0  DNP  7-2-1 
BRIDGEWATER (VA.)  11/23/04  49-65  L  4-1-1  2-1-2  1-7-1  DNP  14-5-1  DNP  6-2-3 
FERRUM  12/01/04  71-87  L  6-3-3  2-3-1  8-6-1  DNP  20-5-0  DNP  3-2-1 
at Mary Baldwin  12/10/04  79-73  WO  2-3-1  11-2-0  4-1-1  DNP  16-5-1  DNP  9-2-0 
at Roanoke  12/11/04  50-54  L  0-3-2  9-2-4  5-4-0  DNP  10-3-1  DNP  3-4-2 
PEACE  01/07/05  54-43  W  DNP  3-4-3  10-10-0  6-0-0  6-4-2  0-0-0  8-2-3 
at Emory & Henry  01/11/05  58-85  L  DNP  7-8-2  10-5-0  7-2-1  5-2-1  0-0-0  6-3-2 
at Meredith  01/13/05  65-54  W  DNP  14-3-1  8-7-0  4-3-1  6-4-3  0-4-0  0-4-1 
at Greensboro  01/15/05  73-76  L  DNP  6-6-2  10-9-1  7-4-3  9-2-0  0-0-0  7-1-1 
METHODIST  01/18/05  70-69  W  DNP  2-4-3  6-7-0  5-4-1  9-1-1  DNP  13-2-1 
at Shenandoah Hornets  1/24/05  68-76  L  DNP  11-7-3  4-3-1  7-2-0  4-6-0  0-0-0  10-2-1 
at Christopher Newport  1/26/05  65-72  L  DNP  11-2-2  4-5-3  2-2-1  8-3-1  0-0-0  18-1-0 
N.C. WESLEYAN  01/29/05  45-56  L  DNP  6-5-4  9-8-0  0-1-1  5-1-0  0-0-0  8-0-0 
CHOWAN  01/30/05  58-51  W  DNP  3-3-3  11-12-0  7-2-1  2-1-0  0-1-0  6-5-1 
at Peace College  2/1/05  53-51  WO  DNP  8-7-9  10-15-2  7-3-1  9-3-0  DNP  12-4-1 
MEREDITH  02/02/05  54-48  W  DNP  2-5-5  9-11-1  11-4-0  4-6-3  2-1-0  DNP 
GREENSBORO  02/05/05  52-74  L  DNP  5-7-3  4-11-2  7-4-1  5-1-0  DNP  7-5-1 
at Methodist  2/8/05  56-76  L  DNP  3-4-3  10-8-1  0-2-2  10-3-0  0-0-0  5-6-0 
CHRISTOPHER NEWPORT  02/12/05  64-61  W  DNP  14-5-6  7-11-0  7-2-1  13-3-2  0-0-0  7-0-3 
SHENANDOAH  02/13/05  70-61  W  DNP  10-5-4  7-9-2  7-4-0  11-6-1  0-0-0  6-3-1 
at Ferrum  2/16/05  48-81  L  DNP  0-2-3  4-1-0  4-3-1  8-2-0  0-0-0  0-0-3 
at Chowan College  2/19/05  58-74  L  DNP  4-3-1  6-6-0  10-3-0  6-3-0  4-2-0  7-0-0 
at NC Wesleyan  2/20/05  73-59  W  DNP  17-4-5  10-8-0  4-1-0  9-2-1  0-0-0  11-4-2 
at Peace College  2/22/05  61-68  L  DNP  8-2-8  8-9-0  5-0-0  5-2-0  DNP  6-3-1 


 

Individual Game-by-Game

 
Averett University Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

#10  McClary, Kimberly  
#13  REILEY, Meaghan  
#14  JONES, Darcie  
#15  DOEHNE, Jennifer  
#20  TAYLOR, Hanna  
#21  JONES, LaToya  
#23  CARTER, CeCe  
#24  GOODE, Ivory  
#25  DeLOATCH, Tiffany  
#32  MILES, Jetarwa  
#33  McRAE, Shirley  
#42  SHEETS, Dawn  
#50  BOGER, Lindsey  
#55  ADAMS, Jasmine  
#TM  TEAM