#55 ADAMS, Jasmine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Randolph-Macon | 11/17/06 | * | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 4.0 |
| vs Catholic | 11/18/06 | 16 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 4.5 | |
| BRIDGEWATER | 11/21/06 | 18 | 1-5 | .200 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 4.7 | |
| ROANOKE | 11/25/06 | 14 | 3-11 | .273 | 1-1 | 1.000 | 2-2 | 1.000 | 5 | 0 | 5 | 2.5 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 5.8 | |
| at Salem College | 11/29/06 | 28 | 2-9 | .222 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 5 | 0 | 0 | 8 | 6.2 | |
| OGLETHORPE | 12/29/06 | * | 22 | 4-9 | .444 | 0-2 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.3 | 3 | 0 | 2 | 3 | 0 | 2 | 8 | 6.5 |
| at Emory University | 12-30-06 | * | 23 | 6-11 | .545 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 3 | 3 | 1 | 0 | 16 | 7.9 |
| FERRUM | 01/10/07 | * | 22 | 0-5 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 7.1 |
| at Greensboro College | 01/13/07 | 20 | 2-8 | .250 | 0-1 | .000 | 6-8 | .750 | 2 | 1 | 3 | 2.3 | 5 | 1 | 1 | 3 | 0 | 3 | 10 | 7.4 | |
| METHODIST | 01/16/07 | * | 35 | 4-11 | .364 | 0-1 | .000 | 3-4 | .750 | 6 | 2 | 8 | 2.9 | 4 | 0 | 2 | 7 | 1 | 1 | 11 | 7.8 |
| at Shenandoah Hornets | 1/20/07 | * | 32 | 3-11 | .273 | 0-2 | .000 | 9-9 | 1.000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 2 | 0 | 2 | 15 | 8.5 |
| at Mary Baldwin | 01/21/07 | * | 18 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 8.3 |
| at Christopher Newport University | 01/23/07 | * | 26 | 4-8 | .500 | 1-1 | 1.000 | 6-7 | .857 | 2 | 3 | 5 | 3.2 | 4 | 0 | 1 | 5 | 0 | 2 | 15 | 8.8 |
| N.C. WESLEYAN | 01/27/07 | * | 24 | 4-8 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 7 | 1 | 0 | 0 | 15 | 9.2 |
| PEACE | 01/28/07 | * | 25 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 9.3 |
| at Ferrum | 1/31/07 | * | 20 | 2-7 | .286 | 0-1 | .000 | 4-5 | .800 | 0 | 5 | 5 | 3.4 | 2 | 0 | 4 | 6 | 0 | 0 | 8 | 9.2 |
| GREENSBORO | 02/03/07 | * | 31 | 1-8 | .125 | 0-4 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 3 | 3 | 0 | 1 | 6 | 9.0 |
| at Methodist | 2/6/07 | * | 17 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 8.8 |
| CHRISTOPHER NEWPORT | 02/10/07 | * | 25 | 4-8 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 5 | 1 | 0 | 12 | 8.9 |
| SHENANDOAH | 02/11/07 | * | 14 | 1-6 | .167 | 1-2 | .500 | 2-4 | .500 | 1 | 0 | 1 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8.8 |
| at Meredith College | 02/13/07 | * | 24 | 5-12 | .417 | 0-2 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 3.2 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 8.9 |
| at Peace College | 02/16/07 | * | 19 | 1-2 | .500 | 0-0 | .000 | 8-8 | 1.000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 9.0 |
| at NC Wesleyan | 02/17/07 | * | 28 | 5-9 | .556 | 0-2 | .000 | 5-6 | .833 | 0 | 4 | 4 | 3.1 | 2 | 0 | 1 | 3 | 1 | 2 | 15 | 9.2 |
| at Christopher Newport University | 02/20/07 | * | 26 | 1-6 | .167 | 0-2 | .000 | 7-11 | .636 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | 9.2 |
| Totals | 19 | 538 | 64-181 | .354 | 9-32 | .281 | 84-101 | .832 | 29 | 45 | 74 | 3.1 | 67 | 3 | 41 | 67 | 6 | 21 | 221 | 9.2 | |
| Games played: 24 | Rebounds/game: 3.1 | |
| Points/game: 9.2 | Assists/game: 1.7 | |
| FG Pct: 35.4 | Turnovers/game: 2.8 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 83.2 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |