Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Averett Women's Basketball
Averett Team Game-by-Game
(as of Oct 24, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Guilford   11/16/07  53-60   Lot  20-50  .400  6-17  .353  7-18  .389  13  42  55   55.0  21  11  34  2  4  53   53.0 
YORK (PA.)   11/17/07  58-74   L  18-45  .400  4-11  .364  18-29  .621  14  16  30   42.5  24  6  19  1  9  58   55.5 
at Roanoke College   11/24/07  47-73   L  17-53  .321  7-15  .467  6-9  .667  15  16  31   38.7  14  10  34  1  6  47   52.7 
at Bridgewater College   11/28/07  51-68   L  15-59  .254  3-18  .167  18-33  .545  25  23  48   41.0  21  7  32  0  9  51   52.2 
EASTERN MENNONITE   12/03/07  56-65   L  19-51  .373  7-17  .412  11-25  .440  21  21  42   41.2  18  12  27  0  10  56   53.0 
at Hollins University   1/3/08   80-35   W  32-73  .438  8-32  .250  8-9  .889  19  30  49   42.5  6  20  16  3  18  80   57.5 
PEACE   01/08/08  59-48   W  14-47  .298  4-11  .364  27-42  .643  16  29  45   42.9  17  10  34  4  9  59   57.7 
MARY BALDWIN   01/12/08  48-54   L  19-69  .275  9-30  .300  1-6  .167  26  21  47   43.4  21  13  21  2  13  48   56.5 
at Ferrum   01/16/08  43-72   L  14-55  .255  4-14  .286  11-13  .846  12  18  30   41.9  18  9  20  2  6  43   55.0 
SALEM   1/17/08   64-56   W  21-67  .313  5-29  .172  17-24  .708  16  39  55   43.2  18  14  25  1  13  64   55.9 
GREENSBORO   01/19/08  36-57   L  14-49  .286  3-20  .150  5-16  .313  14  16  30   42.0  22  8  36  2  17  36   54.1 
at Methodist University   1/22/08   48-59   L  14-45  .311  3-13  .231  17-27  .630  13  24  37   41.6  19  8  27  0  7  48   53.6 
at Meredith   01/24/08  69-63   Wot  22-62  .355  3-10  .300  22-33  .667  16  25  41   41.5  13  9  19  2  19  69   54.8 
SHENANDOAH   01/26/08  59-61   L  22-64  .344  3-18  .167  12-16  .750  15  21  36   41.1  14  16  21  1  17  59   55.1 
CHRISTOPHER NEWPORT   1/27/08   63-55   W  16-46  .348  2-10  .200  29-39  .744  10  17  27   40.2  19  10  16  3  11  63   55.6 
at NC Wesleyan   01/30/08  49-36   W  14-45  .311  2-15  .133  19-21  .905  10  38  48   40.7  21  8  29  3  8  49   55.2 
at Mary Baldwin   2/03/08   70-68   W  23-51  .451  8-14  .571  16-28  .571  14  34  48   41.1  24  8  24  0  8  70   56.1 
FERRUM   02/05/08  42-54   L  13-48  .271  3-15  .200  13-22  .591  13  20  33   40.7  18  10  25  1  11  42   55.3 
at Peace College   02/07/08  51-49   W  16-51  .314  4-21  .190  15-17  .882  10  27  37   40.5  13  9  16  1  4  51   55.1 
at Greensboro   02-09-08  35-81   L  10-46  .217  4-23  .174  11-16  .688  11  21  32   40.0  22  9  32  1  3  35   54.0 
METHODIST UNIVERSITY   02/12/08  43-61   L  16-57  .281  5-17  .294  6-13  .462  12  26  38   40.0  15  12  21  3  11  43   53.5 
MEREDITH   2/14/08   49-45   W  20-61  .328  5-18  .278  4-7  .571  18  23  41   40.0  15  16  17  1  12  49   53.3 
at Shenandoah Hornets   2/16/08   43-59   L  16-61  .262  3-20  .150  8-16  .500  20  18  38   39.9  24  8  23  2  4  43   52.9 
at Christopher Newport   02/17/08  46-76   L  17-56  .304  4-16  .250  8-16  .500  17  17  34   39.7  20  11  19  3  4  46   52.6 
NC WESLEYAN   2/22/08   61-43   W  20-56  .357  4-22  .182  17-21  .810  15  38  53   40.2  22  12  25  2  9  61   52.9 
at Christopher Newport   02/26/08  30-75   L  11-63  .175  3-18  .167  5-8  .625  13  13  26   39.7  16  6  14  2  5  30   52.0 


 
Averett     1353     453-1430  .317  116-464  .250  331-524  .632  398  633  1031   39.7  475  272  626  43  247  1353   52.0 
Opponents     1547     577-1467  .393  80-302  .265  313-504  .621  372  691  1063   40.9  501  318  576  93  293  1547   59.5 
 
Games played: 26      Rebounds/game: 39.7 
Points/game: 52.0      Assists/game: 10.5 
FG Pct: 31.7      Turnovers/game: 24.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 63.2      Steals/game: 9.5 
       Blocks/game: 1.7 


 

Opponent Game-by-Game

 
Averett Women's Basketball
Averett Opponent Game-by-Game
(as of Oct 24, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Guilford   11/16/07  53-60   Lot  23-75  .307  2-13  .154  12-22  .545  18  24  42   42.0  19  10  12  1  16  60   60.0 
YORK (PA.)   11/17/07  58-74   L  25-47  .532  1-6  .167  23-31  .742  14  20  34   38.0  22  12  15  5  8  74   67.0 
at Roanoke College   11/24/07  47-73   L  30-66  .455  3-11  .273  10-15  .667  19  21  40   38.7  14  15  20  6  20  73   69.0 
at Bridgewater College   11/28/07  51-68   L  24-57  .421  5-10  .500  15-20  .750  12  28  40   39.0  27  16  27  7  20  68   68.8 
EASTERN MENNONITE   12/03/07  56-65   L  25-59  .424  2-17  .118  13-16  .813  15  21  36   38.4  21  10  20  3  13  65   68.0 
at Hollins University   1/3/08   80-35   W  14-54  .259  3-14  .214  4-8  .500  10  23  33   37.5  8  9  31  1  3  35   62.5 
PEACE   01/08/08  59-48   W  20-62  .323  2-7  .286  6-13  .462  17  26  43   38.3  32  11  34  1  14  48   60.4 
MARY BALDWIN   01/12/08  48-54   L  20-42  .476  3-8  .375  11-23  .478  8  26  34   37.8  16  14  20  6  7  54   59.6 
at Ferrum   01/16/08  43-72   L  24-49  .490  6-13  .462  18-23  .783  10  31  41   38.1  17  15  21  2  5  72   61.0 
SALEM   1/17/08   64-56   W  21-65  .323  6-25  .240  8-16  .500  11  33  44   38.7  20  12  24  3  12  56   60.5 
GREENSBORO   01/19/08  36-57   L  18-56  .321  3-14  .214  18-26  .692  26  28  54   40.1  19  12  38  1  20  57   60.2 
at Methodist University   1/22/08   48-59   L  26-59  .441  3-15  .200  4-13  .308  17  24  41   40.2  26  12  25  2  14  59   60.1 
at Meredith   01/24/08  69-63   Wot  26-54  .481  6-9  .667  5-8  .625  6  30  36   39.8  18  16  27  4  4  63   60.3 
SHENANDOAH   01/26/08  59-61   L  23-49  .469  4-11  .364  11-17  .647  9  29  38   39.7  17  19  27  1  13  61   60.4 
CHRISTOPHER NEWPORT   1/27/08   63-55   W  21-45  .467  0-4  .000  13-20  .650  11  27  38   39.6  25  7  26  7  9  55   60.0 
at NC Wesleyan   01/30/08  49-36   W  13-56  .232  1-11  .091  9-26  .346  13  21  34   39.2  21  7  20  3  15  36   58.5 
at Mary Baldwin   2/03/08   70-68   W  24-68  .353  6-21  .286  14-28  .500  18  21  39   39.2  23  11  11  4  9  68   59.1 
FERRUM   02/05/08  42-54   L  19-51  .373  4-16  .250  12-19  .632  18  26  44   39.5  20  11  25  5  10  54   58.8 
at Peace College   02/07/08  51-49   W  21-61  .344  0-6  .000  7-10  .700  13  27  40   39.5  18  14  17  0  8  49   58.3 
at Greensboro   02-09-08  35-81   L  29-62  .468  4-16  .250  19-28  .679  19  29  48   40.0  21  18  16  2  19  81   59.4 
METHODIST UNIVERSITY   02/12/08  43-61   L  22-61  .361  4-11  .364  13-16  .813  15  34  49   40.4  13  15  17  5  11  61   59.5 
MEREDITH   2/14/08   49-45   W  18-49  .367  2-7  .286  7-14  .500  11  25  36   40.2  12  8  22  5  9  45   58.8 
at Shenandoah Hornets   2/16/08   43-59   L  20-51  .392  1-5  .200  18-25  .720  17  31  48   40.5  21  9  26  5  9  59   58.8 
at Christopher Newport   02/17/08  46-76   L  26-53  .491  5-10  .500  19-27  .704  16  23  39   40.5  18  15  17  4  7  76   59.5 
NC WESLEYAN   2/22/08   61-43   W  14-59  .237  2-15  .133  13-27  .481  15  22  37   40.3  23  6  20  2  10  43   58.9 
at Christopher Newport   02/26/08  30-75   L  31-57  .544  2-7  .286  11-13  .846  14  41  55   40.9  10  14  18  8  8  75   59.5 


 
Opponents     1547     577-1467  .393  80-302  .265  313-504  .621  372  691  1063   40.9  501  318  576  93  293  1547   59.5 
Averett     1353     453-1430  .317  116-464  .250  331-524  .632  398  633  1031   39.7  475  272  626  43  247  1353   52.0 
 
Games played: 26      Rebounds/game: 40.9 
Points/game: 59.5      Assists/game: 12.2 
FG Pct: 39.3      Turnovers/game: 22.2 
3FG Pct: 26.5      Assist/turnover ratio: 0.6 
FT Pct: 62.1      Steals/game: 11.3 
       Blocks/game: 3.6 


 

Team Game-by-Game Comparison

 
Averett Women's Basketball
Averett Team Game-by-Game Comparison
(as of Oct 24, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Guilford  20/20  26/26  53-60   (7)  20-50/23-75  .400/.307  6-17/2-13  .353/.154  7-18/12-22  .389/.545  55/42  +13  11/10  34/12  2/1  4/16  21/19 
YORK (PA.)  22/37  36/37  58-74   (16)  18-45/25-47  .400/.532  4-11/1-6  .364/.167  18-29/23-31  .621/.742  30/34  (4)  6/12  19/15  1/5  9/8  24/22 
Roanoke College  18/36  29/37  47-73   (26)  17-53/30-66  .321/.455  7-15/3-11  .467/.273  6-9/10-15  .667/.667  31/40  (9)  10/15  34/20  1/6  6/20  14/14 
Bridgewater College  23/37  28/31  51-68   (17)  15-59/24-57  .254/.421  3-18/5-10  .167/.500  18-33/15-20  .545/.750  48/40  +8  7/16  32/27  0/7  9/20  21/27 
EASTERN MENNONITE  31/32  25/33  56-65   (9)  19-51/25-59  .373/.424  7-17/2-17  .412/.118  11-25/13-16  .440/.813  42/36  +6  12/10  27/20  0/3  10/13  18/21 
Hollins University  48/7  32/28  80-35   +45  32-73/14-54  .438/.259  8-32/3-14  .250/.214  8-9/4-8  .889/.500  49/33  +16  20/9  16/31  3/1  18/3  6/8 
PEACE  24/20  35/28  59-48   +11  14-47/20-62  .298/.323  4-11/2-7  .364/.286  27-42/6-13  .643/.462  45/43  +2  10/11  34/34  4/1  9/14  17/32 
MARY BALDWIN  26/30  22/24  48-54   (6)  19-69/20-42  .275/.476  9-30/3-8  .300/.375  1-6/11-23  .167/.478  47/34  +13  13/14  21/20  2/6  13/7  21/16 
Ferrum  17/44  26/28  43-72   (29)  14-55/24-49  .255/.490  4-14/6-13  .286/.462  11-13/18-23  .846/.783  30/41  (11)  9/15  20/21  2/2  6/5  18/17 
SALEM  21/22  43/34  64-56   +8  21-67/21-65  .313/.323  5-29/6-25  .172/.240  17-24/8-16  .708/.500  55/44  +11  14/12  25/24  1/3  13/12  18/20 
GREENSBORO  22/29  14/28  36-57   (21)  14-49/18-56  .286/.321  3-20/3-14  .150/.214  5-16/18-26  .313/.692  30/54  (24)  8/12  36/38  2/1  17/20  22/19 
Methodist University  19/19  29/40  48-59   (11)  14-45/26-59  .311/.441  3-13/3-15  .231/.200  17-27/4-13  .630/.308  37/41  (4)  8/12  27/25  0/2  7/14  19/26 
Meredith  25/31  30/24  69-63   +6  22-62/26-54  .355/.481  3-10/6-9  .300/.667  22-33/5-8  .667/.625  41/36  +5  9/16  19/27  2/4  19/4  13/18 
SHENANDOAH  23/35  36/26  59-61   (2)  22-64/23-49  .344/.469  3-18/4-11  .167/.364  12-16/11-17  .750/.647  36/38  (2)  16/19  21/27  1/1  17/13  14/17 
CHRISTOPHER NEWPORT  30/26  33/29  63-55   +8  16-46/21-45  .348/.467  2-10/0-4  .200/.000  29-39/13-20  .744/.650  27/38  (11)  10/7  16/26  3/7  11/9  19/25 
NC Wesleyan  17/19  32/17  49-36   +13  14-45/13-56  .311/.232  2-15/1-11  .133/.091  19-21/9-26  .905/.346  48/34  +14  8/7  29/20  3/3  8/15  21/21 
Mary Baldwin  31/30  39/38  70-68   +2  23-51/24-68  .451/.353  8-14/6-21  .571/.286  16-28/14-28  .571/.500  48/39  +9  8/11  24/11  0/4  8/9  24/23 
FERRUM  18/27  24/27  42-54   (12)  13-48/19-51  .271/.373  3-15/4-16  .200/.250  13-22/12-19  .591/.632  33/44  (11)  10/11  25/25  1/5  11/10  18/20 
Peace College  27/25  24/24  51-49   +2  16-51/21-61  .314/.344  4-21/0-6  .190/.000  15-17/7-10  .882/.700  37/40  (3)  9/14  16/17  1/0  4/8  13/18 
Greensboro  13/39  22/42  35-81   (46)  10-46/29-62  .217/.468  4-23/4-16  .174/.250  11-16/19-28  .688/.679  32/48  (16)  9/18  32/16  1/2  3/19  22/21 
METHODIST UNIVERSITY  23/31  20/30  43-61   (18)  16-57/22-61  .281/.361  5-17/4-11  .294/.364  6-13/13-16  .462/.813  38/49  (11)  12/15  21/17  3/5  11/11  15/13 
MEREDITH  23/19  26/26  49-45   +4  20-61/18-49  .328/.367  5-18/2-7  .278/.286  4-7/7-14  .571/.500  41/36  +5  16/8  17/22  1/5  12/9  15/12 
Shenandoah Hornets  25/29  18/30  43-59   (16)  16-61/20-51  .262/.392  3-20/1-5  .150/.200  8-16/18-25  .500/.720  38/48  (10)  8/9  23/26  2/5  4/9  24/21 
Christopher Newport  24/32  22/44  46-76   (30)  17-56/26-53  .304/.491  4-16/5-10  .250/.500  8-16/19-27  .500/.704  34/39  (5)  11/15  19/17  3/4  4/7  20/18 
NC WESLEYAN  27/22  34/21  61-43   +18  20-56/14-59  .357/.237  4-22/2-15  .182/.133  17-21/13-27  .810/.481  53/37  +16  12/6  25/20  2/2  9/10  22/23 
Christopher Newport  12/39  18/36  30-75   (45)  11-63/31-57  .175/.544  3-18/2-7  .167/.286  5-8/11-13  .625/.846  26/55  (29)  6/14  14/18  2/8  5/8  16/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Averett Women's Basketball
Averett Game-by-Game Points-Rebounds-Assists
(as of Oct 24, 2008)
All games

        10  13  14  14  15  20  21 
Opponent  Date  Score  WL  JONES,DAR  HUFFMAN,N  CALLOWAY,  ALLRED,BR  ALLEN,SAB  YORK,BRIT  BROWN,DEA 
at Guilford  11/16/07  53-60  OL  14-5-0  2-5-1  1-3-1  DNP  DNP  3-2-0  DNP 
YORK (PA.)  11/17/07  58-74  L  5-3-1  5-3-1  0-1-0  DNP  DNP  0-0-0  DNP 
at Roanoke College  11/24/07  47-73  L  11-2-0  4-3-0  0-1-2  DNP  0-0-0  3-2-1  2-0-0 
at Bridgewater College  11/28/07  51-68  L  2-2-3  3-10-2  0-1-0  DNP  DNP  8-0-0  0-1-0 
EASTERN MENNONITE  12/03/07  56-65  L  2-3-1  0-3-1  0-0-1  DNP  DNP  17-3-0  0-0-0 
at Hollins University  1/3/08  80-35  W  14-0-0  0-4-1  DNP  2-1-5  15-7-2  1-3-0  5-7-0 
PEACE  01/08/08  59-48  W  15-5-2  10-6-4  DNP  DNP  8-10-0  6-1-1  1-1-0 
MARY BALDWIN  01/12/08  48-54  L  14-4-2  0-7-2  DNP  DNP  9-10-0  0-2-2  0-4-2 
at Ferrum  01/16/08  43-72  L  0-2-2  0-2-3  DNP  DNP  11-7-0  0-0-1  2-5-2 
SALEM  1/17/08  64-56  W  9-5-2  2-8-2  DNP  0-0-0  20-14-0  2-3-2  0-1-1 
GREENSBORO  01/19/08  36-57  L  11-3-0  2-2-2  DNP  DNP  10-7-1  0-1-0  DNP 
at Methodist University  1/22/08  48-59  L  7-2-1  1-5-1  DNP  1-0-0  9-6-1  0-1-1  0-2-1 
at Meredith  01/24/08  69-63  WO  6-2-0  6-8-3  DNP  DNP  19-15-0  0-1-0  0-0-0 
SHENANDOAH  01/26/08  59-61  L  8-5-3  2-5-0  DNP  DNP  4-7-1  1-1-0  0-0-0 
CHRISTOPHER NEWPORT  1/27/08  63-55  W  2-0-1  5-6-1  DNP  DNP  4-3-0  0-0-0  0-0-0 
at NC Wesleyan  01/30/08  49-36  W  0-5-2  4-12-0  DNP  DNP  8-3-1  0-1-0  0-0-0 
at Mary Baldwin  2/03/08  70-68  W  17-2-2  4-3-0  DNP  DNP  12-10-0  3-1-0  0-3-1 
FERRUM  02/05/08  42-54  L  0-1-1  0-0-0  DNP  DNP  9-6-2  5-3-0  0-1-0 
at Peace College  02/07/08  51-49  W  3-0-1  0-2-2  DNP  0-0-0  4-6-1  0-2-0  DNP 
at Greensboro  02-09-08  35-81  L  0-1-1  4-3-1  DNP  0-1-0  2-7-1  8-0-0  0-0-0 
METHODIST UNIVERSITY  02/12/08  43-61  L  6-0-0  2-5-3  DNP  DNP  12-6-2  0-1-0  0-0-0 
MEREDITH  2/14/08  49-45  W  3-3-0  8-7-1  DNP  DNP  17-11-2  3-1-0  DNP 
at Shenandoah Hornets  2/16/08  43-59  L  3-2-2  0-3-1  DNP  0-0-0  2-2-0  0-0-0  0-1-0 
at Christopher Newport  02/17/08  46-76  L  3-0-3  6-4-0  DNP  0-1-2  15-4-0  3-1-1  0-0-0 
NC WESLEYAN  2/22/08  61-43  W  8-2-2  4-6-2  DNP  0-0-0  9-5-1  0-2-0  2-1-0 
at Christopher Newport  02/26/08  30-75  L  2-0-0  3-3-1  DNP  0-0-0  0-0-0  3-0-1  0-0-0 

        23  24  25  32  33  34  42 
Opponent  Date  Score  WL  WHARTON,K  POWELL,SA  WALKER,CH  SMITH,ASH  POIRIER,T  SHEPERTY,  WASHINGTO 
at Guilford  11/16/07  53-60  OL  4-11-0  DNP  DNP  0-1-1  8-3-7  8-7-1  13-11-0 
YORK (PA.)  11/17/07  58-74  L  8-4-2  DNP  0-0-0  DNP  18-3-2  4-2-0  18-13-0 
at Roanoke College  11/24/07  47-73  L  6-6-0  DNP  0-0-1  3-0-0  5-2-5  7-9-1  2-3-0 
at Bridgewater College  11/28/07  51-68  L  0-2-1  DNP  DNP  DNP  5-1-1  12-7-0  21-17-0 
EASTERN MENNONITE  12/03/07  56-65  L  6-6-0  DNP  DNP  DNP  13-0-6  8-11-1  10-11-2 
at Hollins University  1/3/08  80-35  W  9-3-0  4-2-1  2-3-0  8-1-2  2-1-4  4-3-3  DNP 
PEACE  01/08/08  59-48  W  10-8-1  0-0-0  0-0-0  0-0-0  1-2-2  8-6-0  DNP 
MARY BALDWIN  01/12/08  48-54  L  12-6-0  DNP  DNP  DNP  13-1-4  0-5-0  DNP 
at Ferrum  01/16/08  43-72  L  11-6-0  0-1-0  0-0-0  0-1-0  13-1-1  6-2-0  DNP 
SALEM  1/17/08  64-56  W  8-3-2  2-8-1  DNP  0-1-0  21-6-4  DNP  DNP 
GREENSBORO  01/19/08  36-57  L  4-4-0  0-1-0  DNP  DNP  8-0-5  1-5-0  DNP 
at Methodist University  1/22/08  48-59  L  8-3-0  0-0-0  DNP  DNP  7-3-3  15-9-0  DNP 
at Meredith  01/24/08  69-63  WO  3-3-2  DNP  DNP  DNP  22-2-4  13-10-0  DNP 
SHENANDOAH  01/26/08  59-61  L  6-2-2  2-0-0  DNP  DNP  13-3-9  23-7-1  DNP 
CHRISTOPHER NEWPORT  1/27/08  63-55  W  4-5-1  0-1-0  DNP  DNP  25-3-7  23-6-0  DNP 
at NC Wesleyan  01/30/08  49-36  W  19-10-0  DNP  DNP  DNP  6-3-4  12-11-1  DNP 
at Mary Baldwin  2/03/08  70-68  W  4-7-1  0-0-0  DNP  DNP  20-7-2  10-9-2  DNP 
FERRUM  02/05/08  42-54  L  3-6-4  0-0-0  DNP  DNP  17-4-1  8-7-2  DNP 
at Peace College  02/07/08  51-49  W  6-3-2  5-5-0  0-1-0  DNP  20-4-2  13-6-1  DNP 
at Greensboro  02-09-08  35-81  L  3-7-2  3-5-1  0-0-0  0-0-2  11-2-1  2-5-0  DNP 
METHODIST UNIVERSITY  02/12/08  43-61  L  7-3-0  9-9-0  DNP  DNP  1-4-7  6-5-0  DNP 
MEREDITH  2/14/08  49-45  W  6-3-3  0-3-0  DNP  DNP  0-3-10  12-5-0  DNP 
at Shenandoah Hornets  2/16/08  43-59  L  8-6-0  7-4-1  0-0-0  0-1-0  7-3-4  16-9-0  DNP 
at Christopher Newport  02/17/08  46-76  L  8-4-0  2-1-0  DNP  0-0-0  2-1-4  7-11-1  DNP 
NC WESLEYAN  2/22/08  61-43  W  7-11-3  8-7-2  0-0-0  0-0-0  7-4-1  15-11-1  DNP 
at Christopher Newport  02/26/08  30-75  L  5-2-1  0-4-0  0-1-0  0-0-0  4-2-3  13-9-0  DNP 

        55 
Opponent  Date  Score  WL  BONGARZON 
at Guilford  11/16/07  53-60  OL  0-0-0 
YORK (PA.)  11/17/07  58-74  L  0-0-0 
at Roanoke College  11/24/07  47-73  L  4-1-0 
at Bridgewater College  11/28/07  51-68  L  0-0-0 
EASTERN MENNONITE  12/03/07  56-65  L  DNP 
at Hollins University  1/3/08  80-35  W  14-6-2 
PEACE  01/08/08  59-48  W  0-0-0 
MARY BALDWIN  01/12/08  48-54  L  0-0-1 
at Ferrum  01/16/08  43-72  L  0-0-0 
SALEM  1/17/08  64-56  W  0-2-0 
GREENSBORO  01/19/08  36-57  L  0-0-0 
at Methodist University  1/22/08  48-59  L  DNP 
at Meredith  01/24/08  69-63  WO  DNP 
SHENANDOAH  01/26/08  59-61  L  0-0-0 
CHRISTOPHER NEWPORT  1/27/08  63-55  W  DNP 
at NC Wesleyan  01/30/08  49-36  W  DNP 
at Mary Baldwin  2/03/08  70-68  W  DNP 
FERRUM  02/05/08  42-54  L  DNP 
at Peace College  02/07/08  51-49  W  DNP 
at Greensboro  02-09-08  35-81  L  2-1-0 
METHODIST UNIVERSITY  02/12/08  43-61  L  DNP 
MEREDITH  2/14/08  49-45  W  DNP 
at Shenandoah Hornets  2/16/08  43-59  L  0-0-0 
at Christopher Newport  02/17/08  46-76  L  DNP 
NC WESLEYAN  2/22/08  61-43  W  1-0-0 
at Christopher Newport  02/26/08  30-75  L  0-0-0 


 

Individual Game-by-Game

 
Averett Women's Basketball
Averett Individual Game-by-Game
(as of Oct 24, 2008)
All games

#10  JONES, Darcie  
#13  HUFFMAN, Nikki  
#14  ALLRED, Brooke  
#14  CALLOWAY, Doneisha  
#15  ALLEN, Sabrina  
#20  YORK, Brittany  
#21  BROWN, Deandra  
#23  WHARTON, Kristyn  
#24  POWELL, Samantha  
#25  WALKER, Chapal  
#32  SMITH, Ashley  
#33  POIRIER, Taylor  
#34  SHEPERTY, Gretchen  
#42  WASHINGTON, Ashley  
#55  BONGARZONE, Kathryn  
#TM  TEAM