Averett Women's Basketball
Averett Individual Game-by-Game
(as of Feb 24, 2009)
All games

 

#21 BROWN, Deandra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLLINS UNIVERSITY  11/15/08    9  2-4  .500  0-0  .000  1-2  .500  1  0  1  1.0  0  0  0  1  0  3  5  5.0 
at Salem  11-17-08    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  3  0  0  0  0  0  0  2.5 
HOOD  11/19/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  1  2  1  0  0  1.7 
BRIDGEWATER  11-25-08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
at Eastern Mennonite University  12/13/08    24  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.4  5  1  3  5  0  2  3  1.6 
BENNETT  12/14/08    28  2-5  .400  2-2  1.000  0-0  .000  2  1  3  0.8  1  0  2  2  1  5  6  2.3 
PEACE  01/06/09    17  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  3  0  0  2  0  2.0 
MEREDITH  1/8/09     30  0-4  .000  0-3  .000  1-2  .500  1  2  3  1.1  3  0  4  5  0  4  1  1.9 
at Mary Baldwin College  1/11/09     28  3-5  .600  1-3  .333  0-2  .000  0  0  0  1.0  1  0  1  1  1  3  7  2.4 
FERRUM  1/13/09     24  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.0  1  0  0  4  0  1  5  2.7 
at Greensboro College  01/17/09    8  0-2  .000  0-1  .000  2-2  1.000  1  0  1  1.0  0  0  1  0  1  0  2  2.6 
METHODIST  1/21/09     14  2-4  .500  0-2  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  2  4  2.8 
at Christopher Newport  01/24/09    30  3-5  .600  2-3  .667  0-0  .000  1  1  2  1.1  2  0  2  2  0  0  8  3.2 
at Shenandoah Hornets  1/25/09     28  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  1  0  0  2  3.1 
at Meredith  01/27/09  *  20  2-5  .400  1-2  .500  0-0  .000  2  0  2  1.1  2  0  1  0  0  2  5  3.2 
N.C. WESLEYAN  1/29/09     23  1-5  .200  0-3  .000  0-0  .000  0  0  0  1.1  3  0  2  1  0  0  2  3.1 
MARY BALDWIN COLLEGE  2/1/09     12  1-4  .250  1-2  .500  0-0  .000  2  0  2  1.1  1  0  2  5  0  3  3  3.1 
at Ferrum  02/4/09     15  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  3  0  1  4  0  0  0  2.9 
GREENSBORO COLLEGE  2/7/09     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  2  2  0  3  0  2.8 
at Methodist  2/10/09     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  2  0  2  1  1  1  0  2.7 
CHRISTOPHER NEWPORT  2/14/09     28  2-5  .400  2-5  .400  0-0  .000  4  1  5  1.3  5  1  0  1  0  1  6  2.8 
SHENANDOAH HORNETS  02/15/09    23  2-5  .400  0-2  .000  1-2  .500  1  0  1  1.3  3  0  1  1  0  2  5  2.9 
at N.C. Wesleyan  02/20/09    34  3-4  .750  2-2  1.000  0-0  .000  5  0  5  1.4  4  0  2  2  2  3  8  3.1 
at Peace  02/21/09    25  2-5  .400  1-4  .250  0-0  .000  1  1  2  1.5  3  0  1  2  0  1  5  3.2 
at Shenandoah Hornets  2/24/09     28  2-7  .286  1-3  .333  0-2  .000  1  1  2  1.5  3  0  1  2  0  2  5  3.3 
Totals     1  473  31-85  .365  15-47  .319  5-12  .417  23  14  37  1.5  50  2  32  44  7  40  82  3.3 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 3.3      Assists/game: 1.3 
FG Pct: 36.5      Turnovers/game: 1.8 
3FG Pct: 31.9      Assist/turnover ratio: 0.7 
FT Pct: 41.7      Steals/game: 1.6 
       Blocks/game: 0.3