#34 MARTIN, Liz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOLLINS UNIVERSITY | 11/15/08 | 16 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 2 | 0 | 4 | 6 | 6.0 | |
| at Salem | 11-17-08 | 23 | 2-7 | .286 | 1-2 | .500 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 7.5 | |
| HOOD | 11/19/08 | 27 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 5 | 5 | 0 | 3 | 7 | 7.3 | |
| BRIDGEWATER | 11-25-08 | 26 | 1-8 | .125 | 0-4 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.5 | 4 | 0 | 1 | 8 | 0 | 4 | 5 | 6.8 | |
| ROANOKE | 11-29-08 | 28 | 4-12 | .333 | 1-2 | .500 | 0-2 | .000 | 3 | 1 | 4 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 7.2 | |
| at Eastern Mennonite University | 12/13/08 | * | 30 | 4-10 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 2 | 5 | 0 | 1 | 12 | 8.0 |
| BENNETT | 12/14/08 | * | 22 | 4-10 | .400 | 2-4 | .500 | 0-2 | .000 | 4 | 4 | 8 | 3.4 | 5 | 1 | 1 | 10 | 0 | 2 | 10 | 8.3 |
| PEACE | 01/06/09 | * | 36 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 7 | 8 | 4.0 | 4 | 0 | 3 | 7 | 1 | 2 | 5 | 7.9 |
| MEREDITH | 1/8/09 | * | 31 | 3-11 | .273 | 2-4 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 4.1 | 4 | 0 | 3 | 6 | 1 | 2 | 10 | 8.1 |
| at Mary Baldwin College | 1/11/09 | * | 25 | 2-9 | .222 | 2-4 | .500 | 6-6 | 1.000 | 1 | 5 | 6 | 4.3 | 3 | 0 | 4 | 6 | 0 | 2 | 12 | 8.5 |
| FERRUM | 1/13/09 | * | 38 | 5-15 | .333 | 3-5 | .600 | 7-10 | .700 | 2 | 3 | 5 | 4.4 | 4 | 0 | 5 | 9 | 0 | 1 | 20 | 9.5 |
| at Greensboro College | 01/17/09 | * | 27 | 2-6 | .333 | 1-3 | .333 | 0-1 | .000 | 1 | 0 | 1 | 4.1 | 4 | 0 | 2 | 3 | 1 | 3 | 5 | 9.2 |
| METHODIST | 1/21/09 | * | 34 | 4-8 | .500 | 0-2 | .000 | 2-6 | .333 | 0 | 3 | 3 | 4.0 | 4 | 0 | 0 | 6 | 0 | 2 | 10 | 9.2 |
| at Christopher Newport | 01/24/09 | * | 29 | 4-10 | .400 | 1-2 | .500 | 3-6 | .500 | 0 | 3 | 3 | 3.9 | 4 | 0 | 2 | 11 | 0 | 1 | 12 | 9.4 |
| at Shenandoah Hornets | 1/25/09 | * | 24 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 3.8 | 4 | 0 | 1 | 6 | 0 | 1 | 3 | 9.0 |
| at Meredith | 01/27/09 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 8.6 | |
| N.C. WESLEYAN | 1/29/09 | * | 20 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 2 | 4 | 0 | 1 | 6 | 8.4 |
| MARY BALDWIN COLLEGE | 2/1/09 | * | 20 | 2-3 | .667 | 2-2 | 1.000 | 5-6 | .833 | 0 | 2 | 2 | 3.5 | 4 | 0 | 1 | 2 | 0 | 1 | 11 | 8.6 |
| at Ferrum | 02/4/09 | * | 18 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 3 | 5 | 0 | 1 | 5 | 8.4 |
| GREENSBORO COLLEGE | 2/7/09 | * | 23 | 1-6 | .167 | 1-1 | 1.000 | 2-4 | .500 | 1 | 4 | 5 | 3.5 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | 8.2 |
| at Methodist | 2/10/09 | * | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 8.0 |
| CHRISTOPHER NEWPORT | 2/14/09 | * | 34 | 5-7 | .714 | 4-4 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 3 | 0 | 2 | 4 | 0 | 3 | 14 | 8.2 |
| SHENANDOAH HORNETS | 02/15/09 | 17 | 5-7 | .714 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 0 | 3 | 1 | 1 | 14 | 8.5 | |
| at N.C. Wesleyan | 02/20/09 | * | 36 | 4-12 | .333 | 1-3 | .333 | 7-8 | .875 | 0 | 2 | 2 | 3.5 | 1 | 0 | 2 | 0 | 0 | 2 | 16 | 8.8 |
| at Peace | 02/21/09 | * | 32 | 3-14 | .214 | 1-4 | .250 | 8-13 | .615 | 5 | 1 | 6 | 3.6 | 2 | 0 | 3 | 8 | 0 | 2 | 15 | 9.0 |
| at Shenandoah Hornets | 2/24/09 | * | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 8.8 |
| Totals | 19 | 665 | 69-194 | .356 | 28-65 | .431 | 64-96 | .667 | 28 | 63 | 91 | 3.5 | 80 | 1 | 51 | 129 | 4 | 42 | 230 | 8.8 | |
| Games played: 26 | Rebounds/game: 3.5 | |
| Points/game: 8.8 | Assists/game: 2.0 | |
| FG Pct: 35.6 | Turnovers/game: 5.0 | |
| 3FG Pct: 43.1 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |