#40 BAILEY, Abby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bennett College | 11/17/09 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| at HOOD | 11/20/09 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | |
| at Bridgewater | 11/24/09 | 18 | 0-6 | .000 | 0-1 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| PIEDMONT COLLEGE | 11/28/09 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| MEREDITH COLLEGE | 12/01/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN MENNONITE UN | 12/12/09 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.5 | |
| PEACE COLLEGE | 01/02/10 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.4 |
| FERRUM COLLEGE | 01/06/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| GREENSBORO COLLEGE | 01/09/10 | 15 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 5 | 3 | 8 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| at Peace College | 01/11/10 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| at Methodist | 1/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| CHRISTOPHER NEWPORT | 01/16/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| SHENANDOAH UNIVERSIT | 01/17/10 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.1 | |
| at NC Wesleyan | 01/23/10 | 12 | 0-7 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.1 | |
| at Hollins University | 01/25/10 | 15 | 4-6 | .667 | 2-3 | .667 | 1-3 | .333 | 2 | 2 | 4 | 2.3 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 1.7 | |
| at Christopher Newport | 2-10-10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Shenandoah Universit | 2/13/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| NC WESLEYAN | 02/16/10 | 4 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| at Meredith College | 02/18/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| MARY BALDWIN | 02/20/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| MARY BALDWIN | 02/23/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Ferrum College | 2/26/10 | 1 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1.7 | |
| Totals | 1 | 170 | 15-50 | .300 | 6-16 | .375 | 2-7 | .286 | 14 | 27 | 41 | 1.9 | 21 | 0 | 6 | 20 | 0 | 4 | 38 | 1.7 | |
| Games played: 22 | Rebounds/game: 1.9 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 30.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 28.6 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |