Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Eastern Mennonite | 11/16/10 | 74-66 | W | 28-59 | .475 | 2-8 | .250 | 16-25 | .640 | 13 | 31 | 44 | 44.0 | 15 | 14 | 27 | 2 | 11 | 74 | 74.0 | |
| vs Salisbury | 11/20/10 | 65-50 | W | 22-48 | .458 | 3-9 | .333 | 18-29 | .621 | 8 | 30 | 38 | 41.0 | 20 | 16 | 30 | 6 | 14 | 65 | 69.5 | |
| vs Wesley | 11/21/10 | 57-43 | W | 20-64 | .313 | 4-16 | .250 | 13-15 | .867 | 12 | 27 | 39 | 40.3 | 11 | 16 | 9 | 2 | 10 | 57 | 65.3 | |
| at Meredith | 11/30/10 | 64-43 | W | 23-64 | .359 | 3-9 | .333 | 15-30 | .500 | 25 | 16 | 41 | 40.5 | 18 | 13 | 18 | 1 | 19 | 64 | 65.0 | |
| at Guilford | 12/09/10 | 41-51 | L | 14-59 | .237 | 2-16 | .125 | 11-20 | .550 | 20 | 24 | 44 | 41.2 | 15 | 12 | 17 | 4 | 9 | 41 | 60.2 | |
| at N.C. Wesleyan | 12/11/10 | 59-58 | W | 20-48 | .417 | 3-5 | .600 | 16-36 | .444 | 17 | 35 | 52 | 43.0 | 23 | 14 | 31 | 4 | 9 | 59 | 60.0 | |
| BRIDGEWATER | 12/14/10 | 56-63 | L | 21-61 | .344 | 4-19 | .211 | 10-19 | .526 | 24 | 28 | 52 | 44.3 | 26 | 14 | 28 | 3 | 11 | 56 | 59.4 | |
| APPRENTICE | 12/17/10 | 68-59 | W | 25-61 | .410 | 2-5 | .400 | 16-25 | .640 | 21 | 24 | 45 | 44.4 | 16 | 16 | 22 | 2 | 11 | 68 | 60.5 | |
| PEACE | 1/1/11 | 73-43 | W | 27-52 | .519 | 5-10 | .500 | 14-19 | .737 | 13 | 35 | 48 | 44.8 | 13 | 20 | 30 | 4 | 11 | 73 | 61.9 | |
| at Ferrum | 1/5/11 | 53-58 | L | 21-47 | .447 | 2-7 | .286 | 9-17 | .529 | 13 | 20 | 33 | 43.6 | 16 | 11 | 35 | 0 | 18 | 53 | 61.0 | |
| at Greensboro | 1/8/11 | 49-70 | L | 16-47 | .340 | 4-10 | .400 | 13-17 | .765 | 10 | 19 | 29 | 42.3 | 17 | 9 | 27 | 0 | 9 | 49 | 59.9 | |
| at Peace | 1/10/11 | 51-55 | L | 16-45 | .356 | 2-7 | .286 | 17-25 | .680 | 16 | 22 | 38 | 41.9 | 19 | 10 | 36 | 1 | 14 | 51 | 59.2 | |
| METHODIST | 1/12/11 | 57-63 | L | 15-49 | .306 | 3-9 | .333 | 24-32 | .750 | 17 | 18 | 35 | 41.4 | 17 | 8 | 24 | 1 | 18 | 57 | 59.0 | |
| at Shenandoah | 1/15/11 | 44-53 | L | 15-53 | .283 | 4-19 | .211 | 10-14 | .714 | 18 | 23 | 41 | 41.4 | 16 | 8 | 25 | 0 | 8 | 44 | 57.9 | |
| at Christopher Newport | 1/18/11 | 36-78 | L | 15-52 | .288 | 0-11 | .000 | 6-9 | .667 | 9 | 17 | 26 | 40.3 | 19 | 7 | 22 | 3 | 13 | 36 | 56.5 | |
| N.C. WESLEYAN | 1/22/11 | 71-44 | W | 25-60 | .417 | 6-21 | .286 | 15-22 | .682 | 17 | 30 | 47 | 40.8 | 21 | 16 | 25 | 5 | 20 | 71 | 57.4 | |
| FERRUM | 1/26/11 | 49-46 | W | 20-57 | .351 | 2-11 | .182 | 7-14 | .500 | 17 | 27 | 44 | 40.9 | 14 | 12 | 21 | 1 | 14 | 49 | 56.9 | |
| MEREDITH | 1/29/11 | 62-50 | W | 23-67 | .343 | 6-22 | .273 | 10-16 | .625 | 23 | 29 | 52 | 41.6 | 22 | 16 | 15 | 2 | 8 | 62 | 57.2 | |
| GREENSBORO | 1/31/11 | 47-64 | L | 18-55 | .327 | 4-16 | .250 | 7-19 | .368 | 15 | 15 | 30 | 40.9 | 21 | 10 | 18 | 2 | 6 | 47 | 56.6 | |
| MARY BALDWIN | 2/2/11 | 68-38 | W | 27-63 | .429 | 4-15 | .267 | 10-12 | .833 | 20 | 29 | 49 | 41.3 | 7 | 20 | 17 | 6 | 13 | 68 | 57.2 | |
| at Methodist | 2/5/11 | 53-61 | L | 19-59 | .322 | 4-16 | .250 | 11-14 | .786 | 19 | 22 | 41 | 41.3 | 20 | 14 | 24 | 4 | 13 | 53 | 57.0 | |
| BENNETT | 2/8/11 | 56-43 | W | 19-58 | .328 | 6-18 | .333 | 12-25 | .480 | 23 | 24 | 47 | 41.6 | 9 | 12 | 19 | 1 | 15 | 56 | 57.0 | |
| CHRISTOPHER NEWPORT | 2/12/11 | 58-50 | W | 21-58 | .362 | 2-14 | .143 | 14-27 | .519 | 15 | 24 | 39 | 41.5 | 19 | 11 | 13 | 3 | 14 | 58 | 57.0 | |
| SHENANDOAH | 2/13/11 | 78-81 | Lot | 27-61 | .443 | 7-18 | .389 | 17-27 | .630 | 15 | 28 | 43 | 41.5 | 21 | 17 | 28 | 7 | 8 | 78 | 57.9 | |
| at Mary Baldwin | 2-19-11 | 50-35 | W | 13-39 | .333 | 5-17 | .294 | 19-24 | .792 | 11 | 28 | 39 | 41.4 | 13 | 4 | 21 | 4 | 8 | 50 | 57.6 | |
| at Methodist | 2/22/11 | 57-65 | L | 20-51 | .392 | 4-14 | .286 | 13-18 | .722 | 13 | 22 | 35 | 41.2 | 20 | 11 | 23 | 2 | 9 | 57 | 57.5 | |
| Averett | 1496 | 530-1437 | .369 | 93-342 | .272 | 343-550 | .624 | 424 | 647 | 1071 | 41.2 | 448 | 331 | 605 | 70 | 313 | 1496 | 57.5 | |||
| Opponents | 1426 | 498-1358 | .367 | 93-327 | .284 | 337-485 | .695 | 294 | 598 | 892 | 34.3 | 438 | 271 | 570 | 70 | 296 | 1426 | 54.8 | |||
| Games played: 26 | Rebounds/game: 41.2 | |
| Points/game: 57.5 | Assists/game: 12.7 | |
| FG Pct: 36.9 | Turnovers/game: 23.3 | |
| 3FG Pct: 27.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.4 | Steals/game: 12.0 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Eastern Mennonite | 11/16/10 | 74-66 | W | 27-69 | .391 | 4-17 | .235 | 8-12 | .667 | 13 | 24 | 37 | 37.0 | 21 | 16 | 23 | 5 | 9 | 66 | 66.0 | |
| vs Salisbury | 11/20/10 | 65-50 | W | 17-60 | .283 | 3-24 | .125 | 13-20 | .650 | 18 | 23 | 41 | 39.0 | 21 | 8 | 28 | 2 | 11 | 50 | 58.0 | |
| vs Wesley | 11/21/10 | 57-43 | W | 18-47 | .383 | 3-10 | .300 | 4-10 | .400 | 5 | 32 | 37 | 38.3 | 12 | 11 | 20 | 7 | 4 | 43 | 53.0 | |
| at Meredith | 11/30/10 | 64-43 | W | 14-38 | .368 | 1-5 | .200 | 14-19 | .737 | 11 | 22 | 33 | 37.0 | 20 | 9 | 32 | 8 | 10 | 43 | 50.5 | |
| at Guilford | 12/09/10 | 41-51 | L | 16-46 | .348 | 4-14 | .286 | 15-18 | .833 | 8 | 28 | 36 | 36.8 | 13 | 9 | 18 | 4 | 9 | 51 | 50.6 | |
| at N.C. Wesleyan | 12/11/10 | 59-58 | W | 15-58 | .259 | 4-19 | .211 | 24-36 | .667 | 12 | 23 | 35 | 36.5 | 29 | 8 | 19 | 3 | 16 | 58 | 51.8 | |
| BRIDGEWATER | 12/14/10 | 56-63 | L | 20-58 | .345 | 2-9 | .222 | 21-31 | .677 | 15 | 21 | 36 | 36.4 | 17 | 9 | 17 | 2 | 16 | 63 | 53.4 | |
| APPRENTICE | 12/17/10 | 68-59 | W | 23-55 | .418 | 8-17 | .471 | 5-11 | .455 | 11 | 22 | 33 | 36.0 | 19 | 12 | 25 | 2 | 10 | 59 | 54.1 | |
| PEACE | 1/1/11 | 73-43 | W | 16-60 | .267 | 4-14 | .286 | 7-12 | .583 | 10 | 14 | 24 | 34.7 | 15 | 10 | 21 | 1 | 12 | 43 | 52.9 | |
| at Ferrum | 1/5/11 | 53-58 | L | 21-51 | .412 | 3-9 | .333 | 13-16 | .813 | 9 | 18 | 27 | 33.9 | 18 | 10 | 27 | 2 | 17 | 58 | 53.4 | |
| at Greensboro | 1/8/11 | 49-70 | L | 25-57 | .439 | 4-13 | .308 | 16-19 | .842 | 16 | 24 | 40 | 34.5 | 14 | 15 | 22 | 6 | 16 | 70 | 54.9 | |
| at Peace | 1/10/11 | 51-55 | L | 21-49 | .429 | 0-4 | .000 | 13-19 | .684 | 10 | 17 | 27 | 33.8 | 16 | 9 | 26 | 0 | 18 | 55 | 54.9 | |
| METHODIST | 1/12/11 | 57-63 | L | 23-52 | .442 | 4-16 | .250 | 13-20 | .650 | 15 | 20 | 35 | 33.9 | 21 | 11 | 25 | 2 | 11 | 63 | 55.5 | |
| at Shenandoah | 1/15/11 | 44-53 | L | 20-48 | .417 | 4-8 | .500 | 9-13 | .692 | 7 | 22 | 29 | 33.6 | 14 | 11 | 19 | 0 | 10 | 53 | 55.4 | |
| at Christopher Newport | 1/18/11 | 36-78 | L | 29-60 | .483 | 3-11 | .273 | 17-19 | .895 | 16 | 30 | 46 | 34.4 | 7 | 16 | 17 | 5 | 15 | 78 | 56.9 | |
| N.C. WESLEYAN | 1/22/11 | 71-44 | W | 12-45 | .267 | 5-19 | .263 | 15-26 | .577 | 11 | 24 | 35 | 34.4 | 17 | 10 | 29 | 2 | 12 | 44 | 56.1 | |
| FERRUM | 1/26/11 | 49-46 | W | 19-52 | .365 | 2-10 | .200 | 6-13 | .462 | 9 | 23 | 32 | 34.3 | 15 | 6 | 19 | 5 | 12 | 46 | 55.5 | |
| MEREDITH | 1/29/11 | 62-50 | W | 15-46 | .326 | 3-12 | .250 | 17-22 | .773 | 5 | 24 | 29 | 34.0 | 12 | 9 | 18 | 4 | 4 | 50 | 55.2 | |
| GREENSBORO | 1/31/11 | 47-64 | L | 19-47 | .404 | 4-15 | .267 | 22-24 | .917 | 13 | 28 | 41 | 34.4 | 18 | 14 | 22 | 2 | 12 | 64 | 55.6 | |
| MARY BALDWIN | 2/2/11 | 68-38 | W | 15-53 | .283 | 4-13 | .308 | 4-4 | 1.000 | 8 | 18 | 26 | 34.0 | 14 | 7 | 19 | 0 | 8 | 38 | 54.8 | |
| at Methodist | 2/5/11 | 53-61 | L | 18-51 | .353 | 2-9 | .222 | 19-25 | .760 | 19 | 20 | 39 | 34.2 | 14 | 9 | 19 | 4 | 12 | 57 | 54.9 | |
| BENNETT | 2/8/11 | 56-43 | W | 17-45 | .378 | 6-19 | .316 | 3-10 | .300 | 8 | 24 | 32 | 34.1 | 20 | 13 | 22 | 0 | 7 | 43 | 54.3 | |
| CHRISTOPHER NEWPORT | 2/12/11 | 58-50 | W | 15-43 | .349 | 4-10 | .400 | 16-24 | .667 | 9 | 30 | 39 | 34.3 | 17 | 6 | 24 | 2 | 6 | 50 | 54.1 | |
| SHENANDOAH | 2/13/11 | 78-81 | Lot | 27-65 | .415 | 8-15 | .533 | 19-25 | .760 | 11 | 24 | 35 | 34.3 | 23 | 17 | 22 | 0 | 12 | 81 | 55.2 | |
| at Mary Baldwin | 2-19-11 | 50-35 | W | 14-48 | .292 | 3-9 | .333 | 4-7 | .571 | 8 | 20 | 28 | 34.1 | 19 | 3 | 20 | 0 | 10 | 35 | 54.4 | |
| at Methodist | 2/22/11 | 57-65 | L | 22-55 | .400 | 1-6 | .167 | 20-30 | .667 | 17 | 23 | 40 | 34.3 | 12 | 13 | 17 | 2 | 17 | 65 | 54.8 | |
| Opponents | 1426 | 498-1358 | .367 | 93-327 | .284 | 337-485 | .695 | 294 | 598 | 892 | 34.3 | 438 | 271 | 570 | 70 | 296 | 1426 | 54.8 | |||
| Averett | 1496 | 530-1437 | .369 | 93-342 | .272 | 343-550 | .624 | 424 | 647 | 1071 | 41.2 | 448 | 331 | 605 | 70 | 313 | 1496 | 57.5 | |||
| Games played: 26 | Rebounds/game: 34.3 | |
| Points/game: 54.8 | Assists/game: 10.4 | |
| FG Pct: 36.7 | Turnovers/game: 21.9 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.5 | Steals/game: 11.4 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Eastern Mennonite | 30/37 | 44/29 | 74-66 | +8 | 28-59/27-69 | .475/ .391 | 2-8/4-17 | .250/ .235 | 16-25/8-12 | .640/ .667 | 44/37 | +7 | 14/16 | 27/23 | 2/5 | 11/9 | 15/21 |
| Salisbury | 40/28 | 25/22 | 65-50 | +15 | 22-48/17-60 | .458/ .283 | 3-9/3-24 | .333/ .125 | 18-29/13-20 | .621/ .650 | 38/41 | (3) | 16/8 | 30/28 | 6/2 | 14/11 | 20/21 |
| Wesley | 19/24 | 38/19 | 57-43 | +14 | 20-64/18-47 | .313/ .383 | 4-16/3-10 | .250/ .300 | 13-15/4-10 | .867/ .400 | 39/37 | +2 | 16/11 | 9/20 | 2/7 | 10/4 | 11/12 |
| Meredith | 28/19 | 36/24 | 64-43 | +21 | 23-64/14-38 | .359/ .368 | 3-9/1-5 | .333/ .200 | 15-30/14-19 | .500/ .737 | 41/33 | +8 | 13/9 | 18/32 | 1/8 | 19/10 | 18/20 |
| Guilford | 23/24 | 18/27 | 41-51 | (10) | 14-59/16-46 | .237/ .348 | 2-16/4-14 | .125/ .286 | 11-20/15-18 | .550/ .833 | 44/36 | +8 | 12/9 | 17/18 | 4/4 | 9/9 | 15/13 |
| N.C. Wesleyan | 32/22 | 27/36 | 59-58 | +1 | 20-48/15-58 | .417/ .259 | 3-5/4-19 | .600/ .211 | 16-36/24-36 | .444/ .667 | 52/35 | +17 | 14/8 | 31/19 | 4/3 | 9/16 | 23/29 |
| BRIDGEWATER | 19/27 | 37/36 | 56-63 | (7) | 21-61/20-58 | .344/ .345 | 4-19/2-9 | .211/ .222 | 10-19/21-31 | .526/ .677 | 52/36 | +16 | 14/9 | 28/17 | 3/2 | 11/16 | 26/17 |
| APPRENTICE | 31/33 | 37/26 | 68-59 | +9 | 25-61/23-55 | .410/ .418 | 2-5/8-17 | .400/ .471 | 16-25/5-11 | .640/ .455 | 45/33 | +12 | 16/12 | 22/25 | 2/2 | 11/10 | 16/19 |
| PEACE | 38/16 | 35/27 | 73-43 | +30 | 27-52/16-60 | .519/ .267 | 5-10/4-14 | .500/ .286 | 14-19/7-12 | .737/ .583 | 48/24 | +24 | 20/10 | 30/21 | 4/1 | 11/12 | 13/15 |
| Ferrum | 30/30 | 23/28 | 53-58 | (5) | 21-47/21-51 | .447/ .412 | 2-7/3-9 | .286/ .333 | 9-17/13-16 | .529/ .813 | 33/27 | +6 | 11/10 | 35/27 | 0/2 | 18/17 | 16/18 |
| Greensboro | 21/45 | 28/25 | 49-70 | (21) | 16-47/25-57 | .340/ .439 | 4-10/4-13 | .400/ .308 | 13-17/16-19 | .765/ .842 | 29/40 | (11) | 9/15 | 27/22 | 0/6 | 9/16 | 17/14 |
| Peace | 20/32 | 31/23 | 51-55 | (4) | 16-45/21-49 | .356/ .429 | 2-7/0-4 | .286/ .000 | 17-25/13-19 | .680/ .684 | 38/27 | +11 | 10/9 | 36/26 | 1/0 | 14/18 | 19/16 |
| METHODIST | 30/29 | 27/34 | 57-63 | (6) | 15-49/23-52 | .306/ .442 | 3-9/4-16 | .333/ .250 | 24-32/13-20 | .750/ .650 | 35/35 | - | 8/11 | 24/25 | 1/2 | 18/11 | 17/21 |
| Shenandoah | 23/31 | 21/22 | 44-53 | (9) | 15-53/20-48 | .283/ .417 | 4-19/4-8 | .211/ .500 | 10-14/9-13 | .714/ .692 | 41/29 | +12 | 8/11 | 25/19 | 0/0 | 8/10 | 16/14 |
| Christopher Newport | 14/39 | 22/39 | 36-78 | (42) | 15-52/29-60 | .288/ .483 | 0-11/3-11 | .000/ .273 | 6-9/17-19 | .667/ .895 | 26/46 | (20) | 7/16 | 22/17 | 3/5 | 13/15 | 19/7 |
| N.C. WESLEYAN | 33/10 | 38/34 | 71-44 | +27 | 25-60/12-45 | .417/ .267 | 6-21/5-19 | .286/ .263 | 15-22/15-26 | .682/ .577 | 47/35 | +12 | 16/10 | 25/29 | 5/2 | 20/12 | 21/17 |
| FERRUM | 28/25 | 21/21 | 49-46 | +3 | 20-57/19-52 | .351/ .365 | 2-11/2-10 | .182/ .200 | 7-14/6-13 | .500/ .462 | 44/32 | +12 | 12/6 | 21/19 | 1/5 | 14/12 | 14/15 |
| MEREDITH | 33/28 | 29/22 | 62-50 | +12 | 23-67/15-46 | .343/ .326 | 6-22/3-12 | .273/ .250 | 10-16/17-22 | .625/ .773 | 52/29 | +23 | 16/9 | 15/18 | 2/4 | 8/4 | 22/12 |
| GREENSBORO | 33/36 | 14/28 | 47-64 | (17) | 18-55/19-47 | .327/ .404 | 4-16/4-15 | .250/ .267 | 7-19/22-24 | .368/ .917 | 30/41 | (11) | 10/14 | 18/22 | 2/2 | 6/12 | 21/18 |
| MARY BALDWIN | 41/17 | 27/21 | 68-38 | +30 | 27-63/15-53 | .429/ .283 | 4-15/4-13 | .267/ .308 | 10-12/4-4 | .833/1.000 | 49/26 | +23 | 20/7 | 17/19 | 6/0 | 13/8 | 7/14 |
| Methodist | 22/30 | 31/31 | 53-61 | (8) | 19-59/18-51 | .322/ .353 | 4-16/2-9 | .250/ .222 | 11-14/19-25 | .786/ .760 | 41/39 | +2 | 14/9 | 24/19 | 4/4 | 13/12 | 20/14 |
| BENNETT | 29/25 | 27/18 | 56-43 | +13 | 19-58/17-45 | .328/ .378 | 6-18/6-19 | .333/ .316 | 12-25/3-10 | .480/ .300 | 47/32 | +15 | 12/13 | 19/22 | 1/0 | 15/7 | 9/20 |
| CHRISTOPHER NEWPORT | 33/22 | 25/28 | 58-50 | +8 | 21-58/15-43 | .362/ .349 | 2-14/4-10 | .143/ .400 | 14-27/16-24 | .519/ .667 | 39/39 | - | 11/6 | 13/24 | 3/2 | 14/6 | 19/17 |
| SHENANDOAH | 25/32 | 31/24 | 78-81 | (3) | 27-61/27-65 | .443/ .415 | 7-18/8-15 | .389/ .533 | 17-27/19-25 | .630/ .760 | 43/35 | +8 | 17/17 | 28/22 | 7/0 | 8/12 | 21/23 |
| Mary Baldwin | 23/15 | 27/20 | 50-35 | +15 | 13-39/14-48 | .333/ .292 | 5-17/3-9 | .294/ .333 | 19-24/4-7 | .792/ .571 | 39/28 | +11 | 4/3 | 21/20 | 4/0 | 8/10 | 13/19 |
| Methodist | 21/19 | 36/46 | 57-65 | (8) | 20-51/22-55 | .392/ .400 | 4-14/1-6 | .286/ .167 | 13-18/20-30 | .722/ .667 | 35/40 | (5) | 11/13 | 23/17 | 2/2 | 9/17 | 20/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 21 | 22 | 23 | 24 | 33 | 34 | ||||
| Opponent | Date | Score | WL | NANNEY,MO | BROWN,DEA | YOUNG,CAR | SMITH,SHA | SLADE,KAN | SMITH,KYA | MARTIN,LI |
| at Eastern Mennonite | 11/16/10 | 74-66 | W | DNP | 3-4-5 | DNP | 2-1-0 | 9-11-1 | 8-7-0 | 24-7-2 |
| vs Salisbury | 11/20/10 | 65-50 | W | 0-0-0 | 3-6-8 | 2-1-0 | 5-0-0 | 9-10-3 | 0-3-0 | 17-4-4 |
| vs Wesley | 11/21/10 | 57-43 | W | DNP | 4-3-3 | DNP | 0-1-0 | 8-7-4 | DNP | 4-4-5 |
| at Meredith | 11/30/10 | 64-43 | W | 0-0-0 | 5-5-4 | 0-1-0 | 7-5-1 | 8-10-7 | 6-2-0 | 2-1-0 |
| at Guilford | 12/09/10 | 41-51 | L | DNP | 6-7-1 | DNP | 0-0-0 | 3-6-7 | 7-6-1 | 3-3-1 |
| at N.C. Wesleyan | 12/11/10 | 59-58 | W | DNP | 2-10-7 | DNP | 9-2-0 | 10-8-1 | 5-7-2 | 8-5-0 |
| BRIDGEWATER | 12/14/10 | 56-63 | L | 2-0-0 | 5-5-1 | DNP | DNP | 7-12-3 | 8-6-1 | 8-4-4 |
| APPRENTICE | 12/17/10 | 68-59 | W | 0-0-0 | 2-7-7 | DNP | DNP | 12-6-2 | 4-3-0 | 9-6-3 |
| PEACE | 1/1/11 | 73-43 | W | 2-1-2 | 8-2-3 | 6-1-1 | DNP | 4-4-1 | 6-8-1 | 18-8-6 |
| at Ferrum | 1/5/11 | 53-58 | L | DNP | 6-3-2 | DNP | DNP | 8-4-0 | 6-6-0 | 8-6-4 |
| at Greensboro | 1/8/11 | 49-70 | L | 0-0-0 | 3-1-2 | 2-1-0 | DNP | 11-6-3 | 4-2-0 | 13-2-1 |
| at Peace | 1/10/11 | 51-55 | L | DNP | 3-6-2 | DNP | DNP | 5-2-1 | 9-6-0 | 7-6-3 |
| METHODIST | 1/12/11 | 57-63 | L | DNP | 5-5-2 | DNP | DNP | 3-3-1 | 3-5-1 | 18-4-1 |
| at Shenandoah | 1/15/11 | 44-53 | L | 0-0-0 | 3-3-1 | DNP | DNP | 7-6-2 | DNP | 4-1-1 |
| at Christopher Newport | 1/18/11 | 36-78 | L | 0-0-0 | 8-4-5 | 0-0-0 | DNP | 2-1-1 | 3-4-0 | 7-4-0 |
| N.C. WESLEYAN | 1/22/11 | 71-44 | W | 2-0-0 | 7-3-3 | 0-1-0 | DNP | 6-6-6 | 4-12-1 | 14-7-5 |
| FERRUM | 1/26/11 | 49-46 | W | DNP | 3-2-4 | DNP | DNP | 5-4-2 | 6-5-0 | 10-10-1 |
| MEREDITH | 1/29/11 | 62-50 | W | DNP | 1-4-4 | DNP | DNP | 11-5-5 | 6-11-1 | 0-2-4 |
| GREENSBORO | 1/31/11 | 47-64 | L | 0-0-0 | 3-0-6 | 0-0-0 | DNP | 3-5-1 | 8-12-0 | 1-2-1 |
| MARY BALDWIN | 2/2/11 | 68-38 | W | 2-0-1 | 0-3-4 | 2-3-0 | DNP | 0-5-4 | 7-8-2 | 11-5-4 |
| at Methodist | 2/5/11 | 53-61 | L | DNP | 5-3-6 | DNP | DNP | 9-5-4 | 5-11-2 | 0-2-1 |
| BENNETT | 2/8/11 | 56-43 | W | DNP | 2-2-8 | DNP | DNP | 3-1-0 | 2-13-1 | 15-4-0 |
| CHRISTOPHER NEWPORT | 2/12/11 | 58-50 | W | DNP | 8-2-5 | DNP | DNP | 2-2-0 | 5-14-1 | 14-5-3 |
| SHENANDOAH | 2/13/11 | 78-81 | OL | DNP | 12-3-6 | DNP | DNP | 15-6-2 | 6-10-2 | 9-3-3 |
| at Mary Baldwin | 2-19-11 | 50-35 | W | DNP | 3-5-3 | DNP | DNP | 0-4-1 | 7-6-0 | 11-6-0 |
| at Methodist | 2/22/11 | 57-65 | L | DNP | 9-4-5 | DNP | DNP | 2-2-3 | 11-10-1 | 21-3-1 |
| 40 | 44 | 55 | ||||
| Opponent | Date | Score | WL | BAILEY,AB | WASHINGTO | SCHEIMAN, |
| at Eastern Mennonite | 11/16/10 | 74-66 | W | 0-1-0 | 13-7-5 | 15-3-1 |
| vs Salisbury | 11/20/10 | 65-50 | W | 0-1-0 | 18-4-0 | 11-4-1 |
| vs Wesley | 11/21/10 | 57-43 | W | 2-5-1 | 20-11-1 | 19-3-2 |
| at Meredith | 11/30/10 | 64-43 | W | 4-3-0 | 17-9-0 | 15-3-1 |
| at Guilford | 12/09/10 | 41-51 | L | 2-0-0 | 11-17-2 | 9-0-0 |
| at N.C. Wesleyan | 12/11/10 | 59-58 | W | 0-1-1 | 15-8-2 | 10-3-1 |
| BRIDGEWATER | 12/14/10 | 56-63 | L | 2-1-1 | 11-9-2 | 13-4-2 |
| APPRENTICE | 12/17/10 | 68-59 | W | 2-1-0 | 23-13-2 | 16-2-2 |
| PEACE | 1/1/11 | 73-43 | W | 8-2-2 | 10-15-3 | 11-0-1 |
| at Ferrum | 1/5/11 | 53-58 | L | 4-2-1 | 15-8-1 | 6-2-3 |
| at Greensboro | 1/8/11 | 49-70 | L | 2-1-0 | 7-7-0 | 7-1-3 |
| at Peace | 1/10/11 | 51-55 | L | 6-1-0 | 18-14-2 | 3-2-2 |
| METHODIST | 1/12/11 | 57-63 | L | 4-2-1 | 14-9-2 | 10-2-0 |
| at Shenandoah | 1/15/11 | 44-53 | L | 10-4-2 | 15-22-1 | 5-0-1 |
| at Christopher Newport | 1/18/11 | 36-78 | L | 12-5-0 | 0-3-0 | 4-2-1 |
| N.C. WESLEYAN | 1/22/11 | 71-44 | W | 4-3-0 | 24-6-0 | 10-2-1 |
| FERRUM | 1/26/11 | 49-46 | W | 10-5-1 | 8-9-1 | 7-1-3 |
| MEREDITH | 1/29/11 | 62-50 | W | 3-5-2 | 18-15-0 | 23-6-0 |
| GREENSBORO | 1/31/11 | 47-64 | L | 4-1-0 | 12-6-0 | 16-2-2 |
| MARY BALDWIN | 2/2/11 | 68-38 | W | 7-7-1 | 26-9-0 | 13-4-4 |
| at Methodist | 2/5/11 | 53-61 | L | 2-3-1 | 24-10-0 | 8-5-0 |
| BENNETT | 2/8/11 | 56-43 | W | 6-2-0 | 12-19-3 | 16-1-0 |
| CHRISTOPHER NEWPORT | 2/12/11 | 58-50 | W | 0-2-0 | 16-7-1 | 13-3-1 |
| SHENANDOAH | 2/13/11 | 78-81 | OL | 2-2-0 | 20-15-1 | 14-3-3 |
| at Mary Baldwin | 2-19-11 | 50-35 | W | 7-3-0 | 14-13-0 | 8-0-0 |
| at Methodist | 2/22/11 | 57-65 | L | 2-2-0 | 3-9-0 | 9-1-1 |
Individual Game-by-Game |
| #10 | NANNEY, Molly |
| #21 | BROWN, Deandra |
| #22 | YOUNG, Caroline |
| #23 | SMITH, Shannon |
| #24 | SLADE, Kaneshia |
| #33 | SMITH, Kyana |
| #34 | MARTIN, Liz |
| #40 | BAILEY, Abby |
| #44 | WASHINGTON, Ashley |
| #55 | SCHEIMAN, Mette |
| #TM | TEAM |