#03 Amani Ajayi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/17  *  30  5-16  .313  0-0  .000  3-4  .750  6  2  8  8.0  2  0  1  0  0  0  13  13.0 
SHENANDOAH  11/18/17  *  32  2-9  .222  0-0  .000  6-8  .750  6  3  9  8.5  3  0  2  1  0  2  10  11.5 
HOLLINS  11/21/17  *  25  4-12  .333  0-0  .000  4-4  1.000  0  2  2  6.3  2  0  0  2  0  2  12  11.7 
EMORY & HENRY  11/29/17    19  5-11  .455  0-0  .000  1-1  1.000  3  0  3  5.5  5  1  1  1  0  0  11  11.5 
at N.C. Wesleyan  12/08/17  *  18  4-11  .364  0-0  .000  3-3  1.000  3  3  6  5.6  4  0  0  3  0  2  11  11.4 
at Greensboro  12/10/17  *  31  6-13  .462  0-0  .000  2-4  .500  1  9  10  6.3  2  0  1  2  0  0  14  11.8 
vs Piedmont  12/16/17  *  18  6-11  .545  1-3  .333  0-0  .000  2  2  4  6.0  4  0  2  2  0  0  13  12.0 
at Maryville  12/17/17  *  29  5-16  .313  0-0  .000  2-4  .500  4  5  9  6.4  1  0  1  1  0  1  12  12.0 
at Randolph  12/20/17  *  16  4-8  .500  0-0  .000  1-2  .500  3  1  4  6.1  4  0  0  3  0  0  9  11.7 
SALEM  01/03/18  *  28  8-22  .364  0-4  .000  1-4  .250  2  6  8  6.3  1  0  1  1  0  3  17  12.2 
MEREDITH  01/06/18  *  30  9-16  .563  0-0  .000  1-2  .500  1  5  6  6.3  2  0  0  2  0  0  19  12.8 
WILLIAM PEACE  01/07/18  *  27  7-16  .438  0-0  .000  4-5  .800  9  8  17  7.2  1  0  2  1  0  1  18  13.3 
at Methodist  01/10/18  *  26  4-19  .211  0-0  .000  1-2  .500  7  2  9  7.3  2  0  0  3  0  2  9  12.9 
at Pfeiffer  01/13/18  *  32  6-14  .429  0-0  .000  0-1  .000  3  3  6  7.2  3  0  0  2  0  0  12  12.9 
at Ferrum  01/14/18  *  27  5-13  .385  1-3  .333  1-3  .333  1  5  6  7.1  5  1  1  2  2  2  12  12.8 
at William Peace  01/20/18  *  26  9-16  .563  0-0  .000  6-6  1.000  7  5  12  7.4  3  0  0  1  0  1  24  13.5 
at Meredith  01/21/18  *  28  5-14  .357  0-1  .000  6-7  .857  2  5  7  7.4  2  0  1  2  1  1  16  13.6 
METHODIST  01/24/18  *  29  7-13  .538  0-2  .000  5-8  .625  10  5  15  7.8  3  0  2  3  1  4  19  13.9 
FERRUM  01/27/18  *  24  3-5  .600  0-0  .000  2-8  .250  3  3  6  7.7  4  0  1  1  1  0  8  13.6 
PFEIFFER  01/28/18  *  26  7-10  .700  0-0  .000  1-2  .500  1  6  7  7.7  2  0  4  0  0  0  15  13.7 
MARY BALDWIN  01/30/18  *  22  3-11  .273  0-2  .000  2-4  .500  4  8  12  7.9  2  0  2  4  1  2  8  13.4 
at Mary Baldwin  02/01/18  *  24  5-14  .357  0-0  .000  3-9  .333  6  4  10  8.0  1  0  1  2  0  3  13  13.4 
GREENSBORO  02/03/18  *  23  3-7  .429  0-0  .000  1-3  .333  5  5  10  8.1  3  0  1  1  0  1  7  13.1 
at Salem  02/04/18  *  25  7-15  .467  0-0  .000  3-6  .500  5  2  7  8.0  4  0  1  0  0  0  17  13.3 
N.C. WESLEYAN  02/10/18  *  29  7-16  .438  0-0  .000  0-0  .000  2  8  10  8.1  0  0  1  1  0  0  14  13.3 
MEREDITH  02/14/18  *  35  9-18  .500  0-0  .000  5-8  .625  5  8  13  8.3  3  0  2  2  1  0  23  13.7 
at Ferrum  02/17/18  *  36  5-14  .357  0-2  .000  3-4  .750  4  3  7  8.3  3  0  0  4  0  2  13  13.7 
Totals     26  715  150-360  .417  2-17  .118  67-112  .598  105  118  223  8.3  71  2  28  47  7  29  369  13.7 
 
Games played: 27      Rebounds/game: 8.3 
Points/game: 13.7      Assists/game: 1.0 
FG Pct: 41.7      Turnovers/game: 1.7 
3FG Pct: 11.8      Assist/turnover ratio: 0.6 
FT Pct: 59.8      Steals/game: 1.1 
       Blocks/game: 0.3