#14 Zenise Chambers |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at N.C. Wesleyan | 12/08/17 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at Greensboro | 12/10/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Randolph | 12/20/17 | 22 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 2.7 | |
| SALEM | 01/03/18 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | |
| MEREDITH | 01/06/18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WILLIAM PEACE | 01/07/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Methodist | 01/10/18 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 | |
| at Pfeiffer | 01/13/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1.3 | |
| at Ferrum | 01/14/18 | 21 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.8 | |
| at William Peace | 01/20/18 | 16 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| at Meredith | 01/21/18 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| METHODIST | 01/24/18 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| FERRUM | 01/27/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| PFEIFFER | 01/28/18 | 14 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 1.8 | |
| MARY BALDWIN | 01/30/18 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1.9 | |
| at Mary Baldwin | 02/01/18 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1.9 | |
| GREENSBORO | 02/03/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Salem | 02/04/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| N.C. WESLEYAN | 02/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Ferrum | 02/17/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 214 | 11-38 | .289 | 4-21 | .190 | 4-5 | .800 | 8 | 29 | 37 | 1.9 | 16 | 0 | 14 | 26 | 1 | 3 | 30 | 1.5 | |
| Games played: 20 | Rebounds/game: 1.9 | |
| Points/game: 1.5 | Assists/game: 0.7 | |
| FG Pct: 28.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 19.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 80.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |