#20 Kiara Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/15/17    10  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
SHENANDOAH  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
HOLLINS  11/21/17    22  4-7  .571  0-2  .000  1-2  .500  3.0  3.7 
EMORY & HENRY  11/29/17    22  1-5  .200  0-3  .000  0-0  .000  3.3  3.3 
at N.C. Wesleyan  12/08/17    17  0-2  .000  0-1  .000  1-2  .500  3.6  2.8 
at Greensboro  12/10/17    23  3-7  .429  1-2  .500  0-0  .000  4.3  3.5 
vs Piedmont  12/16/17    16  0-3  .000  0-1  .000  0-0  .000  4.4  3.0 
at Maryville  12/17/17    19  1-4  .250  1-1  1.000  0-0  .000  4.5  3.0 
at Randolph  12/20/17    11  1-3  .333  1-3  .333  0-0  .000  4.0  3.0 
SALEM  01/03/18    20  3-9  .333  1-1  1.000  0-0  .000  4.4  3.4 
MEREDITH  01/06/18    23  5-8  .625  2-3  .667  4-6  .667  4.5  16  4.5 
WILLIAM PEACE  01/07/18    18  3-6  .500  1-1  1.000  3-3  1.000  4.4  10  5.0 
at Methodist  01/10/18    16  1-4  .250  1-2  .500  1-2  .500  4.2  4.9 
at Pfeiffer  01/13/18    24  1-6  .167  0-1  .000  0-0  .000  4.0  4.7 
at Ferrum  01/14/18    10  0-3  .000  0-1  .000  1-2  .500  3.9  4.5 
at William Peace  01/20/18    17  1-4  .250  0-2  .000  1-2  .500  3.9  4.4 
at Meredith  01/21/18    25  3-9  .333  0-3  .000  2-2  1.000  3.9  4.6 
METHODIST  01/24/18    16  2-7  .286  1-3  .333  0-0  .000  3.8  4.6 
FERRUM  01/27/18    19  2-4  .500  0-2  .000  1-2  .500  3.6  4.6 
PFEIFFER  01/28/18    10  1-2  .500  0-0  .000  0-0  .000  3.5  4.5 
MARY BALDWIN  01/30/18    21  4-13  .308  3-5  .600  0-0  .000  10  3.8  11  4.8 
at Mary Baldwin  02/01/18    13  1-6  .167  1-3  .333  0-0  .000  3.8  4.7 
GREENSBORO  02/03/18    16  1-8  .125  0-2  .000  0-0  .000  3.8  4.6 
at Salem  02/04/18    17  0-6  .000  0-2  .000  1-2  .500  3.8  4.5 
N.C. WESLEYAN  02/10/18    0-2  .000  0-1  .000  0-0  .000  3.7  4.3 
MEREDITH  02/14/18    16  2-6  .333  0-2  .000  2-2  1.000  3.7  4.3 
at Ferrum  02/17/18    22  2-5  .400  1-1  1.000  0-0  .000  3.6  4.4 
Totals     454  43-141  .305  14-48  .292  18-27  .667  24  74  98  3.6  57  33  53  10  19  118  4.4 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 4.4      Assists/game: 1.2 
FG Pct: 30.5      Turnovers/game: 2.0 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.4