|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Genesis Weiters | f | 2-7 | 0-0 | 3-4 | 0-5 | 5 | 0 | 7 | 0 | 1 | 2 | 1 | 19 |
| 11 | Ravyn Johnson | f | 7-12 | 0-0 | 0-0 | 3-6 | 9 | 1 | 14 | 2 | 3 | 1 | 2 | 36 |
| 21 | Camryn Lunsford | g | 2-7 | 0-1 | 0-0 | 2-5 | 7 | 4 | 4 | 1 | 7 | 0 | 1 | 34 |
| 23 | Courtney Scott | g | 4-10 | 2-5 | 1-2 | 1-7 | 8 | 2 | 11 | 2 | 4 | 0 | 3 | 36 |
| 24 | Brooke Carthon | g | 6-16 | 0-0 | 9-13 | 5-8 | 13 | 2 | 21 | 5 | 1 | 0 | 5 | 34 |
| 05 | Rana Davis-Robinson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Zenise Chambers | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 13 | Samantha Tecson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 14 | Courtney Hunt | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Kiara Smith | - | 3-6 | 1-3 | 0-0 | 0-2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 3-11 | 13-19 | 15-37 | 52 | 17 | 64 | 11 | 20 | 3 | 12 | 200 | |
| 38.1% | 27.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-7 | 8-13 | |||||||||||
| 33.3% | 28.6% | 61.5% | ||||||||||||
| 2nd Half: | 14-33 | 1-4 | 5-6 | |||||||||||
| 42.4% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Brina Bentley | f | 6-16 | 2-3 | 8-10 | 1-3 | 4 | 3 | 22 | 0 | 6 | 2 | 2 | 38 |
| 20 | Kortni Pinion | f | 4-12 | 0-0 | 0-0 | 6-2 | 8 | 2 | 8 | 1 | 3 | 0 | 3 | 38 |
| 32 | Regan Allen | f | 2-9 | 2-6 | 0-0 | 0-10 | 10 | 3 | 6 | 2 | 4 | 0 | 0 | 34 |
| 12 | A'Mya McClain | g | 3-11 | 0-3 | 4-5 | 0-2 | 2 | 0 | 10 | 3 | 2 | 1 | 3 | 32 |
| 22 | Makalla Burnette | g | 1-6 | 0-0 | 1-1 | 1-3 | 4 | 2 | 3 | 2 | 1 | 0 | 3 | 30 |
| 02 | Debrisha Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Shalonda Wilkins | - | 3-6 | 2-3 | 0-3 | 1-0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 10 |
| 24 | Crystany White | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | Angel Roland | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-64 | 6-15 | 13-19 | 12-26 | 38 | 15 | 57 | 9 | 20 | 5 | 12 | 200 | |
| 29.7% | 40.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 4-8 | 4-6 | |||||||||||
| 30.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-34 | 2-7 | 9-13 | |||||||||||
| 29.4% | 28.6% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Averett | 11 | 19 | 14 | 20 | 64 | Record: (10-6, 4-3 USAS) |
| Pfeiffer | 15 | 11 | 9 | 22 | 57 | Record: (7-9, 4-4 USAS) |
|
Officials: Desiree Jones, Alesa Abron, Jeremy Phillips
Technical fouls: Averett-None. Pfeiffer-None. Attendance: 280 |
Play-by-Play |
| 09:44 | PFU-W | GOOD! 3 PTR by Regan Allen | PFU-W 3 - AUW 0 | (PFU-W by 3) |
| ASSIST by A'Mya McClain | ||||
| 09:30 | PFU-W | FOUL by Makalla Burnette (1) | ||
| 09:30 | AUW | GOOD! FT SHOT by Genesis Weiters | PFU-W 3 - AUW 1 | (PFU-W by 2) |
| 09:30 | AUW | GOOD! FT SHOT by Genesis Weiters | PFU-W 3 - AUW 2 | (PFU-W by 1) |
| 09:16 | PFU-W | TURNOVR by A'Mya McClain | ||
| 09:11 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (DEF) by Regan Allen | ||||
| 08:56 | PFU-W | TURNOVR by Regan Allen | ||
| 08:27 | AUW | GOOD! 3 PTR by Courtney Scott | AUW 5 - PFU-W 3 | (AUW by 2) |
| ASSIST by Brooke Carthon | ||||
| 08:07 | PFU-W | MISSED 3 PTR by Regan Allen | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 07:45 | AUW | MISSED JUMPER by Brooke Carthon | ||
| REBOUND (OFF) by Courtney Scott | ||||
| 07:39 | AUW | GOOD! JUMPER by Genesis Weiters (in the paint) | AUW 7 - PFU-W 3 | (AUW by 4) |
| ASSIST by Brooke Carthon | ||||
| 07:27 | AUW | FOUL by Ravyn Johnson (1) | ||
| 07:06 | PFU-W | MISSED JUMPER by A'Mya McClain | ||
| 07:06 | AUW | BLOCK by Genesis Weiters | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:57 | PFU-W | MISSED JUMPER by Kortni Pinion | ||
| REBOUND (DEF) by Ravyn Johnson | ||||
| 06:48 | AUW | TURNOVR by Courtney Scott | ||
| 06:46 | PFU-W | STEAL by A'Mya McClain | ||
| 06:40 | PFU-W | TURNOVR by Regan Allen | ||
| 06:24 | AUW | TURNOVR by Camryn Lunsford | ||
| 06:23 | PFU-W | STEAL by Makalla Burnette | ||
| 06:02 | PFU-W | MISSED JUMPER by Brina Bentley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:58 | AUW | FOUL by Brooke Carthon (1) | ||
| 05:58 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 7 - PFU-W 4 | (AUW by 3) |
| 05:58 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 7 - PFU-W 5 | (AUW by 2) |
| 05:45 | AUW | MISSED JUMPER by Brooke Carthon | ||
| REBOUND (DEF) by Kortni Pinion | ||||
| 05:24 | PFU-W | MISSED JUMPER by Angel Roland | ||
| REBOUND (DEF) by Courtney Scott | ||||
| 05:08 | AUW | MISSED JUMPER by Brooke Carthon | ||
| REBOUND (DEF) by Angel Roland | ||||
| 04:55 | PFU-W | TURNOVR by Brina Bentley | ||
| 04:55 | AUW | STEAL by Brooke Carthon | ||
| 04:40 | AUW | TURNOVR by Camryn Lunsford | ||
| 04:38 | PFU-W | STEAL by Shalonda Wilkins | ||
| 04:38 | PFU-W | TURNOVR by Shalonda Wilkins | ||
| 04:26 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (DEF) by Angel Roland | ||||
| 04:22 | PFU-W | TURNOVR by Angel Roland | ||
| 04:21 | AUW | STEAL by Courtney Scott | ||
| 04:00 | AUW | TURNOVR by Ravyn Johnson | ||
| 03:59 | PFU-W | STEAL by Kortni Pinion | ||
| 03:52 | AUW | FOUL by Kiara Smith (1) | ||
| 03:52 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 7 - PFU-W 6 | (AUW by 1) |
| 03:52 | PFU-W | GOOD! FT SHOT by Brina Bentley | PFU-W 7 - AUW 7 | Tied |
| 03:43 | AUW | TURNOVR by Courtney Scott | ||
| 03:43 | PFU-W | STEAL by Brina Bentley | ||
| 03:20 | PFU-W | MISSED JUMPER by Angel Roland | ||
| REBOUND (DEF) by Courtney Scott | ||||
| 03:13 | AUW | TURNOVR by Courtney Scott | ||
| 03:12 | PFU-W | STEAL by Kortni Pinion | ||
| 03:11 | PFU-W | GOOD! JUMPER by Kortni Pinion (fastbreak) | PFU-W 9 - AUW 7 | (PFU-W by 2) |
| 02:54 | PFU-W | FOUL by Angel Roland (1) | ||
| 02:54 | AUW | GOOD! FT SHOT by Brooke Carthon | PFU-W 9 - AUW 8 | (PFU-W by 1) |
| 02:54 | AUW | GOOD! FT SHOT by Brooke Carthon | PFU-W 9 - AUW 9 | Tied |
| 02:40 | PFU-W | MISSED JUMPER by Regan Allen | ||
| REBOUND (OFF) by Brina Bentley | ||||
| 02:36 | PFU-W | TURNOVR by Regan Allen | ||
| 02:36 | AUW | STEAL by Brooke Carthon | ||
| 02:26 | AUW | GOOD! LAYUP by Ravyn Johnson | AUW 11 - PFU-W 9 | (AUW by 2) |
| ASSIST by Brooke Carthon | ||||
| 02:00 | PFU-W | MISSED JUMPER by Kortni Pinion | ||
| REBOUND (DEF) by Kiara Smith | ||||
| 01:47 | AUW | MISSED JUMPER by Kiara Smith | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 01:37 | AUW | FOUL by Brooke Carthon (2) | ||
| 01:33 | PFU-W | MISSED LAYUP by Kortni Pinion | ||
| REBOUND (OFF) by Shalonda Wilkins | ||||
| 01:30 | PFU-W | MISSED JUMPER by Shalonda Wilkins | ||
| REBOUND (DEF) by Ravyn Johnson | ||||
| 01:22 | AUW | MISSED 3 PTR by Samantha Tecson | ||
| REBOUND (DEF) by Regan Allen | ||||
| 01:07 | PFU-W | GOOD! 3 PTR by Shalonda Wilkins | PFU-W 12 - AUW 11 | (PFU-W by 1) |
| 00:46 | AUW | MISSED JUMPER by Ravyn Johnson | ||
| 00:46 | PFU-W | BLOCK by Shalonda Wilkins | ||
| REBOUND (DEF) by Makalla Burnette | ||||
| 00:37 | PFU-W | MISSED JUMPER by Makalla Burnette | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 00:16 | AUW | MISSED 3 PTR by Kiara Smith | ||
| REBOUND (OFF) by Ravyn Johnson | ||||
| 00:03 | AUW | TURNOVR by Ravyn Johnson | ||
| 00:03 | PFU-W | STEAL by Makalla Burnette | ||
| 00:00 | PFU-W | GOOD! 3 PTR by Brina Bentley (fastbreak) | PFU-W 15 - AUW 11 | (PFU-W by 4) |
| ASSIST by Makalla Burnette |
| 09:50 | AUW | GOOD! 3 PTR by Courtney Scott | PFU-W 15 - AUW 14 | (PFU-W by 1) |
| ASSIST by Ravyn Johnson | ||||
| 09:20 | PFU-W | MISSED LAYUP by A'Mya McClain | ||
| REBOUND (OFF) by Kortni Pinion | ||||
| 09:16 | PFU-W | GOOD! JUMPER by Kortni Pinion (in the paint) | PFU-W 17 - AUW 14 | (PFU-W by 3) |
| 08:58 | AUW | GOOD! LAYUP by Ravyn Johnson | PFU-W 17 - AUW 16 | (PFU-W by 1) |
| 08:47 | PFU-W | MISSED 3 PTR by Brina Bentley | ||
| REBOUND (DEF) by Courtney Scott | ||||
| 08:27 | AUW | MISSED 3 PTR by Courtney Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | PFU-W | TURNOVR by Kortni Pinion | ||
| 08:12 | AUW | STEAL by Courtney Scott | ||
| 08:08 | PFU-W | FOUL by Kortni Pinion (1) | ||
| 08:08 | AUW | MISSED FT SHOT by Courtney Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | AUW | GOOD! FT SHOT by Courtney Scott | PFU-W 17 - AUW 17 | Tied |
| 07:43 | PFU-W | MISSED JUMPER by Regan Allen | ||
| REBOUND (OFF) by Makalla Burnette | ||||
| 07:40 | PFU-W | GOOD! JUMPER by A'Mya McClain | PFU-W 19 - AUW 17 | (PFU-W by 2) |
| ASSIST by Makalla Burnette | ||||
| 07:25 | AUW | MISSED JUMPER by Ravyn Johnson | ||
| REBOUND (DEF) by Kortni Pinion | ||||
| 07:00 | PFU-W | GOOD! LAYUP by Kortni Pinion | PFU-W 21 - AUW 17 | (PFU-W by 4) |
| ASSIST by A'Mya McClain | ||||
| 06:48 | AUW | MISSED 3 PTR by Kiara Smith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:36 | PFU-W | TURNOVR by Regan Allen | ||
| 06:25 | AUW | GOOD! JUMPER by Brooke Carthon (in the paint) | PFU-W 21 - AUW 19 | (PFU-W by 2) |
| 06:04 | PFU-W | MISSED LAYUP by Kortni Pinion | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 05:53 | AUW | MISSED 3 PTR by Zenise Chambers | ||
| REBOUND (DEF) by Regan Allen | ||||
| 05:38 | PFU-W | MISSED 3 PTR by Regan Allen | ||
| REBOUND (OFF) by Kortni Pinion | ||||
| 05:27 | PFU-W | TURNOVR by Kortni Pinion | ||
| 05:25 | AUW | STEAL by Brooke Carthon | ||
| 05:24 | AUW | MISSED JUMPER by Camryn Lunsford | ||
| 05:24 | PFU-W | BLOCK by Brina Bentley | ||
| REBOUND (OFF) by Camryn Lunsford | ||||
| 05:18 | AUW | MISSED JUMPER by Brooke Carthon | ||
| REBOUND (DEF) by Regan Allen | ||||
| 04:59 | PFU-W | TURNOVR by A'Mya McClain | ||
| 04:58 | AUW | STEAL by Genesis Weiters | ||
| 04:53 | PFU-W | FOUL by Regan Allen (1) | ||
| 04:53 | AUW | MISSED FT SHOT by Genesis Weiters | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | AUW | GOOD! FT SHOT by Genesis Weiters | PFU-W 21 - AUW 20 | (PFU-W by 1) |
| 04:47 | AUW | FOUL by Camryn Lunsford (1) | ||
| 04:47 | PFU-W | MISSED FT SHOT by Shalonda Wilkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | PFU-W | MISSED FT SHOT by Shalonda Wilkins | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 04:31 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (OFF) by Brooke Carthon | ||||
| 04:26 | AUW | GOOD! JUMPER by Brooke Carthon (in the paint) | AUW 22 - PFU-W 21 | (AUW by 1) |
| 04:25 | PFU-W | FOUL by Regan Allen (2) | ||
| 04:25 | AUW | MISSED FT SHOT by Brooke Carthon | ||
| REBOUND (DEF) by Makalla Burnette | ||||
| 04:20 | PFU-W | MISSED JUMPER by Angel Roland | ||
| REBOUND (DEF) by Brooke Carthon | ||||
| 04:10 | AUW | MISSED LAYUP by Genesis Weiters | ||
| REBOUND (OFF) by Brooke Carthon | ||||
| 03:52 | AUW | MISSED JUMPER by Brooke Carthon | ||
| 03:52 | PFU-W | BLOCK by Debrisha Campbell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:47 | PFU-W | FOUL by Angel Roland (2) | ||
| 03:47 | AUW | MISSED FT SHOT by Brooke Carthon | ||
| 03:47 | AUW | MISSED FT SHOT by Brooke Carthon | ||
| REBOUND (OFF) by Courtney Hunt | ||||
| 03:46 | AUW | MISSED JUMPER by Courtney Hunt | ||
| REBOUND (DEF) by Angel Roland | ||||
| 03:31 | PFU-W | GOOD! JUMPER by Brina Bentley (in the paint) | PFU-W 23 - AUW 22 | (PFU-W by 1) |
| 03:16 | AUW | GOOD! JUMPER by Camryn Lunsford | AUW 24 - PFU-W 23 | (AUW by 1) |
| ASSIST by Brooke Carthon | ||||
| 02:54 | PFU-W | TURNOVR by Brina Bentley | ||
| 02:54 | AUW | STEAL by Camryn Lunsford | ||
| 02:54 | PFU-W | FOUL by Brina Bentley (1) | ||
| 02:54 | AUW | GOOD! FT SHOT by Brooke Carthon | AUW 25 - PFU-W 23 | (AUW by 2) |
| 02:54 | AUW | GOOD! FT SHOT by Brooke Carthon | AUW 26 - PFU-W 23 | (AUW by 3) |
| 02:40 | PFU-W | GOOD! 3 PTR by Shalonda Wilkins | PFU-W 26 - AUW 26 | Tied |
| 02:25 | AUW | GOOD! LAYUP by Ravyn Johnson | AUW 28 - PFU-W 26 | (AUW by 2) |
| 01:56 | AUW | FOUL by Camryn Lunsford (2) | ||
| 01:54 | PFU-W | MISSED JUMPER by Brina Bentley | ||
| REBOUND (DEF) by Brooke Carthon | ||||
| 01:40 | AUW | GOOD! JUMPER by Brooke Carthon | AUW 30 - PFU-W 26 | (AUW by 4) |
| 01:24 | PFU-W | MISSED 3 PTR by A'Mya McClain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | AUW | TURNOVR by Camryn Lunsford | ||
| 01:03 | PFU-W | MISSED JUMPER by Kortni Pinion | ||
| REBOUND (DEF) by Ravyn Johnson | ||||
| 00:52 | AUW | MISSED JUMPER by Courtney Hunt | ||
| REBOUND (DEF) by A'Mya McClain | ||||
| 00:43 | PFU-W | MISSED JUMPER by A'Mya McClain | ||
| REBOUND (DEF) by Ravyn Johnson | ||||
| 00:35 | AUW | TURNOVR by Camryn Lunsford | ||
| 00:09 | PFU-W | TIMEOUT 30sec | ||
| 00:04 | PFU-W | TURNOVR by (TEAM) | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:49 | AUW | GOOD! JUMPER by Genesis Weiters (in the paint) | AUW 32 - PFU-W 26 | (AUW by 6) |
| 09:33 | PFU-W | MISSED JUMPER by Brina Bentley | ||
| REBOUND (DEF) by Brooke Carthon | ||||
| 09:26 | AUW | MISSED JUMPER by Courtney Scott | ||
| REBOUND (DEF) by Regan Allen | ||||
| 08:42 | PFU-W | MISSED JUMPER by Kortni Pinion | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 08:38 | AUW | TURNOVR by Genesis Weiters | ||
| 08:36 | PFU-W | STEAL by Makalla Burnette | ||
| 08:35 | PFU-W | MISSED JUMPER by Makalla Burnette | ||
| REBOUND (DEF) by Brooke Carthon | ||||
| 08:23 | AUW | TURNOVR by Camryn Lunsford | ||
| 08:09 | PFU-W | MISSED JUMPER by Regan Allen | ||
| 08:09 | AUW | BLOCK by Genesis Weiters | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 07:56 | AUW | MISSED LAYUP by Ravyn Johnson | ||
| REBOUND (DEF) by Regan Allen | ||||
| 07:50 | PFU-W | TURNOVR by Makalla Burnette | ||
| 07:49 | AUW | STEAL by Courtney Scott | ||
| 07:33 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 07:26 | PFU-W | TURNOVR by Brina Bentley | ||
| 07:26 | PFU-W | FOUL by Brina Bentley (2) | ||
| 07:14 | AUW | MISSED JUMPER by Camryn Lunsford | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 07:03 | PFU-W | TURNOVR by Brina Bentley | ||
| 07:03 | PFU-W | FOUL by Brina Bentley (3) | ||
| 07:03 | AUW | TIMEOUT 30sec | ||
| 07:00 | AUW | TURNOVR by Courtney Scott | ||
| 07:00 | AUW | FOUL by Kiara Smith (2) | ||
| 06:55 | PFU-W | MISSED 3 PTR by A'Mya McClain | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:48 | PFU-W | MISSED JUMPER by Kortni Pinion | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 06:27 | AUW | MISSED 3 PTR by Courtney Scott | ||
| REBOUND (DEF) by Makalla Burnette | ||||
| 06:18 | AUW | FOUL by Kiara Smith (3) | ||
| 06:18 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 32 - PFU-W 27 | (AUW by 5) |
| 06:18 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 32 - PFU-W 28 | (AUW by 4) |
| 06:16 | AUW | TURNOVR by Camryn Lunsford | ||
| 06:15 | PFU-W | STEAL by A'Mya McClain | ||
| 06:12 | PFU-W | MISSED JUMPER by Brina Bentley | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 05:50 | AUW | GOOD! JUMPER by Courtney Scott | AUW 34 - PFU-W 28 | (AUW by 6) |
| 05:27 | PFU-W | GOOD! JUMPER by Brina Bentley (in the paint) | AUW 34 - PFU-W 30 | (AUW by 4) |
| 05:14 | AUW | TURNOVR by Samantha Tecson | ||
| 05:12 | PFU-W | STEAL by A'Mya McClain | ||
| 05:06 | PFU-W | MISSED 3 PTR by Regan Allen | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 04:52 | AUW | GOOD! LAYUP by Ravyn Johnson | AUW 36 - PFU-W 30 | (AUW by 6) |
| ASSIST by Courtney Scott | ||||
| 04:37 | PFU-W | MISSED 3 PTR by A'Mya McClain | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 04:12 | AUW | TURNOVR by Samantha Tecson | ||
| 03:55 | PFU-W | GOOD! LAYUP by Shalonda Wilkins | AUW 36 - PFU-W 32 | (AUW by 4) |
| ASSIST by Angel Roland | ||||
| 03:55 | AUW | FOUL by Courtney Scott (1) | ||
| 03:55 | PFU-W | MISSED FT SHOT by Shalonda Wilkins | ||
| REBOUND (OFF) by Kortni Pinion | ||||
| 03:51 | AUW | FOUL by Samantha Tecson (1) | ||
| 03:46 | PFU-W | MISSED JUMPER by Brina Bentley | ||
| REBOUND (DEF) by Courtney Scott | ||||
| 03:33 | PFU-W | FOUL by Shalonda Wilkins (1) | ||
| 03:18 | AUW | GOOD! LAYUP by Ravyn Johnson | AUW 38 - PFU-W 32 | (AUW by 6) |
| ASSIST by Camryn Lunsford | ||||
| 03:05 | PFU-W | MISSED JUMPER by Crystany White | ||
| REBOUND (DEF) by Brooke Carthon | ||||
| 02:53 | AUW | MISSED 3 PTR by Courtney Scott | ||
| REBOUND (OFF) by Ravyn Johnson | ||||
| 02:46 | AUW | GOOD! LAYUP by Brooke Carthon | AUW 40 - PFU-W 32 | (AUW by 8) |
| 02:46 | PFU-W | FOUL by Angel Roland (3) | ||
| 02:46 | AUW | MISSED FT SHOT by Brooke Carthon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:29 | AUW | FOUL by Courtney Scott (2) | ||
| 02:29 | PFU-W | MISSED FT SHOT by Brina Bentley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 40 - PFU-W 33 | (AUW by 7) |
| 02:24 | AUW | TURNOVR by Ravyn Johnson | ||
| 02:23 | PFU-W | STEAL by Kortni Pinion | ||
| 02:20 | PFU-W | MISSED LAYUP by Shalonda Wilkins | ||
| REBOUND (DEF) by Ravyn Johnson | ||||
| 02:12 | AUW | MISSED JUMPER by Brooke Carthon | ||
| REBOUND (OFF) by Brooke Carthon | ||||
| 02:10 | PFU-W | FOUL by Crystany White (1) | ||
| 02:10 | AUW | GOOD! FT SHOT by Brooke Carthon | AUW 41 - PFU-W 33 | (AUW by 8) |
| 02:10 | AUW | GOOD! FT SHOT by Brooke Carthon | AUW 42 - PFU-W 33 | (AUW by 9) |
| 01:51 | PFU-W | GOOD! JUMPER by Kortni Pinion (in the paint) | AUW 42 - PFU-W 35 | (AUW by 7) |
| 01:38 | AUW | MISSED JUMPER by Brooke Carthon | ||
| REBOUND (DEF) by Crystany White | ||||
| 01:34 | PFU-W | TURNOVR by Crystany White | ||
| 01:33 | AUW | STEAL by Brooke Carthon | ||
| 01:32 | AUW | GOOD! LAYUP by Brooke Carthon (fastbreak) | AUW 44 - PFU-W 35 | (AUW by 9) |
| 01:23 | PFU-W | MISSED 3 PTR by Shalonda Wilkins | ||
| REBOUND (DEF) by Courtney Scott | ||||
| 01:09 | AUW | TIMEOUT 30sec | ||
| 00:37 | PFU-W | MISSED JUMPER by Brina Bentley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:18 | AUW | TURNOVR by Zenise Chambers | ||
| 00:04 | PFU-W | MISSED JUMPER by Makalla Burnette | ||
| 00:04 | AUW | BLOCK by Ravyn Johnson | ||
| REBOUND (DEF) by Rana Davis-Robinson |
| 09:47 | PFU-W | MISSED JUMPER by Kortni Pinion | AUW 44 - PFU-W 35 | (AUW by 9) |
| REBOUND (DEF) by Ravyn Johnson | ||||
| 09:33 | AUW | TURNOVR by Camryn Lunsford | ||
| 09:24 | PFU-W | MISSED 3 PTR by Regan Allen | ||
| REBOUND (OFF) by Kortni Pinion | ||||
| 09:22 | PFU-W | GOOD! LAYUP by Brina Bentley | AUW 44 - PFU-W 37 | (AUW by 7) |
| ASSIST by Kortni Pinion | ||||
| 09:13 | AUW | TURNOVR by Zenise Chambers | ||
| 09:11 | PFU-W | STEAL by Brina Bentley | ||
| 09:09 | PFU-W | GOOD! LAYUP by Brina Bentley | AUW 44 - PFU-W 39 | (AUW by 5) |
| 09:08 | PFU-W | TIMEOUT TEAM | ||
| 08:43 | AUW | MISSED DUNK by Courtney Hunt | ||
| REBOUND (DEF) by Regan Allen | ||||
| 08:34 | PFU-W | GOOD! LAYUP by A'Mya McClain | AUW 44 - PFU-W 41 | (AUW by 3) |
| 08:34 | AUW | FOUL by Courtney Hunt (1) | ||
| 08:34 | PFU-W | GOOD! FT SHOT by A'Mya McClain | AUW 44 - PFU-W 42 | (AUW by 2) |
| 08:31 | AUW | MISSED JUMPER by Courtney Scott | ||
| REBOUND (DEF) by Regan Allen | ||||
| 08:18 | AUW | FOUL by Courtney Hunt (2) | ||
| 08:18 | PFU-W | GOOD! FT SHOT by A'Mya McClain | AUW 44 - PFU-W 43 | (AUW by 1) |
| 08:18 | PFU-W | GOOD! FT SHOT by A'Mya McClain | PFU-W 44 - AUW 44 | Tied |
| 08:02 | AUW | MISSED JUMPER by Brooke Carthon | ||
| REBOUND (DEF) by A'Mya McClain | ||||
| 07:54 | PFU-W | MISSED JUMPER by A'Mya McClain | ||
| REBOUND (OFF) by Kortni Pinion | ||||
| 07:46 | PFU-W | MISSED JUMPER by Makalla Burnette | ||
| REBOUND (DEF) by Brooke Carthon | ||||
| 07:43 | AUW | TURNOVR by Brooke Carthon | ||
| 07:40 | PFU-W | GOOD! 3 PTR by Regan Allen | PFU-W 47 - AUW 44 | (PFU-W by 3) |
| ASSIST by A'Mya McClain | ||||
| 07:27 | AUW | TIMEOUT 30sec | ||
| 07:13 | AUW | MISSED JUMPER by Camryn Lunsford | ||
| REBOUND (OFF) by Brooke Carthon | ||||
| 07:09 | AUW | GOOD! 3 PTR by Kiara Smith | PFU-W 47 - AUW 47 | Tied |
| ASSIST by Brooke Carthon | ||||
| 06:56 | AUW | FOUL by Camryn Lunsford (3) | ||
| 06:45 | PFU-W | MISSED JUMPER by Brina Bentley | ||
| REBOUND (DEF) by Kiara Smith | ||||
| 06:24 | AUW | GOOD! LAYUP by Kiara Smith | AUW 49 - PFU-W 47 | (AUW by 2) |
