#24 Brooke Carthon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Emory & Henry  11/08/19  34  4-18  .222  0-2  .000  8-12  .667  11  11.0  16  16.0 
LYNCHBURG  11/12/19  23  8-11  .727  2-3  .667  0-0  .000  7.5  18  17.0 
HUNTINGDON  11/16/19  32  6-17  .353  0-1  .000  7-8  .875  13  9.3  19  17.7 
PIEDMONT  11/17/19  28  4-10  .400  0-1  .000  5-9  .556  9.0  13  16.5 
vs Va. Wesleyan  11/23/19  37  4-14  .286  0-2  .000  1-5  .200  11  9.4  15.0 
vs St. Mary's (Md.)  11/24/19  21  4-5  .800  0-0  .000  2-3  .667  8.8  10  14.2 
MARY BALDWIN  12/06/19  35  9-19  .474  1-3  .333  6-8  .750  8.6  25  15.7 
at Greensboro  12/14/19  29  3-8  .375  0-2  .000  5-6  .833  8.1  11  15.1 
at Ferrum  12/16/19  33  5-14  .357  0-2  .000  3-4  .750  11  8.4  13  14.9 
N.C. WESLEYAN  12/18/19  27  4-12  .333  0-1  .000  6-8  .750  8.3  14  14.8 
at Southern Virginia  01/02/20  22  6-15  .400  0-0  .000  3-8  .375  7.9  15  14.8 
MID-ATLANTIC CHRIST.  01/07/20  20  6-14  .429  0-1  .000  7-9  .778  8.0  19  15.2 
at Meredith  01/08/20  27  1-9  .111  0-1  .000  5-6  .833  10  8.2  14.5 
WILLIAM PEACE  01/12/20  30  4-14  .286  0-2  .000  1-2  .500  7.7  14.1 
at Mary Baldwin  01/15/20  33  2-11  .182  0-1  .000  2-4  .500  10  7.9  13.6 
at Pfeiffer  01/18/20  34  6-16  .375  0-0  .000  9-13  .692  13  8.2  21  14.1 
at Methodist  01/19/20  29  5-11  .455  0-1  .000  1-4  .250  8.2  11  13.9 
at Salem  01/25/20  25  6-12  .500  0-0  .000  3-5  .600  11  8.4  15  13.9 
MEREDITH  01/28/20  26  4-15  .267  0-1  .000  3-4  .750  8.4  11  13.8 
GREENSBORO  02/01/20  24  4-13  .308  0-2  .000  3-6  .500  10  8.5  11  13.7 
PFEIFFER  02/02/20  26  9-14  .643  1-2  .500  8-11  .727  12  8.6  27  14.3 
METHODIST  02/05/20  31  6-12  .500  0-0  .000  0-0  .000  10  13  8.8  12  14.2 
at William Peace  02/08/20  24  4-8  .500  1-2  .500  0-0  .000  8.6  14.0 
at N.C. Wesleyan  02/12/20  30  4-15  .267  0-1  .000  3-8  .375  8.5  11  13.8 
SALEM  02/15/20  27  8-16  .500  1-2  .500  1-1  1.000  8.6  18  14.0 
MEREDITH  02/19/20  37  3-11  .273  0-3  .000  7-8  .875  8.5  13  14.0 
at Piedmont  02/22/20  20  2-8  .250  0-1  .000  8-10  .800  8.5  12  13.9 
Totals     27  764  131-342  .383  6-37  .162  107-162  .660  91  138  229  8.5  84  62  60  19  40  375  13.9 
 
Games played: 27      Rebounds/game: 8.5 
Points/game: 13.9      Assists/game: 2.3 
FG Pct: 38.3      Turnovers/game: 2.2 
3FG Pct: 16.2      Assist/turnover ratio: 1.0 
FT Pct: 66.0      Steals/game: 1.5 
       Blocks/game: 0.7