|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Shunte Bethea | f | 10-13 | 0-0 | 0-0 | 0-2 | 2 | 3 | 20 | 0 | 4 | 0 | 0 | 22 |
| 24 | Genesis Weiters | f | 4-11 | 0-0 | 0-0 | 2-4 | 6 | 3 | 8 | 0 | 4 | 3 | 5 | 31 |
| 05 | Rana Davis-Robinson | g | 3-6 | 2-5 | 0-0 | 2-3 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 20 |
| 14 | Courtney Hunt | g | 2-10 | 2-8 | 0-0 | 2-2 | 4 | 2 | 6 | 5 | 2 | 0 | 2 | 34 |
| 21 | Camryn Lunsford | g | 4-10 | 1-2 | 4-8 | 2-5 | 7 | 2 | 13 | 9 | 5 | 0 | 4 | 37 |
| 10 | Lanie Bethel | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 9 |
| 12 | Talia Prosper | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 13 | Heaven Easton | - | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 11 |
| 15 | Demi Case | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 23 | Jihnez Hutchinson | - | 2-4 | 0-0 | 1-4 | 3-3 | 6 | 0 | 5 | 1 | 1 | 0 | 2 | 15 |
| 32 | Natija Pate | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 6-19 | 7-14 | 15-28 | 43 | 21 | 69 | 16 | 25 | 3 | 15 | 200 | |
| 45.2% | 31.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 6-14 | 2-4 | |||||||||||
| 51.5% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 0-5 | 5-10 | |||||||||||
| 37.9% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Brina Bentley | f | 5-12 | 0-1 | 8-11 | 3-6 | 9 | 1 | 18 | 1 | 6 | 1 | 3 | 32 |
| 44 | Angel Roland | f | 0-4 | 0-0 | 0-0 | 1-8 | 9 | 3 | 0 | 0 | 1 | 0 | 4 | 31 |
| 01 | Alexis Murriel | g | 0-2 | 0-0 | 3-4 | 1-1 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 18 |
| 10 | Shalonda Wilkins | g | 4-10 | 0-2 | 2-3 | 1-0 | 1 | 2 | 10 | 1 | 3 | 0 | 0 | 33 |
| 12 | A'Mya McClain | g | 1-8 | 0-1 | 6-10 | 3-0 | 3 | 2 | 8 | 3 | 4 | 0 | 4 | 35 |
| 00 | Jahlea Peters | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 12 |
| 04 | Aaliah Walton | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| 05 | Mya Johnson | - | 3-9 | 1-3 | 2-2 | 1-2 | 3 | 3 | 9 | 2 | 2 | 0 | 2 | 28 |
| 11 | Dashaniq Sidbury | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Taylor Brashears | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | Nasya Evans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-52 | 1-9 | 25-34 | 13-23 | 36 | 17 | 54 | 7 | 23 | 1 | 15 | 200 | |
| 26.9% | 11.1% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-28 | 0-4 | 14-18 | |||||||||||
| 17.9% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 9-24 | 1-5 | 11-16 | |||||||||||
| 37.5% | 20.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Averett | 25 | 17 | 12 | 15 | 69 | Record: (3-4, 3-4 USAS) |
| Pfeiffer | 12 | 12 | 15 | 15 | 54 | Record: (2-1, 2-1 USAS) |
|
Officials:
Technical fouls: Averett-None. Pfeiffer-None. Attendance: |
Play-by-Play |
| 09:40 | PFU-W | FOUL by Brina Bentley (1) | ||
| 09:40 | PFU-W | TURNOVR by Brina Bentley | ||
| 09:28 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 09:18 | PFU-W | MISSED JUMPER by Alexis Murriel | ||
| REBOUND (DEF) by Courtney Hunt | ||||
| 08:58 | AUW | MISSED JUMPER by Camryn Lunsford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:40 | AUW | FOUL by Shunte Bethea (1) | ||
| 08:40 | PFU-W | GOOD! FT SHOT by Brina Bentley | PFU-W 1 - AUW 0 | (PFU-W by 1) |
| 08:40 | PFU-W | GOOD! FT SHOT by Brina Bentley | PFU-W 2 - AUW 0 | (PFU-W by 2) |
| 08:22 | AUW | GOOD! JUMPER by Shunte Bethea | PFU-W 2 - AUW 2 | Tied |
| ASSIST by Courtney Hunt | ||||
| 07:52 | PFU-W | FOUL by Angel Roland (1) | ||
| 07:52 | PFU-W | TURNOVR by Angel Roland | ||
| 07:34 | AUW | TURNOVR by Shunte Bethea | ||
| 07:24 | PFU-W | GOOD! JUMPER by Brina Bentley | PFU-W 4 - AUW 2 | (PFU-W by 2) |
| 07:12 | AUW | GOOD! JUMPER by Shunte Bethea | PFU-W 4 - AUW 4 | Tied |
| ASSIST by Courtney Hunt | ||||
| 06:59 | PFU-W | MISSED LAYUP by Angel Roland | ||
| 06:59 | AUW | BLOCK by Genesis Weiters | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 06:40 | AUW | MISSED 3 PTR by Courtney Hunt | ||
| REBOUND (OFF) by Rana Davis-Robinson | ||||
| 06:36 | AUW | GOOD! JUMPER by Rana Davis-Robinson (in the paint) | AUW 6 - PFU-W 4 | (AUW by 2) |
| 06:29 | PFU-W | GOOD! LAYUP by Shalonda Wilkins | PFU-W 6 - AUW 6 | Tied |
| 06:29 | AUW | FOUL by Courtney Hunt (1) | ||
| 06:29 | PFU-W | GOOD! FT SHOT by Shalonda Wilkins | PFU-W 7 - AUW 6 | (PFU-W by 1) |
| 06:13 | AUW | MISSED 3 PTR by Camryn Lunsford | ||
| REBOUND (OFF) by Rana Davis-Robinson | ||||
| 06:02 | AUW | TURNOVR by Courtney Hunt | ||
| 06:01 | PFU-W | STEAL by A'Mya McClain | ||
| 05:58 | AUW | FOUL by Camryn Lunsford (1) | ||
| 05:58 | PFU-W | MISSED FT SHOT by A'Mya McClain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | PFU-W | GOOD! FT SHOT by A'Mya McClain | PFU-W 8 - AUW 6 | (PFU-W by 2) |
| 05:48 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (OFF) by Camryn Lunsford | ||||
| 05:38 | AUW | MISSED LAYUP by Genesis Weiters | ||
| REBOUND (DEF) by Angel Roland | ||||
| 05:16 | PFU-W | MISSED JUMPER by Jahlea Peters | ||
| REBOUND (OFF) by Mya Johnson | ||||
| 05:12 | PFU-W | GOOD! LAYUP by Mya Johnson | PFU-W 10 - AUW 6 | (PFU-W by 4) |
| 05:00 | AUW | GOOD! 3 PTR by Rana Davis-Robinson | PFU-W 10 - AUW 9 | (PFU-W by 1) |
| ASSIST by Camryn Lunsford | ||||
| 04:38 | PFU-W | FOUL by Jahlea Peters (1) | ||
| 04:38 | PFU-W | TURNOVR by Jahlea Peters | ||
| 04:28 | AUW | GOOD! 3 PTR by Rana Davis-Robinson | AUW 12 - PFU-W 10 | (AUW by 2) |
| ASSIST by Courtney Hunt | ||||
| 04:13 | PFU-W | MISSED LAYUP by Brina Bentley | ||
| REBOUND (DEF) by Shunte Bethea | ||||
| 04:04 | AUW | GOOD! 3 PTR by Courtney Hunt | AUW 15 - PFU-W 10 | (AUW by 5) |
| ASSIST by Camryn Lunsford | ||||
| 03:33 | PFU-W | TURNOVR by Aaliah Walton | ||
| 03:31 | AUW | STEAL by Camryn Lunsford | ||
| 03:28 | AUW | GOOD! JUMPER by Shunte Bethea (fastbreak) | AUW 17 - PFU-W 10 | (AUW by 7) |
| ASSIST by Camryn Lunsford | ||||
| 03:24 | PFU-W | TIMEOUT 30sec | ||
| 03:12 | PFU-W | TURNOVR by Brina Bentley | ||
| 03:10 | AUW | STEAL by Genesis Weiters | ||
| 03:08 | AUW | GOOD! LAYUP by Genesis Weiters (fastbreak) | AUW 19 - PFU-W 10 | (AUW by 9) |
| 02:54 | PFU-W | MISSED 3 PTR by A'Mya McClain | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | PFU-W | MISSED LAYUP by Shalonda Wilkins | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:27 | AUW | GOOD! JUMPER by Shunte Bethea | AUW 21 - PFU-W 10 | (AUW by 11) |
| ASSIST by Courtney Hunt | ||||
| 02:14 | AUW | FOUL by Shunte Bethea (2) | ||
| 02:11 | PFU-W | MISSED LAYUP by Shalonda Wilkins | ||
| REBOUND (OFF) by Shalonda Wilkins | ||||
| 02:07 | PFU-W | MISSED JUMPER by Shalonda Wilkins | ||
| REBOUND (DEF) by Courtney Hunt | ||||
| 01:54 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (OFF) by Genesis Weiters | ||||
| 01:49 | AUW | TURNOVR by Genesis Weiters | ||
| 01:22 | PFU-W | MISSED JUMPER by Angel Roland | ||
| REBOUND (DEF) by Heaven Easton | ||||
| 01:17 | AUW | TURNOVR by Heaven Easton | ||
| 01:14 | PFU-W | STEAL by Brina Bentley | ||
| 01:11 | PFU-W | MISSED LAYUP by Brina Bentley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | AUW | GOOD! LAYUP by Genesis Weiters | AUW 23 - PFU-W 10 | (AUW by 13) |
| ASSIST by Courtney Hunt | ||||
| 00:54 | AUW | FOUL by Demi Case (1) | ||
| 00:54 | PFU-W | GOOD! FT SHOT by Alexis Murriel | AUW 23 - PFU-W 11 | (AUW by 12) |
| 00:54 | PFU-W | GOOD! FT SHOT by Alexis Murriel | AUW 23 - PFU-W 12 | (AUW by 11) |
| 00:42 | AUW | GOOD! LAYUP by Demi Case | AUW 25 - PFU-W 12 | (AUW by 13) |
| ASSIST by Camryn Lunsford | ||||
| 00:32 | PFU-W | TURNOVR by Alexis Murriel | ||
| 00:25 | AUW | MISSED 3 PTR by Courtney Hunt | ||
| REBOUND (DEF) by Angel Roland | ||||
| 00:15 | PFU-W | MISSED LAYUP by Jahlea Peters | ||
| REBOUND (OFF) by Alexis Murriel | ||||
| 00:10 | PFU-W | MISSED 3 PTR by Shalonda Wilkins | ||
| REBOUND (DEF) by Demi Case | ||||
| 00:01 | AUW | MISSED JUMPER by Courtney Hunt | ||
| REBOUND (DEF) by Jahlea Peters |
| 09:49 | AUW | TURNOVR by Genesis Weiters | AUW 25 - PFU-W 12 | (AUW by 13) |
| 09:25 | PFU-W | TURNOVR by Aaliah Walton | ||
| 09:25 | AUW | STEAL by Demi Case | ||
| 09:17 | AUW | TURNOVR by Heaven Easton | ||
| 09:16 | PFU-W | STEAL by Jahlea Peters | ||
| 09:12 | PFU-W | MISSED LAYUP by Shalonda Wilkins | ||
| REBOUND (DEF) by Heaven Easton | ||||
| 09:03 | AUW | MISSED 3 PTR by Demi Case | ||
| REBOUND (DEF) by Angel Roland | ||||
| 08:51 | PFU-W | MISSED JUMPER by Jahlea Peters | ||
| REBOUND (DEF) by Demi Case | ||||
| 08:39 | AUW | MISSED JUMPER by Heaven Easton | ||
| REBOUND (OFF) by Heaven Easton | ||||
| 08:19 | AUW | MISSED LAYUP by Camryn Lunsford | ||
| REBOUND (DEF) by Angel Roland | ||||
| 08:05 | PFU-W | MISSED 3 PTR by Shalonda Wilkins | ||
| REBOUND (DEF) by Heaven Easton | ||||
| 07:58 | AUW | TURNOVR by Camryn Lunsford | ||
| 07:41 | AUW | FOUL by Genesis Weiters (1) | ||
| 07:25 | PFU-W | TURNOVR by Mya Johnson | ||
| 07:23 | AUW | STEAL by Genesis Weiters | ||
| 07:18 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | PFU-W | MISSED LAYUP by A'Mya McClain | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 06:54 | PFU-W | FOUL by Alexis Murriel (1) | ||
| 06:41 | PFU-W | FOUL by Alexis Murriel (2) | ||
| 06:41 | AUW | MISSED FT SHOT by Camryn Lunsford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | AUW | GOOD! FT SHOT by Camryn Lunsford | AUW 26 - PFU-W 12 | (AUW by 14) |
| 06:21 | AUW | FOUL by Demi Case (2) | ||
| 06:21 | PFU-W | MISSED FT SHOT by Alexis Murriel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | PFU-W | GOOD! FT SHOT by Alexis Murriel | AUW 26 - PFU-W 13 | (AUW by 13) |
| 06:06 | AUW | MISSED 3 PTR by Courtney Hunt | ||
| REBOUND (DEF) by Mya Johnson | ||||
| 05:55 | PFU-W | TIMEOUT 30sec | ||
| 05:52 | PFU-W | GOOD! LAYUP by Brina Bentley | AUW 26 - PFU-W 15 | (AUW by 11) |
| ASSIST by A'Mya McClain | ||||
| 05:27 | AUW | GOOD! LAYUP by Genesis Weiters | AUW 28 - PFU-W 15 | (AUW by 13) |
| ASSIST by Camryn Lunsford | ||||
| 05:13 | PFU-W | MISSED JUMPER by Mya Johnson | ||
| 05:13 | AUW | BLOCK by Genesis Weiters | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 04:56 | AUW | GOOD! LAYUP by Jihnez Hutchinson | AUW 30 - PFU-W 15 | (AUW by 15) |
| 04:44 | PFU-W | MISSED JUMPER by Mya Johnson | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 04:28 | AUW | GOOD! 3 PTR by Courtney Hunt | AUW 33 - PFU-W 15 | (AUW by 18) |
| ASSIST by Jihnez Hutchinson | ||||
| 04:21 | PFU-W | TIMEOUT TEAM | ||
| 04:00 | PFU-W | MISSED JUMPER by A'Mya McClain | ||
| REBOUND (OFF) by Brina Bentley | ||||
| 03:55 | PFU-W | MISSED LAYUP by Brina Bentley | ||
| REBOUND (OFF) by Brina Bentley | ||||
| 03:55 | PFU-W | GOOD! LAYUP by Brina Bentley | AUW 33 - PFU-W 17 | (AUW by 16) |
| 03:55 | AUW | FOUL by Rana Davis-Robinson (1) | ||
| 03:55 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 33 - PFU-W 18 | (AUW by 15) |
| 03:37 | AUW | TURNOVR by Lanie Bethel | ||
| 03:15 | AUW | FOUL by Rana Davis-Robinson (2) | ||
| 03:15 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 33 - PFU-W 19 | (AUW by 14) |
| 03:15 | PFU-W | MISSED FT SHOT by Brina Bentley | ||
| REBOUND (OFF) by A'Mya McClain | ||||
| 03:10 | PFU-W | MISSED 3 PTR by Brina Bentley | ||
| REBOUND (OFF) by A'Mya McClain | ||||
| 03:06 | PFU-W | TURNOVR by A'Mya McClain | ||
| 02:49 | PFU-W | FOUL by A'Mya McClain (1) | ||
| 02:36 | AUW | GOOD! 3 PTR by Camryn Lunsford | AUW 36 - PFU-W 19 | (AUW by 17) |
| 02:22 | AUW | FOUL by Lanie Bethel (1) | ||
| 02:22 | PFU-W | GOOD! FT SHOT by A'Mya McClain | AUW 36 - PFU-W 20 | (AUW by 16) |
| 02:22 | PFU-W | GOOD! FT SHOT by A'Mya McClain | AUW 36 - PFU-W 21 | (AUW by 15) |
| 02:17 | AUW | GOOD! 3 PTR by Lanie Bethel (fastbreak) | AUW 39 - PFU-W 21 | (AUW by 18) |
| ASSIST by Camryn Lunsford | ||||
| 01:54 | AUW | FOUL by Natija Pate (1) | ||
| 01:54 | PFU-W | GOOD! FT SHOT by A'Mya McClain | AUW 39 - PFU-W 22 | (AUW by 17) |
| 01:54 | PFU-W | MISSED FT SHOT by A'Mya McClain | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 01:39 | AUW | TURNOVR by Natija Pate | ||
| 01:38 | PFU-W | STEAL by Angel Roland | ||
| 01:34 | AUW | FOUL by Lanie Bethel (2) | ||
| 01:34 | PFU-W | GOOD! FT SHOT by A'Mya McClain | AUW 39 - PFU-W 23 | (AUW by 16) |
| 01:34 | PFU-W | GOOD! FT SHOT by A'Mya McClain | AUW 39 - PFU-W 24 | (AUW by 15) |
| 01:10 | AUW | MISSED JUMPER by Lanie Bethel | ||
| REBOUND (DEF) by Jahlea Peters | ||||
| 01:02 | PFU-W | MISSED LAYUP by Alexis Murriel | ||
| REBOUND (DEF) by Talia Prosper | ||||
| 00:50 | AUW | GOOD! LAYUP by Jihnez Hutchinson | AUW 41 - PFU-W 24 | (AUW by 17) |
| ASSIST by Camryn Lunsford | ||||
| 00:30 | PFU-W | MISSED JUMPER by Angel Roland | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 00:23 | PFU-W | FOUL by Jahlea Peters (2) | ||
| 00:23 | AUW | GOOD! FT SHOT by Camryn Lunsford | AUW 42 - PFU-W 24 | (AUW by 18) |
| 00:23 | AUW | MISSED FT SHOT by Camryn Lunsford | ||
| REBOUND (OFF) by Jihnez Hutchinson | ||||
| 00:19 | AUW | TURNOVR by Jihnez Hutchinson | ||
| 00:18 | PFU-W | STEAL by Angel Roland | ||
| 00:13 | PFU-W | TURNOVR by Alexis Murriel | ||
| 00:03 | AUW | MISSED 3 PTR by Talia Prosper | ||
| REBOUND (DEF) by Jahlea Peters |
| 09:43 | PFU-W | MISSED LAYUP by A'Mya McClain | AUW 42 - PFU-W 24 | (AUW by 18) |
| REBOUND (DEF) by Genesis Weiters | ||||
| 09:36 | AUW | GOOD! LAYUP by Shunte Bethea (fastbreak) | AUW 44 - PFU-W 24 | (AUW by 20) |
| 09:14 | PFU-W | GOOD! LAYUP by Shalonda Wilkins | AUW 44 - PFU-W 26 | (AUW by 18) |
| ASSIST by Mya Johnson | ||||
| 09:04 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 08:39 | PFU-W | TURNOVR by Shalonda Wilkins | ||
| 08:39 | AUW | STEAL by Genesis Weiters | ||
| 08:19 | AUW | MISSED 3 PTR by Courtney Hunt | ||
| REBOUND (OFF) by Genesis Weiters | ||||
| 08:15 | AUW | TURNOVR by Genesis Weiters | ||
| 08:14 | PFU-W | STEAL by Mya Johnson | ||
| 08:01 | PFU-W | GOOD! LAYUP by Mya Johnson | AUW 44 - PFU-W 28 | (AUW by 16) |
| ASSIST by Brina Bentley | ||||
| 07:44 | AUW | TURNOVR by Shunte Bethea | ||
| 07:27 | AUW | FOUL by Shunte Bethea (3) | ||
| 07:27 | PFU-W | MISSED FT SHOT by Brina Bentley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 44 - PFU-W 29 | (AUW by 15) |
| 07:03 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 06:54 | PFU-W | MISSED LAYUP by A'Mya McClain | ||
| REBOUND (DEF) by Rana Davis-Robinson | ||||
| 06:49 | AUW | MISSED LAYUP by Courtney Hunt | ||
| 06:49 | PFU-W | BLOCK by Brina Bentley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | AUW | MISSED JUMPER by Camryn Lunsford | ||
| REBOUND (DEF) by Angel Roland | ||||
| 06:29 | PFU-W | TURNOVR by A'Mya McClain | ||
| 06:28 | AUW | STEAL by Courtney Hunt | ||
| 06:21 | AUW | MISSED LAYUP by Jihnez Hutchinson | ||
| REBOUND (OFF) by Jihnez Hutchinson | ||||
| 06:21 | PFU-W | FOUL by Mya Johnson (1) | ||
| 06:21 | AUW | TIMEOUT 30sec | ||
| 06:21 | AUW | GOOD! FT SHOT by Jihnez Hutchinson | AUW 45 - PFU-W 29 | (AUW by 16) |
| 06:21 | AUW | MISSED FT SHOT by Jihnez Hutchinson | ||
| REBOUND (DEF) by Angel Roland | ||||
| 06:07 | PFU-W | MISSED JUMPER by Mya Johnson | ||
| REBOUND (DEF) by Camryn Lunsford | ||||
| 05:53 | AUW | MISSED JUMPER by Camryn Lunsford | ||
| REBOUND (DEF) by Angel Roland | ||||
| 05:36 | PFU-W | TURNOVR by Shalonda Wilkins | ||
| 05:35 | AUW | STEAL by Rana Davis-Robinson | ||
| 05:09 | AUW | TURNOVR by Rana Davis-Robinson | ||
| 05:06 | PFU-W | STEAL by Brina Bentley | ||
| 05:04 | PFU-W | TURNOVR by Brina Bentley | ||
| 05:03 | AUW | STEAL by Camryn Lunsford | ||
| 05:01 | AUW | GOOD! JUMPER by Camryn Lunsford (fastbreak) | AUW 47 - PFU-W 29 | (AUW by 18) |
| 04:31 | AUW | FOUL by Camryn Lunsford (2) | ||
| 04:31 | PFU-W | MISSED FT SHOT by Brina Bentley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | PFU-W | GOOD! FT SHOT by Brina Bentley | AUW 47 - PFU-W 30 | (AUW by 17) |
| 04:19 | AUW | TURNOVR by Heaven Easton | ||
| 04:18 | PFU-W | STEAL by A'Mya McClain | ||
| 04:02 | PFU-W | MISSED JUMPER by Mya Johnson | ||
| REBOUND (DEF) by Heaven Easton | ||||
| 03:58 | AUW | TURNOVR by Heaven Easton | ||
| 03:58 | PFU-W | STEAL by Alexis Murriel | ||
| 03:48 | PFU-W | GOOD! LAYUP by Jahlea Peters | AUW 47 - PFU-W 32 | (AUW by 15) |
| 03:45 | PFU-W | FOUL by A'Mya McClain (2) | ||
| 03:44 | AUW | TURNOVR by Camryn Lunsford | ||
| 03:24 | PFU-W | TURNOVR by A'Mya McClain | ||
| 03:22 | AUW | STEAL by Camryn Lunsford | ||
| 03:20 | AUW | GOOD! LAYUP by Camryn Lunsford (fastbreak) | AUW 49 - PFU-W 32 | (AUW by 17) |
| 03:04 | PFU-W | TURNOVR by A'Mya McClain | ||
| 03:03 | AUW | STEAL by Camryn Lunsford | ||
| 02:58 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (OFF) by Jihnez Hutchinson | ||||
| 02:55 | PFU-W | FOUL by Mya Johnson (2) | ||
| 02:55 | AUW | MISSED FT SHOT by Jihnez Hutchinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | AUW | MISSED FT SHOT by Jihnez Hutchinson | ||
| REBOUND (DEF) by Alexis Murriel | ||||
| 02:50 | PFU-W | TURNOVR by Brina Bentley | ||
| 02:47 | AUW | STEAL by Jihnez Hutchinson | ||
| 02:44 | AUW | MISSED LAYUP by Jihnez Hutchinson | ||
| REBOUND (OFF) by Heaven Easton | ||||
| 02:44 | PFU-W | FOUL by Angel Roland (2) | ||
| 02:40 | AUW | MISSED 3 PTR by Courtney Hunt | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 02:32 | PFU-W | TURNOVR by Alexis Murriel | ||
| 02:32 | AUW | STEAL by Genesis Weiters | ||
| 02:15 | AUW | GOOD! JUMPER by Shunte Bethea | AUW 51 - PFU-W 32 | (AUW by 19) |
| 01:46 | PFU-W | GOOD! 3 PTR by Mya Johnson | AUW 51 - PFU-W 35 | (AUW by 16) |
| ASSIST by A'Mya McClain | ||||
| 01:40 | PFU-W | TIMEOUT TEAM | ||
| 01:31 | AUW | MISSED JUMPER by Shunte Bethea | ||
| REBOUND (DEF) by Mya Johnson | ||||
| 01:21 | PFU-W | MISSED LAYUP by Jahlea Peters | ||
| 01:21 | AUW | BLOCK by Genesis Weiters | ||
| REBOUND (DEF) by Shunte Bethea | ||||
| 01:15 | AUW | GOOD! LAYUP by Shunte Bethea (fastbreak) | AUW 53 - PFU-W 35 | (AUW by 18) |
| 00:49 | PFU-W | GOOD! LAYUP by A'Mya McClain | AUW 53 - PFU-W 37 | (AUW by 16) |
| ASSIST by Mya Johnson | ||||
| 00:37 | PFU-W | FOUL by Alexis Murriel (3) | ||
| 00:37 | AUW | GOOD! FT SHOT by Camryn Lunsford | AUW 54 - PFU-W 37 | (AUW by 17) |
| 00:37 | AUW | MISSED FT SHOT by Camryn Lunsford | ||
| REBOUND (DEF) by Angel Roland | ||||
| 00:24 | PFU-W | GOOD! LAYUP by Brina Bentley | AUW 54 - PFU-W 39 | (AUW by 15) |
| ASSIST by Shalonda Wilkins | ||||
| 00:03 | AUW | TURNOVR by Courtney Hunt | ||
| 00:01 | PFU-W | STEAL by Brina Bentley |
| 09:48 | PFU-W | MISSED JUMPER by Brina Bentley | AUW 54 - PFU-W 39 | (AUW by 15) |
| REBOUND (DEF) by Rana Davis-Robinson | ||||
| 09:45 | AUW | TURNOVR by Rana Davis-Robinson | ||
| 09:43 | PFU-W | STEAL by A'Mya McClain | ||
| 09:37 | PFU-W | GOOD! LAYUP by Shalonda Wilkins | AUW 54 - PFU-W 41 | (AUW by 13) |
| ASSIST by A'Mya McClain | ||||
| 09:12 | AUW | TURNOVR by Camryn Lunsford | ||
| 09:09 | PFU-W | STEAL by Angel Roland | ||
| 08:46 | PFU-W | TURNOVR by Brina Bentley | ||
| 08:46 | AUW | STEAL by Courtney Hunt | ||
| 08:28 | AUW | TURNOVR by Genesis Weiters | ||
| 08:06 | PFU-W | MISSED JUMPER by A'Mya McClain | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 07:50 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (OFF) by Camryn Lunsford | ||||
| 07:46 | AUW | MISSED 3 PTR by Courtney Hunt | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 07:38 | PFU-W | MISSED LAYUP by Brina Bentley | ||
| REBOUND (DEF) by Rana Davis-Robinson | ||||
| 07:31 | AUW | GOOD! LAYUP by Genesis Weiters (fastbreak) | AUW 56 - PFU-W 41 | (AUW by 15) |
| ASSIST by Camryn Lunsford | ||||
| 07:10 | AUW | FOUL by Genesis Weiters (2) | ||
| 07:10 | PFU-W | GOOD! FT SHOT by Mya Johnson | AUW 56 - PFU-W 42 | (AUW by 14) |
