#10 Lanie Bethel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Peace  01/15/21    16  3-7  .429  3-6  .500  0-0  .000  1.0  9.0 
WILLIAM PEACE  01/17/21    17  1-3  .333  1-3  .333  2-2  1.000  1.0  7.0 
MEREDITH  01/22/21    0-2  .000  0-1  .000  0-0  .000  0.7  4.7 
at Meredith  01/24/21    0-0  .000  0-0  .000  0-0  .000  0.5  3.5 
at Methodist  01/29/21    1-4  .250  1-3  .333  0-0  .000  0.4  3.4 
METHODIST  01/30/21    0-0  .000  0-0  .000  0-0  .000  0.3  2.8 
at Pfeiffer  02/07/21    1-3  .333  1-2  .500  0-0  .000  0.3  2.9 
PFEIFFER  02/08/21    0-0  .000  0-0  .000  0-0  .000  0.3  2.5 
N.C. WESLEYAN  02/14/21    0-2  .000  0-1  .000  0-0  .000  0.2  2.2 
GREENSBORO  02/19/21    0-0  .000  0-0  .000  0-0  .000  0.2  2.0 
at Greensboro  02/21/21    13  4-7  .571  3-5  .600  0-0  .000  0.3  11  2.8 
Totals     78  10-28  .357  9-21  .429  2-2  1.000  0.3  31  2.8 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 35.7      Turnovers/game: 0.5 
3FG Pct: 42.9      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.1