#23 Jihnez Hutchinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Peace  01/15/21    15  0-1  .000  0-0  .000  0-0  .000  5.0  0.0 
WILLIAM PEACE  01/17/21    17  0-1  .000  0-0  .000  0-0  .000  4.5  0.0 
MEREDITH  01/22/21  26  0-4  .000  0-0  .000  0-0  .000  5.0  0.0 
at Meredith  01/24/21    14  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Methodist  01/29/21    22  1-2  .500  0-0  .000  0-0  .000  4.0  0.4 
METHODIST  01/30/21    17  1-2  .500  0-0  .000  0-0  .000  4.0  0.7 
at Pfeiffer  02/07/21    15  2-4  .500  0-0  .000  1-4  .250  4.3  1.3 
PFEIFFER  02/08/21    20  1-2  .500  0-0  .000  0-0  .000  4.3  1.4 
at N.C. Wesleyan  02/12/21    18  0-4  .000  0-0  .000  2-2  1.000  4.2  1.4 
N.C. WESLEYAN  02/14/21    15  0-0  .000  0-0  .000  0-2  .000  4.4  1.3 
GREENSBORO  02/19/21    14  0-2  .000  0-0  .000  6-8  .750  4.3  1.7 
at Greensboro  02/21/21    24  0-2  .000  0-0  .000  1-2  .500  4.7  1.7 
Totals     217  5-24  .208  0-0  .000  10-18  .556  18  38  56  4.7  13  20  11  12  20  1.7 
 
Games played: 12      Rebounds/game: 4.7 
Points/game: 1.7      Assists/game: 1.7 
FG Pct: 20.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.8 
FT Pct: 55.6      Steals/game: 1.0 
       Blocks/game: 0.3