|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Shunte Bethea | f | 2-6 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 2 | 5 | 0 | 2 | 21 |
| 23 | Jihnez Hutchinson | f | 2-2 | 0-0 | 0-1 | 3-9 | 12 | 3 | 4 | 1 | 4 | 0 | 0 | 31 |
| 05 | Rana Davis-Robinson | g | 0-8 | 0-6 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 18 |
| 11 | Jaa Brown | g | 4-8 | 1-2 | 0-0 | 0-4 | 4 | 3 | 9 | 0 | 8 | 0 | 0 | 33 |
| 12 | Talia Prosper | g | 2-18 | 0-4 | 4-10 | 2-5 | 7 | 4 | 8 | 0 | 8 | 0 | 1 | 28 |
| 03 | Kalie Fleming | - | 1-7 | 0-0 | 0-0 | 4-7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 23 |
| 24 | Genesis Weiters | - | 2-8 | 0-0 | 2-2 | 2-3 | 5 | 0 | 6 | 1 | 1 | 0 | 1 | 23 |
| 32 | Natija Pate | - | 2-4 | 0-0 | 1-2 | 3-4 | 7 | 3 | 5 | 0 | 3 | 0 | 0 | 23 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-61 | 1-12 | 7-15 | 21-38 | 59 | 20 | 38 | 5 | 31 | 0 | 8 | 200 | |
| 24.6% | 8.3% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-6 | 1-4 | |||||||||||
| 38.7% | 16.7% | 25.0% | ||||||||||||
| 2nd Half: | 3-30 | 0-6 | 6-11 | |||||||||||
| 10.0% | 0.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mya Johnson | f | 1-6 | 0-2 | 1-2 | 1-5 | 6 | 2 | 3 | 2 | 0 | 4 | 1 | 26 |
| 15 | Brina Bentley | f | 2-8 | 0-3 | 9-10 | 2-4 | 6 | 0 | 13 | 2 | 5 | 2 | 2 | 26 |
| 03 | Alexis Bynum | g | 2-9 | 0-4 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 26 |
| 04 | Tanaeshea Ellison | g | 1-8 | 1-2 | 1-4 | 1-5 | 6 | 3 | 4 | 2 | 1 | 0 | 5 | 26 |
| 40 | Kenadie Hudler | g | 3-8 | 3-8 | 2-3 | 1-0 | 1 | 3 | 11 | 0 | 2 | 0 | 3 | 26 |
| 00 | Amanda Finch | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 02 | Jahlea Peters | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 10 | Shalonda Wilkins | - | 0-3 | 0-2 | 0-2 | 2-3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 12 | Mara Ochoa-Contreras | - | 2-8 | 0-6 | 1-2 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8 |
| 21 | Brittany Mills | - | 0-3 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Makalla Burnette | - | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8 |
| 23 | Aniston Greene | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Leanna Pfeiffer | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 41 | Kayla Soublet | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Angel Roland | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-62 | 4-29 | 16-31 | 15-30 | 45 | 13 | 48 | 10 | 16 | 8 | 13 | 200 | |
| 22.6% | 13.8% | 51.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-35 | 0-17 | 7-15 | |||||||||||
| 14.3% | 0.0% | 46.7% | ||||||||||||
| 2nd Half: | 9-27 | 4-12 | 9-16 | |||||||||||
| 33.3% | 33.3% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Averett | 16 | 10 | 4 | 8 | 38 | Record: (4-15,4-8 USA Sou) |
| Pfeiffer | 9 | 8 | 14 | 17 | 48 | Record: (10-12,6-8 USA So) |
|
Officials: Gaberielle Mortis,Ashley King,Kevin Maurer
Technical fouls: Averett-Talia Prosper; Kalie Fleming. Pfeiffer-None. Attendance: 150 |
Play-by-Play |
| 09:54 | AUW | MISSED LAYUP by Rana Davis-Robinson | ||
| REBOUND (OFF) by Talia Prosper | ||||
| 09:46 | AUW | TURNOVR by Shunte Bethea | ||
| 09:37 | PFE | MISSED LAYUP by Alexis Bynum | ||
| REBOUND (DEF) by Talia Prosper | ||||
| 09:25 | AUW | GOOD! JUMPER by Shunte Bethea | AUW 2 - PFE 0 | (AUW by 2) |
| 09:13 | AUW | FOUL by Shunte Bethea (1) | ||
| 09:12 | PFE | MISSED 3 PTR by Kenadie Hudler | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 08:55 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | AUW | MISSED JUMPER by Talia Prosper | ||
| REBOUND (OFF) by Jihnez Hutchinson | ||||
| 08:43 | AUW | MISSED JUMPER by Rana Davis-Robinson | ||
| REBOUND (OFF) by Shunte Bethea | ||||
| 08:31 | AUW | TURNOVR by Jaa Brown | ||
| 08:31 | PFE | STEAL by Kenadie Hudler | ||
| 08:20 | PFE | TURNOVR by Kenadie Hudler | ||
| 08:05 | AUW | GOOD! 3 PTR by Jaa Brown | AUW 5 - PFE 0 | (AUW by 5) |
| ASSIST by Shunte Bethea | ||||
| 07:48 | PFE | MISSED 3 PTR by Alexis Bynum | ||
| REBOUND (OFF) by Kenadie Hudler | ||||
| 07:28 | AUW | FOUL by Rana Davis-Robinson (1) | ||
| 07:28 | PFE | GOOD! FT SHOT by Brina Bentley | AUW 5 - PFE 1 | (AUW by 4) |
| 07:28 | PFE | GOOD! FT SHOT by Brina Bentley | AUW 5 - PFE 2 | (AUW by 3) |
| 07:04 | AUW | GOOD! LAYUP by Jihnez Hutchinson | AUW 7 - PFE 2 | (AUW by 5) |
| ASSIST by Shunte Bethea | ||||
| 07:04 | PFE | FOUL by Tanaeshea Ellison (1) | ||
| 07:04 | AUW | MISSED FT SHOT by Jihnez Hutchinson | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 06:55 | PFE | MISSED 3 PTR by Alexis Bynum | ||
| REBOUND (DEF) by Rana Davis-Robinson | ||||
| 06:40 | AUW | MISSED 3 PTR by Talia Prosper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:25 | PFE | MISSED JUMPER by Mya Johnson | ||
| REBOUND (DEF) by Jaa Brown | ||||
| 06:13 | AUW | GOOD! JUMPER by Jaa Brown | AUW 9 - PFE 2 | (AUW by 7) |
| 05:53 | AUW | FOUL by Talia Prosper (1) | ||
| 05:29 | PFE | MISSED 3 PTR by Mara Ochoa-Contreras | ||
| REBOUND (DEF) by Jaa Brown | ||||
| 05:19 | AUW | TURNOVR by Talia Prosper | ||
| 05:19 | AUW | FOUL TECHNCL by Kalie Fleming | ||
| 05:19 | PFE | GOOD! FT SHOT by Makalla Burnette (fastbreak) | AUW 9 - PFE 3 | (AUW by 6) |
| 05:19 | PFE | MISSED FT SHOT by Makalla Burnette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | PFE | TURNOVR by Makalla Burnette | ||
| 04:50 | AUW | MISSED JUMPER by Jaa Brown | ||
| REBOUND (OFF) by Natija Pate | ||||
| 04:46 | AUW | GOOD! LAYUP by Natija Pate | AUW 11 - PFE 3 | (AUW by 8) |
| 04:34 | PFE | MISSED 3 PTR by Mara Ochoa-Contreras | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:31 | AUW | TIMEOUT MEDIA | ||
| 04:28 | PFE | GOOD! LAYUP by Mara Ochoa-Contreras | AUW 11 - PFE 5 | (AUW by 6) |
| ASSIST by Shalonda Wilkins | ||||
| 04:05 | AUW | TURNOVR by Jaa Brown | ||
| 03:59 | PFE | MISSED 3 PTR by Shalonda Wilkins | ||
| REBOUND (OFF) by Angel Roland | ||||
| 03:54 | PFE | MISSED LAYUP by Angel Roland | ||
| REBOUND (OFF) by Shalonda Wilkins | ||||
| 03:49 | PFE | MISSED 3 PTR by Mara Ochoa-Contreras | ||
| REBOUND (OFF) by Shalonda Wilkins | ||||
| 03:41 | AUW | FOUL by Natija Pate (1) | ||
| 03:41 | PFE | MISSED FT SHOT by Shalonda Wilkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:41 | PFE | MISSED FT SHOT by Shalonda Wilkins | ||
| REBOUND (DEF) by Natija Pate | ||||
| 03:31 | AUW | MISSED JUMPER by Shunte Bethea | ||
| REBOUND (DEF) by Kayla Soublet | ||||
| 03:22 | PFE | TURNOVR by Makalla Burnette | ||
| 03:22 | AUW | STEAL by Shunte Bethea | ||
| 03:13 | AUW | MISSED JUMPER by Kalie Fleming | ||
| REBOUND (OFF) by Natija Pate | ||||
| 03:11 | PFE | FOUL by Shalonda Wilkins (1) | ||
| 03:11 | AUW | GOOD! FT SHOT by Natija Pate | AUW 12 - PFE 5 | (AUW by 7) |
| 03:11 | AUW | MISSED FT SHOT by Natija Pate | ||
| REBOUND (OFF) by Shunte Bethea | ||||
| 03:05 | AUW | MISSED LAYUP by Natija Pate | ||
| REBOUND (OFF) by Rana Davis-Robinson | ||||
| 03:01 | AUW | GOOD! LAYUP by Talia Prosper | AUW 14 - PFE 5 | (AUW by 9) |
| 03:01 | PFE | FOUL by Kayla Soublet (1) | ||
| 03:01 | AUW | MISSED FT SHOT by Talia Prosper | ||
| REBOUND (DEF) by Aniston Greene | ||||
| 02:57 | PFE | TURNOVR by Jahlea Peters | ||
| 02:57 | AUW | STEAL by Rana Davis-Robinson | ||
| 02:37 | AUW | MISSED LAYUP by Talia Prosper | ||
| REBOUND (DEF) by Brittany Mills | ||||
| 02:34 | AUW | FOUL by Rana Davis-Robinson (2) | ||
| 02:34 | PFE | MISSED FT SHOT by Brittany Mills | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | PFE | MISSED FT SHOT by Brittany Mills | ||
| REBOUND (DEF) by Shunte Bethea | ||||
| 02:26 | AUW | MISSED 3 PTR by Talia Prosper | ||
| REBOUND (DEF) by Amanda Finch | ||||
| 02:13 | PFE | TURNOVR by Jahlea Peters | ||
| 02:00 | AUW | MISSED JUMPER by Shunte Bethea | ||
| REBOUND (OFF) by Talia Prosper | ||||
| 01:51 | AUW | GOOD! LAYUP by Genesis Weiters | AUW 16 - PFE 5 | (AUW by 11) |
| 01:40 | PFE | TURNOVR by Amanda Finch | ||
| 01:40 | AUW | STEAL by Kalie Fleming | ||
| 01:28 | AUW | MISSED LAYUP by Talia Prosper | ||
| REBOUND (DEF) by Brittany Mills | ||||
| 01:21 | PFE | MISSED LAYUP by Brittany Mills | ||
| REBOUND (OFF) by Leanna Pfeiffer | ||||
| 01:17 | PFE | MISSED LAYUP by Leanna Pfeiffer | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 01:00 | AUW | FOUL by Shunte Bethea (2) | ||
| 01:00 | AUW | TURNOVR by Shunte Bethea | ||
| 00:41 | PFE | MISSED 3 PTR by Brina Bentley | ||
| REBOUND (OFF) by Mya Johnson | ||||
| 00:38 | PFE | MISSED LAYUP by Brina Bentley | ||
| REBOUND (OFF) by Brina Bentley | ||||
| 00:38 | AUW | FOUL by Jihnez Hutchinson (1) | ||
| 00:38 | PFE | GOOD! FT SHOT by Brina Bentley (fastbreak) | AUW 16 - PFE 6 | (AUW by 10) |
| 00:38 | PFE | GOOD! FT SHOT by Brina Bentley (fastbreak) | AUW 16 - PFE 7 | (AUW by 9) |
| 00:26 | AUW | MISSED 3 PTR by Talia Prosper | ||
| REBOUND (DEF) by Mya Johnson | ||||
| 00:14 | AUW | FOUL by Jaa Brown (1) | ||
| 00:14 | PFE | MISSED FT SHOT by Kenadie Hudler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | PFE | GOOD! FT SHOT by Kenadie Hudler | AUW 16 - PFE 8 | (AUW by 8) |
| 00:14 | PFE | GOOD! FT SHOT by Kenadie Hudler | AUW 16 - PFE 9 | (AUW by 7) |
| 00:07 | AUW | TURNOVR by Jaa Brown | ||
| 00:07 | PFE | STEAL by Brina Bentley | ||
| 00:01 | PFE | MISSED 3 PTR by Tanaeshea Ellison | ||
| REBOUND (DEF) by (DEADBALL) |
| 09:42 | PFE | MISSED 3 PTR by Brina Bentley | AUW 16 - PFE 9 | (AUW by 7) |
| REBOUND (DEF) by Talia Prosper | ||||
| 09:25 | AUW | GOOD! JUMPER by Kalie Fleming (in the paint) | AUW 18 - PFE 9 | (AUW by 9) |
| ASSIST by Jihnez Hutchinson | ||||
| 08:57 | PFE | MISSED JUMPER by Tanaeshea Ellison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:55 | PFE | TURNOVR by Brina Bentley | ||
| 08:41 | AUW | TURNOVR by Talia Prosper | ||
| 08:27 | PFE | TURNOVR by Brina Bentley | ||
| 08:27 | AUW | STEAL by Kalie Fleming | ||
| 08:20 | AUW | TURNOVR by Jaa Brown | ||
| 08:20 | PFE | STEAL by Alexis Bynum | ||
| 08:15 | PFE | MISSED LAYUP by Tanaeshea Ellison | ||
| REBOUND (DEF) by Kalie Fleming | ||||
| 08:07 | AUW | GOOD! JUMPER by Jaa Brown (fastbreak) | AUW 20 - PFE 9 | (AUW by 11) |
| 07:52 | PFE | MISSED 3 PTR by Kenadie Hudler | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 07:42 | AUW | MISSED JUMPER by Kalie Fleming | ||
| 07:42 | PFE | BLOCK by Mya Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:39 | AUW | TURNOVR by Talia Prosper | ||
| 07:39 | PFE | STEAL by Tanaeshea Ellison | ||
| 07:34 | PFE | MISSED LAYUP by Tanaeshea Ellison | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 07:28 | AUW | GOOD! JUMPER by Jaa Brown (fastbreak in the paint) | AUW 22 - PFE 9 | (AUW by 13) |
| 07:17 | PFE | MISSED 3 PTR by Alexis Bynum | ||
| REBOUND (DEF) by Talia Prosper | ||||
| 07:06 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (DEF) by Makalla Burnette | ||||
| 06:57 | PFE | MISSED 3 PTR by Shalonda Wilkins | ||
| REBOUND (OFF) by Mara Ochoa-Contreras | ||||
| 06:46 | PFE | GOOD! JUMPER by Mara Ochoa-Contreras | AUW 22 - PFE 11 | (AUW by 11) |
| 06:46 | AUW | TIMEOUT 30sec | ||
| 06:46 | AUW | TIMEOUT MEDIA | ||
| 06:28 | AUW | TURNOVR by Natija Pate | ||
| 06:14 | PFE | GOOD! JUMPER by Angel Roland | AUW 22 - PFE 13 | (AUW by 9) |
| ASSIST by Shalonda Wilkins | ||||
| 06:03 | AUW | MISSED JUMPER by Talia Prosper | ||
| REBOUND (DEF) by Shalonda Wilkins | ||||
| 05:53 | PFE | MISSED 3 PTR by Mara Ochoa-Contreras | ||
| REBOUND (DEF) by Talia Prosper | ||||
| 05:42 | AUW | TURNOVR by Talia Prosper | ||
| 05:32 | PFE | GOOD! JUMPER by Makalla Burnette | AUW 22 - PFE 15 | (AUW by 7) |
| 04:58 | AUW | TURNOVR by Jihnez Hutchinson | ||
| 04:44 | PFE | MISSED JUMPER by Jahlea Peters | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 04:38 | AUW | TURNOVR by Shunte Bethea | ||
| 04:24 | PFE | MISSED JUMPER by Brittany Mills | ||
| REBOUND (DEF) by Rana Davis-Robinson | ||||
| 04:11 | AUW | GOOD! JUMPER by Shunte Bethea | AUW 24 - PFE 15 | (AUW by 9) |
| ASSIST by Rana Davis-Robinson | ||||
| 03:38 | PFE | MISSED LAYUP by Brittany Mills | ||
| REBOUND (DEF) by Rana Davis-Robinson | ||||
| 03:30 | AUW | TURNOVR by Rana Davis-Robinson | ||
| 03:14 | PFE | MISSED 3 PTR by Amanda Finch | ||
| REBOUND (DEF) by Shunte Bethea | ||||
| 02:59 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (DEF) by Aniston Greene | ||||
| 02:44 | PFE | MISSED 3 PTR by Jahlea Peters | ||
| REBOUND (OFF) by Amanda Finch | ||||
| 02:35 | PFE | TURNOVR by Leanna Pfeiffer | ||
| 02:35 | AUW | STEAL by Genesis Weiters | ||
| 02:24 | AUW | TURNOVR by Shunte Bethea | ||
| 02:24 | PFE | STEAL by Leanna Pfeiffer | ||
| 02:03 | PFE | MISSED JUMPER by Brina Bentley | ||
| REBOUND (DEF) by Genesis Weiters | ||||
| 01:54 | AUW | TURNOVR by Jaa Brown | ||
| 01:54 | PFE | STEAL by Kenadie Hudler | ||
| 01:49 | PFE | GOOD! LAYUP by Alexis Bynum (fastbreak) | AUW 24 - PFE 17 | (AUW by 7) |
| ASSIST by Tanaeshea Ellison | ||||
| 01:36 | AUW | MISSED LAYUP by Jaa Brown | ||
| 01:36 | PFE | BLOCK by Mya Johnson | ||
| REBOUND (DEF) by Mya Johnson | ||||
| 01:29 | PFE | TURNOVR by Tanaeshea Ellison | ||
| 01:29 | AUW | STEAL by Shunte Bethea | ||
| 01:09 | AUW | TURNOVR by Jihnez Hutchinson | ||
| 01:09 | PFE | STEAL by Tanaeshea Ellison | ||
| 01:05 | AUW | FOUL by Shunte Bethea (3) | ||
| 01:05 | PFE | MISSED FT SHOT by Tanaeshea Ellison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | PFE | MISSED FT SHOT by Tanaeshea Ellison | ||
| REBOUND (DEF) by Jaa Brown | ||||
| 00:37 | AUW | GOOD! JUMPER by Genesis Weiters | AUW 26 - PFE 17 | (AUW by 9) |
| 00:20 | PFE | MISSED 3 PTR by Mya Johnson | ||
| REBOUND (DEF) by Kalie Fleming | ||||
| 00:02 | AUW | TURNOVR by Jaa Brown |
| 09:46 | AUW | TURNOVR by Shunte Bethea | AUW 26 - PFE 17 | (AUW by 9) |
| 09:46 | PFE | STEAL by Mya Johnson | ||
| 09:45 | AUW | FOUL by Rana Davis-Robinson (3) | ||
| 09:32 | AUW | FOUL by Shunte Bethea (4) | ||
| 09:32 | PFE | MISSED FT SHOT by Brina Bentley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | PFE | GOOD! FT SHOT by Brina Bentley | AUW 26 - PFE 18 | (AUW by 8) |
| 09:09 | AUW | MISSED LAYUP by Talia Prosper | ||
| 09:09 | PFE | BLOCK by Mya Johnson | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 08:56 | PFE | TURNOVR by Brina Bentley | ||
| 08:46 | AUW | MISSED LAYUP by Talia Prosper | ||
| 08:46 | PFE | BLOCK by Mya Johnson | ||
| REBOUND (DEF) by Mya Johnson | ||||
| 08:39 | PFE | MISSED LAYUP by Tanaeshea Ellison | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 08:25 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (OFF) by Jihnez Hutchinson | ||||
| 08:20 | AUW | MISSED 3 PTR by Talia Prosper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:06 | PFE | GOOD! 3 PTR by Kenadie Hudler | AUW 26 - PFE 21 | (AUW by 5) |
| ASSIST by Alexis Bynum | ||||
| 07:29 | AUW | TURNOVR by Jaa Brown | ||
| 07:29 | PFE | STEAL by Kenadie Hudler | ||
| 07:24 | PFE | MISSED LAYUP by Brina Bentley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:19 | PFE | GOOD! JUMPER by Mya Johnson | AUW 26 - PFE 23 | (AUW by 3) |
| ASSIST by Tanaeshea Ellison | ||||
| 07:08 | AUW | TURNOVR by Genesis Weiters | ||
| 07:08 | AUW | TIMEOUT 30sec | ||
| 07:08 | AUW | TIMEOUT MEDIA | ||
| 06:51 | PFE | GOOD! JUMPER by Alexis Bynum | AUW 26 - PFE 25 | (AUW by 1) |
| 06:42 | AUW | TURNOVR by Jihnez Hutchinson | ||
| 06:42 | PFE | STEAL by Tanaeshea Ellison | ||
| 06:32 | PFE | MISSED 3 PTR by Alexis Bynum | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 06:21 | AUW | MISSED JUMPER by Genesis Weiters | ||
| REBOUND (DEF) by Tanaeshea Ellison | ||||
| 06:10 | PFE | MISSED 3 PTR by Mya Johnson | ||
| REBOUND (DEF) by Kalie Fleming | ||||
| 05:50 | PFE | FOUL by Alexis Bynum (1) | ||
| 05:50 | AUW | MISSED LAYUP by Talia Prosper | ||
| REBOUND (OFF) by Kalie Fleming | ||||
| 05:47 | PFE | FOUL by Kenadie Hudler (1) | ||
| 05:41 | AUW | MISSED JUMPER by Kalie Fleming | ||
| REBOUND (OFF) by Kalie Fleming | ||||
| 05:35 | PFE | FOUL by Mya Johnson (1) | ||
| 05:35 | AUW | GOOD! FT SHOT by Talia Prosper | AUW 27 - PFE 25 | (AUW by 2) |
| 05:35 | AUW | MISSED FT SHOT by Talia Prosper | ||
| REBOUND (DEF) by Tanaeshea Ellison | ||||
| 05:15 | PFE | GOOD! 3 PTR by Kenadie Hudler | PFE 28 - AUW 27 | (PFE by 1) |
| ASSIST by Brina Bentley | ||||
| 05:01 | AUW | MISSED LAYUP by Genesis Weiters | ||
| REBOUND (OFF) by Genesis Weiters | ||||
| 04:58 | AUW | MISSED LAYUP by Genesis Weiters | ||
| REBOUND (DEF) by Brina Bentley | ||||
| 04:52 | PFE | MISSED 3 PTR by Kenadie Hudler | ||
| REBOUND (DEF) by Kalie Fleming | ||||
| 04:34 | PFE | FOUL by Kenadie Hudler (2) | ||
| 04:34 | AUW | TIMEOUT MEDIA | ||
| 04:34 | AUW | MISSED FT SHOT by Talia Prosper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | AUW | GOOD! FT SHOT by Talia Prosper | PFE 28 - AUW 28 | Tied |
| 04:17 | AUW | FOUL by Natija Pate (2) | ||
| 04:17 | PFE | GOOD! FT SHOT by Mara Ochoa-Contreras | PFE 29 - AUW 28 | (PFE by 1) |
| 04:17 | PFE | MISSED FT SHOT by Mara Ochoa-Contreras | ||
| REBOUND (DEF) by Kalie Fleming | ||||
| 04:07 | AUW | GOOD! LAYUP by Natija Pate | AUW 30 - PFE 29 | (AUW by 1) |
| ASSIST by Genesis Weiters | ||||
| 03:41 | PFE | MISSED 3 PTR by Mara Ochoa-Contreras | ||
| REBOUND (DEF) by Kalie Fleming | ||||
| 03:31 | AUW | MISSED LAYUP by Talia Prosper | ||
| REBOUND (OFF) by Genesis Weiters | ||||
| 03:18 | AUW | MISSED LAYUP by Genesis Weiters | ||
| REBOUND (OFF) by Natija Pate | ||||
| 03:13 | AUW | MISSED LAYUP by Natija Pate | ||
| REBOUND (DEF) by Shalonda Wilkins | ||||
| 03:03 | PFE | MISSED LAYUP by Shalonda Wilkins | ||
| REBOUND (DEF) by Natija Pate | ||||
| 02:53 | AUW | MISSED LAYUP by Talia Prosper | ||
| REBOUND (OFF) by Kalie Fleming | ||||
| 02:49 | AUW | MISSED LAYUP by Kalie Fleming | ||
| 02:49 | PFE | BLOCK by Angel Roland | ||
| REBOUND (DEF) by Angel Roland | ||||
| 02:41 | PFE | TURNOVR by Angel Roland | ||
| 02:41 | AUW | STEAL by Talia Prosper | ||
| 02:31 | AUW | MISSED LAYUP by Talia Prosper | ||
| 02:31 | PFE | BLOCK by Angel Roland | ||
| REBOUND (DEF) by Mara Ochoa-Contreras | ||||
| 02:22 | PFE | GOOD! LAYUP by Makalla Burnette | PFE 31 - AUW 30 | (PFE by 1) |
| ASSIST by Mara Ochoa-Contreras | ||||
| 01:45 | AUW | MISSED JUMPER by Kalie Fleming | ||
| REBOUND (DEF) by Shalonda Wilkins | ||||
| 01:37 | PFE | MISSED 3 PTR by Mara Ochoa-Contreras | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 01:15 | PFE | FOUL by Angel Roland (1) | ||
| 01:15 | AUW | MISSED FT SHOT by Talia Prosper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | AUW | MISSED FT SHOT by Talia Prosper | ||
| REBOUND (DEF) by Brittany Mills | ||||
| 00:48 | PFE | MISSED JUMPER by Leanna Pfeiffer | ||
| REBOUND (DEF) by Jihnez Hutchinson | ||||
| 00:32 | AUW | TURNOVR by Talia Prosper | ||
| 00:28 | AUW | FOUL by Jaa Brown (2) | ||
| 00:28 | PFE | MISSED FT SHOT by Jahlea Peters | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | PFE | MISSED FT SHOT by Jahlea Peters | ||
| REBOUND (DEF) by Natija Pate | ||||
| 00:14 | AUW | TURNOVR by Jaa Brown | ||
| 00:02 | PFE | TURNOVR by Jahlea Peters |
| 09:44 | PFE | GOOD! LAYUP by Brina Bentley | PFE 33 - AUW 30 | (PFE by 3) |
| ASSIST by Mya Johnson | ||||
| 09:13 | AUW | MISSED 3 PTR by Jaa Brown | ||
| REBOUND (OFF) by Jihnez Hutchinson | ||||
| 09:07 | AUW | GOOD! LAYUP by Jihnez Hutchinson | PFE 33 - AUW 32 | (PFE by 1) |
| 08:49 | AUW | FOUL by Jihnez Hutchinson (2) | ||
| 08:49 | PFE | GOOD! FT SHOT by Brina Bentley | PFE 34 - AUW 32 | (PFE by 2) |
| 08:44 | PFE | GOOD! FT SHOT by Brina Bentley | PFE 35 - AUW 32 | (PFE by 3) |
| 08:21 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (OFF) by Rana Davis-Robinson | ||||
| 08:15 | AUW | MISSED 3 PTR by Rana Davis-Robinson | ||
| REBOUND (DEF) by Mya Johnson | ||||
| 08:04 | PFE | TURNOVR by Brina Bentley | ||
| 08:04 | AUW | STEAL by Rana Davis-Robinson | ||
| 07:55 | AUW | MISSED LAYUP by Shunte Bethea | ||
