#03 Kalie Fleming

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MEREDITH  01/07/22    22  4-7  .571  0-0  .000  3-4  .750  8.0  11  11.0 
WILLIAM PEACE  01/08/22    22  3-9  .333  1-2  .500  0-0  .000  5.0  9.0 
at Greensboro  01/15/22    16  0-1  .000  0-0  .000  1-4  .250  4.3  6.3 
N.C. WESLEYAN  01/19/22    12  0-2  .000  0-0  .000  1-2  .500  4.3  5.0 
at Methodist  01/24/22    14  2-2  1.000  0-0  .000  1-2  .500  4.2  5.0 
at Mary Baldwin  01/26/22    19  2-9  .222  0-0  .000  1-4  .250  13  5.7  5.0 
GREENSBORO  01/29/22    16  0-4  .000  0-0  .000  1-2  .500  5.9  4.4 
SOUTHERN VIRGINIA  02/01/22    14  2-5  .400  0-0  .000  0-0  .000  5.5  4.4 
at Pfeiffer  02/03/22    23  1-7  .143  0-0  .000  0-0  .000  11  6.1  4.1 
at Salem  02/05/22    20  5-8  .625  0-0  .000  2-3  .667  6.0  12  4.9 
METHODIST  02/06/22    15  3-5  .600  0-1  .000  0-1  .000  6.0  5.0 
at William Peace  02/09/22    30  4-9  .444  0-1  .000  0-2  .000  6.3  5.3 
SALEM  02/10/22    29  5-9  .556  0-0  .000  6-7  .857  6.4  16  6.1 
at N.C. Wesleyan  02/12/22    16  2-4  .500  0-0  .000  0-1  .000  6.1  5.9 
MARY BALDWIN  02/13/22    23  3-7  .429  0-0  .000  3-6  .500  5.9  6.1 
Totals     291  36-88  .409  1-4  .250  19-38  .500  37  51  88  5.9  28  16  42  24  92  6.1 
 
Games played: 15      Rebounds/game: 5.9 
Points/game: 6.1      Assists/game: 1.1 
FG Pct: 40.9      Turnovers/game: 2.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 1.6 
       Blocks/game: 0.4