#05 Rana Davis-Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROANOKE  11/08/21    17  2-8  .250  2-8  .250  2-4  .500  6.0  8.0 
at Piedmont  11/12/21    20  0-3  .000  0-2  .000  0-0  .000  4.0  4.0 
vs Huntingdon  11/13/21    24  1-8  .125  0-4  .000  2-4  .500  4.7  4.0 
at Randolph-Macon  11/19/21    15  1-2  .500  1-2  .500  0-0  .000  3.8  3.8 
vs Lebanon Valley  11/20/21  14  2-7  .286  1-4  .250  0-0  .000  3.6  4.0 
PFEIFFER  11/23/21    32  1-8  .125  1-3  .333  3-4  .750  4.3  4.3 
at Meredith  11/30/21  17  2-8  .250  2-5  .400  0-0  .000  3.9  4.6 
at Southern Virginia  12/11/21    34  0-4  .000  0-3  .000  0-0  .000  3.8  4.0 
MARY WASHINGTON  12/14/21  36  4-12  .333  2-7  .286  1-1  1.000  4.1  11  4.8 
MEREDITH  01/07/22  35  4-11  .364  1-6  .167  3-3  1.000  4.0  12  5.5 
WILLIAM PEACE  01/08/22  32  3-8  .375  2-7  .286  0-0  .000  4.2  5.7 
at Greensboro  01/15/22  20  1-3  .333  0-2  .000  1-4  .250  4.0  5.5 
N.C. WESLEYAN  01/19/22  30  5-10  .500  5-9  .556  2-2  1.000  3.8  17  6.4 
at Methodist  01/24/22    25  3-9  .333  3-6  .500  0-0  .000  3.9  6.6 
at Mary Baldwin  01/26/22    23  1-9  .111  0-3  .000  0-0  .000  3.9  6.3 
GREENSBORO  01/29/22    15  2-5  .400  2-5  .400  1-1  1.000  3.8  6.3 
SOUTHERN VIRGINIA  02/01/22    21  4-8  .500  4-8  .500  0-0  .000  3.8  12  6.6 
at Pfeiffer  02/03/22  18  0-8  .000  0-6  .000  0-0  .000  3.8  6.3 
at Salem  02/05/22  30  2-9  .222  1-4  .250  1-2  .500  4.0  6.3 
METHODIST  02/06/22  30  4-9  .444  2-5  .400  2-5  .400  10  4.3  12  6.6 
at William Peace  02/09/22  28  1-7  .143  1-4  .250  1-2  .500  4.4  6.4 
SALEM  02/10/22  24  3-8  .375  2-6  .333  0-0  .000  4.5  6.5 
at N.C. Wesleyan  02/12/22    33  2-12  .167  0-7  .000  0-0  .000  4.5  6.4 
MARY BALDWIN  02/13/22  25  3-7  .429  2-5  .400  0-0  .000  4.5  6.5 
Totals     13  598  51-183  .279  34-121  .281  19-32  .594  36  72  108  4.5  34  19  53  41  155  6.5 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 6.5      Assists/game: 0.8 
FG Pct: 27.9      Turnovers/game: 2.2 
3FG Pct: 28.1      Assist/turnover ratio: 0.4 
FT Pct: 59.4      Steals/game: 1.7 
       Blocks/game: 0.0