#11 Jaa Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lynchburg | 11/05/21 | * | 27 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 5 | 1 | 1 | 7 | 0 | 3 | 7 | 7.0 |
ROANOKE | 11/08/21 | * | 27 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.5 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 6.5 |
at Piedmont | 11/12/21 | * | 23 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.0 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 5.0 |
vs Huntingdon | 11/13/21 | * | 25 | 0-4 | .000 | 0-2 | .000 | 4-6 | .667 | 0 | 4 | 4 | 4.8 | 4 | 0 | 1 | 7 | 1 | 0 | 4 | 4.8 |
at Randolph-Macon | 11/19/21 | * | 29 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 4.6 |
vs Lebanon Valley | 11/20/21 | * | 28 | 1-9 | .111 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 4.2 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 4.5 |
PFEIFFER | 11/23/21 | * | 20 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 4.6 |
at Meredith | 11/30/21 | 25 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 3 | 1 | 4 | 4.0 | 4 | 0 | 0 | 3 | 0 | 2 | 13 | 5.6 | |
at Southern Virginia | 12/11/21 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
MEREDITH | 01/07/22 | * | 38 | 4-11 | .364 | 3-4 | .750 | 3-4 | .750 | 0 | 5 | 5 | 3.7 | 3 | 0 | 1 | 5 | 0 | 3 | 14 | 6.1 |
WILLIAM PEACE | 01/08/22 | 28 | 0-7 | .000 | 0-3 | .000 | 5-6 | .833 | 1 | 1 | 2 | 3.5 | 3 | 0 | 7 | 5 | 0 | 2 | 5 | 6.0 | |
at Greensboro | 01/15/22 | 28 | 1-7 | .143 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.5 | 3 | 0 | 1 | 8 | 0 | 4 | 4 | 5.8 | |
N.C. WESLEYAN | 01/19/22 | * | 31 | 2-9 | .222 | 1-4 | .250 | 8-9 | .889 | 0 | 7 | 7 | 3.8 | 4 | 0 | 3 | 5 | 0 | 2 | 13 | 6.4 |
at Methodist | 01/24/22 | * | 24 | 3-11 | .273 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 1 | 6 | 0 | 0 | 8 | 6.5 |
at Mary Baldwin | 01/26/22 | * | 32 | 4-11 | .364 | 1-4 | .250 | 2-3 | .667 | 1 | 3 | 4 | 3.6 | 4 | 0 | 3 | 9 | 0 | 2 | 11 | 6.8 |
GREENSBORO | 01/29/22 | * | 28 | 0-7 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.8 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 6.5 |
SOUTHERN VIRGINIA | 02/01/22 | * | 32 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 4.0 | 1 | 0 | 3 | 6 | 0 | 3 | 6 | 6.5 |
at Pfeiffer | 02/03/22 | * | 33 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 8 | 0 | 0 | 9 | 6.6 |
at Salem | 02/05/22 | * | 27 | 2-6 | .333 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.9 | 4 | 0 | 3 | 2 | 2 | 2 | 8 | 6.7 |
METHODIST | 02/06/22 | * | 31 | 0-5 | .000 | 0-2 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.0 | 2 | 0 | 4 | 2 | 0 | 1 | 5 | 6.6 |
Totals | 16 | 542 | 36-137 | .263 | 9-38 | .237 | 51-63 | .810 | 13 | 66 | 79 | 4.0 | 59 | 2 | 31 | 99 | 3 | 26 | 132 | 6.6 | |
Games played: 20 | Rebounds/game: 4.0 | |
Points/game: 6.6 | Assists/game: 1.6 | |
FG Pct: 26.3 | Turnovers/game: 5.0 | |
3FG Pct: 23.7 | Assist/turnover ratio: 0.3 | |
FT Pct: 81.0 | Steals/game: 1.3 | |
Blocks/game: 0.2 |