#20 Shunte Bethea |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lynchburg | 11/05/21 | 15 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 5.0 | |
| ROANOKE | 11/08/21 | 23 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 5.5 | |
| at Piedmont | 11/12/21 | 22 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 7.0 | |
| vs Huntingdon | 11/13/21 | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 7.3 | |
| at Randolph-Macon | 11/19/21 | 9 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| vs Lebanon Valley | 11/20/21 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 5.8 | |
| PFEIFFER | 11/23/21 | 5 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 3.9 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 6.1 | |
| at Meredith | 11/30/21 | 19 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.9 | |
| at Southern Virginia | 12/11/21 | 19 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.4 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 5.9 | |
| MARY WASHINGTON | 12/14/21 | 20 | 2-13 | .154 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.7 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 5.8 | |
| MEREDITH | 01/07/22 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 5 | 1 | 0 | 4 | 0 | 1 | 6 | 5.8 | |
| WILLIAM PEACE | 01/08/22 | * | 24 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.6 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 6.1 |
| at Greensboro | 01/15/22 | 14 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 6.1 | |
| N.C. WESLEYAN | 01/19/22 | 30 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.6 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 6.1 | |
| at Methodist | 01/24/22 | * | 27 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 5 | 11 | 16 | 4.4 | 5 | 1 | 1 | 4 | 0 | 4 | 12 | 6.5 |
| at Mary Baldwin | 01/26/22 | * | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 4 | 0 | 0 | 4 | 0 | 3 | 6 | 6.4 |
| GREENSBORO | 01/29/22 | * | 21 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 6.4 |
| SOUTHERN VIRGINIA | 02/01/22 | * | 21 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 6.2 |
| at Pfeiffer | 02/03/22 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 4 | 0 | 2 | 5 | 0 | 2 | 4 | 6.1 |
| at Salem | 02/05/22 | * | 21 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 4.4 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 6.0 |
| METHODIST | 02/06/22 | 19 | 6-7 | .857 | 0-0 | .000 | 1-4 | .250 | 0 | 5 | 5 | 4.4 | 4 | 0 | 1 | 4 | 0 | 1 | 13 | 6.3 | |
| at William Peace | 02/09/22 | * | 24 | 11-16 | .688 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.5 | 4 | 0 | 0 | 2 | 1 | 2 | 24 | 7.1 |
| SALEM | 02/10/22 | * | 19 | 7-12 | .583 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.5 | 4 | 0 | 2 | 1 | 0 | 3 | 16 | 7.5 |
| at N.C. Wesleyan | 02/12/22 | * | 31 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 4 | 0 | 3 | 2 | 0 | 2 | 3 | 7.3 |
| MARY BALDWIN | 02/13/22 | * | 26 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 4 | 0 | 3 | 2 | 0 | 1 | 9 | 7.4 |
| Totals | 11 | 499 | 84-191 | .440 | 0-3 | .000 | 16-31 | .516 | 32 | 80 | 112 | 4.5 | 95 | 7 | 23 | 51 | 4 | 32 | 184 | 7.4 | |
| Games played: 25 | Rebounds/game: 4.5 | |
| Points/game: 7.4 | Assists/game: 0.9 | |
| FG Pct: 44.0 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 51.6 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |