#23 Jihnez Hutchinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynchburg  11/05/21  29  2-6  .333  0-1  .000  0-2  .000  2.0  4.0 
ROANOKE  11/08/21  20  0-0  .000  0-0  .000  0-0  .000  3.0  2.0 
at Piedmont  11/12/21  26  0-2  .000  0-0  .000  0-0  .000  4.0  1.3 
vs Huntingdon  11/13/21  30  1-5  .200  0-0  .000  0-0  .000  5.0  1.5 
at Randolph-Macon  11/19/21  27  0-0  .000  0-0  .000  0-0  .000  5.0  1.2 
vs Lebanon Valley  11/20/21  35  3-4  .750  0-0  .000  2-4  .500  5.7  2.3 
PFEIFFER  11/23/21  31  4-6  .667  0-0  .000  1-3  .333  13  6.7  3.3 
at Meredith  11/30/21  20  1-2  .500  0-0  .000  0-0  .000  6.4  3.1 
at Southern Virginia  12/11/21  18  3-6  .500  0-0  .000  1-2  .500  5.9  3.6 
MARY WASHINGTON  12/14/21  33  1-5  .200  0-1  .000  0-0  .000  5.5  3.4 
MEREDITH  01/07/22  35  4-4  1.000  0-0  .000  0-1  .000  5.6  3.8 
WILLIAM PEACE  01/08/22  36  4-5  .800  0-0  .000  1-2  .500  5.4  4.3 
at Greensboro  01/15/22  32  1-8  .125  0-1  .000  0-0  .000  5.5  4.1 
N.C. WESLEYAN  01/19/22  33  1-2  .500  0-0  .000  2-2  1.000  10  5.8  4.1 
at Methodist  01/24/22  29  0-1  .000  0-0  .000  0-0  .000  5.5  3.8 
at Mary Baldwin  01/26/22  33  2-3  .667  0-0  .000  2-2  1.000  5.6  3.9 
GREENSBORO  01/29/22  32  3-6  .500  0-0  .000  2-2  1.000  5.8  4.2 
SOUTHERN VIRGINIA  02/01/22  33  1-6  .167  0-0  .000  1-1  1.000  5.7  4.1 
at Pfeiffer  02/03/22  31  2-2  1.000  0-0  .000  0-1  .000  12  6.1  4.1 
at Salem  02/05/22  29  1-3  .333  0-0  .000  0-0  .000  5.9  4.0 
METHODIST  02/06/22  33  0-1  .000  0-0  .000  2-2  1.000  5.9  3.9 
at William Peace  02/09/22  36  2-4  .500  0-0  .000  2-2  1.000  5.8  4.0 
SALEM  02/10/22  31  2-6  .333  0-0  .000  0-0  .000  5.8  4.0 
at N.C. Wesleyan  02/12/22  18  2-5  .400  0-0  .000  6-8  .750  5.8  10  4.3 
MARY BALDWIN  02/13/22  36  1-3  .333  0-0  .000  1-2  .500  5.9  4.2 
Totals     25  746  41-95  .432  0-3  .000  23-36  .639  69  78  147  5.9  37  40  46  42  105  4.2 
 
Games played: 25      Rebounds/game: 5.9 
Points/game: 4.2      Assists/game: 1.6 
FG Pct: 43.2      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.9      Steals/game: 1.7 
       Blocks/game: 0.2