#32 Natija Pate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynchburg  11/05/21    26  4-11  .364  0-0  .000  0-0  .000  5.0  8.0 
ROANOKE  11/08/21    22  2-6  .333  0-0  .000  3-6  .500  5.0  7.5 
at Piedmont  11/12/21    14  3-9  .333  0-0  .000  0-2  .000  6.0  7.0 
vs Huntingdon  11/13/21    15  2-5  .400  0-0  .000  2-2  1.000  5.3  6.8 
at Randolph-Macon  11/19/21    19  1-5  .200  0-0  .000  1-2  .500  4.8  6.0 
vs Lebanon Valley  11/20/21    14  1-1  1.000  0-0  .000  1-1  1.000  4.7  5.5 
PFEIFFER  11/23/21    10  1-5  .200  0-0  .000  0-0  .000  4.6  5.0 
at Meredith  11/30/21    18  1-3  .333  0-0  .000  0-0  .000  5.1  4.6 
at Southern Virginia  12/11/21    13  2-6  .333  0-0  .000  1-2  .500  5.0  4.7 
MARY WASHINGTON  12/14/21    18  3-5  .600  0-0  .000  0-0  .000  4.8  4.8 
MEREDITH  01/07/22  22  3-9  .333  0-0  .000  1-2  .500  4.6  5.0 
WILLIAM PEACE  01/08/22  19  3-9  .333  0-0  .000  3-3  1.000  4.7  5.3 
at Greensboro  01/15/22  26  4-7  .571  0-0  .000  1-5  .200  4.5  5.6 
N.C. WESLEYAN  01/19/22  16  1-4  .250  0-0  .000  0-0  .000  4.4  5.4 
at Methodist  01/24/22  15  0-2  .000  0-0  .000  0-4  .000  4.5  5.0 
GREENSBORO  01/29/22    13  2-6  .333  0-0  .000  0-0  .000  4.4  4.9 
SOUTHERN VIRGINIA  02/01/22  21  2-6  .333  0-0  .000  0-0  .000  4.3  4.9 
at Pfeiffer  02/03/22    23  2-4  .500  0-0  .000  1-2  .500  4.4  4.9 
at Salem  02/05/22  27  6-12  .500  0-0  .000  1-2  .500  11  4.8  13  5.3 
METHODIST  02/06/22    22  3-7  .429  0-0  .000  4-6  .667  4.9  10  5.6 
at William Peace  02/09/22    11  1-2  .500  0-0  .000  0-0  .000  4.8  5.4 
SALEM  02/10/22    22  1-7  .143  0-0  .000  2-2  1.000  4.7  5.3 
at N.C. Wesleyan  02/12/22    25  1-3  .333  0-0  .000  1-2  .500  4.6  5.2 
MARY BALDWIN  02/13/22    14  2-7  .286  0-0  .000  0-0  .000  4.7  5.2 
Totals     445  51-141  .362  0-0  .000  22-43  .512  41  71  112  4.7  57  53  124  5.2 
 
Games played: 24      Rebounds/game: 4.7 
Points/game: 5.2      Assists/game: 0.1 
FG Pct: 36.2      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 51.2      Steals/game: 0.2 
       Blocks/game: 0.4